Jessieville Ranger District
The Jessieville Ranger District in Ouachita National Forest (Arkansas) has 321.4 miles of motorized routes on the U.S. Forest Service Motor Vehicle Use Map — 321.4 miles of roads and 0 miles of trails across 239 designated routes. Vehicle access: ATV 198.2 mi · Motorcycle 198.2 mi · E-bike routes. Every route here is informational and derived from the MVUM data — it is not a legal document; carry and follow the district's official Motor Vehicle Use Map. Download the routes as GPX for your GPS or riding app.
- Total motorized miles
- 321.4
- Roads
- 321.4 mi
- Trails
- 0 mi
- Year-round miles
- 321.4 mi
- Seasonal miles
- 0 mi
321.4 mi of roads · 0 mi of trails, across 239 designated routes on the Motor Vehicle Use Map.
Vehicle access
What the MVUM designates for each vehicle class in this district — open miles, route count and season. A blank designation means the class is not designated here; it is shown as such, never guessed. ATV, motorcycle and e-bike classes are highlighted.
| Vehicle class | Open miles | Routes | Season |
|---|---|---|---|
| Core off-highway (OHV) | |||
| ATV | 198.2 | 106 | Year-round |
| Motorcycle / dirt bike | 198.2 | 106 | Year-round |
| Other wheeled OHV | 198.2 | 106 | Year-round |
| Wider OHV (over 50 inches) | |||
| 4WD > 50" | 198.2 | 106 | Year-round |
| 2WD > 50" | 198.2 | 106 | Year-round |
| Tracked OHV > 50" | 198.2 | 106 | Year-round |
| Other OHV > 50" | 198.2 | 106 | Year-round |
| Narrow OHV (under 50 inches) | |||
| Tracked OHV < 50" | 198.2 | 106 | Year-round |
| Other OHV < 50" | 198.2 | 106 | Year-round |
| E-bikes | |||
| E-bike Class 1 | 321.4 | 239 | Year-round |
| E-bike Class 2 | 321.4 | 239 | Year-round |
| E-bike Class 3 | 321.4 | 239 | Year-round |
| Road-legal / licensed vehicles | |||
| Passenger vehicle | 321.4 | 239 | Year-round |
| High-clearance vehicle | 321.4 | 239 | Year-round |
| Truck | 321.4 | 239 | Year-round |
| Bus | 321.4 | 239 | Year-round |
| Motorhome | 321.4 | 239 | Year-round |
Seasons
Of the 321.4 motorized miles here, about 321.4 miles are open year-round and 0 miles are seasonal. Each vehicle class can carry its own season; see the access matrix above, and always confirm current status on the official Motor Vehicle Use Map.
Download the routes (GPX)
Load these into your GPS unit or riding app (onX, Gaia, Avenza and most handhelds read GPX).
Named routes
Show the 101 named routes in this district
Named routes on the MVUM and whether ATV and motorcycle use is designated on each. This is a per-district reference, not a separate page per route. Use the filter to find a route.
| BEAR CREEK | ✓ | ✓ |
|---|---|---|
| BEAR CREEK MTN | ✓ | ✓ |
| BEAR DEN | ✓ | ✓ |
| BLAKELY CUTOFF | ✓ | ✓ |
| BLOCKER CREEK | ✓ | ✓ |
| BLOW DOWN | ✓ | ✓ |
| BLUE MTN | ✓ | ✓ |
| BUFFALO GAP | ✓ | ✓ |
| CABIN CREEK | ✓ | ✓ |
| CLENNY BRANCH | ✓ | ✓ |
| CRYSTAL | ✓ | ✓ |
| DEWEY | ✓ | ✓ |
| DRY FORK | ✓ | ✓ |
| GLADSTONE | ✓ | ✓ |
| HORSETHIEF | ✓ | ✓ |
| IRONS FORK | ✓ | ✓ |
| JOHN CREEK | ✓ | ✓ |
| JOHNSON | ✓ | ✓ |
| KEENER CREEK | ✓ | ✓ |
| KOHLS | ✓ | ✓ |
| LITTLE CREEK | ✓ | ✓ |
| LOCUST MTN | ✓ | ✓ |
| MCKEEN | ✓ | ✓ |
| MUSE CREEK | ✓ | ✓ |
| NORTH FORK | ✓ | ✓ |
| NORTH FORK SPUR | ✓ | ✓ |
| NORTH SHORE | ✓ | ✓ |
| OAKWOOD CEMETARY | ✓ | ✓ |
| OLD MILITARY | ✓ | ✓ |
| OLD NORTH FORK | ✓ | ✓ |
| OLD POWELL MTN | ✓ | ✓ |
| PENINSULA | ✓ | ✓ |
| PIPELINE | ✓ | ✓ |
| POOR BILLY | ✓ | ✓ |
| POTATO HILL | ✓ | ✓ |
| POWELL MOUNTAIN | ✓ | ✓ |
| PRATER | ✓ | ✓ |
| RACE TRACK | ✓ | ✓ |
| RATHER | ✓ | ✓ |
| REED | ✓ | ✓ |
| REVERSE | ✓ | ✓ |
| REVERSE SPUR | ✓ | ✓ |
| ROUND TOP | ✓ | ✓ |
| SANDLICK | ✓ | ✓ |
| SOUTH SANDLICK | ✓ | ✓ |
| STAR CREEK | ✓ | ✓ |
| VANDERSLICE | ✓ | ✓ |
| WASHOUT | ✓ | ✓ |
| WORLEY | ✓ | ✓ |
| AB'S SLAB | · | · |
| ADAMS | · | · |
| ADAMS SPUR | · | · |
| AR 7 TRAILHEAD | · | · |
| ARBORETUM | · | · |
| BEAR CREEK HORSE CAMP | · | · |
| BIG DIVIDE | · | · |
| BLUE MOUNTAIN | · | · |
| CENTER NORTH & SOUTH | · | · |
| CHERT | · | · |
| CHURCH | · | · |
| DAM | · | · |
| DAVIS | · | · |
| DEER CAMP | · | · |
| DEMONSTRATION | · | · |
| DRY FORK LAKE | · | · |
| DRY FORK RAMP | · | · |
| EAST | · | · |
| EAST STONE | · | · |
| FARM FORRESTER | · | · |
| FOX | · | · |
| GARNER LANE | · | · |
| HARPER | · | · |
| HOGEYE | · | · |
| HOLLIS TRAIL | · | · |
| IRON SPRINGS RECREATION AREA | · | · |
| JESSIEVILLE CCC | · | · |
| JESSIEVILLE RANGER OFFICE | · | · |
| JESSIEVILLE RIFLE RANGE | · | · |
| JESSIEVILLE WORK CENTER | · | · |
| KING | · | · |
| LICK LOG | · | · |
| LITTLE BLAKELY | · | · |
| LONESOME | · | · |
| MARBLE HILL | · | · |
| MILLER | · | · |
| MINTON | · | · |
| NOLES | · | · |
| NORTH BUCKVILLE | · | · |
| OLD HOUSE | · | · |
| PILOT | · | · |
| RICKMAN | · | · |
| RIFLE RANGE | · | · |
| RILEY | · | · |
| SHORT MOUNTAIN | · | · |
| SOUTH FOX | · | · |
| TOMS | · | · |
| TRACE CREEK | · | · |
| TRAVIS CIRCLE | · | · |
| TUBBS TRAIL | · | · |
| WHITE | · | · |
| YOEMAN | · | · |
Data: U.S. Forest Service, Enterprise Data Warehouse (EDW) Motor Vehicle Use Map — Roads (layer 1) and Trails (layer 2), retrieved 2026-07-11. A work of the U.S. Government, public domain (17 U.S.C. §105). State assignment: U.S. Census Bureau TIGERweb state boundaries.
This page is a searchable summary of the Forest Service Motor Vehicle Use Map data — it is not the official MVUM and not a legal document. Route designations, closures and conditions change. The controlling document is the district's official Motor Vehicle Use Map: carry it and follow posted signs when you ride.
Data vintage: USFS EDW MVUM, retrieved 2026-07-11.
Nearby districts
The six nearest ranger districts by centroid distance (great-circle) — cross-forest and cross-state neighbours included — for planning a wider trip.
| District | Forest | Total miles | Distance |
|---|---|---|---|
| Fourche Ranger District | Ouachita National Forest, AR | 353.8 | 31 km |
| Winona Ranger District | Ouachita National Forest, AR | 286.9 | 33 km |
| Womble Ranger District | Ouachita National Forest, AR | 216.1 | 36 km |
| Oden Ranger District | Ouachita National Forest, AR | 287.7 | 42 km |
| Caddo Ranger District | Ouachita National Forest, AR | 188.2 | 49 km |
| Cold Springs Ranger District | Ouachita National Forest, AR | 364.5 | 61 km |
Frequently asked questions
- Can you ride an ATV in the Jessieville Ranger District?
- Yes. The MVUM designates ATV use on about 198.2 miles across 106 routes here (year-round). Confirm on the district's official Motor Vehicle Use Map before you ride.
- How many miles of motorized routes are in the Jessieville Ranger District?
- 321.4 miles total — 321.4 miles of roads and 0 miles of trails, across 239 designated routes on the Forest Service MVUM.
- Is this the official Motor Vehicle Use Map?
- No. This page is an informational, searchable view of the MVUM route data. It is not a legal document. The controlling document is the district's official MVUM — always carry and follow it.
- Are the routes open year-round?
- Partly. About 321.4 miles are open year-round and 0 miles are seasonal. Each vehicle class can have its own season — see the access matrix above.
More in Arkansas
See every ranger district in Ouachita National Forest, browse all Arkansas national-forest routes, or read the methodology behind these figures. New to MVUMs? Start with what a Motor Vehicle Use Map is.