Ozark-St. Francis National Forest
Ozark-St. Francis National Forest in Arkansas carries 2,448.5 miles of motorized routes from the U.S. Forest Service Motor Vehicle Use Map — 2,236.2 miles of roads and 212.3 miles of trails across 7 ranger districts. Open any district for its full per-vehicle access matrix (ATV, motorcycle, side-by-side, 4x4 and e-bike), seasons, a route-network map, and GPX downloads. These pages are informational; the controlling document is each district's official MVUM.
- Total motorized miles
- 2,448.5
- Ranger districts
- 7
- Roads
- 2,236.2 mi
- Trails
- 212.3 mi
2,236.2 mi of roads · 212.3 mi of trails · Forest code 0810.
Ranger districts in Arkansas
The district is the grain — pick one for its full per-vehicle access matrix, seasons, a route-network map and GPX downloads.
| Access highlights | ||||
|---|---|---|---|---|
| Bayou Ranger District | 718.7 | 632.8 | 85.9 | ATV 315.5 mi · Motorcycle 340.1 mi · E-bike routes |
| Boston Mountain Ranger District | 506.3 | 409.3 | 97 | ATV 335 mi · Motorcycle 335 mi · E-bike routes |
| Pleasant Hill Ranger District | 456.8 | 456.8 | 0 | ATV 120.3 mi · Motorcycle 120.3 mi · E-bike routes |
| Sylamore Ranger District | 326.9 | 326.9 | 0 | ATV 108.5 mi · Motorcycle 108.5 mi · E-bike routes |
| Magazine Mountain Ranger District | 274.9 | 245.5 | 29.4 | ATV 182.4 mi · Motorcycle 173.9 mi · E-bike routes |
| Buffalo Ranger District | 154.9 | 154.9 | 0 | ATV 58.7 mi · Motorcycle 58.7 mi · E-bike routes |
| St. Francis Ranger District | 10 | 10 | 0 | E-bike routes |
Data: U.S. Forest Service, Enterprise Data Warehouse (EDW) Motor Vehicle Use Map — Roads (layer 1) and Trails (layer 2), retrieved 2026-07-11. A work of the U.S. Government, public domain (17 U.S.C. §105). State assignment: U.S. Census Bureau TIGERweb state boundaries.
Forest-wide vehicle access
How many of this forest's ranger districts designate each vehicle class, and the total designated miles across the forest.
| Vehicle class | Districts | Open miles |
|---|---|---|
| ATV | 6 | 1,120.4 |
| Motorcycle / dirt bike | 6 | 1,136.5 |
| Other wheeled OHV | 6 | 1,111.9 |
| 4WD > 50" | 6 | 1,080.5 |
| 2WD > 50" | 6 | 940.9 |
| Tracked OHV > 50" | 6 | 935.8 |
| Other OHV > 50" | 6 | 935.8 |
| Tracked OHV < 50" | 6 | 1,110.3 |
| Other OHV < 50" | 6 | 1,110.3 |
| E-bike Class 1 | 7 | 2,440.7 |
| E-bike Class 2 | 7 | 2,440.7 |
| E-bike Class 3 | 7 | 2,440.7 |
| Passenger vehicle | 7 | 2,202.6 |
| High-clearance vehicle | 7 | 2,202.6 |
| Truck | 7 | 2,202.6 |
| Bus | 7 | 2,202.6 |
| Motorhome | 7 | 2,202.6 |
These pages summarise the Forest Service Motor Vehicle Use Map data; they are not the official MVUM and not legal documents. The controlling document is each district's official Motor Vehicle Use Map — carry it and follow posted signs.
Data vintage: USFS EDW MVUM, retrieved 2026-07-11.
Explore
Browse all Arkansas national-forest routes, read the methodology, or learn what an MVUM is.