Nogales Ranger District
The Nogales Ranger District in Coronado National Forest (Arizona) has 563.7 miles of motorized routes on the U.S. Forest Service Motor Vehicle Use Map — 536.5 miles of roads and 27.2 miles of trails across 341 designated routes. Vehicle access: ATV 469.5 mi · Motorcycle 492.5 mi · E-bike routes. Every route here is informational and derived from the MVUM data — it is not a legal document; carry and follow the district's official Motor Vehicle Use Map. Download the routes as GPX for your GPS or riding app.
- Total motorized miles
- 563.7
- Roads
- 536.5 mi
- Trails
- 27.2 mi
- Year-round miles
- 563.8 mi
- Seasonal miles
- 0 mi
536.5 mi of roads · 27.2 mi of trails, across 341 designated routes on the Motor Vehicle Use Map.
Vehicle access
What the MVUM designates for each vehicle class in this district — open miles, route count and season. A blank designation means the class is not designated here; it is shown as such, never guessed. ATV, motorcycle and e-bike classes are highlighted.
| Vehicle class | Open miles | Routes | Season |
|---|---|---|---|
| Core off-highway (OHV) | |||
| ATV | 469.5 | 285 | Year-round |
| Motorcycle / dirt bike | 492.5 | 311 | Year-round |
| Other wheeled OHV | 469.5 | 285 | Year-round |
| Wider OHV (over 50 inches) | |||
| 4WD > 50" | 467.3 | 281 | Year-round |
| 2WD > 50" | 467.3 | 281 | Year-round |
| Tracked OHV > 50" | 467.3 | 281 | Year-round |
| Other OHV > 50" | 467.3 | 281 | Year-round |
| Narrow OHV (under 50 inches) | |||
| Tracked OHV < 50" | 469.5 | 285 | Year-round |
| Other OHV < 50" | 469.5 | 285 | Year-round |
| E-bikes | |||
| E-bike Class 1 | 0 | 16 | Year-round |
| E-bike Class 2 | 0 | 16 | Year-round |
| E-bike Class 3 | 0 | 16 | Year-round |
| Road-legal / licensed vehicles | |||
| Passenger vehicle | 538.6 | 311 | Year-round |
| High-clearance vehicle | 538.6 | 311 | Year-round |
| Truck | 538.6 | 311 | Year-round |
| Bus | 538.6 | 311 | Year-round |
| Motorhome | 538.6 | 311 | Year-round |
Seasons
Of the 563.7 motorized miles here, about 563.8 miles are open year-round and 0 miles are seasonal. Each vehicle class can carry its own season; see the access matrix above, and always confirm current status on the official Motor Vehicle Use Map.
Download the routes (GPX)
Load these into your GPS unit or riding app (onX, Gaia, Avenza and most handhelds read GPX).
Named routes
Show the 217 named routes in this district
Named routes on the MVUM and whether ATV and motorcycle use is designated on each. This is a per-district reference, not a separate page per route. Use the filter to find a route.
| ADOBE CANYON | ✓ | ✓ |
|---|---|---|
| AGUA CALIENTE | ✓ | ✓ |
| AGUA CALIENTE SPRING | ✓ | ✓ |
| AGUA CERCADA TANK | ✓ | ✓ |
| AJAX MINE | ✓ | ✓ |
| ALAMITO TANK | ✓ | ✓ |
| ALAMO CANYON | ✓ | ✓ |
| ALGODON SPRING | ✓ | ✓ |
| ALISO SPRING | ✓ | ✓ |
| ALTO SCHUMAKER | ✓ | ✓ |
| ALTO SITE | ✓ | ✓ |
| ANITA WELL | ✓ | ✓ |
| APACHE PEAK | ✓ | ✓ |
| APACHE WELL | ✓ | ✓ |
| ARRIETA | ✓ | ✓ |
| ARROYO | ✓ | ✓ |
| BARREL CANYON | ✓ | ✓ |
| BASIN TANK | ✓ | ✓ |
| BEAR GRASS | ✓ | ✓ |
| BEAR VALLEY | ✓ | ✓ |
| BEATOSA | ✓ | ✓ |
| BELLOTA TANK | ✓ | ✓ |
| BERGIER | ✓ | ✓ |
| BIG CASA BLANCA | ✓ | ✓ |
| BIG CASA DAM | ✓ | ✓ |
| BLUE WING MINE | ✓ | ✓ |
| BLUEJAY MINE | ✓ | ✓ |
| BLUEJAY PROSPECT | ✓ | ✓ |
| BOLSA TANK | ✓ | ✓ |
| BORDER TANK | ✓ | ✓ |
| BRICK MINE | ✓ | ✓ |
| CALABASAS CAMPGROUND | ✓ | ✓ |
| CALABASAS RIDGE | ✓ | ✓ |
| CALABASAS TANK | ✓ | ✓ |
| CALIFORNIA GULCH | ✓ | ✓ |
| CANONCITO | ✓ | ✓ |
| CANTIINA RESERVOIR | ✓ | ✓ |
| CARALAMPI | ✓ | ✓ |
| CARRIZO | ✓ | ✓ |
| CASITA SPRING | ✓ | ✓ |
| CASTLE ROCK TANK | ✓ | ✓ |
| CASTLE TANK | ✓ | ✓ |
| CAVE OF THE BELLS | ✓ | ✓ |
| CEDAR DAM | ✓ | ✓ |
| CERRO DEL FRESNAL | ✓ | ✓ |
| CERRO PELON | ✓ | ✓ |
| CHIMNEY CANYON | ✓ | ✓ |
| CHINO SPRING | ✓ | ✓ |
| COBRE MTN | ✓ | ✓ |
| COCHES CANYON | ✓ | ✓ |
| COCHES SPRING | ✓ | ✓ |
| COPPER CUT | ✓ | ✓ |
| CORONA | ✓ | ✓ |
| CORRAL NUEVO | ✓ | ✓ |
| COYOTE TANK | ✓ | ✓ |
| COYOTE WELL | ✓ | ✓ |
| CRACKER | ✓ | ✓ |
| CRAMER MINE | ✓ | ✓ |
| CUMERO | ✓ | ✓ |
| DART PEAK | ✓ | ✓ |
| DAVIDSON | ✓ | ✓ |
| DAVIS TANK | ✓ | ✓ |
| DEERING SPRING | ✓ | ✓ |
| DEVILS CASH BOX | ✓ | ✓ |
| DICKS PEAK TANK | ✓ | ✓ |
| DOODLEBUG | ✓ | ✓ |
| DOUGLAS RANCH | ✓ | ✓ |
| DRAGON Z MINE | ✓ | ✓ |
| DRILL SITE | ✓ | ✓ |
| DRY TANK | ✓ | ✓ |
| DUTCHMAN | ✓ | ✓ |
| EAST FORK | ✓ | ✓ |
| EDWARDS MINE | ✓ | ✓ |
| EL ORO MINE | ✓ | ✓ |
| ENCINAS TANK | ✓ | ✓ |
| ENZENBERG | ✓ | ✓ |
| FISH CANYON | ✓ | ✓ |
| FISH EAST | ✓ | ✓ |
| FLORITA | ✓ | ✓ |
| FRAGUITA PEAK | ✓ | ✓ |
| FRESNAL | ✓ | ✓ |
| FRESNO | ✓ | ✓ |
| FROG TANK | ✓ | ✓ |
| GAYLOR | ✓ | ✓ |
| GLOVE | ✓ | ✓ |
| GOAT CANYON | ✓ | ✓ |
| GRAPEVINE SPRING | ✓ | ✓ |
| GREEN CAN TANK | ✓ | ✓ |
| GRINGO | ✓ | ✓ |
| GRUBSTAKE MINE | ✓ | ✓ |
| GUNSITE PASS | ✓ | ✓ |
| HIDDEN TANK | ✓ | ✓ |
| HIDDEN VALLEY | ✓ | ✓ |
| HOG CANYON | ✓ | ✓ |
| HOG RIDGE | ✓ | ✓ |
| HOG-GARDNER | ✓ | ✓ |
| HOMESTAKE | ✓ | ✓ |
| HOSEY MINE | ✓ | ✓ |
| IVAN HOE | ✓ | ✓ |
| JALISCO CANYON | ✓ | ✓ |
| JOHNSON SPRING | ✓ | ✓ |
| JOSEPHINA | ✓ | ✓ |
| JOSEPHINE CANYON | ✓ | ✓ |
| KENTUCKY CAMP | ✓ | ✓ |
| KENTUCKY GULCH | ✓ | ✓ |
| LEMON CANYON | ✓ | ✓ |
| LIMESTONE PIT | ✓ | ✓ |
| LITTLE ALAMO TANK | ✓ | ✓ |
| LITTLE BARREL | ✓ | ✓ |
| LITTLE FISH CANYON | ✓ | ✓ |
| LOBO TANK | ✓ | ✓ |
| LONGSHOT | ✓ | ✓ |
| LOPEZ PASS | ✓ | ✓ |
| LOS POSOS GULCH | ✓ | ✓ |
| LOST TANK | ✓ | ✓ |
| LOUISIANA GULCH | ✓ | ✓ |
| LOWER SARDINA | ✓ | ✓ |
| MANSFIELD | ✓ | ✓ |
| MARGARITA TANK | ✓ | ✓ |
| MARIPOSA LOOP | ✓ | ✓ |
| MARIPOSA RIDGE | ✓ | ✓ |
| MCCLEARY | ✓ | ✓ |
| MEADOW HILLS | ✓ | ✓ |
| MELENDREZ PASS | ✓ | ✓ |
| MESA TANKS | ✓ | ✓ |
| MIDWAY DAM | ✓ | ✓ |
| MINE | ✓ | ✓ |
| MINE ROAD | ✓ | ✓ |
| MOHAWK MINE | ✓ | ✓ |
| MONTOSA CORRAL | ✓ | ✓ |
| MONUMENT TANK | ✓ | ✓ |
| MORNING MINE | ✓ | ✓ |
| MOUNTAIN KING MINE | ✓ | ✓ |
| MUD TANK | ✓ | ✓ |
| N.E. TANK | ✓ | ✓ |
| NINETY | ✓ | ✓ |
| OAK TANK | ✓ | ✓ |
| OAK TREE WASH | ✓ | ✓ |
| OLD FORESTER | ✓ | ✓ |
| OLD GLORY MINE | ✓ | ✓ |
| OLD GLORY SPRING | ✓ | ✓ |
| ORO BLANCO MINE | ✓ | ✓ |
| PAJARITO | ✓ | ✓ |
| PAPALOTE | ✓ | ✓ |
| PAT | ✓ | ✓ |
| PECK CANYON | ✓ | ✓ |
| PENA BLANCA CANYON | ✓ | ✓ |
| PESQUEIRA CANYON | ✓ | ✓ |
| PIEDRAS | ✓ | ✓ |
| PIPELINE RIDGE | ✓ | ✓ |
| PIPER GULCH | ✓ | ✓ |
| PLACERITO CANYON | ✓ | ✓ |
| POTRERO | ✓ | ✓ |
| PROCTOR ROAD | ✓ | ✓ |
| PROSPECTOR | ✓ | ✓ |
| RANGER STATION SPRING | ✓ | ✓ |
| RED ROCK TANK | ✓ | ✓ |
| RITA | ✓ | ✓ |
| ROCK CORRAL | ✓ | ✓ |
| ROSEMONT CUTOFF | ✓ | ✓ |
| RUBY PEAK | ✓ | ✓ |
| RUELAS SPRING | ✓ | ✓ |
| SADDLE TANK | ✓ | ✓ |
| SAN LUIS | ✓ | ✓ |
| SANTA RITA GULCH | ✓ | ✓ |
| SARDINA CANYON | ✓ | ✓ |
| SARDINA WELL | ✓ | ✓ |
| SAUCITO TANK | ✓ | ✓ |
| SAWMILL RIDGE | ✓ | ✓ |
| SCRIBNER | ✓ | ✓ |
| SENTINEL PEAK | ✓ | ✓ |
| SIDE POCKET | ✓ | ✓ |
| SIERRA CANYON | ✓ | ✓ |
| SKUNK SPRING | ✓ | ✓ |
| SLICK ROCK TANK | ✓ | ✓ |
| SOPORI | ✓ | ✓ |
| ST. PATRICK MINE | ✓ | ✓ |
| SUMMIT MOTORWAY | ✓ | ✓ |
| SYCAMORE | ✓ | ✓ |
| TEMPORAL CANYON | ✓ | ✓ |
| THREE FORKS | ✓ | ✓ |
| TINAJA CANYON | ✓ | ✓ |
| TRICK TANK RIDGE | ✓ | ✓ |
| UPPER GARDNER CANYON | ✓ | ✓ |
| UPPER SARDINA | ✓ | ✓ |
| UPPER WALKER CANYON | ✓ | ✓ |
| WARSAW MINE | ✓ | ✓ |
| WASP PROSPECT | ✓ | ✓ |
| WEIGLES BUTTE | ✓ | ✓ |
| WEST SAWMILL CANYON | ✓ | ✓ |
| WHITE TANK | ✓ | ✓ |
| WISE MESA | ✓ | ✓ |
| WOLF CANYON | ✓ | ✓ |
| WOOD CANYON | ✓ | ✓ |
| WOOD SALE | ✓ | ✓ |
| YANK TANK | ✓ | ✓ |
| YELLOW JACKET | ✓ | ✓ |
| ARIVACA LAKE | · | · |
| ATASCOSA VISTA | · | · |
| BOG SPRINGS CG | · | · |
| BOX CANYON | · | · |
| CORRAL RD | · | · |
| DESERT GRASSLAND | · | · |
| FLORIDA | · | · |
| GARDNER CANYON | · | · |
| GREATERVILLE | · | · |
| HELVETIA | · | · |
| MADERA CANYON | · | · |
| MONTOSA CANYON | · | · |
| MT HOPKINS OBSRV | · | · |
| PENA BLANCA BOAT RAMP | · | · |
| RED ROCK PICNIC AREA | · | · |
| RUBY ROAD | · | · |
| SANTA RITA RD | · | · |
| TRES BELLOTAS | · | · |
| UPPER THUMB ROCK | · | · |
| WHITE ROCK HOST SITE | · | · |
Data: U.S. Forest Service, Enterprise Data Warehouse (EDW) Motor Vehicle Use Map — Roads (layer 1) and Trails (layer 2), retrieved 2026-07-11. A work of the U.S. Government, public domain (17 U.S.C. §105). State assignment: U.S. Census Bureau TIGERweb state boundaries.
This page is a searchable summary of the Forest Service Motor Vehicle Use Map data — it is not the official MVUM and not a legal document. Route designations, closures and conditions change. The controlling document is the district's official Motor Vehicle Use Map: carry it and follow posted signs when you ride.
Data vintage: USFS EDW MVUM, retrieved 2026-07-11.
Nearby districts
The six nearest ranger districts by centroid distance (great-circle) — cross-forest and cross-state neighbours included — for planning a wider trip.
| District | Forest | Total miles | Distance |
|---|---|---|---|
| Sierra Vista Ranger District | Coronado National Forest, AZ | 570.8 | 46 km |
| Santa Catalina Ranger District | Coronado National Forest, AZ | 192 | 96 km |
| Safford Ranger District | Coronado National Forest, AZ | 229.3 | 152 km |
| Douglas Ranger District | Coronado National Forest, AZ | 363.4 | 154 km |
| Glenwood Ranger District | Gila National Forest, NM | 412.2 | 278 km |
| Silver City Ranger District | Gila National Forest, NM | 393.7 | 286 km |
Frequently asked questions
- Can you ride an ATV in the Nogales Ranger District?
- Yes. The MVUM designates ATV use on about 469.5 miles across 285 routes here (year-round). Confirm on the district's official Motor Vehicle Use Map before you ride.
- How many miles of motorized routes are in the Nogales Ranger District?
- 563.7 miles total — 536.5 miles of roads and 27.2 miles of trails, across 341 designated routes on the Forest Service MVUM.
- Is this the official Motor Vehicle Use Map?
- No. This page is an informational, searchable view of the MVUM route data. It is not a legal document. The controlling document is the district's official MVUM — always carry and follow it.
- Are the routes open year-round?
- Partly. About 563.8 miles are open year-round and 0 miles are seasonal. Each vehicle class can have its own season — see the access matrix above.
More in Arizona
See every ranger district in Coronado National Forest, browse all Arizona national-forest routes, or read the methodology behind these figures. New to MVUMs? Start with what a Motor Vehicle Use Map is.