Scott River Ranger District
The Scott River Ranger District in Klamath National Forest (California) has 451.8 miles of motorized routes on the U.S. Forest Service Motor Vehicle Use Map — 436.6 miles of roads and 15.2 miles of trails across 328 designated routes. Vehicle access: ATV 338.8 mi · Motorcycle 338.8 mi · E-bike routes. Seasonal routes generally open Apr 1 and close Nov 15. Every route here is informational and derived from the MVUM data — it is not a legal document; carry and follow the district's official Motor Vehicle Use Map. Download the routes as GPX for your GPS or riding app.
- Total motorized miles
- 451.8
- Roads
- 436.6 mi
- Trails
- 15.2 mi
- Year-round miles
- 400.5 mi
- Seasonal miles
- 51.3 mi
436.6 mi of roads · 15.2 mi of trails, across 328 designated routes on the Motor Vehicle Use Map.
Vehicle access
What the MVUM designates for each vehicle class in this district — open miles, route count and season. A blank designation means the class is not designated here; it is shown as such, never guessed. ATV, motorcycle and e-bike classes are highlighted.
| Vehicle class | Open miles | Routes | Season |
|---|---|---|---|
| Core off-highway (OHV) | |||
| ATV | 338.8 | 275 | Varies by route |
| Motorcycle / dirt bike | 338.8 | 275 | Varies by route |
| Other wheeled OHV | 338.8 | 264 | Varies by route |
| Wider OHV (over 50 inches) | |||
| 4WD > 50" | 326.5 | 254 | Varies by route |
| 2WD > 50" | 326.5 | 254 | Varies by route |
| Tracked OHV > 50" | 326.5 | 254 | Varies by route |
| Other OHV > 50" | 326.5 | 254 | Varies by route |
| Narrow OHV (under 50 inches) | |||
| Tracked OHV < 50" | 338.8 | 264 | Varies by route |
| Other OHV < 50" | 338.8 | 264 | Varies by route |
| E-bikes | |||
| E-bike Class 1 | 0 | 11 | Year-round |
| E-bike Class 2 | 0 | 11 | Year-round |
| E-bike Class 3 | 0 | 11 | Year-round |
| Road-legal / licensed vehicles | |||
| Passenger vehicle | 439.6 | 307 | Varies by route |
| High-clearance vehicle | 439.6 | 307 | Varies by route |
| Truck | 439.6 | 307 | Varies by route |
| Bus | 439.6 | 307 | Varies by route |
| Motorhome | 439.6 | 307 | Varies by route |
Seasons
Of the 451.8 motorized miles here, about 400.5 miles are open year-round and 51.3 miles are seasonal — the seasonal window generally runs from 04/01 to 11/15 (MM/DD). Each vehicle class can carry its own season; see the access matrix above, and always confirm current status on the official Motor Vehicle Use Map.
Download the routes (GPX)
Load these into your GPS unit or riding app (onX, Gaia, Avenza and most handhelds read GPX).
Named routes
Show the 164 named routes in this district
Named routes on the MVUM and whether ATV and motorcycle use is designated on each. This is a per-district reference, not a separate page per route. Use the filter to find a route.
| ANDERSON | ✓ | ✓ |
|---|---|---|
| BAKER CABIN | ✓ | ✓ |
| BAKER CABIN EAST | ✓ | ✓ |
| BALDY | ✓ | ✓ |
| BARRINGTONS DREAM | ✓ | ✓ |
| BINGHAM | ✓ | ✓ |
| BLACK MILL | ✓ | ✓ |
| BLUE JAY CREEK | ✓ | ✓ |
| BLUE JAY RIDGE | ✓ | ✓ |
| BOLIVAR LO | ✓ | ✓ |
| BOULDER | ✓ | ✓ |
| BOX CAMP | ✓ | ✓ |
| BOX CAMP POINT | ✓ | ✓ |
| BOX RIDGE | ✓ | ✓ |
| BROWNIES CABIN | ✓ | ✓ |
| BUKER | ✓ | ✓ |
| CAMP EDEN | ✓ | ✓ |
| CAMP UNALAYEE | ✓ | ✓ |
| CANYON CR | ✓ | ✓ |
| CARMEN LAKE | ✓ | ✓ |
| CARTER JACK | ✓ | ✓ |
| CARTER MDW | ✓ | ✓ |
| CEDAR GULCH | ✓ | ✓ |
| CEMENT CR | ✓ | ✓ |
| CHERRY LIME | ✓ | ✓ |
| CHINA MOUNTAIN | ✓ | ✓ |
| COLUMBIA MINE | ✓ | ✓ |
| COOPER GROUSE | ✓ | ✓ |
| COOPER MDW | ✓ | ✓ |
| CORY PEAK | ✓ | ✓ |
| COSTALOTA | ✓ | ✓ |
| COVE | ✓ | ✓ |
| CRATER HOUSE | ✓ | ✓ |
| DEADWOOD | ✓ | ✓ |
| DISPERSED REC 55 | ✓ | ✓ |
| DONA SPRINGS | ✓ | ✓ |
| EAGLE SPRINGS | ✓ | ✓ |
| EAST BOULDER CR | ✓ | ✓ |
| EAST CABIN MDW | ✓ | ✓ |
| EAST FORK RIDGE | ✓ | ✓ |
| EAST TOMPKINS | ✓ | ✓ |
| FISH LAKE | ✓ | ✓ |
| FRENCH GULCH VIEW | ✓ | ✓ |
| FRENCH-JACKSON | ✓ | ✓ |
| GRASSY GLADES | ✓ | ✓ |
| GREAT SCOTT | ✓ | ✓ |
| GREENHORN ANDERSON | ✓ | ✓ |
| GROUSE CR | ✓ | ✓ |
| GROUSE HAYES | ✓ | ✓ |
| GROUSE HEIGHTS | ✓ | ✓ |
| GUMBOOT | ✓ | ✓ |
| HAYES | ✓ | ✓ |
| HI-YOU | ✓ | ✓ |
| HIGH CCC | ✓ | ✓ |
| HIGH GUMBOOT | ✓ | ✓ |
| HOUSTON | ✓ | ✓ |
| HUMBUG100 | ✓ | ✓ |
| HUMBUG101 | ✓ | ✓ |
| HUMBUG102 | ✓ | ✓ |
| HUMBUG103 | ✓ | ✓ |
| HUMBUG104 | ✓ | ✓ |
| HUMBUG106 | ✓ | ✓ |
| HUMBUG109 | ✓ | ✓ |
| HUMBUG94 | ✓ | ✓ |
| HUMBUG97 | ✓ | ✓ |
| HUMBUG98 | ✓ | ✓ |
| HUMBUG99 | ✓ | ✓ |
| HUMMOCKY RIDGE | ✓ | ✓ |
| INDIAN BALDY | ✓ | ✓ |
| INDIAN CR | ✓ | ✓ |
| KANGAROO CREEK | ✓ | ✓ |
| KANGAROO LAKE VIEW | ✓ | ✓ |
| KANGAROO PASTURES | ✓ | ✓ |
| KANGAROO VIEW | ✓ | ✓ |
| KEEN MEADOWS | ✓ | ✓ |
| KENTUCK | ✓ | ✓ |
| LAKE MTN VIEW | ✓ | ✓ |
| LAST CHERRY | ✓ | ✓ |
| LILY RIDGE | ✓ | ✓ |
| LILY SPUR | ✓ | ✓ |
| LIMEKILN | ✓ | ✓ |
| LIMMEY | ✓ | ✓ |
| LITTLE GRIFF | ✓ | ✓ |
| LITTLE JACK | ✓ | ✓ |
| LOFTUS TIE | ✓ | ✓ |
| LOVELADY | ✓ | ✓ |
| LOWER CANYON CK | ✓ | ✓ |
| LOWER GUMBOOT | ✓ | ✓ |
| LOWER MILL LAKE | ✓ | ✓ |
| MCGUFFY CR | ✓ | ✓ |
| MIDDLE CREEK MDWS | ✓ | ✓ |
| MIDDLE RIDGE | ✓ | ✓ |
| MILL CREEK | ✓ | ✓ |
| MINE CLAIM | ✓ | ✓ |
| MINERS CR | ✓ | ✓ |
| MULE CREEK RIDGE | ✓ | ✓ |
| NEW YORK | ✓ | ✓ |
| NORTH MIDDLE CR | ✓ | ✓ |
| NORTH RUSBY | ✓ | ✓ |
| PANTHER COVE | ✓ | ✓ |
| PAT | ✓ | ✓ |
| PATTERSON | ✓ | ✓ |
| PUNKIN | ✓ | ✓ |
| RATTLESNAKE | ✓ | ✓ |
| ROCK CABIN | ✓ | ✓ |
| ROCK FENCE | ✓ | ✓ |
| RUSBY GULCH | ✓ | ✓ |
| RUSSELL | ✓ | ✓ |
| SCOTT BAR MTN | ✓ | ✓ |
| SCOTT BAR MTN LO | ✓ | ✓ |
| SCOTT BAR STAGE | ✓ | ✓ |
| SCOTT MILL | ✓ | ✓ |
| SCOTT VIEW | ✓ | ✓ |
| SECTION 2 SPUR | ✓ | ✓ |
| SHROEDER | ✓ | ✓ |
| SINGLETON | ✓ | ✓ |
| SINGLETON TIE | ✓ | ✓ |
| SIWASH | ✓ | ✓ |
| SLIDE CREEK | ✓ | ✓ |
| SMITH HILL | ✓ | ✓ |
| SOAP CR RIDGE | ✓ | ✓ |
| SOUTH FORK BOX | ✓ | ✓ |
| SOUTH SCOTT | ✓ | ✓ |
| SQUAW GULCH | ✓ | ✓ |
| SUGAR TIE | ✓ | ✓ |
| SWAMPY JOHN | ✓ | ✓ |
| TIMBER GULCH | ✓ | ✓ |
| TOM TOMPKINS | ✓ | ✓ |
| TOM TYLER | ✓ | ✓ |
| TOMPKINS | ✓ | ✓ |
| TOWNSEND | ✓ | ✓ |
| TRAIL CREEK | ✓ | ✓ |
| TWO POINTS | ✓ | ✓ |
| TYLER GULCH | ✓ | ✓ |
| UPPER CRATER | ✓ | ✓ |
| UPPER YELLOW JACKET | ✓ | ✓ |
| WALLA WALLA | ✓ | ✓ |
| WALLA WALLA SPUR | ✓ | ✓ |
| WALLA WOOD | ✓ | ✓ |
| WEST COATS | ✓ | ✓ |
| WEST DEADWOOD | ✓ | ✓ |
| WEST POINT | ✓ | ✓ |
| WEST TOMPKINS | ✓ | ✓ |
| WOODS GULCH | ✓ | ✓ |
| BRIDGE FLAT CG | · | · |
| CALLAHAN GS | · | · |
| CARTER HORSE CAMP | · | · |
| CARTER MD OBS SITE | · | · |
| CARTER MDWS FAMILY SITE | · | · |
| CAYENNE RIDGE | · | · |
| FORT JONES COMPOUND | · | · |
| INDIAN SCOTTY CG | · | · |
| JONES BEACH CG | · | · |
| KANGAROO LAKE CG | · | · |
| KANGAROO TRAIL | · | · |
| LOVERS CAMP | · | · |
| RAIL CREEK | · | · |
| SCOTT BAR GS | · | · |
| SHACKLEFORD | · | · |
| SUGAR HILL | · | · |
| TOM WALKER | · | · |
| TRAIL CR CG | · | · |
| TRAIL CREEK CG LOOP | · | · |
| WRIGHTS LAKE | · | · |
Data: U.S. Forest Service, Enterprise Data Warehouse (EDW) Motor Vehicle Use Map — Roads (layer 1) and Trails (layer 2), retrieved 2026-07-11. A work of the U.S. Government, public domain (17 U.S.C. §105). State assignment: U.S. Census Bureau TIGERweb state boundaries.
This page is a searchable summary of the Forest Service Motor Vehicle Use Map data — it is not the official MVUM and not a legal document. Route designations, closures and conditions change. The controlling document is the district's official Motor Vehicle Use Map: carry it and follow posted signs when you ride.
Data vintage: USFS EDW MVUM, retrieved 2026-07-11.
Nearby districts
The six nearest ranger districts by centroid distance (great-circle) — cross-forest and cross-state neighbours included — for planning a wider trip.
| District | Forest | Total miles | Distance |
|---|---|---|---|
| Oak Knoll Ranger District | Klamath National Forest, CA | 887.3 | 39 km |
| Salmon River Ranger District | Klamath National Forest, CA | 473.2 | 43 km |
| Happy Camp Ranger District | Klamath National Forest, CA | 674.6 | 50 km |
| Ukonom Ranger District | Klamath National Forest, CA | 232.6 | 52 km |
| Mt. Shasta Ranger District | Shasta-Trinity National Forest, CA | 740.2 | 53 km |
| Siskiyou Mountains Ranger District | Rogue River-Siskiyou National Forests, OR | 610.3 | 58 km |
Frequently asked questions
- Can you ride an ATV in the Scott River Ranger District?
- Yes. The MVUM designates ATV use on about 338.8 miles across 275 routes here (varies by route). Confirm on the district's official Motor Vehicle Use Map before you ride.
- How many miles of motorized routes are in the Scott River Ranger District?
- 451.8 miles total — 436.6 miles of roads and 15.2 miles of trails, across 328 designated routes on the Forest Service MVUM.
- Is this the official Motor Vehicle Use Map?
- No. This page is an informational, searchable view of the MVUM route data. It is not a legal document. The controlling document is the district's official MVUM — always carry and follow it.
- Are the routes open year-round?
- Partly. About 400.5 miles are open year-round and 51.3 miles are seasonal (typically open Apr 1 to Nov 15). Each vehicle class can have its own season — see the access matrix above.
More in California
See every ranger district in Klamath National Forest, browse all California national-forest routes, or read the methodology behind these figures. New to MVUMs? Start with what a Motor Vehicle Use Map is.