Covelo Ranger District
The Covelo Ranger District in Mendocino National Forest (California) has 295.6 miles of motorized routes on the U.S. Forest Service Motor Vehicle Use Map — 293.8 miles of roads and 1.8 miles of trails across 192 designated routes. Vehicle access: ATV 228.3 mi · Motorcycle 228.3 mi · E-bike routes. Every route here is informational and derived from the MVUM data — it is not a legal document; carry and follow the district's official Motor Vehicle Use Map. Download the routes as GPX for your GPS or riding app.
- Total motorized miles
- 295.6
- Roads
- 293.8 mi
- Trails
- 1.8 mi
- Year-round miles
- 295.5 mi
- Seasonal miles
- 0 mi
293.8 mi of roads · 1.8 mi of trails, across 192 designated routes on the Motor Vehicle Use Map.
Vehicle access
What the MVUM designates for each vehicle class in this district — open miles, route count and season. A blank designation means the class is not designated here; it is shown as such, never guessed. ATV, motorcycle and e-bike classes are highlighted.
| Vehicle class | Open miles | Routes | Season |
|---|---|---|---|
| Core off-highway (OHV) | |||
| ATV | 228.3 | 166 | Year-round |
| Motorcycle / dirt bike | 228.3 | 166 | Year-round |
| Other wheeled OHV | 228.3 | 166 | Year-round |
| Wider OHV (over 50 inches) | |||
| 4WD > 50" | 228.3 | 166 | Year-round |
| 2WD > 50" | 228.3 | 166 | Year-round |
| Tracked OHV > 50" | 228.3 | 166 | Year-round |
| Other OHV > 50" | 228.3 | 166 | Year-round |
| Narrow OHV (under 50 inches) | |||
| Tracked OHV < 50" | 228.3 | 166 | Year-round |
| Other OHV < 50" | 228.3 | 166 | Year-round |
| E-bikes | |||
| E-bike Class 1 | 0 | 16 | Year-round |
| E-bike Class 2 | 0 | 16 | Year-round |
| E-bike Class 3 | 0 | 16 | Year-round |
| Road-legal / licensed vehicles | |||
| Passenger vehicle | 295.5 | 192 | Year-round |
| High-clearance vehicle | 295.5 | 192 | Year-round |
| Truck | 295.5 | 192 | Year-round |
| Bus | 295.5 | 192 | Year-round |
| Motorhome | 295.5 | 192 | Year-round |
Seasons
Of the 295.6 motorized miles here, about 295.5 miles are open year-round and 0 miles are seasonal. Each vehicle class can carry its own season; see the access matrix above, and always confirm current status on the official Motor Vehicle Use Map.
Download the routes (GPX)
Load these into your GPS unit or riding app (onX, Gaia, Avenza and most handhelds read GPX).
Named routes
Show the 152 named routes in this district
Named routes on the MVUM and whether ATV and motorcycle use is designated on each. This is a per-district reference, not a separate page per route. Use the filter to find a route.
| AIRPLANE MEADOW | ✓ | ✓ |
|---|---|---|
| AMANDAS ANSWER | ✓ | ✓ |
| ANT RIDGE | ✓ | ✓ |
| ANTS PLACE | ✓ | ✓ |
| ARMSTRONG RIDGE | ✓ | ✓ |
| ATCHISON CREEK | ✓ | ✓ |
| AUNTIE | ✓ | ✓ |
| AUNTIE SPUR A | ✓ | ✓ |
| BALD MTN. | ✓ | ✓ |
| BARNES RANCH | ✓ | ✓ |
| BARRASS RANCH | ✓ | ✓ |
| BEAR WATERHOLE | ✓ | ✓ |
| BECKYS BET | ✓ | ✓ |
| BENTLEY | ✓ | ✓ |
| BILLY PIKE | ✓ | ✓ |
| BLACK BUTTE | ✓ | ✓ |
| BLACK BUTTE BYPASS | ✓ | ✓ |
| BLACK BUTTE SPUR M | ✓ | ✓ |
| BLACK BUTTE SPUR N | ✓ | ✓ |
| BLANDS | ✓ | ✓ |
| BLANDS COVE | ✓ | ✓ |
| BLANDS COVE SPUR K | ✓ | ✓ |
| BLUESLIDE CREEK | ✓ | ✓ |
| BOARDMAN | ✓ | ✓ |
| BONEYARD | ✓ | ✓ |
| BOUNDARY SPUR | ✓ | ✓ |
| BREDEHOFT | ✓ | ✓ |
| BUCK | ✓ | ✓ |
| BUCK CAMP | ✓ | ✓ |
| BUCK ORV SPUR B | ✓ | ✓ |
| BUCK ROCK | ✓ | ✓ |
| BUCK ROCK ORV | ✓ | ✓ |
| BUCK ROCK SPRING | ✓ | ✓ |
| BUCKETS | ✓ | ✓ |
| BUCKHORN RIDGE | ✓ | ✓ |
| BURNT OAK | ✓ | ✓ |
| BUTTE AGGREGATE PIT | ✓ | ✓ |
| CALAMESE | ✓ | ✓ |
| CALAMESE ROCK | ✓ | ✓ |
| CAMP | ✓ | ✓ |
| CEDAR | ✓ | ✓ |
| CEDAR SPRINGS RIDGE | ✓ | ✓ |
| COYOTE ROCK | ✓ | ✓ |
| CREEK ROAD | ✓ | ✓ |
| DEVILS DEN | ✓ | ✓ |
| DEVILS SPUR | ✓ | ✓ |
| DEWELL GARDEN | ✓ | ✓ |
| DOAN RIDGE | ✓ | ✓ |
| DOAN RIDGE SPUR C | ✓ | ✓ |
| DOANS PLACE | ✓ | ✓ |
| DOE | ✓ | ✓ |
| DOE RIDGE | ✓ | ✓ |
| END OF THE DAY | ✓ | ✓ |
| ESPEE 4WD | ✓ | ✓ |
| ESPEE RIDGE | ✓ | ✓ |
| FLOYDS FOLLY | ✓ | ✓ |
| FLY | ✓ | ✓ |
| GEORGES VALLEY | ✓ | ✓ |
| GOAT CAMP | ✓ | ✓ |
| GRANTS GARDEN | ✓ | ✓ |
| GRASS LAKE | ✓ | ✓ |
| GRASS LAKE SPUR A | ✓ | ✓ |
| GRIZZLY | ✓ | ✓ |
| GRIZZLY FLAT STATION | ✓ | ✓ |
| GRIZZLY RIDGE | ✓ | ✓ |
| HAYDON BEEF PASTURE | ✓ | ✓ |
| HOKEY POKEY RIDGE | ✓ | ✓ |
| HOWARD CORRAL | ✓ | ✓ |
| HOWARD CREEK | ✓ | ✓ |
| INDIAN DICK | ✓ | ✓ |
| INDIAN DICK ADM | ✓ | ✓ |
| INDIAN DICK STATION | ✓ | ✓ |
| JACK HOLLOW | ✓ | ✓ |
| KELLER LAKE | ✓ | ✓ |
| KELLER PLACE | ✓ | ✓ |
| KEY SPOT | ✓ | ✓ |
| LILLY LAKE | ✓ | ✓ |
| LITTLE BALDY | ✓ | ✓ |
| LITTLE BUCK | ✓ | ✓ |
| LITTLE BUCK ROCK | ✓ | ✓ |
| LOGAN | ✓ | ✓ |
| LOGAN BASIN JEEP | ✓ | ✓ |
| LOGAN BASIN JEEP SPUR A | ✓ | ✓ |
| LOGAN SPUR A | ✓ | ✓ |
| LOWER ANT RIDGE | ✓ | ✓ |
| LUCKY LAKE | ✓ | ✓ |
| LYONS | ✓ | ✓ |
| MC COY PLANTATION | ✓ | ✓ |
| MC COY RIDGE | ✓ | ✓ |
| MC COY SPUR C | ✓ | ✓ |
| MISSISSIPPI CREEK | ✓ | ✓ |
| NEWHOUSE RIDGE | ✓ | ✓ |
| NORTH BUCKHORN | ✓ | ✓ |
| OAK KNOLL SPUR A | ✓ | ✓ |
| ONEIL RIDGE | ✓ | ✓ |
| ONEIL RIDGE SPUR C | ✓ | ✓ |
| OSBORN | ✓ | ✓ |
| PARASOL | ✓ | ✓ |
| PARASOL SPUR A | ✓ | ✓ |
| PILLSBURY-INDIAN DICK | ✓ | ✓ |
| POST CAMP | ✓ | ✓ |
| POTHOLE | ✓ | ✓ |
| ROCK CATCHER | ✓ | ✓ |
| ROCKY BASIN K SPUR | ✓ | ✓ |
| ROUDY ROBERT | ✓ | ✓ |
| ROUGH N READY | ✓ | ✓ |
| SALMON | ✓ | ✓ |
| SALMON RIDGE | ✓ | ✓ |
| SALMON RIDGE SPUR A | ✓ | ✓ |
| SEVEN TROUGHS | ✓ | ✓ |
| SHEEPISH | ✓ | ✓ |
| SIX RIVERS | ✓ | ✓ |
| SIX RIVERS SPUR E | ✓ | ✓ |
| SKIDMORE CREEK SPUR E | ✓ | ✓ |
| SKIDMORE RIDGE | ✓ | ✓ |
| SKIDMORE RIDGE SPUR D | ✓ | ✓ |
| SKUNK LAKE | ✓ | ✓ |
| SLIDE WATER | ✓ | ✓ |
| SOUTH BEAVER CREEK | ✓ | ✓ |
| SPRUCE GROVE | ✓ | ✓ |
| SUNFLOWER GLADE | ✓ | ✓ |
| SURVEYORS FLAT | ✓ | ✓ |
| TANTRUM GLADE | ✓ | ✓ |
| TANTRUM GLADE 1 | ✓ | ✓ |
| TELEPHONE | ✓ | ✓ |
| THATCHER BUTTE | ✓ | ✓ |
| THATCHER RIDGE | ✓ | ✓ |
| TIMS TREASURE | ✓ | ✓ |
| TWIN ROCKS RIDGE | ✓ | ✓ |
| TWIN ROCKS RIDGE SPUR D | ✓ | ✓ |
| TWIN ROCKS SPUR | ✓ | ✓ |
| UMBRELLA BUTTE | ✓ | ✓ |
| UMBRELLA RIDGE | ✓ | ✓ |
| UMBRELLA RIDGE SPUR A | ✓ | ✓ |
| UPPER THATCHER | ✓ | ✓ |
| WELLS CABIN | ✓ | ✓ |
| WEST BLANDS | ✓ | ✓ |
| WHITE HAWK | ✓ | ✓ |
| WHITE HORSE | ✓ | ✓ |
| WHITE HORSE SPUR A | ✓ | ✓ |
| WILDERNESS BORDER | ✓ | ✓ |
| ATCHISON CAMP GROUND | · | · |
| BLACK BUTTE RIVER | · | · |
| BOUNDARY ROAD | · | · |
| COVELO ADM. SITE | · | · |
| EEL RIVER C.G. | · | · |
| EEL RIVER STATION | · | · |
| HAMMERHORN C.G. | · | · |
| HAMMERHORN LAKE | · | · |
| LOW GAP-BALD MTN. | · | · |
| PASKENTA-EEL RIVER | · | · |
| PASKENTA-MENDOCINO PASS | · | · |
Data: U.S. Forest Service, Enterprise Data Warehouse (EDW) Motor Vehicle Use Map — Roads (layer 1) and Trails (layer 2), retrieved 2026-07-11. A work of the U.S. Government, public domain (17 U.S.C. §105). State assignment: U.S. Census Bureau TIGERweb state boundaries.
This page is a searchable summary of the Forest Service Motor Vehicle Use Map data — it is not the official MVUM and not a legal document. Route designations, closures and conditions change. The controlling document is the district's official Motor Vehicle Use Map: carry it and follow posted signs when you ride.
Data vintage: USFS EDW MVUM, retrieved 2026-07-11.
Nearby districts
The six nearest ranger districts by centroid distance (great-circle) — cross-forest and cross-state neighbours included — for planning a wider trip.
| District | Forest | Total miles | Distance |
|---|---|---|---|
| Grindstone Ranger District | Mendocino National Forest, CA | 1,208.2 | 27 km |
| Upper Lake Ranger District | Mendocino National Forest, CA | 471.2 | 46 km |
| Mad River Ranger District | Six Rivers National Forest, CA | 0.1 | 55 km |
| Yolla Bolla Ranger District | Shasta-Trinity National Forest, CA | 601.3 | 57 km |
| Hayfork Ranger District | Shasta-Trinity National Forest, CA | 682.1 | 83 km |
| Big Bar Ranger District | Shasta-Trinity National Forest, CA | 352.9 | 114 km |
Frequently asked questions
- Can you ride an ATV in the Covelo Ranger District?
- Yes. The MVUM designates ATV use on about 228.3 miles across 166 routes here (year-round). Confirm on the district's official Motor Vehicle Use Map before you ride.
- How many miles of motorized routes are in the Covelo Ranger District?
- 295.6 miles total — 293.8 miles of roads and 1.8 miles of trails, across 192 designated routes on the Forest Service MVUM.
- Is this the official Motor Vehicle Use Map?
- No. This page is an informational, searchable view of the MVUM route data. It is not a legal document. The controlling document is the district's official MVUM — always carry and follow it.
- Are the routes open year-round?
- Partly. About 295.5 miles are open year-round and 0 miles are seasonal. Each vehicle class can have its own season — see the access matrix above.
More in California
See every ranger district in Mendocino National Forest, browse all California national-forest routes, or read the methodology behind these figures. New to MVUMs? Start with what a Motor Vehicle Use Map is.