Kern River Ranger District
The Kern River Ranger District in Sequoia National Forest (California) has 930.5 miles of motorized routes on the U.S. Forest Service Motor Vehicle Use Map — 577.9 miles of roads and 352.6 miles of trails across 713 designated routes. Vehicle access: ATV 229.9 mi · Motorcycle 530 mi · E-bike routes. Seasonal routes generally open Jan 1 and close Dec 31. Every route here is informational and derived from the MVUM data — it is not a legal document; carry and follow the district's official Motor Vehicle Use Map. Download the routes as GPX for your GPS or riding app.
- Total motorized miles
- 930.5
- Roads
- 577.9 mi
- Trails
- 352.6 mi
- Year-round miles
- 791.5 mi
- Seasonal miles
- 139.1 mi
577.9 mi of roads · 352.6 mi of trails, across 713 designated routes on the Motor Vehicle Use Map.
Vehicle access
What the MVUM designates for each vehicle class in this district — open miles, route count and season. A blank designation means the class is not designated here; it is shown as such, never guessed. ATV, motorcycle and e-bike classes are highlighted.
| Vehicle class | Open miles | Routes | Season |
|---|---|---|---|
| Core off-highway (OHV) | |||
| ATV | 229.9 | 160 | Varies by route |
| Motorcycle / dirt bike | 530 | 271 | Varies by route |
| Other wheeled OHV | 229.9 | 154 | Varies by route |
| Wider OHV (over 50 inches) | |||
| 4WD > 50" | 0 | 39 | Varies by route |
| 2WD > 50" | 0 | 28 | Varies by route |
| Tracked OHV > 50" | 227.3 | 146 | Varies by route |
| Other OHV > 50" | 227.3 | 146 | Varies by route |
| Narrow OHV (under 50 inches) | |||
| Tracked OHV < 50" | 228.4 | 150 | Varies by route |
| Other OHV < 50" | 228.4 | 150 | Varies by route |
| E-bikes | |||
| E-bike Class 1 | 0 | 92 | Varies by route |
| E-bike Class 2 | 0 | 92 | Varies by route |
| E-bike Class 3 | 0 | 92 | Varies by route |
| Road-legal / licensed vehicles | |||
| Passenger vehicle | 636 | 566 | Varies by route |
| High-clearance vehicle | 636 | 572 | Varies by route |
| Truck | 636 | 566 | Varies by route |
| Bus | 636 | 566 | Varies by route |
| Motorhome | 636 | 566 | Varies by route |
Seasons
Of the 930.5 motorized miles here, about 791.5 miles are open year-round and 139.1 miles are seasonal — the seasonal window generally runs from 01/01 to 12/31 (MM/DD). Each vehicle class can carry its own season; see the access matrix above, and always confirm current status on the official Motor Vehicle Use Map.
Download the routes (GPX)
Load these into your GPS unit or riding app (onX, Gaia, Avenza and most handhelds read GPX).
Named routes
Show the 262 named routes in this district
Named routes on the MVUM and whether ATV and motorcycle use is designated on each. This is a per-district reference, not a separate page per route. Use the filter to find a route.
| ALDER CREEK | ✓ | ✓ |
|---|---|---|
| ALDER CREEK C.G. | ✓ | ✓ |
| BALD MTN. L.O. | · | ✓ |
| BASKET PASS | ✓ | ✓ |
| BEARTRAP NORTH | · | ✓ |
| BLACK GULCH | ✓ | ✓ |
| BRECKENRIDGE L.O. | ✓ | ✓ |
| BRECKENRIDGE L.O. | ✓ | ✓ |
| BROWN MDW. SOUTH | ✓ | ✓ |
| BROWN MEADOW | ✓ | ✓ |
| BROWNS MILL | ✓ | ✓ |
| BULL RUN BASIN | ✓ | ✓ |
| BUXTON MILL ROAD | ✓ | ✓ |
| CALF CREEK | ✓ | ✓ |
| COOKS PEAK | ✓ | ✓ |
| CORRAL MEADOW | ✓ | ✓ |
| COW FLAT | ✓ | ✓ |
| CURLISS MDW. | ✓ | ✓ |
| DAVIS LOOP | ✓ | ✓ |
| DAVIS ROAD | ✓ | ✓ |
| DEMOCRAT BEACHES | ✓ | ✓ |
| DOUGHTERY | ✓ | ✓ |
| EAGLE | ✓ | ✓ |
| EVANS FLAT CG | ✓ | ✓ |
| FAUST MILL | ✓ | ✓ |
| FISH CREEK OVERFLOW (HOOKER) | · | ✓ |
| FRANCESCHI MINE | ✓ | ✓ |
| FRENCH MEADOW | ✓ | ✓ |
| GOLF MEADOW | ✓ | ✓ |
| GREENHORN EAST | ✓ | ✓ |
| GREENHORN MTN. WEST | ✓ | ✓ |
| GROUSE SPRING | ✓ | ✓ |
| HORSE MTN. S.U. | ✓ | ✓ |
| LANDERS W.C. | ✓ | ✓ |
| LIEBEL PEAK | ✓ | ✓ |
| LIKELY SADDLE | ✓ | ✓ |
| LITTLE POSO CREEK | ✓ | ✓ |
| LONE STAR | ✓ | ✓ |
| MAHOGANY CREEK | · | ✓ |
| MUNZER MDW. | ✓ | ✓ |
| O'BRIAN SPRINGS | ✓ | ✓ |
| OAK FLAT L.O. | ✓ | ✓ |
| OLD LIKELY MILL | ✓ | ✓ |
| OWL MINE | ✓ | ✓ |
| PEAK | ✓ | ✓ |
| PETTITT | ✓ | ✓ |
| PIUTE SPRING | ✓ | ✓ |
| PIUTE TEMP L.O. | ✓ | ✓ |
| PIUTE TEMP. L.O. | ✓ | ✓ |
| POSO CREEK EAST | ✓ | ✓ |
| POWELL | ✓ | ✓ |
| RHYMES | ✓ | ✓ |
| RINCON | ✓ | ✓ |
| ROUGH AND READY MTN. | ✓ | ✓ |
| SADDLE SPRINGS | ✓ | ✓ |
| SAM LEWIS | · | ✓ |
| SANDY CREEK | ✓ | ✓ |
| SHIRLEY CR. NORTH | ✓ | ✓ |
| SHIRLEY CREEK | ✓ | ✓ |
| SHIRLEY MEADOWS | ✓ | ✓ |
| SHIRLEY SPRINGS | ✓ | ✓ |
| SHULTZ CREEK | ✓ | ✓ |
| SILVER STRAND | ✓ | ✓ |
| SOLOMONS RIDGE | ✓ | ✓ |
| SORREL PEAK | ✓ | ✓ |
| SQUIRREL | ✓ | ✓ |
| TIGER FLAT C. G. | ✓ | ✓ |
| VALLEY VIEW | ✓ | ✓ |
| WAGY FLAT | ✓ | ✓ |
| WOOLSTAFF MDW. | ✓ | ✓ |
| ALBANITA | · | · |
| ANT CANYON | · | · |
| AUXILIARY DAM | · | · |
| BARTOLAS | · | · |
| BARTOLAS COUNTRY | · | · |
| BARTOLAS CR. WEST | · | · |
| BARTOLAS CREEK | · | · |
| BARTOLAS EAST | · | · |
| BARTOLAS WEST | · | · |
| BEACH | · | · |
| BEACH CREEK | · | · |
| BEACH G.S. | · | · |
| BEACH RIDGE | · | · |
| BEARTRAP SOUTH | · | · |
| BIG MEADOW | · | · |
| BLACK PK. EAST | · | · |
| BLACK SMITH SO. | · | · |
| BLACKROCK | · | · |
| BLACKROCK MTN | · | · |
| BLACKROCK MTN. | · | · |
| BLACKROCK ROAD | · | · |
| BLACKROCK TRAILHEAD | · | · |
| BLACKROCK W.C. | · | · |
| BLACKROCK WEST | · | · |
| BONITA | · | · |
| BONITA MEADOWS | · | · |
| BONITA WEST | · | · |
| BOONE MEADOW | · | · |
| BOREL | · | · |
| BOULDER GULCH C G | · | · |
| BOULDER GULCH C.G. | · | · |
| BOUNDARY ROAD | · | · |
| BRECKENRIDGE | · | · |
| BRECKENRIDGE C.G. | · | · |
| CALKINS FLAT-A | · | · |
| CALKINS FLAT-B | · | · |
| CAMP 3 C.G. | · | · |
| CAMP 9 | · | · |
| CAMP 9 GROUP 1 | · | · |
| CAMP 9 GROUP 2 | · | · |
| CAMP 9 GROUP 3 | · | · |
| CAMP 9 GROUP 4 | · | · |
| CAMP 9 GROUP 5 | · | · |
| CAMP 9 GROUP 6 | · | · |
| CANE | · | · |
| CANE MEADOW | · | · |
| CANNELL | · | · |
| CANNELL MEADOW | · | · |
| CANNELL OSA | · | · |
| CEDAR CREEK | · | · |
| CEDAR CREEK C.G. | · | · |
| CHAMISE FLAT | · | · |
| CHERRY HILL | · | · |
| CHICO FLAT-A | · | · |
| CHICO FLAT-B | · | · |
| CHINA GARDEN | · | · |
| CHURCH | · | · |
| CORRAL CREEK C.G. | · | · |
| COUNTY LINE | · | · |
| CYRUS CANYON | · | · |
| DANNER CREEK | · | · |
| DEAD DOE | · | · |
| DEADWOOD | · | · |
| DELONEGHA ACCESS | · | · |
| DEMOCRAT W.C. | · | · |
| DRY LAKE | · | · |
| EAST BEACH CREEK | · | · |
| EAST LITTLE HORESHOE | · | · |
| EAST LITTLE HORSESHOE | · | · |
| EAST LITTLE HORSHOE | · | · |
| EAST OSA | · | · |
| EAST PALOMA | · | · |
| ENGINEER POINT | · | · |
| FAIRVIEW C G | · | · |
| FISH CR. C.G. | · | · |
| FRENCH GULCH MARINA | · | · |
| FRENCH GULCH REC AREA | · | · |
| FRENCH GULCH REC. AREA | · | · |
| FULTON W.C. | · | · |
| GOLD LEDGE C.G. | · | · |
| GREENHORN SUMMIT STA. | · | · |
| HALFWAY | · | · |
| HANNING FLAT | · | · |
| HAVILAH W.C. | · | · |
| HAVILAH W.C. (BARRACKS) | · | · |
| HEADQUARTERS | · | · |
| HEADQUARTERS - BARLOW DR | · | · |
| HEADQUARTERS -PONDEROSA DR | · | · |
| HEADQUARTERS C.G. | · | · |
| HEADQUARTERS PARKING | · | · |
| HOBO C.G./MIRACLE HS | · | · |
| HOBO CG OVERFLOW | · | · |
| HORSE MDW. K.V. CAMP | · | · |
| HORSE MEADOW | · | · |
| HORSE MEADOW C.G. | · | · |
| HOSPITAL C.G. | · | · |
| HOSPITAL FLAT OVERFLOW | · | · |
| HUNGRY GULCH C.G. | · | · |
| HUNGRY GULCH C G | · | · |
| JACKASS CREEK | · | · |
| JACKASS MDW | · | · |
| K.V. CAMP CUTOFF | · | · |
| KENNEDY MEADOW | · | · |
| KERNVILLE AIRPORT | · | · |
| KERNVILLE W C | · | · |
| KISSACK COVE | · | · |
| LAUNCH AREA 19 | · | · |
| LIMESTONE C.G. | · | · |
| LION | · | · |
| LION MEADOWS | · | · |
| LITTLE BEACH | · | · |
| LITTLE HORSE MEADOW | · | · |
| LIVE OAK C G | · | · |
| LIVE OAK C G - SOUTH | · | · |
| LIVE OAK PARKING | · | · |
| LOOKOUT MTN. | · | · |
| LOWER RICHBAR C.G. | · | · |
| MAHOGANY | · | · |
| MAHOGANY CR | · | · |
| MAHOGANY WEST | · | · |
| MAIN DAM C G | · | · |
| MAIN DAM C.G. | · | · |
| MOSQUITO | · | · |
| MOSQUITO MEADOW | · | · |
| MT MESA | · | · |
| NORTH LION | · | · |
| NORTH POWELL | · | · |
| NORTH RATTLESNAKE | · | · |
| OLD GOLDLEDGE (LOWER) | · | · |
| OLD GOLDLEDGE (UPPER) | · | · |
| OLD HIGH SCHOOL ROAD | · | · |
| OLD KERNVILLE CEMETARY | · | · |
| OSA | · | · |
| PACKSADDLE CANYON | · | · |
| PARADISE COVE C G | · | · |
| PARADISE COVE C.G. | · | · |
| PATTERSON LN | · | · |
| PATTERSON LN. | · | · |
| PIONEER C G | · | · |
| PIONEER C.G. | · | · |
| POISON CREEK | · | · |
| POISON MDW. CREEK | · | · |
| POISON MEADOW | · | · |
| PORTUGUESE MEADOW | · | · |
| POWELL MDW CREEK | · | · |
| QUONSET BEACH | · | · |
| RAMP AREA 17 (OLD ISABELLA) | · | · |
| RANCHERIA | · | · |
| RATTLESNAKE NORTH | · | · |
| RATTLESNAKE WEST | · | · |
| REC. MINE | · | · |
| RICH GULCH | · | · |
| RIDGE | · | · |
| ROADS END DAY USE | · | · |
| ROADS END RAFT LAUNCH | · | · |
| SALMON CREEK | · | · |
| SALMON GROUP CAMP | · | · |
| SALVAGE | · | · |
| SANDY FLAT C G | · | · |
| SHERMAN PASS | · | · |
| SHERMAN PASS VISTA POINT | · | · |
| SHIRLEY PEAK | · | · |
| SIRRETTA MEADOW | · | · |
| SMITH | · | · |
| SMITH MEADOW | · | · |
| SMITH MTN. | · | · |
| SO. DEAD DOE | · | · |
| SOUTH CHURCH-DOME | · | · |
| SOUTH FORK | · | · |
| SOUTH PALOMA | · | · |
| SPRINGHILL NORTH | · | · |
| SPRINGHILL SOUTH | · | · |
| STATION | · | · |
| STINE COVE | · | · |
| TAYLOR | · | · |
| TAYLOR CR. | · | · |
| THUNDERBIRD | · | · |
| TILLIE CKEEK C G | · | · |
| TILLIE CREEK C G | · | · |
| TROUT | · | · |
| TROUT CREEK | · | · |
| TROY | · | · |
| TROY MEADOW CG | · | · |
| UPPER RICHBAR | · | · |
| VISTA POINT (PARKING) | · | · |
| WEST MAHOGANY | · | · |
| WEST RD. | · | · |
| WEST ROAD | · | · |
| WILLOW SPRING CR. | · | · |
| WINDY GAP | · | · |
| WOFFORD HTS PARK LOOP | · | · |
| WOOLSTAFF MEADOW | · | · |
Data: U.S. Forest Service, Enterprise Data Warehouse (EDW) Motor Vehicle Use Map — Roads (layer 1) and Trails (layer 2), retrieved 2026-07-11. A work of the U.S. Government, public domain (17 U.S.C. §105). State assignment: U.S. Census Bureau TIGERweb state boundaries.
This page is a searchable summary of the Forest Service Motor Vehicle Use Map data — it is not the official MVUM and not a legal document. Route designations, closures and conditions change. The controlling document is the district's official Motor Vehicle Use Map: carry it and follow posted signs when you ride.
Data vintage: USFS EDW MVUM, retrieved 2026-07-11.
Nearby districts
The six nearest ranger districts by centroid distance (great-circle) — cross-forest and cross-state neighbours included — for planning a wider trip.
| District | Forest | Total miles | Distance |
|---|---|---|---|
| Western Divide Ranger District | Sequoia National Forest, CA | 446.6 | 29 km |
| Hume Lake Ranger District | Sequoia National Forest, CA | 421.7 | 116 km |
| Mt. Whitney Ranger District | Inyo National Forest, CA | 254.5 | 123 km |
| Mt. Pinos Ranger District | Los Padres National Forest, CA | 364 | 131 km |
| Ojai Ranger District | Los Padres National Forest, CA | 75.2 | 158 km |
| High Sierra Ranger District | Sierra National Forest, CA | 1,045.9 | 163 km |
Frequently asked questions
- Can you ride an ATV in the Kern River Ranger District?
- Yes. The MVUM designates ATV use on about 229.9 miles across 160 routes here (varies by route). Confirm on the district's official Motor Vehicle Use Map before you ride.
- How many miles of motorized routes are in the Kern River Ranger District?
- 930.5 miles total — 577.9 miles of roads and 352.6 miles of trails, across 713 designated routes on the Forest Service MVUM.
- Is this the official Motor Vehicle Use Map?
- No. This page is an informational, searchable view of the MVUM route data. It is not a legal document. The controlling document is the district's official MVUM — always carry and follow it.
- Are the routes open year-round?
- Partly. About 791.5 miles are open year-round and 139.1 miles are seasonal (typically open Jan 1 to Dec 31). Each vehicle class can have its own season — see the access matrix above.
More in California
See every ranger district in Sequoia National Forest, browse all California national-forest routes, or read the methodology behind these figures. New to MVUMs? Start with what a Motor Vehicle Use Map is.