Grand Mesa, Uncompahgre and Gunnison National Forests
Grand Mesa, Uncompahgre and Gunnison National Forests in Colorado carries 3,856.1 miles of motorized routes from the U.S. Forest Service Motor Vehicle Use Map — 2,766.5 miles of roads and 1,089.6 miles of trails across 5 ranger districts. Open any district for its full per-vehicle access matrix (ATV, motorcycle, side-by-side, 4x4 and e-bike), seasons, a route-network map, and GPX downloads. These pages are informational; the controlling document is each district's official MVUM.
- Total motorized miles
- 3,856.1
- Ranger districts
- 5
- Roads
- 2,766.5 mi
- Trails
- 1,089.6 mi
2,766.5 mi of roads · 1,089.6 mi of trails · Forest code 0204.
Ranger districts in Colorado
The district is the grain — pick one for its full per-vehicle access matrix, seasons, a route-network map and GPX downloads.
| Access highlights | ||||
|---|---|---|---|---|
| Gunnison Ranger District | 1,677.5 | 1,219.6 | 457.9 | ATV 1,336.9 mi · Motorcycle 1,662.2 mi · E-bike routes |
| Grand Valley Ranger District | 827.5 | 528.1 | 299.4 | ATV 712.6 mi · Motorcycle 758 mi · E-bike routes |
| Ouray Ranger District | 569.3 | 391.2 | 178.1 | ATV 516.9 mi · Motorcycle 564.5 mi · E-bike routes |
| Norwood Ranger District | 457.8 | 377 | 80.8 | ATV 379.3 mi · Motorcycle 441.9 mi · E-bike routes |
| Paonia Ranger District | 324 | 250.6 | 73.4 | ATV 322.6 mi · Motorcycle 322.6 mi · E-bike routes |
Data: U.S. Forest Service, Enterprise Data Warehouse (EDW) Motor Vehicle Use Map — Roads (layer 1) and Trails (layer 2), retrieved 2026-07-11. A work of the U.S. Government, public domain (17 U.S.C. §105). State assignment: U.S. Census Bureau TIGERweb state boundaries.
Forest-wide vehicle access
How many of this forest's ranger districts designate each vehicle class, and the total designated miles across the forest.
| Vehicle class | Districts | Open miles |
|---|---|---|
| ATV | 5 | 3,268.3 |
| Motorcycle / dirt bike | 5 | 3,749.2 |
| Other wheeled OHV | 5 | 3,248.7 |
| 4WD > 50" | 5 | 2,810.4 |
| 2WD > 50" | 5 | 2,765 |
| Tracked OHV > 50" | 5 | 2,587.1 |
| Other OHV > 50" | 5 | 2,607.5 |
| Tracked OHV < 50" | 5 | 2,683.7 |
| Other OHV < 50" | 5 | 2,683.7 |
| E-bike Class 1 | 5 | 3,843.1 |
| E-bike Class 2 | 5 | 3,843.1 |
| E-bike Class 3 | 5 | 3,843.1 |
| Passenger vehicle | 5 | 2,842.3 |
| High-clearance vehicle | 5 | 2,839.2 |
| Truck | 5 | 2,806.3 |
| Bus | 5 | 2,806.3 |
| Motorhome | 5 | 2,806.3 |
These pages summarise the Forest Service Motor Vehicle Use Map data; they are not the official MVUM and not legal documents. The controlling document is each district's official Motor Vehicle Use Map — carry it and follow posted signs.
Data vintage: USFS EDW MVUM, retrieved 2026-07-11.
Explore
Browse all Colorado national-forest routes, read the methodology, or learn what an MVUM is.