White River National Forest
White River National Forest in Colorado carries 1,416.3 miles of motorized routes from the U.S. Forest Service Motor Vehicle Use Map — 1,410.9 miles of roads and 5.4 miles of trails across 7 ranger districts. Open any district for its full per-vehicle access matrix (ATV, motorcycle, side-by-side, 4x4 and e-bike), seasons, a route-network map, and GPX downloads. These pages are informational; the controlling document is each district's official MVUM.
- Total motorized miles
- 1,416.3
- Ranger districts
- 7
- Roads
- 1,410.9 mi
- Trails
- 5.4 mi
1,410.9 mi of roads · 5.4 mi of trails · Forest code 0215.
Ranger districts in Colorado
The district is the grain — pick one for its full per-vehicle access matrix, seasons, a route-network map and GPX downloads.
| Access highlights | ||||
|---|---|---|---|---|
| Rifle Ranger District | 280.8 | 278.8 | 2 | ATV 230.7 mi · Motorcycle 230.7 mi · E-bike routes |
| Eagle Ranger District | 255.7 | 255.7 | 0 | ATV 145.2 mi · Motorcycle 145.2 mi · E-bike routes |
| Holy Cross Ranger District | 247.8 | 247.8 | 0 | ATV 100.5 mi · Motorcycle 100.5 mi |
| Blanco Ranger District | 217.1 | 216.9 | 0.2 | ATV 184.4 mi · Motorcycle 184.4 mi · E-bike routes |
| Sopris Ranger District | 201.7 | 198.5 | 3.2 | ATV 116.4 mi · Motorcycle 116.4 mi · E-bike routes |
| Dillon Ranger District | 163.8 | 163.8 | 0 | ATV 103.9 mi · Motorcycle 103.9 mi · E-bike routes |
| Aspen Ranger District | 49.4 | 49.4 | 0 | ATV 35.6 mi · Motorcycle 35.6 mi · E-bike routes |
Data: U.S. Forest Service, Enterprise Data Warehouse (EDW) Motor Vehicle Use Map — Roads (layer 1) and Trails (layer 2), retrieved 2026-07-11. A work of the U.S. Government, public domain (17 U.S.C. §105). State assignment: U.S. Census Bureau TIGERweb state boundaries.
Forest-wide vehicle access
How many of this forest's ranger districts designate each vehicle class, and the total designated miles across the forest.
| Vehicle class | Districts | Open miles |
|---|---|---|
| ATV | 7 | 916.7 |
| Motorcycle / dirt bike | 7 | 916.7 |
| Other wheeled OHV | 7 | 823.3 |
| 4WD > 50" | 7 | 820.2 |
| 2WD > 50" | 7 | 913.7 |
| Tracked OHV > 50" | 7 | 818.9 |
| Other OHV > 50" | 7 | 818.9 |
| Tracked OHV < 50" | 7 | 819.7 |
| Other OHV < 50" | 7 | 819.7 |
| E-bike Class 1 | 1 | 0.4 |
| E-bike Class 2 | 1 | 0.4 |
| E-bike Class 3 | 1 | 0.4 |
| Passenger vehicle | 7 | 1,244 |
| High-clearance vehicle | 7 | 1,244 |
| Truck | 7 | 1,404.3 |
| Bus | 7 | 1,404.3 |
| Motorhome | 7 | 1,404.3 |
These pages summarise the Forest Service Motor Vehicle Use Map data; they are not the official MVUM and not legal documents. The controlling document is each district's official Motor Vehicle Use Map — carry it and follow posted signs.
Data vintage: USFS EDW MVUM, retrieved 2026-07-11.
Explore
Browse all Colorado national-forest routes, read the methodology, or learn what an MVUM is.