Brownstown Ranger District
The Brownstown Ranger District in Hoosier National Forest (Indiana) has 14.2 miles of motorized routes on the U.S. Forest Service Motor Vehicle Use Map — 14.2 miles of roads and 0 miles of trails across 99 designated routes. Vehicle access: Road-legal / licensed vehicles only. Seasonal routes generally open Apr 15 and close Oct 15. Every route here is informational and derived from the MVUM data — it is not a legal document; carry and follow the district's official Motor Vehicle Use Map. Download the routes as GPX for your GPS or riding app.
- Total motorized miles
- 14.2
- Roads
- 14.2 mi
- Trails
- 0 mi
- Year-round miles
- 10.7 mi
- Seasonal miles
- 3.5 mi
14.2 mi of roads · 0 mi of trails, across 99 designated routes on the Motor Vehicle Use Map.
Vehicle access
What the MVUM designates for each vehicle class in this district — open miles, route count and season. A blank designation means the class is not designated here; it is shown as such, never guessed. ATV, motorcycle and e-bike classes are highlighted.
| Vehicle class | Open miles | Routes | Season |
|---|---|---|---|
| Core off-highway (OHV) | |||
| ATV | — | — | Not designated |
| Motorcycle / dirt bike | — | — | Not designated |
| Other wheeled OHV | — | — | Not designated |
| Wider OHV (over 50 inches) | |||
| 4WD > 50" | — | — | Not designated |
| 2WD > 50" | — | — | Not designated |
| Tracked OHV > 50" | — | — | Not designated |
| Other OHV > 50" | — | — | Not designated |
| Narrow OHV (under 50 inches) | |||
| Tracked OHV < 50" | — | — | Not designated |
| Other OHV < 50" | — | — | Not designated |
| E-bikes | |||
| E-bike Class 1 | — | — | Not designated |
| E-bike Class 2 | — | — | Not designated |
| E-bike Class 3 | — | — | Not designated |
| Road-legal / licensed vehicles | |||
| Passenger vehicle | 10.8 | 49 | Varies by route |
| High-clearance vehicle | 14.2 | 99 | Varies by route |
| Truck | 10.8 | 49 | Varies by route |
| Bus | 10.8 | 49 | Varies by route |
| Motorhome | 10.8 | 49 | Varies by route |
Seasons
Of the 14.2 motorized miles here, about 10.7 miles are open year-round and 3.5 miles are seasonal — the seasonal window generally runs from 04/15 to 10/15 (MM/DD). Each vehicle class can carry its own season; see the access matrix above, and always confirm current status on the official Motor Vehicle Use Map.
Download the routes (GPX)
Load these into your GPS unit or riding app (onX, Gaia, Avenza and most handhelds read GPX).
Named routes
Show the 67 named routes in this district
Named routes on the MVUM and whether ATV and motorcycle use is designated on each. This is a per-district reference, not a separate page per route. Use the filter to find a route.
| AMPITHEATHER - NORTH LOOP | · | · |
|---|---|---|
| BEACH | · | · |
| BEACH OVERFLOW PARKING | · | · |
| BEAVER CREEK | · | · |
| BERRY RIDGE AREA | · | · |
| BLACKWELL HORSE CAMP - EAST | · | · |
| BLACKWELL HORSE CAMP - WEST | · | · |
| BLUEGILL | · | · |
| BLUEGILL EXPANSION | · | · |
| BOAT RAMP OVERFLOW PARKING | · | · |
| BOAT RAMP PARKING | · | · |
| BRANNAMAN BRANCH NORTH | · | · |
| BRANNAMAN BRANCH SOUTH | · | · |
| BROOKS CABIN | · | · |
| BRYANTSVILLE SPEC ROAD | · | · |
| BUCK CREEK ROAD | · | · |
| CANE CREEK WETLAND ROAD | · | · |
| DUMP STATION | · | · |
| DUTCH RIDGE POND PARKING | · | · |
| EADS | · | · |
| FLEETWOOD CEMETERY ROAD | · | · |
| GOBBLERS KNOB EAST | · | · |
| GOBBLERS KNOB NORTH | · | · |
| GOVENORS PLAZA | · | · |
| GRODEY RIDGE WEST | · | · |
| GRUBB RIDGE (WILDERNESS) | · | · |
| HARDIN RIDGE MAIN ROAD | · | · |
| HAYES CEMETERY | · | · |
| HENDERSON CREEK SOUTH AREA | · | · |
| HENDERSON POND | · | · |
| HICKORY HORSE CAMP | · | · |
| HICKORY RIDGE POND PARKING | · | · |
| HICKORY RIDGE TOWER PARKING | · | · |
| HILLENBURG SOUTH CEMETERY | · | · |
| HOLLAND | · | · |
| HOUSTON RADIO TOWER EAST | · | · |
| LOWER BLIND HORSE | · | · |
| MAINES POND | · | · |
| MT. NEBO PIPELINE PARKING | · | · |
| NORTH GRASSY CREEK | · | · |
| NORTH PHIGELY CREEK | · | · |
| PINE - 1ST LOOP | · | · |
| PINE - 2ND LOOP | · | · |
| PINE RIDGE POND PARKING LOT | · | · |
| PLASTER CREEK ROAD | · | · |
| RANSBURG B.S. CAMP NORTHEAST | · | · |
| RANSBURG EAST | · | · |
| SAM'S CREEK ROAD | · | · |
| SCOTT POND ACCESS | · | · |
| SHIRLEY CREEK HC-EAST LOOP | · | · |
| SHIRLEY CREEK HC-EAST Y | · | · |
| SHIRLEY CREEK HC-MAIN RD | · | · |
| SOUTHERN POINT | · | · |
| SOUTHERN POINT WEST LOOP | · | · |
| SR 446 MIDDLE PARKING AREA | · | · |
| SUNDANCE MAIN ROAD | · | · |
| SUNDANCE POND ROAD | · | · |
| TAYLOR'S CHAPEL PARKING LOT 2 | · | · |
| TINCHER POND PARKING LOT | · | · |
| TODD CEMETERY (WILDERNESS) | · | · |
| TREATY LINE POND | · | · |
| TWIN OAKS | · | · |
| UPPER BLIND HORSE | · | · |
| UPPER COMBS BRANCH | · | · |
| WAGGONER POND SOUTH | · | · |
| WESLEY CHAPEL GULF | · | · |
| WHITE OAK | · | · |
Data: U.S. Forest Service, Enterprise Data Warehouse (EDW) Motor Vehicle Use Map — Roads (layer 1) and Trails (layer 2), retrieved 2026-07-11. A work of the U.S. Government, public domain (17 U.S.C. §105). State assignment: U.S. Census Bureau TIGERweb state boundaries.
This page is a searchable summary of the Forest Service Motor Vehicle Use Map data — it is not the official MVUM and not a legal document. Route designations, closures and conditions change. The controlling document is the district's official Motor Vehicle Use Map: carry it and follow posted signs when you ride.
Data vintage: USFS EDW MVUM, retrieved 2026-07-11.
Nearby districts
The six nearest ranger districts by centroid distance (great-circle) — cross-forest and cross-state neighbours included — for planning a wider trip.
| District | Forest | Total miles | Distance |
|---|---|---|---|
| Tell City Ranger District | Hoosier National Forest, IN | 28.4 | 91 km |
| Hidden Springs Ranger District | Shawnee National Forest, IL | 252.2 | 244 km |
| London Ranger District | Daniel Boone National Forest, KY | 233.3 | 279 km |
| Stearns Ranger District | Daniel Boone National Forest, KY | 159 | 296 km |
| Mississippi Bluffs Ranger District | Shawnee National Forest, IL | 97.6 | 304 km |
| Redbird Ranger District | Daniel Boone National Forest, KY | 190.8 | 323 km |
Frequently asked questions
- Can you ride an ATV in the Brownstown Ranger District?
- The current MVUM data shows no ATV-designated routes in this district. Road-legal or other vehicle classes may still be allowed — check the district's official Motor Vehicle Use Map.
- How many miles of motorized routes are in the Brownstown Ranger District?
- 14.2 miles total — 14.2 miles of roads and 0 miles of trails, across 99 designated routes on the Forest Service MVUM.
- Is this the official Motor Vehicle Use Map?
- No. This page is an informational, searchable view of the MVUM route data. It is not a legal document. The controlling document is the district's official MVUM — always carry and follow it.
- Are the routes open year-round?
- Partly. About 10.7 miles are open year-round and 3.5 miles are seasonal (typically open Apr 15 to Oct 15). Each vehicle class can have its own season — see the access matrix above.
More in Indiana
See every ranger district in Hoosier National Forest, browse all Indiana national-forest routes, or read the methodology behind these figures. New to MVUMs? Start with what a Motor Vehicle Use Map is.