Cimarron Ranger District
The Cimarron Ranger District in Pike and San Isabel National Forests (Kansas) has 391.7 miles of motorized routes on the U.S. Forest Service Motor Vehicle Use Map — 372.6 miles of roads and 19.1 miles of trails across 525 designated routes. Vehicle access: ATV 391.7 mi · Motorcycle 391.7 mi · E-bike routes. Every route here is informational and derived from the MVUM data — it is not a legal document; carry and follow the district's official Motor Vehicle Use Map. Download the routes as GPX for your GPS or riding app.
- Total motorized miles
- 391.7
- Roads
- 372.6 mi
- Trails
- 19.1 mi
- Year-round miles
- 391.7 mi
- Seasonal miles
- 0 mi
372.6 mi of roads · 19.1 mi of trails, across 525 designated routes on the Motor Vehicle Use Map.
Vehicle access
What the MVUM designates for each vehicle class in this district — open miles, route count and season. A blank designation means the class is not designated here; it is shown as such, never guessed. ATV, motorcycle and e-bike classes are highlighted.
| Vehicle class | Open miles | Routes | Season |
|---|---|---|---|
| Core off-highway (OHV) | |||
| ATV | 391.7 | 524 | Year-round |
| Motorcycle / dirt bike | 391.7 | 524 | Year-round |
| Other wheeled OHV | 391.7 | 524 | Year-round |
| Wider OHV (over 50 inches) | |||
| 4WD > 50" | 391.5 | 521 | Year-round |
| 2WD > 50" | 391.5 | 520 | Year-round |
| Tracked OHV > 50" | 391.5 | 520 | Year-round |
| Other OHV > 50" | 391.5 | 520 | Year-round |
| Narrow OHV (under 50 inches) | |||
| Tracked OHV < 50" | 391.7 | 524 | Year-round |
| Other OHV < 50" | 391.7 | 524 | Year-round |
| E-bikes | |||
| E-bike Class 1 | 0 | 2 | Year-round |
| E-bike Class 2 | 0 | 2 | Year-round |
| E-bike Class 3 | 0 | 2 | Year-round |
| Road-legal / licensed vehicles | |||
| Passenger vehicle | 391.5 | 521 | Year-round |
| High-clearance vehicle | 391.5 | 521 | Year-round |
| Truck | 391.5 | 521 | Year-round |
| Bus | 391.5 | 521 | Year-round |
| Motorhome | 391.5 | 521 | Year-round |
Seasons
Of the 391.7 motorized miles here, about 391.7 miles are open year-round and 0 miles are seasonal. Each vehicle class can carry its own season; see the access matrix above, and always confirm current status on the official Motor Vehicle Use Map.
Download the routes (GPX)
Load these into your GPS unit or riding app (onX, Gaia, Avenza and most handhelds read GPX).
Named routes
Show the 503 named routes in this district
Named routes on the MVUM and whether ATV and motorcycle use is designated on each. This is a per-district reference, not a separate page per route. Use the filter to find a route. Showing the first 400; the GPX download above carries all 503.
| ACCENT | ✓ | ✓ |
|---|---|---|
| ADAMS | ✓ | ✓ |
| AEROMOTOR | ✓ | ✓ |
| ALLEN | ✓ | ✓ |
| ANADARKO COMPRESSOR LINE | ✓ | ✓ |
| ANADARKO DRIP LINE | ✓ | ✓ |
| ANADARKO PIPELINE VALVE | ✓ | ✓ |
| ANADARKO VALVE LINE | ✓ | ✓ |
| ANGEL | ✓ | ✓ |
| APC IS F2 | ✓ | ✓ |
| ARGENTINE | ✓ | ✓ |
| ARMSTRONG 1-2 | ✓ | ✓ |
| ARMSTRONG CUHN REP B-1 | ✓ | ✓ |
| ARMSTRONG NO 2-16 | ✓ | ✓ |
| ARROW | ✓ | ✓ |
| BANK | ✓ | ✓ |
| BANKS-LEE | ✓ | ✓ |
| BARKER 1-22 | ✓ | ✓ |
| BARKER 1-33 | ✓ | ✓ |
| BARKER B-1 | ✓ | ✓ |
| BARKER B-2 | ✓ | ✓ |
| BARKER B-4 | ✓ | ✓ |
| BATTERY | ✓ | ✓ |
| BAUGHMAN | ✓ | ✓ |
| BAUGHMAN 1-10 | ✓ | ✓ |
| BEARTOOTH | ✓ | ✓ |
| BEAVER POND | ✓ | ✓ |
| BECKER E-2 | ✓ | ✓ |
| BEE JAY | ✓ | ✓ |
| BERRYMAN B-1 | ✓ | ✓ |
| BIRDIE | ✓ | ✓ |
| BLAZER | ✓ | ✓ |
| BLOWOUT | ✓ | ✓ |
| BOC NO. 1 | ✓ | ✓ |
| BOEHM #7 | ✓ | ✓ |
| BOEHM NO. 14 | ✓ | ✓ |
| BOEHM NO. 16 | ✓ | ✓ |
| BOEHM NO. 20 | ✓ | ✓ |
| BOEHM NO. 29 | ✓ | ✓ |
| BOEHM NO. 32 | ✓ | ✓ |
| BOEHM NO. 34 | ✓ | ✓ |
| BOEHM NO. 4 | ✓ | ✓ |
| BOEHM NO. 8 | ✓ | ✓ |
| BOEHM STORAGE FIELD | ✓ | ✓ |
| BONNIE'S | ✓ | ✓ |
| BORDEN | ✓ | ✓ |
| BRESSLER A1-H | ✓ | ✓ |
| BRIDGE POND | ✓ | ✓ |
| BROOKS | ✓ | ✓ |
| BRU 21-2 | ✓ | ✓ |
| BUFFALO | ✓ | ✓ |
| BUM STEER | ✓ | ✓ |
| BURNAGE | ✓ | ✓ |
| BURNETT A-1 | ✓ | ✓ |
| BURTON B-2 | ✓ | ✓ |
| BUSH ROAD | ✓ | ✓ |
| CAMPBELL A-1H | ✓ | ✓ |
| CAMPBELL A-1H WINDMILL | ✓ | ✓ |
| CAR DRAINAGE | ✓ | ✓ |
| CARGO | ✓ | ✓ |
| CARPENTER | ✓ | ✓ |
| CENTRAL LIFE 32 | ✓ | ✓ |
| CENTRAL LIFE 32 DRIP | ✓ | ✓ |
| CENTRAL LIFE 32 DRIP 2 | ✓ | ✓ |
| CENTRAL LIFE 34 | ✓ | ✓ |
| CHEROKEE B-2 | ✓ | ✓ |
| CHRISTINA | ✓ | ✓ |
| CHURCHILL | ✓ | ✓ |
| CIG PIPELINE | ✓ | ✓ |
| CIMARRON | ✓ | ✓ |
| CIMARRON 1-18 | ✓ | ✓ |
| CIMARRON PONDS ACCESS | ✓ | ✓ |
| CIMARRON REC. AREA | ✓ | ✓ |
| CIMARRON RIVER P.G. | ✓ | ✓ |
| CLAFLIN | ✓ | ✓ |
| CLINTON | ✓ | ✓ |
| CNG 22-1 | ✓ | ✓ |
| COASTAL | ✓ | ✓ |
| COLO 1 EAST | ✓ | ✓ |
| COMMISSIONERS A2 | ✓ | ✓ |
| COMMISSIONERS B-3 | ✓ | ✓ |
| COMMISSIONERS B2 | ✓ | ✓ |
| COMPRESSOR DRIP LINE | ✓ | ✓ |
| CONESTOGA | ✓ | ✓ |
| CORRAL | ✓ | ✓ |
| COTTON | ✓ | ✓ |
| COUNTY LINE | ✓ | ✓ |
| COUNTY ROAD H | ✓ | ✓ |
| COW CAMP | ✓ | ✓ |
| CREW | ✓ | ✓ |
| CROWS | ✓ | ✓ |
| CUT OFF | ✓ | ✓ |
| DAFFODIL | ✓ | ✓ |
| DATUM | ✓ | ✓ |
| DAUGHTERS OF REVOLUTION | ✓ | ✓ |
| DAVISON A-1 | ✓ | ✓ |
| DAVISON A-2 | ✓ | ✓ |
| DEAN'S | ✓ | ✓ |
| DELL | ✓ | ✓ |
| DERBY | ✓ | ✓ |
| DOPE | ✓ | ✓ |
| DREIBELBIS UNIT WELL #1 | ✓ | ✓ |
| DREYER 1-23 | ✓ | ✓ |
| DRIP LINE | ✓ | ✓ |
| DUNKLE A-1 | ✓ | ✓ |
| DUNKLE A-2 | ✓ | ✓ |
| DUNKLE A-3 | ✓ | ✓ |
| DUNKLE C-1 | ✓ | ✓ |
| DUSTY | ✓ | ✓ |
| EA THOMPSON | ✓ | ✓ |
| EAGLEY 1 | ✓ | ✓ |
| EAGLEY 1-25 WINDMILL | ✓ | ✓ |
| EAGLEY 2 | ✓ | ✓ |
| EAGLEY 2A-35 | ✓ | ✓ |
| EAGLEY 66 | ✓ | ✓ |
| EAGLEY A-3 SWD | ✓ | ✓ |
| EAGLEY A2 | ✓ | ✓ |
| EAGLEY B-1 | ✓ | ✓ |
| EAGLEY B2 | ✓ | ✓ |
| EAGLEY D.1 | ✓ | ✓ |
| EAGLEY F-1 | ✓ | ✓ |
| EAST LPC BLIND | ✓ | ✓ |
| EDWARDS C-2 | ✓ | ✓ |
| EHRHARD 3-19 | ✓ | ✓ |
| ELK | ✓ | ✓ |
| ELKHART NW ACCESS | ✓ | ✓ |
| ENGLEMAN A-2 | ✓ | ✓ |
| EVANS | ✓ | ✓ |
| EXECUTIVE'S | ✓ | ✓ |
| EXTREME | ✓ | ✓ |
| FA THOMPSON NO 1 | ✓ | ✓ |
| FARM MORTAGE 1-33 | ✓ | ✓ |
| FAVRE | ✓ | ✓ |
| FAXOM | ✓ | ✓ |
| FEDERAL 1-10 | ✓ | ✓ |
| FEDERAL F-1 | ✓ | ✓ |
| FINN | ✓ | ✓ |
| FISHER | ✓ | ✓ |
| FONDU | ✓ | ✓ |
| FRIEND 1-28 | ✓ | ✓ |
| FUNK | ✓ | ✓ |
| GARFIELD | ✓ | ✓ |
| GEAR A NO. 1 | ✓ | ✓ |
| GIBSON | ✓ | ✓ |
| GILBERT | ✓ | ✓ |
| GLENN | ✓ | ✓ |
| GOTCHA | ✓ | ✓ |
| GOVT A.3 | ✓ | ✓ |
| GRANT | ✓ | ✓ |
| GRASSLAND 15-1 | ✓ | ✓ |
| GRAVE | ✓ | ✓ |
| GRAVEL PIT | ✓ | ✓ |
| GREENWOOD C-1 | ✓ | ✓ |
| GREENWOOD C-2 | ✓ | ✓ |
| GREENWOOD C-3 | ✓ | ✓ |
| HALL P-2 | ✓ | ✓ |
| HARMON 1-34 | ✓ | ✓ |
| HAWKINS | ✓ | ✓ |
| HAYWARD 2-15 | ✓ | ✓ |
| HENSHAW A-1 | ✓ | ✓ |
| HICKS 1-4 | ✓ | ✓ |
| HIGHWAY | ✓ | ✓ |
| HINDU BLVD | ✓ | ✓ |
| HOG | ✓ | ✓ |
| HOLCOMB 21 | ✓ | ✓ |
| HOLT 1-15 | ✓ | ✓ |
| HOLT A-2 | ✓ | ✓ |
| HOOK | ✓ | ✓ |
| HOUSE | ✓ | ✓ |
| HOWELL-RHINEHART A-2 | ✓ | ✓ |
| INJECTION WELL | ✓ | ✓ |
| INTERSTATE | ✓ | ✓ |
| INTERSTATE 1-1 | ✓ | ✓ |
| INTERSTATE 1-10 | ✓ | ✓ |
| INTERSTATE 1-2 | ✓ | ✓ |
| INTERSTATE 13-21 | ✓ | ✓ |
| INTERSTATE 14-21 | ✓ | ✓ |
| INTERSTATE 2-10 | ✓ | ✓ |
| INTERSTATE B#6 | ✓ | ✓ |
| INTERSTATE C-11 | ✓ | ✓ |
| INTERSTATE D | ✓ | ✓ |
| INTERSTATE D2 | ✓ | ✓ |
| INTERSTATE D3-9 WINDMILLS | ✓ | ✓ |
| INTERSTATE E-2 | ✓ | ✓ |
| INTERSTATE F NO. 4 | ✓ | ✓ |
| INTERSTATE J2-15 | ✓ | ✓ |
| INTERSTATE SWD NO. 1 | ✓ | ✓ |
| INTERSTATE UNIT #46 | ✓ | ✓ |
| INTERSTATE UNIT 50-52 | ✓ | ✓ |
| INTERSTATE UNIT 53 | ✓ | ✓ |
| INTERSTATE UNIT 58 | ✓ | ✓ |
| ISOLATED | ✓ | ✓ |
| ISSAC | ✓ | ✓ |
| ISU #32 SOUTH | ✓ | ✓ |
| ISU #90 | ✓ | ✓ |
| ISU C-12 | ✓ | ✓ |
| ISU F-2 | ✓ | ✓ |
| ISU NO. 18 | ✓ | ✓ |
| ISU NO. 32 | ✓ | ✓ |
| ISU NO. 37-A | ✓ | ✓ |
| ISU NO. 38 | ✓ | ✓ |
| ISU NO. 7 | ✓ | ✓ |
| ISU NO. 83 | ✓ | ✓ |
| J-12 WINDMILL | ✓ | ✓ |
| JACKSON | ✓ | ✓ |
| JACKSON A-1H | ✓ | ✓ |
| JAYHAWK | ✓ | ✓ |
| JERRY | ✓ | ✓ |
| JOHNSON | ✓ | ✓ |
| JONES | ✓ | ✓ |
| JONES 1-10 | ✓ | ✓ |
| JONES 1-11 | ✓ | ✓ |
| JUKEBOX | ✓ | ✓ |
| KAISER FRANCIS | ✓ | ✓ |
| KANSAS 1-17 | ✓ | ✓ |
| KANSAS 1-24 | ✓ | ✓ |
| KANSAS REGENTS NO 2 | ✓ | ✓ |
| KELLY A NO. 1 | ✓ | ✓ |
| KENNEDY 1-8 | ✓ | ✓ |
| KIDNER | ✓ | ✓ |
| KNEELER G-2H | ✓ | ✓ |
| KNELLER | ✓ | ✓ |
| KNELLER 1-30 | ✓ | ✓ |
| KNELLER ROAD WINDMILL | ✓ | ✓ |
| KNELLER WINDMILL | ✓ | ✓ |
| KOHLER | ✓ | ✓ |
| LADD | ✓ | ✓ |
| LADD 2 | ✓ | ✓ |
| LEDOUX | ✓ | ✓ |
| LENDCUT 7 | ✓ | ✓ |
| LENNY ROAD | ✓ | ✓ |
| LINCOLN | ✓ | ✓ |
| LINDSEY DAM | ✓ | ✓ |
| LINSCOTT A-4 | ✓ | ✓ |
| LINSCOTT B-4 | ✓ | ✓ |
| LINSCOTT C-1 | ✓ | ✓ |
| LINSCOTT NO. 6 | ✓ | ✓ |
| LIQUID TERMINAL | ✓ | ✓ |
| LONGHORN | ✓ | ✓ |
| LOOKOUT | ✓ | ✓ |
| LOTUS | ✓ | ✓ |
| LOW | ✓ | ✓ |
| LOW "H" | ✓ | ✓ |
| LOW 1-16 | ✓ | ✓ |
| LOW 1-17 | ✓ | ✓ |
| LOW 1-7 | ✓ | ✓ |
| LOW 1-9 | ✓ | ✓ |
| LOW A NO. 3 | ✓ | ✓ |
| LOW B-2 | ✓ | ✓ |
| LOW C-3 | ✓ | ✓ |
| LOW D-3 | ✓ | ✓ |
| LOW E-5 | ✓ | ✓ |
| LOW F NO. 1 | ✓ | ✓ |
| LOW G1 SWD | ✓ | ✓ |
| LOWE C-5 | ✓ | ✓ |
| LUTHOR LANE | ✓ | ✓ |
| LYNCH B-1 | ✓ | ✓ |
| MALLARD POND | ✓ | ✓ |
| MANHATTAN | ✓ | ✓ |
| MARIJUANA MILL | ✓ | ✓ |
| MARKS A-2 | ✓ | ✓ |
| MASON DRIVE | ✓ | ✓ |
| MATERN A-3 | ✓ | ✓ |
| MATZKE | ✓ | ✓ |
| MCCALIP A-1A | ✓ | ✓ |
| MCCAMMAN #4 | ✓ | ✓ |
| MCCAMMON UNIT WELL NO. 3 | ✓ | ✓ |
| MCCLAIN 2-34 | ✓ | ✓ |
| MCDONALD | ✓ | ✓ |
| MCDOUGAL A-1 | ✓ | ✓ |
| MEMPHIS | ✓ | ✓ |
| METCALF DRIVE | ✓ | ✓ |
| METER READING | ✓ | ✓ |
| METER RUN | ✓ | ✓ |
| METHODIST B-1 | ✓ | ✓ |
| MIDDLE SANDHILLS | ✓ | ✓ |
| MIDDLE SPRING | ✓ | ✓ |
| MIDDLE SPRING ACCESS | ✓ | ✓ |
| MILLEMON 1-27 | ✓ | ✓ |
| MILLER | ✓ | ✓ |
| MILLER M-3 | ✓ | ✓ |
| MINOR 1-31 | ✓ | ✓ |
| MOBIL A-2H | ✓ | ✓ |
| MOHLER NO. 1 | ✓ | ✓ |
| MONGONE | ✓ | ✓ |
| MONGONE A.1 | ✓ | ✓ |
| MONGONE C-2 | ✓ | ✓ |
| MOORE | ✓ | ✓ |
| MOORE 1-13 | ✓ | ✓ |
| MOORE 1-22 | ✓ | ✓ |
| MOORE B NO. 1 | ✓ | ✓ |
| MOORE C-3 | ✓ | ✓ |
| MOORE F-1 | ✓ | ✓ |
| MORRISSEY | ✓ | ✓ |
| MORROW | ✓ | ✓ |
| MUNDY A-1 | ✓ | ✓ |
| MURPHY | ✓ | ✓ |
| MURRAY C-1 | ✓ | ✓ |
| MURRAY C-2 | ✓ | ✓ |
| N MIDDLE SANDHILLS | ✓ | ✓ |
| N-19 WINDMILL | ✓ | ✓ |
| N&G GOVT 2-3 | ✓ | ✓ |
| NASH | ✓ | ✓ |
| NEW | ✓ | ✓ |
| NICKS | ✓ | ✓ |
| NORTH BAZONE | ✓ | ✓ |
| NORTH COLLEGE | ✓ | ✓ |
| NORTH FORK | ✓ | ✓ |
| NORTH HEADQUARTERS | ✓ | ✓ |
| NORTH INTERSTATE | ✓ | ✓ |
| NORTH RIVER | ✓ | ✓ |
| NORTH TROY | ✓ | ✓ |
| NORTH WILBURTON | ✓ | ✓ |
| O-21-1 WINDMILL | ✓ | ✓ |
| OATES | ✓ | ✓ |
| ON TOP OF HILL | ✓ | ✓ |
| OXY | ✓ | ✓ |
| OXY WELL | ✓ | ✓ |
| OXY WMSU WELLS | ✓ | ✓ |
| PAN EX-LEWIS | ✓ | ✓ |
| PARKER B-2 | ✓ | ✓ |
| PARSLOW | ✓ | ✓ |
| PASTURE 12 | ✓ | ✓ |
| PASTURE 19 | ✓ | ✓ |
| PASTURE 30 EXCLOSURE | ✓ | ✓ |
| PASTURE 31 DRIPLINE | ✓ | ✓ |
| PASTURE 31 WINDMILL | ✓ | ✓ |
| PATE | ✓ | ✓ |
| PATENT | ✓ | ✓ |
| PAULEY | ✓ | ✓ |
| PEARL | ✓ | ✓ |
| PEARSON C-2 | ✓ | ✓ |
| PERKINS A-1 | ✓ | ✓ |
| PHILLIPS | ✓ | ✓ |
| PHONICS | ✓ | ✓ |
| PIONEER | ✓ | ✓ |
| PLAYA | ✓ | ✓ |
| PLOT | ✓ | ✓ |
| POINT ROCKS ACCESS | ✓ | ✓ |
| PORTER | ✓ | ✓ |
| PRAIRIE CHICKEN | ✓ | ✓ |
| PRIVATE WELL | ✓ | ✓ |
| PROTECTION | ✓ | ✓ |
| PUDDLE | ✓ | ✓ |
| QUEEN | ✓ | ✓ |
| RAINDROP | ✓ | ✓ |
| RALSTON | ✓ | ✓ |
| RASCAL | ✓ | ✓ |
| RATCLIFF | ✓ | ✓ |
| RED CAVE NO. 1 | ✓ | ✓ |
| RED CAVE NO. 2 | ✓ | ✓ |
| RELATIVE | ✓ | ✓ |
| RENFREW | ✓ | ✓ |
| REPUBLIC | ✓ | ✓ |
| RHINEHART ESTATE B-1 | ✓ | ✓ |
| RILEY | ✓ | ✓ |
| RILEY WINDMILL | ✓ | ✓ |
| RIVER ACCESS 1 | ✓ | ✓ |
| RIVER FENCE | ✓ | ✓ |
| RIVER OVERLOOK | ✓ | ✓ |
| ROAD H | ✓ | ✓ |
| ROAD H WINDMILL | ✓ | ✓ |
| ROAD ONE | ✓ | ✓ |
| ROLAND | ✓ | ✓ |
| ROLLOVER | ✓ | ✓ |
| ROOSEVELT | ✓ | ✓ |
| ROSE | ✓ | ✓ |
| ROWLAND A-2 | ✓ | ✓ |
| RUMOR | ✓ | ✓ |
| SADDLE | ✓ | ✓ |
| SANTA FE | ✓ | ✓ |
| SANTA FE 6-1 | ✓ | ✓ |
| SANTA FE C | ✓ | ✓ |
| SANTA FE E-1 | ✓ | ✓ |
| SANTA FE ENERGY | ✓ | ✓ |
| SANTA FE TR UNIT "A" NO. 3-7 | ✓ | ✓ |
| SANTA FE TR UNIT "A" NO. 1-2 | ✓ | ✓ |
| SANTA FE TR UNIT A #2.2 | ✓ | ✓ |
| SANTA FE TRAIL FIELD | ✓ | ✓ |
| SCHWEIZER RED CAVE NO 4 | ✓ | ✓ |
| SCOTT 1-1B | ✓ | ✓ |
| SCOTT A-1 | ✓ | ✓ |
| SE WILBURTON | ✓ | ✓ |
| SEAGER | ✓ | ✓ |
| SHAMROCK PIPELINE | ✓ | ✓ |
| SHARP B-2 | ✓ | ✓ |
| SHORTCUT ACCESS | ✓ | ✓ |
| SIMON | ✓ | ✓ |
| SIMPSON | ✓ | ✓ |
| SOUTH BAZONE | ✓ | ✓ |
| SOUTH COLLEGE | ✓ | ✓ |
| SOUTH RIVER | ✓ | ✓ |
| SOUTH ROLLA | ✓ | ✓ |
| SOUTH TROY | ✓ | ✓ |
| SOUTHERN MIDDLE SANDHILL | ✓ | ✓ |
| SOUTHWEST ROLLA | ✓ | ✓ |
| STARS | ✓ | ✓ |
| STATE 1-31 | ✓ | ✓ |
| STEALTH | ✓ | ✓ |
| STEAM ENGINE | ✓ | ✓ |
Data: U.S. Forest Service, Enterprise Data Warehouse (EDW) Motor Vehicle Use Map — Roads (layer 1) and Trails (layer 2), retrieved 2026-07-11. A work of the U.S. Government, public domain (17 U.S.C. §105). State assignment: U.S. Census Bureau TIGERweb state boundaries.
This page is a searchable summary of the Forest Service Motor Vehicle Use Map data — it is not the official MVUM and not a legal document. Route designations, closures and conditions change. The controlling document is the district's official Motor Vehicle Use Map: carry it and follow posted signs when you ride.
Data vintage: USFS EDW MVUM, retrieved 2026-07-11.
Nearby districts
The six nearest ranger districts by centroid distance (great-circle) — cross-forest and cross-state neighbours included — for planning a wider trip.
| District | Forest | Total miles | Distance |
|---|---|---|---|
| Comanche Ranger District | Pike and San Isabel National Forests, CO | 870.7 | 129 km |
| Kiowa/Rita Blanca National Grasslands | Cibola National Forest, NM | 216.7 | 163 km |
| Black Kettle National Grassland | Cibola National Forest, OK | 41.7 | 231 km |
| San Carlos Ranger District | Pike and San Isabel National Forests, CO | 456.9 | 315 km |
| Questa Ranger District | Carson National Forest, NM | 219.8 | 325 km |
| Camino Real Ranger District | Carson National Forest, NM | 345 | 348 km |
Frequently asked questions
- Can you ride an ATV in the Cimarron Ranger District?
- Yes. The MVUM designates ATV use on about 391.7 miles across 524 routes here (year-round). Confirm on the district's official Motor Vehicle Use Map before you ride.
- How many miles of motorized routes are in the Cimarron Ranger District?
- 391.7 miles total — 372.6 miles of roads and 19.1 miles of trails, across 525 designated routes on the Forest Service MVUM.
- Is this the official Motor Vehicle Use Map?
- No. This page is an informational, searchable view of the MVUM route data. It is not a legal document. The controlling document is the district's official MVUM — always carry and follow it.
- Are the routes open year-round?
- Partly. About 391.7 miles are open year-round and 0 miles are seasonal. Each vehicle class can have its own season — see the access matrix above.
More in Kansas
See every ranger district in Pike and San Isabel National Forests, browse all Kansas national-forest routes, or read the methodology behind these figures. New to MVUMs? Start with what a Motor Vehicle Use Map is.