Doniphan / Eleven Point Ranger District
The Doniphan / Eleven Point Ranger District in Mark Twain National Forest (Missouri) has 250.2 miles of motorized routes on the U.S. Forest Service Motor Vehicle Use Map — 250.2 miles of roads and 0 miles of trails across 243 designated routes. Vehicle access: Road-legal / licensed vehicles only. Seasonal routes generally open Apr 1 and close Oct 1. Every route here is informational and derived from the MVUM data — it is not a legal document; carry and follow the district's official Motor Vehicle Use Map. Download the routes as GPX for your GPS or riding app.
- Total motorized miles
- 250.2
- Roads
- 250.2 mi
- Trails
- 0 mi
- Year-round miles
- 234.6 mi
- Seasonal miles
- 15.7 mi
250.2 mi of roads · 0 mi of trails, across 243 designated routes on the Motor Vehicle Use Map.
Vehicle access
What the MVUM designates for each vehicle class in this district — open miles, route count and season. A blank designation means the class is not designated here; it is shown as such, never guessed. ATV, motorcycle and e-bike classes are highlighted.
| Vehicle class | Open miles | Routes | Season |
|---|---|---|---|
| Core off-highway (OHV) | |||
| ATV | — | — | Not designated |
| Motorcycle / dirt bike | — | — | Not designated |
| Other wheeled OHV | — | — | Not designated |
| Wider OHV (over 50 inches) | |||
| 4WD > 50" | — | — | Not designated |
| 2WD > 50" | — | — | Not designated |
| Tracked OHV > 50" | — | — | Not designated |
| Other OHV > 50" | — | — | Not designated |
| Narrow OHV (under 50 inches) | |||
| Tracked OHV < 50" | — | — | Not designated |
| Other OHV < 50" | — | — | Not designated |
| E-bikes | |||
| E-bike Class 1 | — | — | Not designated |
| E-bike Class 2 | — | — | Not designated |
| E-bike Class 3 | — | — | Not designated |
| Road-legal / licensed vehicles | |||
| Passenger vehicle | 250 | 242 | Varies by route |
| High-clearance vehicle | 250 | 242 | Varies by route |
| Truck | 250 | 242 | Varies by route |
| Bus | 250 | 242 | Varies by route |
| Motorhome | 250 | 242 | Varies by route |
Seasons
Of the 250.2 motorized miles here, about 234.6 miles are open year-round and 15.7 miles are seasonal — the seasonal window generally runs from 04/01 to 10/01 (MM/DD). Each vehicle class can carry its own season; see the access matrix above, and always confirm current status on the official Motor Vehicle Use Map.
Download the routes (GPX)
Load these into your GPS unit or riding app (onX, Gaia, Avenza and most handhelds read GPX).
Named routes
Show the 170 named routes in this district
Named routes on the MVUM and whether ATV and motorcycle use is designated on each. This is a per-district reference, not a separate page per route. Use the filter to find a route.
| ALLEN BRANCH | · | · |
|---|---|---|
| BAKER | · | · |
| BALDY | · | · |
| BARFOOT | · | · |
| BARLOW | · | · |
| BAY NOTHING | · | · |
| BAY NOTHING REC AREA SPUR A | · | · |
| BAY NOTHING REC AREA SPUR C | · | · |
| BAY NOTHING RECREATION AREA | · | · |
| BEAVER POND | · | · |
| BELLIGERENT | · | · |
| BENNETT | · | · |
| BENT POST | · | · |
| BIG BEND | · | · |
| BLUE DUCK | · | · |
| BOOKS ROAD | · | · |
| BOOMERANG | · | · |
| BOUNDARY VIEW | · | · |
| BRIAR EAST | · | · |
| BROKEN RIDGE | · | · |
| BROKEN RIDGE SPUR B | · | · |
| BRUSH POND | · | · |
| BUFFALO BRIDGE | · | · |
| BUFFALO CREEK | · | · |
| BURLISON | · | · |
| CAMP 5 POND | · | · |
| CAMP RIDGE EAST | · | · |
| CAMP ROY | · | · |
| CAPPS RIDGE | · | · |
| CAVE FORK | · | · |
| CAVE FORK SPUR B | · | · |
| CEDAR BLUFF | · | · |
| CEDAR BLUFF NORTH | · | · |
| CEDAR CREEK | · | · |
| CHAPEL POINT | · | · |
| CHURCH HOUSE HOLLOW | · | · |
| CLEAR BUFFALO | · | · |
| COLD RIDGE | · | · |
| COLVIN RIDGE | · | · |
| COMPTON | · | · |
| CONWAY | · | · |
| COUNTY LINE SPUR | · | · |
| COWARD HOLLOW | · | · |
| COWARDICE | · | · |
| COYOTE RIDGE | · | · |
| CROOKED RIDGE | · | · |
| CUPOLA POND | · | · |
| DAR BLUFF | · | · |
| DAVIS RIDGE | · | · |
| DEAD HEAD | · | · |
| DEER LEAP REC AREA SPUR A | · | · |
| DEER LEAP REC AREA SPUR B | · | · |
| DEER LEAP RECREATION AREA | · | · |
| DEER LEAP WEST | · | · |
| DEER LICK | · | · |
| DEVIL'S HORN | · | · |
| DOG HOLLOW ROAD | · | · |
| DONIPHAN ADMIN SITE | · | · |
| DRY HOLLOW | · | · |
| DUDLEY CLUB | · | · |
| DUNROVIN | · | · |
| DYNAMITE | · | · |
| EAST EDDY | · | · |
| ECHO HOLLOW | · | · |
| ELKS FLAT | · | · |
| ENDLESS HOLLOW | · | · |
| ENDLESS HOLLOW SPUR A | · | · |
| FALLING OAKS | · | · |
| FEW'S HILL | · | · |
| FEW'S HILL SPUR C | · | · |
| FLOAT CAMP CAMPGROUND | · | · |
| FLOAT CAMP PICNIC AREA | · | · |
| FOURCHE LAKE REC AREA | · | · |
| FR3247 | · | · |
| GATLIN GUN | · | · |
| GINGERBREAD | · | · |
| GOOD DEAL | · | · |
| GOOSENECK | · | · |
| GOOSENECK RIDGE | · | · |
| HALL HOLLOW | · | · |
| HANDY | · | · |
| HANDY HOLLOW | · | · |
| HANDY SOUTH | · | · |
| HODO | · | · |
| HOG HOLLOW SPUR A | · | · |
| IRON HILL | · | · |
| IRON ORE RIDGE | · | · |
| ISAACS CREEK | · | · |
| JACKLEG | · | · |
| JANDEES | · | · |
| KEYBOY RIDGE | · | · |
| KLENN | · | · |
| LAZYBOY | · | · |
| LOST POND | · | · |
| LOST WOMAN | · | · |
| MALDEN RIDGE | · | · |
| MAXWELL | · | · |
| MAYNARD | · | · |
| MCFARLAND POND | · | · |
| MEMORY LANE | · | · |
| MILLER CUTOFF | · | · |
| MILT ROAD | · | · |
| NORTH BOUNDARY VIEW | · | · |
| NORTH FOURCHE | · | · |
| NORTH GOOSENECK | · | · |
| OAK BEND | · | · |
| OWENMONT | · | · |
| PANTHER TOWER | · | · |
| PIGS ANKLE | · | · |
| PUNK KNOT | · | · |
| RACETRACK | · | · |
| RED WITCH | · | · |
| RENSHAW RIDGE | · | · |
| RIP-ORE | · | · |
| RIPLEY LAKE | · | · |
| RUTMAN HOLLOW | · | · |
| SECTION SIX | · | · |
| SEE LOU | · | · |
| SHORT PRONG | · | · |
| SHUT-IN HOLLOW | · | · |
| SILVER OAKS | · | · |
| SILVER SADDLE | · | · |
| SITION HOLLOW | · | · |
| SITTON VALLEY | · | · |
| SKEETER FLAT | · | · |
| SLUETER RIDGE | · | · |
| SMOKEY RIDGE | · | · |
| SMOKEY SPUR | · | · |
| SOUTH BRIAR | · | · |
| SOUTH PINE | · | · |
| SOUTH PRONG | · | · |
| SOUTH WOLF MOUNTAIN | · | · |
| STILLHOUSE HOLLOW | · | · |
| STINKING POND | · | · |
| STRAWED POND | · | · |
| SWAMP POND | · | · |
| SWEHZIE VALLEY | · | · |
| TAR HOLLOW | · | · |
| TAR RIDGE | · | · |
| TATANKA | · | · |
| TATTLE CREEK | · | · |
| TATTLE CREEK SPUR B | · | · |
| TELEPHONE RIDGE | · | · |
| TEMPLE RIDGE | · | · |
| TERRIBLE CREEK | · | · |
| TORNADO | · | · |
| TOWLES RIDGE | · | · |
| TRACTOR | · | · |
| TRAM HOLLOW | · | · |
| TURKEY KNOB | · | · |
| TURKEY KNOB SPUR K | · | · |
| TURTLE LANE | · | · |
| TWIN PINE RIDGE | · | · |
| TWO FACED | · | · |
| UNKNOWN | · | · |
| VOTO RIDGE | · | · |
| WAR WAGON | · | · |
| WELLS CREEK | · | · |
| WEST EDDY | · | · |
| WEST POND RIDGE | · | · |
| WET HOLLOW | · | · |
| WHETSTONE | · | · |
| WILD BILL | · | · |
| WILD HORSE | · | · |
| WILDCAT SCHOOL | · | · |
| WITCH DITCH | · | · |
| WOLF MOUNTAIN | · | · |
| WOLF MOUNTAIN SPUR B | · | · |
| WOLF MOUNTAIN SPUR C | · | · |
| WOLF'S TAIL | · | · |
Data: U.S. Forest Service, Enterprise Data Warehouse (EDW) Motor Vehicle Use Map — Roads (layer 1) and Trails (layer 2), retrieved 2026-07-11. A work of the U.S. Government, public domain (17 U.S.C. §105). State assignment: U.S. Census Bureau TIGERweb state boundaries.
This page is a searchable summary of the Forest Service Motor Vehicle Use Map data — it is not the official MVUM and not a legal document. Route designations, closures and conditions change. The controlling document is the district's official Motor Vehicle Use Map: carry it and follow posted signs when you ride.
Data vintage: USFS EDW MVUM, retrieved 2026-07-11.
Nearby districts
The six nearest ranger districts by centroid distance (great-circle) — cross-forest and cross-state neighbours included — for planning a wider trip.
| District | Forest | Total miles | Distance |
|---|---|---|---|
| Poplar Bluff Ranger District | Mark Twain National Forest, MO | 267.7 | 48 km |
| Salem Ranger District | Mark Twain National Forest, MO | 299.5 | 87 km |
| Potosi / Fredericktown Ranger District | Mark Twain National Forest, MO | 213.1 | 118 km |
| Sylamore Ranger District | Ozark-St. Francis National Forest, AR | 326.9 | 137 km |
| Houston/Rolla/Cedar Creek Ranger District | Mark Twain National Forest, MO | 87.1 | 138 km |
| Mississippi Bluffs Ranger District | Shawnee National Forest, IL | 97.6 | 169 km |
Frequently asked questions
- Can you ride an ATV in the Doniphan / Eleven Point Ranger District?
- The current MVUM data shows no ATV-designated routes in this district. Road-legal or other vehicle classes may still be allowed — check the district's official Motor Vehicle Use Map.
- How many miles of motorized routes are in the Doniphan / Eleven Point Ranger District?
- 250.2 miles total — 250.2 miles of roads and 0 miles of trails, across 243 designated routes on the Forest Service MVUM.
- Is this the official Motor Vehicle Use Map?
- No. This page is an informational, searchable view of the MVUM route data. It is not a legal document. The controlling document is the district's official MVUM — always carry and follow it.
- Are the routes open year-round?
- Partly. About 234.6 miles are open year-round and 15.7 miles are seasonal (typically open Apr 1 to Oct 1). Each vehicle class can have its own season — see the access matrix above.
More in Missouri
See every ranger district in Mark Twain National Forest, browse all Missouri national-forest routes, or read the methodology behind these figures. New to MVUMs? Start with what a Motor Vehicle Use Map is.