Plains/Thompson Falls Ranger District
The Plains/Thompson Falls Ranger District in Lolo National Forest (Montana) has 1,028.3 miles of motorized routes on the U.S. Forest Service Motor Vehicle Use Map — 886.2 miles of roads and 142.1 miles of trails across 595 designated routes. Vehicle access: ATV 7.4 mi · Motorcycle 142.1 mi · E-bike routes. Seasonal routes generally open Mar 16 and close Dec 1. Every route here is informational and derived from the MVUM data — it is not a legal document; carry and follow the district's official Motor Vehicle Use Map. Download the routes as GPX for your GPS or riding app.
- Total motorized miles
- 1,028.3
- Roads
- 886.2 mi
- Trails
- 142.1 mi
- Year-round miles
- 711.1 mi
- Seasonal miles
- 317.2 mi
886.2 mi of roads · 142.1 mi of trails, across 595 designated routes on the Motor Vehicle Use Map.
Vehicle access
What the MVUM designates for each vehicle class in this district — open miles, route count and season. A blank designation means the class is not designated here; it is shown as such, never guessed. ATV, motorcycle and e-bike classes are highlighted.
| Vehicle class | Open miles | Routes | Season |
|---|---|---|---|
| Core off-highway (OHV) | |||
| ATV | 7.4 | 20 | Varies by route |
| Motorcycle / dirt bike | 142.1 | 212 | Varies by route |
| Other wheeled OHV | 7.4 | 20 | Varies by route |
| Wider OHV (over 50 inches) | |||
| 4WD > 50" | — | — | Not designated |
| 2WD > 50" | — | — | Not designated |
| Tracked OHV > 50" | — | — | Not designated |
| Other OHV > 50" | — | — | Not designated |
| Narrow OHV (under 50 inches) | |||
| Tracked OHV < 50" | 7.4 | 20 | Varies by route |
| Other OHV < 50" | 7.4 | 20 | Varies by route |
| E-bikes | |||
| E-bike Class 1 | 0 | 40 | Varies by route |
| E-bike Class 2 | 0 | 40 | Varies by route |
| E-bike Class 3 | 0 | 40 | Varies by route |
| Road-legal / licensed vehicles | |||
| Passenger vehicle | 886.2 | 383 | Varies by route |
| High-clearance vehicle | 886.2 | 383 | Varies by route |
| Truck | 886.2 | 383 | Varies by route |
| Bus | 886.2 | 383 | Varies by route |
| Motorhome | 886.2 | 383 | Varies by route |
Seasons
Of the 1,028.3 motorized miles here, about 711.1 miles are open year-round and 317.2 miles are seasonal — the seasonal window generally runs from 03/16 to 12/01 (MM/DD). Each vehicle class can carry its own season; see the access matrix above, and always confirm current status on the official Motor Vehicle Use Map.
Download the routes (GPX)
Load these into your GPS unit or riding app (onX, Gaia, Avenza and most handhelds read GPX).
Named routes
Show the 332 named routes in this district
Named routes on the MVUM and whether ATV and motorcycle use is designated on each. This is a per-district reference, not a separate page per route. Use the filter to find a route.
| BLOSSOM LAKE | · | ✓ |
|---|---|---|
| BLOSSOM LAKE HORSE CUTOFF | · | ✓ |
| CAMP CREEK | · | ✓ |
| CHERRY CREEK | · | ✓ |
| CHIPMUNK CREEK | ✓ | ✓ |
| CLEAR CREEK | · | ✓ |
| COOK MOUNTAIN | · | ✓ |
| CORONA DIVIDE | · | ✓ |
| DAISY CREEK | ✓ | ✓ |
| DEE CREEK | · | ✓ |
| DRY CREEK-HILL 7 | · | ✓ |
| DRY-WILKES DIVIDE | · | ✓ |
| EVANS GULCH | · | ✓ |
| FISHTRAP LAKE | · | ✓ |
| FISHTRAP LAKE CUTOFF | · | ✓ |
| GLIDDEN CREEK | ✓ | ✓ |
| GOLD RUSH CREEK | · | ✓ |
| JOAN CREEK | · | ✓ |
| KNOX CREEK | ✓ | ✓ |
| KOO KOO SINT (E) | · | ✓ |
| KOO KOO SINT RIDGE | · | ✓ |
| MUNSON CREEK | · | ✓ |
| NORTH FORK LITTLE THOMPSON | · | ✓ |
| PINE HILL | · | ✓ |
| RESERVATION DIVIDE | · | ✓ |
| SHEEP CAMP | · | ✓ |
| SNOWSTORM RIDGE | · | ✓ |
| SNOWSTORM-ROCK CREEK | · | ✓ |
| SOUTH FORK WILKES CREEK | · | ✓ |
| SPRING CREEK | · | ✓ |
| TABLE TOP MOUNTAIN | · | ✓ |
| TEEPEE MOUNTAIN | · | ✓ |
| TEPEE CREEK | · | ✓ |
| TWENTY FOUR MILE CREEK | · | ✓ |
| WEST FORK CROW CREEK | · | ✓ |
| WEST FORK DRY CREEK | · | ✓ |
| WEST FORK KNOX CREEK | · | ✓ |
| WEST FORK SWAMP CREEK | · | ✓ |
| WILKES CREEK | · | ✓ |
| ALDER CREEK | · | · |
| ALLISON'S WONDER | · | · |
| ANOROC | · | · |
| ANTIMONY CREEK | · | · |
| ARCH | · | · |
| ARGILLITE | · | · |
| ARROWHEAD | · | · |
| ARVILLA RIDGE | · | · |
| ARVILLA-BEMISH | · | · |
| ASH | · | · |
| AUSSIE | · | · |
| BALDY LOOKOUT | · | · |
| BALINOR | · | · |
| BAMBOO | · | · |
| BAR-Z | · | · |
| BARDOT CLAIM | · | · |
| BARKTABLE CREEK | · | · |
| BEAR CREEK | · | · |
| BEAR CREEK TRAILHEAD | · | · |
| BEAR TRAP CREEK | · | · |
| BEARTRAP COOL CREEK | · | · |
| BEATRICE CREEK | · | · |
| BEATRICE JUNGLE | · | · |
| BEAVER | · | · |
| BECKENDORF | · | · |
| BED ROCK | · | · |
| BEMISH RIDGE | · | · |
| BEND CAMP LOOP | · | · |
| BEND VERMILION | · | · |
| BEND VERMILION (EAST) | · | · |
| BENSON PEAK | · | · |
| BIG HOLE CREEK | · | · |
| BIG HOLE DIVIDE | · | · |
| BIG ROCK - BASSOO | · | · |
| BIG ROCK CREEK | · | · |
| BIG SPRUCE CREEK | · | · |
| BLACK BEAUTY | · | · |
| BLACKMER | · | · |
| BOLD PEAK | · | · |
| BONNEVILLE | · | · |
| BORDER PEAK | · | · |
| BOUNDARY LOOP | · | · |
| BREAKER | · | · |
| BRIAN'S LIP | · | · |
| BRUSH SADDLE | · | · |
| BRUSH SHAMROCK | · | · |
| BUDWORM | · | · |
| BUSTER BROWN | · | · |
| BUSTER SADDLE | · | · |
| BUSTER-LUCKY | · | · |
| CALICO - WEEKSVILLE | · | · |
| CASCADE CAMP | · | · |
| CATARACT PEAK | · | · |
| CHIPPY CREEK | · | · |
| CHIPPY CREEK TRAILHEAD | · | · |
| CIRCUIT | · | · |
| CLARK - HINCHWOOD | · | · |
| CLARK MEMORIAL CAMP | · | · |
| CLARK MOUNTAIN | · | · |
| CLEAR QUAIL | · | · |
| CLOVER LEAF | · | · |
| COMBEST CREEK | · | · |
| COMBEST FACE | · | · |
| COMBEST HIGH RIDGE | · | · |
| COOPER PASS | · | · |
| COPPER KING CAMPGROUND | · | · |
| CORONA | · | · |
| CORONA LAKE | · | · |
| CORONA MCGINNIS | · | · |
| CORONA SADDLE | · | · |
| COUGAR PEAK | · | · |
| COW CAMP | · | · |
| COX GULCH | · | · |
| CREMER'S CREAM | · | · |
| CRESCENT LAKE | · | · |
| CRICKET | · | · |
| CROOKED STUB | · | · |
| CROW BERRY | · | · |
| CUT-OFF FERRY | · | · |
| DAISY PETAL | · | · |
| DAISY SHALE CREEK | · | · |
| DAVIS | · | · |
| DAY PROPERTY ACCESS | · | · |
| DEEMER FACE | · | · |
| DEEMER PEAK | · | · |
| DEEP CREEK (T. FALLS) | · | · |
| DEEP HOLE | · | · |
| DEERHORN JUNGLE | · | · |
| DEMONT | · | · |
| DEMONT DIVIDE | · | · |
| DENVER | · | · |
| DENVER RIDGE | · | · |
| DISPERSED REC | · | · |
| DIVIDE CUT-OFF | · | · |
| DOWN UNDER | · | · |
| DRIVEWAY RIDGE | · | · |
| EAGLE | · | · |
| EAST ALDER | · | · |
| EAST BASIN | · | · |
| EAST FORK SWAMP CREEK | · | · |
| EAST MOSQUITO | · | · |
| EAST THERRIAULT | · | · |
| EASY SLOPE | · | · |
| EDDY CONNECTION | · | · |
| EDDY MOUNTAIN LOOKOUT | · | · |
| EDDY RIDGE | · | · |
| ELFSTONE | · | · |
| ELK CR - MCGINNIS (-BORDER PK) | · | · |
| EVANS GULCH TRAILHEAD | · | · |
| EVERSON RIDGE | · | · |
| FALLOUT | · | · |
| FERRY LANDING | · | · |
| FERRY LANDING BOAT RAMP | · | · |
| FILAMENT | · | · |
| FINLEY FLATS | · | · |
| FISHER | · | · |
| FISHTRAP CAMPGROUND LOOP | · | · |
| FISHTRAP CREEK CAMP | · | · |
| FISHTRAP LAKE BOAT LAUNCH | · | · |
| FISHTRAP LAKE CAMP | · | · |
| FISHTRAP MCGINNIS | · | · |
| FISHTRAP VIEW | · | · |
| FIVE FLAG | · | · |
| FLATIRON RIDGE | · | · |
| FLICK | · | · |
| FOUR LAKES CREEK | · | · |
| FOURTEEN MILE ROAD | · | · |
| FURLOUGH | · | · |
| FUSE | · | · |
| GENERATOR | · | · |
| GETTHOH | · | · |
| GLIDDEN RIDGE | · | · |
| GOLD PAN | · | · |
| GOLD RUSH CAMP | · | · |
| GRAVES CREEK FALLS | · | · |
| GRAVES VERMILION | · | · |
| GRINCH GULCH | · | · |
| GUNDAHOO | · | · |
| GUT PILE | · | · |
| H.G. JOHNSON | · | · |
| HARD ROCK | · | · |
| HD MCGINNIS CREEK | · | · |
| HELENS | · | · |
| HENDERSON-THOMPSON | · | · |
| HENRY CREEK | · | · |
| HENRY PEAK | · | · |
| HIGH RIDGE | · | · |
| HILL 7 | · | · |
| HINCHWOOD CREEK | · | · |
| HOON | · | · |
| INSELBERG | · | · |
| JIM TODD RD | · | · |
| KNOB | · | · |
| KNOWLES INDIAN | · | · |
| KNOWLES MCLAUGHLIN | · | · |
| KNOX CREEK TH | · | · |
| LAUREL | · | · |
| LIGHTNING | · | · |
| LITTLE BEAVER | · | · |
| LITTLE THOMPSON PEAK | · | · |
| LITTLE THOMPSON RIVER | · | · |
| LIVER RIDGE | · | · |
| LOCI | · | · |
| LONEMAN DIVIDE | · | · |
| LOWER CLEAR | · | · |
| LOWER DENVER | · | · |
| LOWER FISHTRAP RIDGE | · | · |
| LOWER LUCKY BOY | · | · |
| LOWER MOSQUITO | · | · |
| LOWER QUAIL | · | · |
| LOWER SOUTH FORK | · | · |
| LOWER STOPE | · | · |
| MANTRAP | · | · |
| MANTRAP RIDGE | · | · |
| MCCARTHY | · | · |
| MCGINNIS CREEK | · | · |
| MCGINNIS FACE | · | · |
| MEADOW CREEK (T. FALLS) | · | · |
| MEGANWATT | · | · |
| MENION | · | · |
| MERCURY VAPOR | · | · |
| MIDGET | · | · |
| MINERS | · | · |
| MIRKWOOD | · | · |
| MOOSE | · | · |
| MORNING VIEW | · | · |
| MOSQUITO CREEK | · | · |
| MOSQUITO RIDGE | · | · |
| MOSQUITO VIEW | · | · |
| MOUNT HEADLEY | · | · |
| MUCHWATER LOOP | · | · |
| MUCHWATER LOOP A | · | · |
| MUCHWATER TIE | · | · |
| MUNSON CREEK TRAILHEAD | · | · |
| MUSKRAT | · | · |
| NANCY CREEK | · | · |
| NINEMILE - SIEGEL | · | · |
| NOOGER | · | · |
| NORTH FORK MURR | · | · |
| NORTH HILL | · | · |
| OHM | · | · |
| ONE TREE RIDGE | · | · |
| OSPREY | · | · |
| OUTCAST (AKA LOST LAKE) | · | · |
| OUTLET | · | · |
| PACKRAT | · | · |
| PARADISE VIEW | · | · |
| PARROT | · | · |
| PARTRIDGE ACCESS | · | · |
| PATRICKS KNOB | · | · |
| PIGEON | · | · |
| PLACER SPUR | · | · |
| PLAINS RANGER STATION | · | · |
| POWER | · | · |
| PROSPECT | · | · |
| QUAIL | · | · |
| QUAIL RUNNER | · | · |
| RADIO MANTRAP | · | · |
| RAINBOW FAMILY | · | · |
| REEDGRASS | · | · |
| RESISTOR | · | · |
| RIDGE TO RIDGE | · | · |
| ROCK RABBIT | · | · |
| ROGERS RD | · | · |
| ROSASHARN | · | · |
| SECTION 14 (AKA OLD CALICO CR) | · | · |
| SECTION 30 | · | · |
| SECTION 34 | · | · |
| SECTION 9 | · | · |
| SECTION LINE | · | · |
| SECTION TWO | · | · |
| SHALE RIDGE | · | · |
| SHEA | · | · |
| SHORT SKI | · | · |
| SHORTY | · | · |
| SHORTY GULCH | · | · |
| SHORTY SADDLE | · | · |
| SIDE DRAW | · | · |
| SIEGEL MOUNTAIN | · | · |
| SIEGEL RELAY RD | · | · |
| SIEVERS RIDGE | · | · |
| SILENT FRIEND | · | · |
| SLASHBUSTER | · | · |
| SLUICE BOX | · | · |
| SNIDER | · | · |
| SOUTHSIDE HENRY | · | · |
| SPARK | · | · |
| SPIDER | · | · |
| STONY LAKE | · | · |
| STORMO | · | · |
| STUBBY | · | · |
| SUPOLA | · | · |
| SUPPER TABLE | · | · |
| SWAMP CREEK EDDY RIDGE | · | · |
| SWAMP-COMBEST RIDGE | · | · |
| SWITCH | · | · |
| SWITCHEROO | · | · |
| TAFT SUMMIT | · | · |
| THOMPSON RIVER | · | · |
| THUMPER | · | · |
| TODD CREEK | · | · |
| TOMMY BOY | · | · |
| TRANSFORMER | · | · |
| TRIPLE STUMPAGE | · | · |
| TUNNEL | · | · |
| TWENTY FOUR MILE CR TH | · | · |
| U.S. PLYWOOD (ACM) | · | · |
| UNION | · | · |
| UPPER BRUSHY | · | · |
| UPPER CLEAR | · | · |
| UPPER DEERHORN CREEK | · | · |
| UPPER DENVER | · | · |
| UPPER EVERSON | · | · |
| UPPER LUCKY BOY | · | · |
| UPPER MOSQUITO | · | · |
| UPPER SHAMROCK | · | · |
| VALLEY VIEW | · | · |
| VIRUS | · | · |
| WEASEL | · | · |
| WEBER GULCH | · | · |
| WEEKSVILLE CREEK | · | · |
| WEST CLEAR | · | · |
| WEST FORK COMBEST CREEK | · | · |
| WEST FORK FISHTRAP CREEK | · | · |
| WEST FORK THOMPSON | · | · |
| WEST NINEBARK | · | · |
| WHEATGRASS RD | · | · |
| WILDE SIDE | · | · |
| WILKES RIDGE | · | · |
| WINKLEDORF | · | · |
| WINTER WREN | · | · |
| WIRE | · | · |
| ZAP | · | · |
Data: U.S. Forest Service, Enterprise Data Warehouse (EDW) Motor Vehicle Use Map — Roads (layer 1) and Trails (layer 2), retrieved 2026-07-11. A work of the U.S. Government, public domain (17 U.S.C. §105). State assignment: U.S. Census Bureau TIGERweb state boundaries.
This page is a searchable summary of the Forest Service Motor Vehicle Use Map data — it is not the official MVUM and not a legal document. Route designations, closures and conditions change. The controlling document is the district's official Motor Vehicle Use Map: carry it and follow posted signs when you ride.
Data vintage: USFS EDW MVUM, retrieved 2026-07-11.
Nearby districts
The six nearest ranger districts by centroid distance (great-circle) — cross-forest and cross-state neighbours included — for planning a wider trip.
| District | Forest | Total miles | Distance |
|---|---|---|---|
| Superior Ranger District | Lolo National Forest, MT | 1,071.6 | 39 km |
| Cabinet Ranger District | Kootenai National Forest, MT | 480.8 | 50 km |
| St. Joe Ranger District | Idaho Panhandle National Forests, ID | 1,785.9 | 74 km |
| Libby Ranger District | Kootenai National Forest, MT | 1,411.9 | 79 km |
| Ninemile Ranger District | Lolo National Forest, MT | 644.6 | 80 km |
| Coeur d'Alene River Ranger District | Idaho Panhandle National Forests, ID | 1,644.4 | 83 km |
Frequently asked questions
- Can you ride an ATV in the Plains/Thompson Falls Ranger District?
- Yes. The MVUM designates ATV use on about 7.4 miles across 20 routes here (varies by route). Confirm on the district's official Motor Vehicle Use Map before you ride.
- How many miles of motorized routes are in the Plains/Thompson Falls Ranger District?
- 1,028.3 miles total — 886.2 miles of roads and 142.1 miles of trails, across 595 designated routes on the Forest Service MVUM.
- Is this the official Motor Vehicle Use Map?
- No. This page is an informational, searchable view of the MVUM route data. It is not a legal document. The controlling document is the district's official MVUM — always carry and follow it.
- Are the routes open year-round?
- Partly. About 711.1 miles are open year-round and 317.2 miles are seasonal (typically open Mar 16 to Dec 1). Each vehicle class can have its own season — see the access matrix above.
More in Montana
See every ranger district in Lolo National Forest, browse all Montana national-forest routes, or read the methodology behind these figures. New to MVUMs? Start with what a Motor Vehicle Use Map is.