Gila National Forest
Gila National Forest in New Mexico carries 3,498.4 miles of motorized routes from the U.S. Forest Service Motor Vehicle Use Map — 3,326 miles of roads and 172.4 miles of trails across 6 ranger districts. Open any district for its full per-vehicle access matrix (ATV, motorcycle, side-by-side, 4x4 and e-bike), seasons, a route-network map, and GPX downloads. These pages are informational; the controlling document is each district's official MVUM.
- Total motorized miles
- 3,498.4
- Ranger districts
- 6
- Roads
- 3,326 mi
- Trails
- 172.4 mi
3,326 mi of roads · 172.4 mi of trails · Forest code 0306.
Ranger districts in New Mexico
The district is the grain — pick one for its full per-vehicle access matrix, seasons, a route-network map and GPX downloads.
| Access highlights | ||||
|---|---|---|---|---|
| Reserve Ranger District | 1,046.1 | 1,026.4 | 19.7 | ATV 1,027.9 mi · Motorcycle 1,008.2 mi · E-bike routes |
| Quemado Ranger District | 912.4 | 902.2 | 10.2 | ATV 907.4 mi · Motorcycle 902 mi · E-bike routes |
| Black Range Ranger District | 508.8 | 502.6 | 6.2 | ATV 508.7 mi · Motorcycle 507.3 mi · E-bike routes |
| Glenwood Ranger District | 412.2 | 381.3 | 30.9 | ATV 411.4 mi · Motorcycle 380.5 mi · E-bike routes |
| Silver City Ranger District | 393.7 | 323.2 | 70.5 | ATV 335.8 mi · Motorcycle 322.5 mi · E-bike routes |
| Wilderness Ranger District | 225.2 | 190.3 | 34.9 | ATV 222.4 mi · Motorcycle 187.4 mi · E-bike routes |
Data: U.S. Forest Service, Enterprise Data Warehouse (EDW) Motor Vehicle Use Map — Roads (layer 1) and Trails (layer 2), retrieved 2026-07-11. A work of the U.S. Government, public domain (17 U.S.C. §105). State assignment: U.S. Census Bureau TIGERweb state boundaries.
Forest-wide vehicle access
How many of this forest's ranger districts designate each vehicle class, and the total designated miles across the forest.
| Vehicle class | Districts | Open miles |
|---|---|---|
| ATV | 6 | 3,413.6 |
| Motorcycle / dirt bike | 6 | 3,307.9 |
| Other wheeled OHV | 6 | 3,307.3 |
| 4WD > 50" | 6 | 3,354.3 |
| 2WD > 50" | 6 | 3,297.7 |
| Tracked OHV > 50" | 6 | 3,297.7 |
| Other OHV > 50" | 6 | 3,297.7 |
| Tracked OHV < 50" | 6 | 3,307.3 |
| Other OHV < 50" | 6 | 3,307.3 |
| E-bike Class 1 | 6 | 111.9 |
| E-bike Class 2 | 6 | 111.9 |
| E-bike Class 3 | 6 | 111.9 |
| Passenger vehicle | 6 | 3,326 |
| High-clearance vehicle | 6 | 3,326 |
| Truck | 6 | 3,326 |
| Bus | 6 | 3,326 |
| Motorhome | 6 | 3,326 |
These pages summarise the Forest Service Motor Vehicle Use Map data; they are not the official MVUM and not legal documents. The controlling document is each district's official Motor Vehicle Use Map — carry it and follow posted signs.
Data vintage: USFS EDW MVUM, retrieved 2026-07-11.
Explore
Browse all New Mexico national-forest routes, read the methodology, or learn what an MVUM is.