Humboldt-Toiyabe National Forest
Humboldt-Toiyabe National Forest in Nevada carries 11,272.1 miles of motorized routes from the U.S. Forest Service Motor Vehicle Use Map — 3,942.9 miles of roads and 7,329.2 miles of trails across 7 ranger districts. Open any district for its full per-vehicle access matrix (ATV, motorcycle, side-by-side, 4x4 and e-bike), seasons, a route-network map, and GPX downloads. These pages are informational; the controlling document is each district's official MVUM.
- Total motorized miles
- 11,272.1
- Ranger districts
- 7
- Roads
- 3,942.9 mi
- Trails
- 7,329.2 mi
3,942.9 mi of roads · 7,329.2 mi of trails · Forest code 0417.
Ranger districts in Nevada
The district is the grain — pick one for its full per-vehicle access matrix, seasons, a route-network map and GPX downloads.
| Access highlights | ||||
|---|---|---|---|---|
| Mountain City-Ruby Mountains-Jarbidge Ranger District | 3,272.8 | 542.5 | 2,730.3 | ATV 3,270.2 mi · Motorcycle 3,264 mi · E-bike routes |
| Bridgeport Ranger District | 3,004.6 | 954.6 | 2,050 | ATV 1,070.5 mi · Motorcycle 928.5 mi · E-bike routes |
| Ely Ranger District | 2,037.6 | 664.8 | 1,372.8 | ATV 939.2 mi · Motorcycle 1,042.6 mi · E-bike routes |
| Austin-Tonopah Ranger District | 987 | 694.3 | 292.7 | ATV 627.7 mi · Motorcycle 627.7 mi · E-bike routes |
| Carson Ranger District | 838.7 | 374 | 464.7 | ATV 597.5 mi · Motorcycle 402.6 mi · E-bike routes |
| Spring Mountains National Recreation Area | 592.6 | 273 | 319.6 | ATV 592.2 mi · Motorcycle 273.8 mi · E-bike routes |
| Santa Rosa Ranger District | 538.8 | 439.7 | 99.1 | ATV 538.8 mi · Motorcycle 538.8 mi · E-bike routes |
Data: U.S. Forest Service, Enterprise Data Warehouse (EDW) Motor Vehicle Use Map — Roads (layer 1) and Trails (layer 2), retrieved 2026-07-11. A work of the U.S. Government, public domain (17 U.S.C. §105). State assignment: U.S. Census Bureau TIGERweb state boundaries.
Forest-wide vehicle access
How many of this forest's ranger districts designate each vehicle class, and the total designated miles across the forest.
| Vehicle class | Districts | Open miles |
|---|---|---|
| ATV | 7 | 7,636.1 |
| Motorcycle / dirt bike | 7 | 7,078 |
| Other wheeled OHV | 7 | 6,841.7 |
| 4WD > 50" | 7 | 9,608 |
| 2WD > 50" | 7 | 6,441.4 |
| Tracked OHV > 50" | 7 | 6,441.4 |
| Other OHV > 50" | 7 | 6,441.4 |
| Tracked OHV < 50" | 7 | 6,841.7 |
| Other OHV < 50" | 7 | 6,841.7 |
| E-bike Class 1 | 7 | 8,135.3 |
| E-bike Class 2 | 7 | 8,135.3 |
| E-bike Class 3 | 7 | 8,135.3 |
| Passenger vehicle | 7 | 9,645.8 |
| High-clearance vehicle | 7 | 9,617.6 |
| Truck | 7 | 9,615.4 |
| Bus | 7 | 9,615.4 |
| Motorhome | 7 | 9,615.4 |
These pages summarise the Forest Service Motor Vehicle Use Map data; they are not the official MVUM and not legal documents. The controlling document is each district's official Motor Vehicle Use Map — carry it and follow posted signs.
Data vintage: USFS EDW MVUM, retrieved 2026-07-11.
Explore
Browse all Nevada national-forest routes, read the methodology, or learn what an MVUM is.