Marienville Ranger District
The Marienville Ranger District in Allegheny National Forest (Pennsylvania) has 408.8 miles of motorized routes on the U.S. Forest Service Motor Vehicle Use Map — 342.2 miles of roads and 66.6 miles of trails across 411 designated routes. Vehicle access: ATV 73.8 mi · Motorcycle 73.8 mi · E-bike routes. Seasonal routes generally open Apr 1 and close Dec 20. Every route here is informational and derived from the MVUM data — it is not a legal document; carry and follow the district's official Motor Vehicle Use Map. Download the routes as GPX for your GPS or riding app.
- Total motorized miles
- 408.8
- Roads
- 342.2 mi
- Trails
- 66.6 mi
- Year-round miles
- 236.8 mi
- Seasonal miles
- 171.9 mi
342.2 mi of roads · 66.6 mi of trails, across 411 designated routes on the Motor Vehicle Use Map.
Vehicle access
What the MVUM designates for each vehicle class in this district — open miles, route count and season. A blank designation means the class is not designated here; it is shown as such, never guessed. ATV, motorcycle and e-bike classes are highlighted.
| Vehicle class | Open miles | Routes | Season |
|---|---|---|---|
| Core off-highway (OHV) | |||
| ATV | 73.8 | 91 | Varies by route |
| Motorcycle / dirt bike | 73.8 | 84 | Varies by route |
| Other wheeled OHV | 68.2 | 44 | Varies by route |
| Wider OHV (over 50 inches) | |||
| 4WD > 50" | 2.5 | 4 | Varies by route |
| 2WD > 50" | 2.5 | 4 | Varies by route |
| Tracked OHV > 50" | 2.5 | 3 | Year-round |
| Other OHV > 50" | 2.5 | 3 | Year-round |
| Narrow OHV (under 50 inches) | |||
| Tracked OHV < 50" | 4.7 | 5 | Varies by route |
| Other OHV < 50" | 4.7 | 5 | Varies by route |
| E-bikes | |||
| E-bike Class 1 | 0 | 43 | Varies by route |
| E-bike Class 2 | 0 | 43 | Varies by route |
| E-bike Class 3 | 0 | 43 | Varies by route |
| Road-legal / licensed vehicles | |||
| Passenger vehicle | 241.4 | 219 | Varies by route |
| High-clearance vehicle | 336.7 | 321 | Varies by route |
| Truck | 240.6 | 218 | Varies by route |
| Bus | 240.6 | 218 | Varies by route |
| Motorhome | 240.6 | 218 | Varies by route |
Seasons
Of the 408.8 motorized miles here, about 236.8 miles are open year-round and 171.9 miles are seasonal — the seasonal window generally runs from 04/01 to 12/20 (MM/DD). Each vehicle class can carry its own season; see the access matrix above, and always confirm current status on the official Motor Vehicle Use Map.
Download the routes (GPX)
Load these into your GPS unit or riding app (onX, Gaia, Avenza and most handhelds read GPX).
Named routes
Show the 235 named routes in this district
Named routes on the MVUM and whether ATV and motorcycle use is designated on each. This is a per-district reference, not a separate page per route. Use the filter to find a route.
| GLADWATER | ✓ | ✓ |
|---|---|---|
| GOAT FARM | ✓ | ✓ |
| GREENDALE | ✓ | ✓ |
| HUBERT RUN - A | ✓ | ✓ |
| LITTLE CROW | ✓ | ✓ |
| LITTLE CROW - C | ✓ | ✓ |
| LITTLE CROW - D | ✓ | ✓ |
| LITTLE CROW - H | ✓ | ✓ |
| MARIENVILLE ATV | ✓ | ✓ |
| MARIENVILLE ATV BYPASS | ✓ | ✓ |
| MARIENVILLE ATV LOOP B | ✓ | ✓ |
| MARIENVILLE ATV SCENIC LOOP | ✓ | ✓ |
| MARIENVILLE ATV/BIKE 395 CONN | ✓ | ✓ |
| MARIENVILLE BIKE | ✓ | ✓ |
| MARIENVILLE BIKE BYPASS | ✓ | ✓ |
| MVILLE ATV/BIKE 395 CON LOOP A | ✓ | ✓ |
| PENOKE PIKE | ✓ | ✓ |
| PIGEON CONNECTOR | ✓ | ✓ |
| PIPELINE | ✓ | ✓ |
| TIM ATV RUSSELL - SNO CONN 33 | ✓ | ✓ |
| TIMBERLINE ATV A LOOP | ✓ | ✓ |
| TIMBERLINE ATV B LOOP | ✓ | ✓ |
| TIMBERLINE ATV BUEHLER CORNERS | ✓ | ✓ |
| TIMBERLINE ATV C LOOP | ✓ | ✓ |
| TIMBERLINE ATV D LOOP | ✓ | ✓ |
| TIMBERLINE ATV E LOOP | ✓ | ✓ |
| TIMBERLINE ATV EAST BRANCH | ✓ | ✓ |
| TIMBERLINE ATV WARMUP LOOP W | ✓ | ✓ |
| ADAMSON | · | · |
| BALD HILL RUN | · | · |
| BANK RUN | · | · |
| BEAN FARM | · | · |
| BEAN FARM - A | · | · |
| BEAR CREEK | · | · |
| BEAVER MEADOWS | · | · |
| BEAVER MEADOWS - F | · | · |
| BEAVER MEADOWS - FA | · | · |
| BEAVER MEADOWS - G | · | · |
| BEUHLERS CORNER - B | · | · |
| BIG MILL CREEK | · | · |
| BIG RUN | · | · |
| BINGHAM | · | · |
| BLOOD RUN | · | · |
| BLOODY RUN | · | · |
| BREEZY HEIGHTS | · | · |
| BRUSH CREEK PARK | · | · |
| BUZZARD PARK | · | · |
| BUZZARD SWAMP | · | · |
| CHAFFEE RUN | · | · |
| CHERRY MILL TRLHEAD | · | · |
| CLINGER | · | · |
| COALBED RUN | · | · |
| COON RUN -1 | · | · |
| COON RUN -2 | · | · |
| CORDUROY - A | · | · |
| CRANE RUN | · | · |
| CRANE RUN TRAIL | · | · |
| CRANE-MARTIN | · | · |
| CROOKED CREEK | · | · |
| DAHOGA | · | · |
| DAVIDSON RUN | · | · |
| DEADMAN CORNER - B | · | · |
| DEADMAN CORNER - D | · | · |
| DEADMAN CORNER - F | · | · |
| DEADMAN CORNER - FA | · | · |
| DEEP WELL | · | · |
| ELK FOREST | · | · |
| ELLIOT RUN | · | · |
| FR 136 PONDS | · | · |
| FRANCIS | · | · |
| GREELEY PLACE | · | · |
| GUITON RUN | · | · |
| HANLEY | · | · |
| HASTINGS | · | · |
| HASTINGS - A | · | · |
| HEADWATERS | · | · |
| HEADWATERS - G | · | · |
| HEADWATERS - H | · | · |
| HIGHLAND | · | · |
| HIGHLAND - D | · | · |
| HOFFMAN FARM | · | · |
| HOFFMAN RUN | · | · |
| HORSE TRAIL | · | · |
| HORSE TRAIL - A | · | · |
| HUBERT RUN | · | · |
| HUNTER RUN | · | · |
| IPSCO | · | · |
| IPSCO - B | · | · |
| IRON RUN | · | · |
| IRWIN RUN | · | · |
| IRWIN RUN - A | · | · |
| IRWIN RUN - B | · | · |
| IRWIN RUN - C | · | · |
| IRWIN RUN - G | · | · |
| IRWIN RUN BOAT LAUNCH | · | · |
| JAKES RUN | · | · |
| KANE EXPERIMENTAL FOREST | · | · |
| KEALOR | · | · |
| KELLY PINES | · | · |
| KEMP RUN | · | · |
| KEMP RUN - B | · | · |
| KINGLAD | · | · |
| LAMENTATION | · | · |
| LAMONAVILLE | · | · |
| LAMONAVILLE - B | · | · |
| LAUREL MILL PK | · | · |
| LAUREL RUN | · | · |
| LAUREL RUN - B | · | · |
| LAUREL RUN - C | · | · |
| LAUREL RUN PIT | · | · |
| LICK RUN | · | · |
| LITTLE HICKORY | · | · |
| LITTLE HUNTER | · | · |
| LITTLE MILL CREEK -E | · | · |
| LITTLE MILL CREEK -F | · | · |
| LITTLE MILLCREEK | · | · |
| LOG RUN | · | · |
| LOLETA CAMPGRD. - A | · | · |
| LOLETA CAMPGRD. - B | · | · |
| LOLETA CAMPGRD. - C | · | · |
| LOLETA CAMPGRD. - D | · | · |
| LOLETA CAMPGROUND | · | · |
| LOLETA GRADE | · | · |
| LOT 350 | · | · |
| LOWER TWIN LAKES | · | · |
| LUDLOW JOJO | · | · |
| LUDLOW JOJO - D | · | · |
| LUDLOW JOJO - E | · | · |
| M'VILLE WEST | · | · |
| MAPLE RUN | · | · |
| MAPLE RUN - A | · | · |
| MARIENVILLE ADM SITE | · | · |
| MARTIN RIDGE | · | · |
| MARTIN RUN | · | · |
| MCCLELLAN RUN | · | · |
| MCDADE RUN | · | · |
| MCMULLEN | · | · |
| MCMULLEN - A | · | · |
| MIDDLETOWN | · | · |
| MIDDLETOWN - A | · | · |
| MIDDLETOWN - B | · | · |
| MILLCREEK | · | · |
| MINISTER REC AREA - A | · | · |
| MUZETTE | · | · |
| MUZETTE - A | · | · |
| NAGEL BRIDGE PA | · | · |
| NANSEN | · | · |
| NICHOLS CAMP - A | · | · |
| NICHOLS CAMP C | · | · |
| NYSTROM FARM | · | · |
| OWLS NEST | · | · |
| PEARSALL RUN | · | · |
| PEARSALL RUN - A | · | · |
| PIGEON | · | · |
| PINE CAMP | · | · |
| PINE CAMP - A | · | · |
| PINE RUN | · | · |
| PRATHER RUN | · | · |
| PROPAGATION | · | · |
| RECK BRANCH | · | · |
| RED LICK | · | · |
| RED LICK - A | · | · |
| RED LICK FORD | · | · |
| RED LICK FORD - A | · | · |
| RED MILL PARKING | · | · |
| RED MILL RUN | · | · |
| RED MILL RUN - B | · | · |
| RESERVOIR | · | · |
| REST AREA | · | · |
| ROCKY RUN | · | · |
| SACKETT | · | · |
| SACKETT - A | · | · |
| SACKETT STATION | · | · |
| SALMON CREEK | · | · |
| SALMON CREEK - A | · | · |
| SCOTT RUN | · | · |
| SHEFFIELD TOWER | · | · |
| SHIPPEN RUN | · | · |
| SILVER CREEK | · | · |
| SILVER CREEK - A | · | · |
| SILVER CREEK - B | · | · |
| SILVER CREEK - C | · | · |
| SILVER CREEK - D | · | · |
| SILVER FOX | · | · |
| SLATER RUN | · | · |
| SLATER RUN - B | · | · |
| SLATER RUN - C | · | · |
| SOUTH BRANCH | · | · |
| SOUTH BRANCH - A | · | · |
| SOUTH CAMP | · | · |
| SOUTH CAMP - A | · | · |
| SPENCER RUN | · | · |
| SPIDER WEB | · | · |
| SPIDER WEB - A | · | · |
| SPRING CREEK | · | · |
| TEL CABLE | · | · |
| TEL CABLE - A | · | · |
| THAD SHANTY | · | · |
| THE BRANCH | · | · |
| THE BRANCH - A | · | · |
| THE BRANCH - D | · | · |
| THREE MILE | · | · |
| THREE POINT | · | · |
| TIN SHANTY | · | · |
| TIONESTA | · | · |
| TRAIL WEST | · | · |
| TRAIL WEST - A | · | · |
| TURKEY FLOCK | · | · |
| TURKEY ROOST | · | · |
| TWIN LAKES | · | · |
| TWIN LAKES CAMPGROUND | · | · |
| TWIN LAKES CMPGRD - A | · | · |
| TWIN LAKES CMPGRD - B | · | · |
| TWIN LAKES LOOP | · | · |
| TWIN LAKES LOOP - A | · | · |
| TWIN LAKES LOOP - B | · | · |
| TWIN LAKES LOOP - C | · | · |
| TWIN LAKES LOOP - D | · | · |
| TWIN LICKS | · | · |
| TWIN PINES | · | · |
| VISTA | · | · |
| VISTA - B | · | · |
| W. BIRD DOG | · | · |
| WATSON BRANCH | · | · |
| WATSONTOWN RUN | · | · |
| WEST BRANCH | · | · |
| WEST CAMP ROAD PK | · | · |
| WILDCAT | · | · |
| WILDCAT RUN | · | · |
| WINDY CITY | · | · |
| WINDY CITY - A | · | · |
| WOLF RUN | · | · |
| ZIMMERMAN | · | · |
| ZIMMERMAN TOWER | · | · |
| ZIMMERMAN TOWER - B | · | · |
Data: U.S. Forest Service, Enterprise Data Warehouse (EDW) Motor Vehicle Use Map — Roads (layer 1) and Trails (layer 2), retrieved 2026-07-11. A work of the U.S. Government, public domain (17 U.S.C. §105). State assignment: U.S. Census Bureau TIGERweb state boundaries.
This page is a searchable summary of the Forest Service Motor Vehicle Use Map data — it is not the official MVUM and not a legal document. Route designations, closures and conditions change. The controlling document is the district's official Motor Vehicle Use Map: carry it and follow posted signs when you ride.
Data vintage: USFS EDW MVUM, retrieved 2026-07-11.
Nearby districts
The six nearest ranger districts by centroid distance (great-circle) — cross-forest and cross-state neighbours included — for planning a wider trip.
| District | Forest | Total miles | Distance |
|---|---|---|---|
| Bradford Ranger District | Allegheny National Forest, PA | 333.6 | 27 km |
| Hector Ranger District | Green Mountain and Finger Lakes National Forests, NY | 1.3 | 207 km |
| Cheat Ranger District | Monongahela National Forest, WV | 94.5 | 283 km |
| Lee Ranger District | George Washington and Jefferson National Forest, VA | 184.5 | 302 km |
| Potomac Ranger District | Monongahela National Forest, WV | 83.8 | 310 km |
| Greenbrier Ranger District | Monongahela National Forest, WV | 231.2 | 334 km |
Frequently asked questions
- Can you ride an ATV in the Marienville Ranger District?
- Yes. The MVUM designates ATV use on about 73.8 miles across 91 routes here (varies by route). Confirm on the district's official Motor Vehicle Use Map before you ride.
- How many miles of motorized routes are in the Marienville Ranger District?
- 408.8 miles total — 342.2 miles of roads and 66.6 miles of trails, across 411 designated routes on the Forest Service MVUM.
- Is this the official Motor Vehicle Use Map?
- No. This page is an informational, searchable view of the MVUM route data. It is not a legal document. The controlling document is the district's official MVUM — always carry and follow it.
- Are the routes open year-round?
- Partly. About 236.8 miles are open year-round and 171.9 miles are seasonal (typically open Apr 1 to Dec 20). Each vehicle class can have its own season — see the access matrix above.
More in Pennsylvania
See every ranger district in Allegheny National Forest, browse all Pennsylvania national-forest routes, or read the methodology behind these figures. New to MVUMs? Start with what a Motor Vehicle Use Map is.