Ketchikan - Misty Ranger District
The Ketchikan - Misty Ranger District in Tongass National Forest (Alaska) has 137.7 miles of motorized routes on the U.S. Forest Service Motor Vehicle Use Map — 102 miles of roads and 35.7 miles of trails across 74 designated routes. Vehicle access: ATV 130.1 mi · Motorcycle 130.1 mi · E-bike routes. Every route here is informational and derived from the MVUM data — it is not a legal document; carry and follow the district's official Motor Vehicle Use Map. Download the routes as GPX for your GPS or riding app.
- Total motorized miles
- 137.7
- Roads
- 102 mi
- Trails
- 35.7 mi
- Year-round miles
- 137.7 mi
- Seasonal miles
- 0 mi
102 mi of roads · 35.7 mi of trails, across 74 designated routes on the Motor Vehicle Use Map.
Vehicle access
What the MVUM designates for each vehicle class in this district — open miles, route count and season. A blank designation means the class is not designated here; it is shown as such, never guessed. ATV, motorcycle and e-bike classes are highlighted.
| Vehicle class | Open miles | Routes | Season |
|---|---|---|---|
| Core off-highway (OHV) | |||
| ATV | 130.1 | 60 | Year-round |
| Motorcycle / dirt bike | 130.1 | 60 | Year-round |
| Other wheeled OHV | 130.1 | 60 | Year-round |
| Wider OHV (over 50 inches) | |||
| 4WD > 50" | 94.4 | 33 | Year-round |
| 2WD > 50" | 94.4 | 33 | Year-round |
| Tracked OHV > 50" | 94.4 | 33 | Year-round |
| Other OHV > 50" | 94.4 | 33 | Year-round |
| Narrow OHV (under 50 inches) | |||
| Tracked OHV < 50" | 130.1 | 60 | Year-round |
| Other OHV < 50" | 130.1 | 60 | Year-round |
| E-bikes | |||
| E-bike Class 1 | 0 | 13 | Year-round |
| E-bike Class 2 | 0 | 13 | Year-round |
| E-bike Class 3 | 0 | 13 | Year-round |
| Road-legal / licensed vehicles | |||
| Passenger vehicle | 102 | 47 | Year-round |
| High-clearance vehicle | 102 | 47 | Year-round |
| Truck | 102 | 47 | Year-round |
| Bus | 102 | 47 | Year-round |
| Motorhome | 102 | 47 | Year-round |
Seasons
Of the 137.7 motorized miles here, about 137.7 miles are open year-round and 0 miles are seasonal. Each vehicle class can carry its own season; see the access matrix above, and always confirm current status on the official Motor Vehicle Use Map.
Download the routes (GPX)
Load these into your GPS unit or riding app (onX, Gaia, Avenza and most handhelds read GPX).
Named routes
Show the 44 named routes in this district
Named routes on the MVUM and whether ATV and motorcycle use is designated on each. This is a per-district reference, not a separate page per route. Use the filter to find a route.
| 8000000 FIRE COVE ROAD SYSTEM | ✓ | ✓ |
|---|---|---|
| 8000000 MARGARET ROAD SYSTEM | ✓ | ✓ |
| 8000500 ROAD MARGARET | ✓ | ✓ |
| 8060550 ROAD | ✓ | ✓ |
| 8337000 ROAD | ✓ | ✓ |
| 8400-ELF POINT ROAD | ✓ | ✓ |
| 8400000 EAST CAROLL | ✓ | ✓ |
| 8400000 SYSTEM SHOAL COVE | ✓ | ✓ |
| BEHM CANAL | ✓ | ✓ |
| BUSHY 8060500 ROAD | ✓ | ✓ |
| BUSHY POINT COVE 8060540 ROAD | ✓ | ✓ |
| CARROLL BLUFF | ✓ | ✓ |
| CHIN POINT | ✓ | ✓ |
| COHO COVE | ✓ | ✓ |
| COON COVE ROAD | ✓ | ✓ |
| DIN ROCK HIGH | ✓ | ✓ |
| ELF POINT 100 SOUTH ROAD | ✓ | ✓ |
| ELF POINT LTF ROAD | ✓ | ✓ |
| FINGER LAKE SADDLE RD MARGARET | ✓ | ✓ |
| FIREBUG | ✓ | ✓ |
| HIDDEN VALLEY | ✓ | ✓ |
| INDIAN POINT | ✓ | ✓ |
| LORAN STATION | ✓ | ✓ |
| MARGUERITE BAY TTF | ✓ | ✓ |
| PAINTED PEAK | ✓ | ✓ |
| SHELTER COVE | ✓ | ✓ |
| SHELTER COVE FS DOCK | ✓ | ✓ |
| SHOAL COVE FIELD STATION | ✓ | ✓ |
| SHRIMP BAY LTF | ✓ | ✓ |
| TRAITORS COVE ENTRANCE 804030 | ✓ | ✓ |
| TWIN LAKES | ✓ | ✓ |
| TWIN LAKES 8446000 ROAD | ✓ | ✓ |
| WEST SHRIMP BAY | ✓ | ✓ |
| 3CS CAMPGROUND | · | · |
| BROWN MOUNTAIN RD | · | · |
| CONNELL LAKE PICNIC | · | · |
| GRASSY POINT PARKING | · | · |
| KETCHIKAN ROAD PARKING LOT | · | · |
| LAST CHANCE CAMPGROUND | · | · |
| OLD PERSEVERENCE TRAIL PARKING | · | · |
| SIGNAL CREEK CAMPGROUND | · | · |
| SIGNAL CREEK CG SPUR | · | · |
| WARD LAKE TRAIL PARKING | · | · |
| WARDLAKE PICNIC PARKING | · | · |
Data: U.S. Forest Service, Enterprise Data Warehouse (EDW) Motor Vehicle Use Map — Roads (layer 1) and Trails (layer 2), retrieved 2026-07-11. A work of the U.S. Government, public domain (17 U.S.C. §105). State assignment: U.S. Census Bureau TIGERweb state boundaries.
This page is a searchable summary of the Forest Service Motor Vehicle Use Map data — it is not the official MVUM and not a legal document. Route designations, closures and conditions change. The controlling document is the district's official Motor Vehicle Use Map: carry it and follow posted signs when you ride.
Data vintage: USFS EDW MVUM, retrieved 2026-07-11.
Nearby districts
The six nearest ranger districts by centroid distance (great-circle) — cross-forest and cross-state neighbours included — for planning a wider trip.
| District | Forest | Total miles | Distance |
|---|---|---|---|
| Thorne Bay Ranger District | Tongass National Forest, AK | 860.2 | 103 km |
| Wrangell Ranger District | Tongass National Forest, AK | 227.7 | 107 km |
| Petersburg Ranger District | Tongass National Forest, AK | 343.5 | 175 km |
| Sitka Ranger District | Tongass National Forest, AK | 159.8 | 314 km |
| Hoonah Ranger District | Tongass National Forest, AK | 172.6 | 357 km |
| Juneau Ranger District | Tongass National Forest, AK | 50.4 | 375 km |
Frequently asked questions
- Can you ride an ATV in the Ketchikan - Misty Ranger District?
- Yes. The MVUM designates ATV use on about 130.1 miles across 60 routes here (year-round). Confirm on the district's official Motor Vehicle Use Map before you ride.
- How many miles of motorized routes are in the Ketchikan - Misty Ranger District?
- 137.7 miles total — 102 miles of roads and 35.7 miles of trails, across 74 designated routes on the Forest Service MVUM.
- Is this the official Motor Vehicle Use Map?
- No. This page is an informational, searchable view of the MVUM route data. It is not a legal document. The controlling document is the district's official MVUM — always carry and follow it.
- Are the routes open year-round?
- Partly. About 137.7 miles are open year-round and 0 miles are seasonal. Each vehicle class can have its own season — see the access matrix above.
More in Alaska
See every ranger district in Tongass National Forest, browse all Alaska national-forest routes, or read the methodology behind these figures. New to MVUMs? Start with what a Motor Vehicle Use Map is.