Petersburg Ranger District
The Petersburg Ranger District in Tongass National Forest (Alaska) has 343.5 miles of motorized routes on the U.S. Forest Service Motor Vehicle Use Map — 327.1 miles of roads and 16.4 miles of trails across 113 designated routes. Vehicle access: ATV 341.6 mi · Motorcycle 341.6 mi · E-bike routes. Seasonal routes generally open Nov 1 and close Mar 31. Every route here is informational and derived from the MVUM data — it is not a legal document; carry and follow the district's official Motor Vehicle Use Map. Download the routes as GPX for your GPS or riding app.
- Total motorized miles
- 343.5
- Roads
- 327.1 mi
- Trails
- 16.4 mi
- Year-round miles
- 308.2 mi
- Seasonal miles
- 35.2 mi
327.1 mi of roads · 16.4 mi of trails, across 113 designated routes on the Motor Vehicle Use Map.
Vehicle access
What the MVUM designates for each vehicle class in this district — open miles, route count and season. A blank designation means the class is not designated here; it is shown as such, never guessed. ATV, motorcycle and e-bike classes are highlighted.
| Vehicle class | Open miles | Routes | Season |
|---|---|---|---|
| Core off-highway (OHV) | |||
| ATV | 341.6 | 100 | Varies by route |
| Motorcycle / dirt bike | 341.6 | 100 | Varies by route |
| Other wheeled OHV | 341.6 | 100 | Varies by route |
| Wider OHV (over 50 inches) | |||
| 4WD > 50" | 325.1 | 90 | Varies by route |
| 2WD > 50" | 325.1 | 90 | Varies by route |
| Tracked OHV > 50" | 325.1 | 90 | Varies by route |
| Other OHV > 50" | 325.1 | 90 | Varies by route |
| Narrow OHV (under 50 inches) | |||
| Tracked OHV < 50" | 341.6 | 100 | Varies by route |
| Other OHV < 50" | 341.6 | 100 | Varies by route |
| E-bikes | |||
| E-bike Class 1 | 0 | 5 | Year-round |
| E-bike Class 2 | 0 | 5 | Year-round |
| E-bike Class 3 | 0 | 5 | Year-round |
| Road-legal / licensed vehicles | |||
| Passenger vehicle | 326.9 | 102 | Year-round |
| High-clearance vehicle | 326.9 | 102 | Year-round |
| Truck | 326.9 | 102 | Year-round |
| Bus | 326.9 | 102 | Year-round |
| Motorhome | 326.9 | 102 | Year-round |
Seasons
Of the 343.5 motorized miles here, about 308.2 miles are open year-round and 35.2 miles are seasonal — the seasonal window generally runs from 11/01 to 03/31 (MM/DD). Each vehicle class can carry its own season; see the access matrix above, and always confirm current status on the official Motor Vehicle Use Map.
Download the routes (GPX)
Load these into your GPS unit or riding app (onX, Gaia, Avenza and most handhelds read GPX).
Named routes
Show the 89 named routes in this district
Named routes on the MVUM and whether ATV and motorcycle use is designated on each. This is a per-district reference, not a separate page per route. Use the filter to find a route.
| 3-MILE ARM | ✓ | ✓ |
|---|---|---|
| ALPINE | ✓ | ✓ |
| BEAVER POND | ✓ | ✓ |
| BLACK BEAR | ✓ | ✓ |
| BOUNDARY | ✓ | ✓ |
| CANYON CREEK | ✓ | ✓ |
| CAPE STRAIT | ✓ | ✓ |
| CATHEDRAL FALLS | ✓ | ✓ |
| CLAPTRAP | ✓ | ✓ |
| CLIMBER | ✓ | ✓ |
| CRASH RIDGE | ✓ | ✓ |
| CRYSTAL LAKE | ✓ | ✓ |
| DEAN CREEK | ✓ | ✓ |
| DRY STRAIT | ✓ | ✓ |
| EAGLE ISLAND | ✓ | ✓ |
| EAST SUMNER MOUNTAIN | ✓ | ✓ |
| FLOAT ROAD | ✓ | ✓ |
| FORTY DOLLAR | ✓ | ✓ |
| FREDERICK | ✓ | ✓ |
| FRENCH TWIN | ✓ | ✓ |
| FRENCHY | ✓ | ✓ |
| FROOT LOOPS | ✓ | ✓ |
| GELCH-DE | ✓ | ✓ |
| GOOSE COVE | ✓ | ✓ |
| GOOSE CREEK | ✓ | ✓ |
| GREBBERG MOUNTAIN | ✓ | ✓ |
| GREBBERG RIDGE | ✓ | ✓ |
| JASPER HIGH | ✓ | ✓ |
| JOHN | ✓ | ✓ |
| KADAKE CREEK | ✓ | ✓ |
| KADAKE TRAILHEAD | ✓ | ✓ |
| KAKE ROAD | ✓ | ✓ |
| KEKU STRAIT | ✓ | ✓ |
| KNEE | ✓ | ✓ |
| KUIU CONNECTION | ✓ | ✓ |
| KUIU MAINLINE | ✓ | ✓ |
| MARBLE KNOBS | ✓ | ✓ |
| MITCHELL CR TRAIL ROAD | ✓ | ✓ |
| MITCHELL-TONKA | ✓ | ✓ |
| MUD | ✓ | ✓ |
| MUDDY RIVER | ✓ | ✓ |
| NORTH BLIND RIVER | ✓ | ✓ |
| NOT NICE | ✓ | ✓ |
| NOTCH | ✓ | ✓ |
| PAINT | ✓ | ✓ |
| PAN CREEK | ✓ | ✓ |
| PATTERSON RIVER | ✓ | ✓ |
| PITT | ✓ | ✓ |
| POINT AGASSIZ CONNECTION | ✓ | ✓ |
| PORTAGE BAY ADMIN SITE | ✓ | ✓ |
| PORTAGE BAY RAMP | ✓ | ✓ |
| RIVA RIDGE | ✓ | ✓ |
| ROWAN BAY | ✓ | ✓ |
| ROWAN BAY CAMP | ✓ | ✓ |
| ROWAN CREEK | ✓ | ✓ |
| SAGINAW CAMP | ✓ | ✓ |
| SCHIA-DE-DE | ✓ | ✓ |
| SCREWDRIVER | ✓ | ✓ |
| SEAL PICNIC | ✓ | ✓ |
| SEAL POINT | ✓ | ✓ |
| SIWASH | ✓ | ✓ |
| SNAKE RIDGE | ✓ | ✓ |
| SUMNER PASS | ✓ | ✓ |
| SWAP | ✓ | ✓ |
| THOMAS BAY FLOAT | ✓ | ✓ |
| THREE LAKES LOOP | ✓ | ✓ |
| THREEMILE BOAT RAMP | ✓ | ✓ |
| TOAD | ✓ | ✓ |
| TODAHL CREEK | ✓ | ✓ |
| TRINKET | ✓ | ✓ |
| TWIN | ✓ | ✓ |
| UPPER ROWAN | ✓ | ✓ |
| WEST FORK OMHER CREEK | ✓ | ✓ |
| WHITE ALICE | ✓ | ✓ |
| WOODPECKER COVE | ✓ | ✓ |
| WOODPECKER ROAD | ✓ | ✓ |
| BLIND RIVER RAPIDS PARK. AREA | · | · |
| BLIND RIVER RECREATION AREA | · | · |
| BLIND SLOUGH PICNIC BOAT RAMP | · | · |
| CABIN | · | · |
| FALLS FLAT | · | · |
| GOOSE LAKE | · | · |
| JASPER NORTH | · | · |
| KAKE COMPOUND NORTH ENTRANCE | · | · |
| KAKE COMPOUND SOUTH ENTRANCE | · | · |
| MANMADE HOLE PARKING AREA | · | · |
| OHMER CREEK CAMPGROUND | · | · |
| OLSONS LOG TRANSFER SITE | · | · |
| RED BEAR | · | · |
Data: U.S. Forest Service, Enterprise Data Warehouse (EDW) Motor Vehicle Use Map — Roads (layer 1) and Trails (layer 2), retrieved 2026-07-11. A work of the U.S. Government, public domain (17 U.S.C. §105). State assignment: U.S. Census Bureau TIGERweb state boundaries.
This page is a searchable summary of the Forest Service Motor Vehicle Use Map data — it is not the official MVUM and not a legal document. Route designations, closures and conditions change. The controlling document is the district's official Motor Vehicle Use Map: carry it and follow posted signs when you ride.
Data vintage: USFS EDW MVUM, retrieved 2026-07-11.
Nearby districts
The six nearest ranger districts by centroid distance (great-circle) — cross-forest and cross-state neighbours included — for planning a wider trip.
| District | Forest | Total miles | Distance |
|---|---|---|---|
| Wrangell Ranger District | Tongass National Forest, AK | 227.7 | 68 km |
| Thorne Bay Ranger District | Tongass National Forest, AK | 860.2 | 102 km |
| Sitka Ranger District | Tongass National Forest, AK | 159.8 | 142 km |
| Ketchikan - Misty Ranger District | Tongass National Forest, AK | 137.7 | 175 km |
| Hoonah Ranger District | Tongass National Forest, AK | 172.6 | 182 km |
| Juneau Ranger District | Tongass National Forest, AK | 50.4 | 202 km |
Frequently asked questions
- Can you ride an ATV in the Petersburg Ranger District?
- Yes. The MVUM designates ATV use on about 341.6 miles across 100 routes here (varies by route). Confirm on the district's official Motor Vehicle Use Map before you ride.
- How many miles of motorized routes are in the Petersburg Ranger District?
- 343.5 miles total — 327.1 miles of roads and 16.4 miles of trails, across 113 designated routes on the Forest Service MVUM.
- Is this the official Motor Vehicle Use Map?
- No. This page is an informational, searchable view of the MVUM route data. It is not a legal document. The controlling document is the district's official MVUM — always carry and follow it.
- Are the routes open year-round?
- Partly. About 308.2 miles are open year-round and 35.2 miles are seasonal (typically open Nov 1 to Mar 31). Each vehicle class can have its own season — see the access matrix above.
More in Alaska
See every ranger district in Tongass National Forest, browse all Alaska national-forest routes, or read the methodology behind these figures. New to MVUMs? Start with what a Motor Vehicle Use Map is.