Boise National Forest
Boise National Forest in Idaho carries 4,029.7 miles of motorized routes from the U.S. Forest Service Motor Vehicle Use Map — 2,807 miles of roads and 1,222.7 miles of trails across 5 ranger districts. Open any district for its full per-vehicle access matrix (ATV, motorcycle, side-by-side, 4x4 and e-bike), seasons, a route-network map, and GPX downloads. These pages are informational; the controlling document is each district's official MVUM.
- Total motorized miles
- 4,029.7
- Ranger districts
- 5
- Roads
- 2,807 mi
- Trails
- 1,222.7 mi
2,807 mi of roads · 1,222.7 mi of trails · Forest code 0402.
Ranger districts in Idaho
The district is the grain — pick one for its full per-vehicle access matrix, seasons, a route-network map and GPX downloads.
| Access highlights | ||||
|---|---|---|---|---|
| Idaho City Ranger District | 1,166.3 | 856.8 | 309.5 | ATV 952.9 mi · Motorcycle 1,165.9 mi · E-bike routes |
| Mountain Home Ranger District | 806.2 | 452.3 | 353.9 | ATV 587.6 mi · Motorcycle 805.8 mi · E-bike routes |
| Cascade Ranger District | 768.7 | 590.8 | 177.9 | ATV 645.4 mi · Motorcycle 761 mi · E-bike routes |
| Emmett Ranger District | 736.3 | 533.6 | 202.7 | ATV 652.5 mi · Motorcycle 731.3 mi · E-bike routes |
| Lowman Ranger District | 552.2 | 373.5 | 178.7 | ATV 405.1 mi · Motorcycle 550.9 mi · E-bike routes |
Data: U.S. Forest Service, Enterprise Data Warehouse (EDW) Motor Vehicle Use Map — Roads (layer 1) and Trails (layer 2), retrieved 2026-07-11. A work of the U.S. Government, public domain (17 U.S.C. §105). State assignment: U.S. Census Bureau TIGERweb state boundaries.
Forest-wide vehicle access
How many of this forest's ranger districts designate each vehicle class, and the total designated miles across the forest.
| Vehicle class | Districts | Open miles |
|---|---|---|
| ATV | 5 | 3,243.5 |
| Motorcycle / dirt bike | 5 | 4,014.9 |
| Other wheeled OHV | 5 | 3,233.3 |
| 4WD > 50" | 5 | 2,793 |
| 2WD > 50" | 5 | 2,783.4 |
| Tracked OHV > 50" | 5 | 2,783.4 |
| Other OHV > 50" | 5 | 2,786.1 |
| Tracked OHV < 50" | 5 | 3,239.5 |
| Other OHV < 50" | 5 | 3,239.5 |
| E-bike Class 1 | 5 | 4,028.4 |
| E-bike Class 2 | 5 | 4,028.4 |
| E-bike Class 3 | 5 | 4,028.4 |
| Passenger vehicle | 5 | 2,796.8 |
| High-clearance vehicle | 5 | 2,798.1 |
| Truck | 5 | 2,796.8 |
| Bus | 5 | 2,796.8 |
| Motorhome | 5 | 2,796.8 |
These pages summarise the Forest Service Motor Vehicle Use Map data; they are not the official MVUM and not legal documents. The controlling document is each district's official Motor Vehicle Use Map — carry it and follow posted signs.
Data vintage: USFS EDW MVUM, retrieved 2026-07-11.
Explore
Browse all Idaho national-forest routes, read the methodology, or learn what an MVUM is.