Idaho OHV trails & MVUM routes
Idaho has 25,895.7 miles of motorized national-forest routes on the U.S. Forest Service Motor Vehicle Use Map, spread across 37 ranger districts in 8 national forests — 17,453.6 miles of roads and 8,442.1 miles of trails. ATV routes are designated across 37 of them. Filter by vehicle type to find where you can legally ride an ATV, dirt bike, side-by-side, 4x4 or e-bike, then open a district for miles, seasons, a route map and GPX. Informational only — always follow the official MVUM.
- Total motorized miles
- 25,895.7
- National forests
- 8
- Ranger districts
- 37
- ATV districts
- 37
17,453.6 mi of roads · 8,442.1 mi of trails across 37 ranger districts.
National forests in Idaho
| Idaho Panhandle National Forests | 5 | 5,566.8 | 4,090.9 | 1,475.9 |
|---|---|---|---|---|
| Boise National Forest | 5 | 4,029.7 | 2,807 | 1,222.7 |
| Caribou-Targhee National Forest | 7 | 3,750 | 2,302.9 | 1,447.1 |
| Salmon-Challis National Forest | 6 | 3,623.4 | 2,725.4 | 898 |
| Nez Perce-Clearwater National Forest | 4 | 3,235.1 | 2,188.8 | 1,046.3 |
| Sawtooth National Forest | 4 | 2,719.8 | 1,639 | 1,080.8 |
| Payette National Forest | 5 | 2,364.5 | 1,699.6 | 664.9 |
| Wallowa-Whitman National Forest | 1 | 606.4 | 0 | 606.4 |
Ranger districts by vehicle & miles
Every ranger district in Idaho, ranked by motorized miles. Choose a vehicle to show only districts that designate it, or type to filter. Each district page has the full access matrix, seasons, a map and GPX.
| St. Joe Ranger District | Idaho Panhandle National Forests | 1,785.9 | 1,485.6 | 1,785.9 |
|---|---|---|---|---|
| Coeur d'Alene River Ranger District | Idaho Panhandle National Forests | 1,644.4 | 1,436.5 | 1,636.3 |
| Lochsa/Powell Ranger District | Nez Perce-Clearwater National Forest | 1,559.7 | 1,407.5 | 1,558.8 |
| Minidoka Ranger District | Sawtooth National Forest | 1,200 | 1,077 | 1,198.2 |
| Idaho City Ranger District | Boise National Forest | 1,166.3 | 952.9 | 1,165.9 |
| Challis-Yankee Fork Ranger District | Salmon-Challis National Forest | 1,059.7 | 800.4 | 1,059.8 |
| North Fork Ranger District | Nez Perce-Clearwater National Forest | 985.7 | 882.9 | 963 |
| Salmon-Cobalt Ranger District | Salmon-Challis National Forest | 928.9 | 868.8 | 928.9 |
| Bonners Ferry Ranger District | Idaho Panhandle National Forests | 835.9 | 777.5 | 835.9 |
| Mountain Home Ranger District | Boise National Forest | 806.2 | 587.6 | 805.8 |
| Cascade Ranger District | Boise National Forest | 768.7 | 645.4 | 761 |
| Montpelier Ranger District | Caribou-Targhee National Forest | 767.4 | 688 | 767.4 |
| Priest Lake Ranger District | Idaho Panhandle National Forests | 750.5 | 712.5 | 750.4 |
| Ashton/Island Park Ranger District | Caribou-Targhee National Forest | 739.8 | 724.8 | 724.8 |
| Emmett Ranger District | Boise National Forest | 736.3 | 652.5 | 731.3 |
| Council Ranger District | Payette National Forest | 728.6 | 656.1 | 728.6 |
| Fairfield Ranger District | Sawtooth National Forest | 705.2 | 375.7 | 704.1 |
| Palouse Ranger District | Nez Perce-Clearwater National Forest | 673.5 | 645 | 659 |
| New Meadows Ranger District | Payette National Forest | 608.1 | 497.4 | 608.1 |
| Hells Canyon National Recreation Area | Wallowa-Whitman National Forest | 606.4 | 606.4 | 606.4 |
| Lost River Ranger District | Salmon-Challis National Forest | 584.3 | 551.9 | 584.2 |
| Westside Ranger District | Caribou-Targhee National Forest | 558.8 | 459.6 | 554.5 |
| Lowman Ranger District | Boise National Forest | 552.2 | 405.1 | 550.9 |
| Sandpoint Ranger District | Idaho Panhandle National Forests | 550.1 | 480.5 | 550.1 |
| North Fork Ranger District | Salmon-Challis National Forest | 544.2 | 450.4 | 543.2 |
| Dubois Ranger District | Caribou-Targhee National Forest | 522.1 | 477.1 | 522 |
| Sawtooth National Recreation Area | Sawtooth National Forest | 516.8 | 318.5 | 494.2 |
| McCall Ranger District | Payette National Forest | 481.3 | 337.7 | 480.9 |
| Palisades Ranger District | Caribou-Targhee National Forest | 447.9 | 265 | 442.1 |
| Soda Springs Ranger District | Caribou-Targhee National Forest | 444 | 444 | 444 |
| Leadore Ranger District | Salmon-Challis National Forest | 358.7 | 293.9 | 358.7 |
| Weiser Ranger District | Payette National Forest | 305.2 | 234.8 | 305.2 |
| Ketchum Ranger District | Sawtooth National Forest | 297.8 | 133.2 | 296.4 |
| Teton Basin Ranger District | Caribou-Targhee National Forest | 270 | 174 | 259.3 |
| Krassel Ranger District | Payette National Forest | 241.3 | 80.2 | 219.3 |
| Middle Fork Ranger District | Salmon-Challis National Forest | 147.6 | 135.3 | 147.6 |
| Moose Creek Ranger District | Nez Perce-Clearwater National Forest | 16.2 | 16.2 | 16.2 |
Data: U.S. Forest Service, Enterprise Data Warehouse (EDW) Motor Vehicle Use Map — Roads (layer 1) and Trails (layer 2), retrieved 2026-07-11. A work of the U.S. Government, public domain (17 U.S.C. §105). State assignment: U.S. Census Bureau TIGERweb state boundaries.
Frequently asked questions
- Where can you ride an ATV on national-forest land in Idaho?
- Idaho has ATV-designated MVUM routes across 37 ranger districts (about 21,737.9 designated miles). Use the vehicle filter above to see them, then open a district for its routes, seasons and GPX.
- How many miles of national-forest OHV routes are in Idaho?
- 25,895.7 miles of motorized routes on the Forest Service MVUM — 17,453.6 miles of roads and 8,442.1 miles of trails — across 37 ranger districts.
- Are these Motor Vehicle Use Maps legal documents?
- No. Every figure here is an informational summary of the MVUM route data. The legal document is each district's official Motor Vehicle Use Map, which you must carry and follow.
Explore
New to Motor Vehicle Use Maps? Read what an MVUM is or the methodology. Every figure here is informational, from the U.S. Forest Service MVUM — always carry and follow the official map when you ride.