Calcasieu Ranger District
The Calcasieu Ranger District in Kisatchie National Forest (Louisiana) has 417.7 miles of motorized routes on the U.S. Forest Service Motor Vehicle Use Map — 298.3 miles of roads and 119.4 miles of trails across 452 designated routes. Vehicle access: ATV 106.7 mi · Motorcycle 136.8 mi · E-bike routes. Seasonal routes generally open Apr 1 and close Sep 30. Every route here is informational and derived from the MVUM data — it is not a legal document; carry and follow the district's official Motor Vehicle Use Map. Download the routes as GPX for your GPS or riding app.
- Total motorized miles
- 417.7
- Roads
- 298.3 mi
- Trails
- 119.4 mi
- Year-round miles
- 382.4 mi
- Seasonal miles
- 35.3 mi
298.3 mi of roads · 119.4 mi of trails, across 452 designated routes on the Motor Vehicle Use Map.
Vehicle access
What the MVUM designates for each vehicle class in this district — open miles, route count and season. A blank designation means the class is not designated here; it is shown as such, never guessed. ATV, motorcycle and e-bike classes are highlighted.
| Vehicle class | Open miles | Routes | Season |
|---|---|---|---|
| Core off-highway (OHV) | |||
| ATV | 106.7 | 42 | Varies by route |
| Motorcycle / dirt bike | 136.8 | 44 | Varies by route |
| Other wheeled OHV | 106.7 | 42 | Varies by route |
| Wider OHV (over 50 inches) | |||
| 4WD > 50" | 0.7 | 4 | Year-round |
| 2WD > 50" | 0.7 | 4 | Year-round |
| Tracked OHV > 50" | 0.7 | 4 | Year-round |
| Other OHV > 50" | 0.7 | 4 | Year-round |
| Narrow OHV (under 50 inches) | |||
| Tracked OHV < 50" | 17.3 | 36 | Varies by route |
| Other OHV < 50" | 17.3 | 36 | Varies by route |
| E-bikes | |||
| E-bike Class 1 | 0 | 4 | Year-round |
| E-bike Class 2 | 0 | 4 | Year-round |
| E-bike Class 3 | 0 | 4 | Year-round |
| Road-legal / licensed vehicles | |||
| Passenger vehicle | 276.3 | 407 | Varies by route |
| High-clearance vehicle | 281.7 | 412 | Varies by route |
| Truck | 276.3 | 407 | Varies by route |
| Bus | 276.3 | 407 | Varies by route |
| Motorhome | 276.3 | 407 | Varies by route |
Seasons
Of the 417.7 motorized miles here, about 382.4 miles are open year-round and 35.3 miles are seasonal — the seasonal window generally runs from 04/01 to 09/30 (MM/DD). Each vehicle class can carry its own season; see the access matrix above, and always confirm current status on the official Motor Vehicle Use Map.
Download the routes (GPX)
Load these into your GPS unit or riding app (onX, Gaia, Avenza and most handhelds read GPX).
Named routes
Show the 225 named routes in this district
Named routes on the MVUM and whether ATV and motorcycle use is designated on each. This is a per-district reference, not a separate page per route. Use the filter to find a route.
| 2030-A | ✓ | ✓ |
|---|---|---|
| 2041 | ✓ | ✓ |
| 2088 | ✓ | ✓ |
| 2093 | ✓ | ✓ |
| 2121 | ✓ | ✓ |
| 2130 | ✓ | ✓ |
| 2203 | ✓ | ✓ |
| 2207 | ✓ | ✓ |
| 2221 | ✓ | ✓ |
| 2255 | ✓ | ✓ |
| 2256A | ✓ | ✓ |
| 244 | ✓ | ✓ |
| 2832 | ✓ | ✓ |
| CLAIBORNE BOY SCOUT TRAIL | · | ✓ |
| CLAIBORNE NORTH | ✓ | ✓ |
| CLAIBORNE WOODWORTH | ✓ | ✓ |
| ENDURO | ✓ | ✓ |
| EXIT | ✓ | ✓ |
| 2003 | · | · |
| 2004 | · | · |
| 2007 | · | · |
| 2009 | · | · |
| 2009-A | · | · |
| 2010 | · | · |
| 2013 | · | · |
| 2015 | · | · |
| 2017 | · | · |
| 2026 | · | · |
| 2028 | · | · |
| 2030 | · | · |
| 2031 | · | · |
| 2033 | · | · |
| 2038 | · | · |
| 2039 | · | · |
| 2042 | · | · |
| 2043 | · | · |
| 2044 | · | · |
| 2045 | · | · |
| 205-C | · | · |
| 205-D | · | · |
| 2051 | · | · |
| 2052 | · | · |
| 2054 | · | · |
| 2060 | · | · |
| 2063 | · | · |
| 2067 | · | · |
| 2073 | · | · |
| 2075 | · | · |
| 2075-A | · | · |
| 2076 | · | · |
| 2078 | · | · |
| 2079 | · | · |
| 2086 | · | · |
| 2092 | · | · |
| 2097 | · | · |
| 2098 | · | · |
| 210-A | · | · |
| 2103 | · | · |
| 2105 | · | · |
| 2108 | · | · |
| 2110 | · | · |
| 2111 | · | · |
| 2115 | · | · |
| 2118 | · | · |
| 2123 | · | · |
| 2127 | · | · |
| 2128 | · | · |
| 2128-A | · | · |
| 2131 | · | · |
| 2141 | · | · |
| 2141-A | · | · |
| 2143 | · | · |
| 2143-A | · | · |
| 2150 | · | · |
| 2153 | · | · |
| 2171-A | · | · |
| 2175-A | · | · |
| 2202 | · | · |
| 2208 | · | · |
| 2210 | · | · |
| 2211 | · | · |
| 2213 | · | · |
| 2215 | · | · |
| 2215-A | · | · |
| 2222 | · | · |
| 2224 | · | · |
| 2226 | · | · |
| 2228 | · | · |
| 2230 | · | · |
| 2231 | · | · |
| 2235 | · | · |
| 2238 | · | · |
| 2244 | · | · |
| 2245 | · | · |
| 2252 | · | · |
| 2254 | · | · |
| 2256 | · | · |
| 226 | · | · |
| 2262 | · | · |
| 2332 | · | · |
| 2333 | · | · |
| 2334 | · | · |
| 2335 | · | · |
| 235 | · | · |
| 238 | · | · |
| 2383 | · | · |
| 2386 | · | · |
| 2387 | · | · |
| 2391 | · | · |
| 2391-A | · | · |
| 2400 | · | · |
| 2402 | · | · |
| 2405 | · | · |
| 2406 | · | · |
| 2408 | · | · |
| 2431 | · | · |
| 2432 | · | · |
| 2433 | · | · |
| 2434 | · | · |
| 2435 | · | · |
| 2583 | · | · |
| 2591 | · | · |
| 2594 | · | · |
| 2597 | · | · |
| 2598 | · | · |
| 2599 | · | · |
| 2614 | · | · |
| 2618 | · | · |
| 2619 | · | · |
| 2627 | · | · |
| 2629 | · | · |
| 2635 | · | · |
| 2641 | · | · |
| 265 | · | · |
| 2650 | · | · |
| 2651 | · | · |
| 2652 | · | · |
| 2655 | · | · |
| 2657 | · | · |
| 2658 | · | · |
| 2659 | · | · |
| 2661 | · | · |
| 2665 | · | · |
| 2666 | · | · |
| 2667 | · | · |
| 2722 | · | · |
| 2772 | · | · |
| 2791 | · | · |
| 2798 | · | · |
| 2801 | · | · |
| 2820 | · | · |
| 2820-C | · | · |
| 2820-D | · | · |
| 2821-A | · | · |
| 2872 | · | · |
| 2880 | · | · |
| 2882 | · | · |
| 2885-A | · | · |
| 2891-A | · | · |
| 2991 | · | · |
| 2992 | · | · |
| ARNOLD | · | · |
| BAYOU CLEAR | · | · |
| BIG CUT | · | · |
| BOAT RAMP | · | · |
| BOUDREAUX | · | · |
| BURROUGH CEMETARY | · | · |
| BURTON | · | · |
| CAMP CLAIBORNE | · | · |
| CAMP LOOP SPUR | · | · |
| CASTOR PLUNGE. (FH 13) | · | · |
| CASTOR SPUR | · | · |
| CLUB HOUSE | · | · |
| CROSS | · | · |
| DIAS | · | · |
| DOWNS | · | · |
| EDWARDS ROAD | · | · |
| HARDSHELL CEMETERY | · | · |
| JOHNSON NO 1 | · | · |
| JOHNSON NO 2 | · | · |
| JOHNSON NO 5 | · | · |
| JOHNSON NO 6 | · | · |
| JOHNSON NO 8 | · | · |
| JOHNSON NO 9 | · | · |
| KINCAID BAYOU | · | · |
| KINCAID BOAT RAMP | · | · |
| KURTH | · | · |
| LAMOTTE CREEK | · | · |
| LATHE BRANCH | · | · |
| LONGLEAF NO 1 | · | · |
| LONGLEAF NO 4 | · | · |
| LONGLEAF NO 5 | · | · |
| LONGLEAF NO 6 | · | · |
| LONGLEAF NO 8 | · | · |
| LONGLEAF NO 9 | · | · |
| LONGLEAF-11 | · | · |
| LOVING CREEK | · | · |
| MAIN CAMP LOOP | · | · |
| MCGILLARY | · | · |
| MEMORIAL | · | · |
| MESSINA | · | · |
| MILL | · | · |
| NORTH CLAIRBORNE | · | · |
| OLD GARDNER | · | · |
| OLD MELDER TOWER | · | · |
| PERKINS CREEK | · | · |
| PINE STREET | · | · |
| RHAMES | · | · |
| ROCKY BRANCH | · | · |
| SHERIFF FIRE BREAK | · | · |
| SOUTH | · | · |
| SQUIRES BRANCH | · | · |
| SUMMER HOME | · | · |
| SUMMER HOME SPUR | · | · |
| TILLY | · | · |
| TURNAGE | · | · |
| USREY ROAD | · | · |
| VALENTINE CAMP GROUND | · | · |
| VALENTINE DAM | · | · |
| VALENTINE LAKE | · | · |
| VALENTINE LAKE REC AREA | · | · |
| VALENTINE NORTH SHORE | · | · |
| WATER TOWN | · | · |
| WOODWARD BRANCH | · | · |
| ZION CHURCH | · | · |
Data: U.S. Forest Service, Enterprise Data Warehouse (EDW) Motor Vehicle Use Map — Roads (layer 1) and Trails (layer 2), retrieved 2026-07-11. A work of the U.S. Government, public domain (17 U.S.C. §105). State assignment: U.S. Census Bureau TIGERweb state boundaries.
This page is a searchable summary of the Forest Service Motor Vehicle Use Map data — it is not the official MVUM and not a legal document. Route designations, closures and conditions change. The controlling document is the district's official Motor Vehicle Use Map: carry it and follow posted signs when you ride.
Data vintage: USFS EDW MVUM, retrieved 2026-07-11.
Nearby districts
The six nearest ranger districts by centroid distance (great-circle) — cross-forest and cross-state neighbours included — for planning a wider trip.
| District | Forest | Total miles | Distance |
|---|---|---|---|
| Catahoula Ranger District | Kisatchie National Forest, LA | 517.5 | 52 km |
| Kisatchie Ranger District | Kisatchie National Forest, LA | 340.9 | 57 km |
| Winn Ranger District | Kisatchie National Forest, LA | 599.4 | 90 km |
| Sabine Ranger District | National Forests in Texas, TX | 233.1 | 124 km |
| Angelina Ranger District | National Forests in Texas, TX | 180.9 | 155 km |
| Homochitto Ranger District | National Forests in Mississippi, MS | 281.5 | 163 km |
Frequently asked questions
- Can you ride an ATV in the Calcasieu Ranger District?
- Yes. The MVUM designates ATV use on about 106.7 miles across 42 routes here (varies by route). Confirm on the district's official Motor Vehicle Use Map before you ride.
- How many miles of motorized routes are in the Calcasieu Ranger District?
- 417.7 miles total — 298.3 miles of roads and 119.4 miles of trails, across 452 designated routes on the Forest Service MVUM.
- Is this the official Motor Vehicle Use Map?
- No. This page is an informational, searchable view of the MVUM route data. It is not a legal document. The controlling document is the district's official MVUM — always carry and follow it.
- Are the routes open year-round?
- Partly. About 382.4 miles are open year-round and 35.3 miles are seasonal (typically open Apr 1 to Sep 30). Each vehicle class can have its own season — see the access matrix above.
More in Louisiana
See every ranger district in Kisatchie National Forest, browse all Louisiana national-forest routes, or read the methodology behind these figures. New to MVUMs? Start with what a Motor Vehicle Use Map is.