Homochitto Ranger District
The Homochitto Ranger District in National Forests in Mississippi (Mississippi) has 281.5 miles of motorized routes on the U.S. Forest Service Motor Vehicle Use Map — 281.5 miles of roads and 0 miles of trails across 259 designated routes. Vehicle access: ATV 29.2 mi · Motorcycle 29.2 mi. Seasonal routes generally open Sep 1 and close Dec 28. Every route here is informational and derived from the MVUM data — it is not a legal document; carry and follow the district's official Motor Vehicle Use Map. Download the routes as GPX for your GPS or riding app.
- Total motorized miles
- 281.5
- Roads
- 281.5 mi
- Trails
- 0 mi
- Year-round miles
- 226.2 mi
- Seasonal miles
- 55.3 mi
281.5 mi of roads · 0 mi of trails, across 259 designated routes on the Motor Vehicle Use Map.
Vehicle access
What the MVUM designates for each vehicle class in this district — open miles, route count and season. A blank designation means the class is not designated here; it is shown as such, never guessed. ATV, motorcycle and e-bike classes are highlighted.
| Vehicle class | Open miles | Routes | Season |
|---|---|---|---|
| Core off-highway (OHV) | |||
| ATV | 29.2 | 22 | Sep 15 – Jan 31 |
| Motorcycle / dirt bike | 29.2 | 22 | Sep 15 – Jan 31 |
| Other wheeled OHV | 29.2 | 22 | Sep 15 – Jan 31 |
| Wider OHV (over 50 inches) | |||
| 4WD > 50" | — | — | Not designated |
| 2WD > 50" | — | — | Not designated |
| Tracked OHV > 50" | — | — | Not designated |
| Other OHV > 50" | — | — | Not designated |
| Narrow OHV (under 50 inches) | |||
| Tracked OHV < 50" | 27.5 | 20 | Sep 15 – Jan 31 |
| Other OHV < 50" | 27.5 | 20 | Sep 15 – Jan 31 |
| E-bikes | |||
| E-bike Class 1 | — | — | Not designated |
| E-bike Class 2 | — | — | Not designated |
| E-bike Class 3 | — | — | Not designated |
| Road-legal / licensed vehicles | |||
| Passenger vehicle | 252.2 | 237 | Varies by route |
| High-clearance vehicle | 252.2 | 237 | Varies by route |
| Truck | 252.2 | 237 | Varies by route |
| Bus | 252.2 | 237 | Varies by route |
| Motorhome | 252.2 | 237 | Varies by route |
Seasons
Of the 281.5 motorized miles here, about 226.2 miles are open year-round and 55.3 miles are seasonal — the seasonal window generally runs from 09/01 to 12/28 (MM/DD). Each vehicle class can carry its own season; see the access matrix above, and always confirm current status on the official Motor Vehicle Use Map.
Download the routes (GPX)
Load these into your GPS unit or riding app (onX, Gaia, Avenza and most handhelds read GPX).
Named routes
Show the 144 named routes in this district
Named routes on the MVUM and whether ATV and motorcycle use is designated on each. This is a per-district reference, not a separate page per route. Use the filter to find a route.
| CHAMBERS | ✓ | ✓ |
|---|---|---|
| COMPT 222 | ✓ | ✓ |
| COMPT 238 | ✓ | ✓ |
| COMPT 240 | ✓ | ✓ |
| COMPT 246 | ✓ | ✓ |
| COTTEN | ✓ | ✓ |
| FIFTEEN MILE CREEK | ✓ | ✓ |
| HANDCOCK | ✓ | ✓ |
| SALLY CARTER | ✓ | ✓ |
| WAS 1024 & 1025 | ✓ | ✓ |
| WAS 1123 | ✓ | ✓ |
| WAS 1349 -124 EXTENDED | ✓ | ✓ |
| WAS 1350 | ✓ | ✓ |
| WAS 6003Q | ✓ | ✓ |
| WAS 6165A | ✓ | ✓ |
| WILLIAMSON | ✓ | ✓ |
| 103E1 | · | · |
| 103E2 | · | · |
| 1088 | · | · |
| 121A1 | · | · |
| 149A | · | · |
| BANK 40 | · | · |
| BEN STEELE | · | · |
| BOSS SMITH | · | · |
| BUG HERRING | · | · |
| BUTLER GRAVEYARD RD SW | · | · |
| CASTON CR | · | · |
| CEMENT A | · | · |
| CHALK | · | · |
| CHAMPION | · | · |
| CHAPEL HILL | · | · |
| CHEEK | · | · |
| CLEAR SPRINGS RA | · | · |
| CLICK | · | · |
| COATS | · | · |
| COKE | · | · |
| COMPT 2 FY 89 | · | · |
| COMPT 204 FY 88 | · | · |
| COMPT 207 & 211 - FY86 | · | · |
| COMPT 209 | · | · |
| COMPT 236 | · | · |
| COMPT 237 | · | · |
| COMPT 248 | · | · |
| COMPT 248 PX 126I | · | · |
| COMPT 252 | · | · |
| COMPT 268 | · | · |
| COMPT 299 - FY85 | · | · |
| COMPT 318 | · | · |
| COMPT 86 | · | · |
| CORBEN | · | · |
| COTTON | · | · |
| CRUISE | · | · |
| CRUM | · | · |
| DACUS | · | · |
| DAILEY | · | · |
| DANLEY | · | · |
| DAVIDSON | · | · |
| DAY | · | · |
| DEMPSEY | · | · |
| DIAMOND | · | · |
| DIXON | · | · |
| DRY CREEK | · | · |
| DUMMY LINE | · | · |
| EUINCE A | · | · |
| FREEMAN | · | · |
| GARBAGE DUMP B | · | · |
| GERMANY | · | · |
| GOURNAY | · | · |
| HAWKIN | · | · |
| HURRICANE CR | · | · |
| INCLUDES 101D | · | · |
| JACK SCOTT | · | · |
| JOHNNY POND | · | · |
| JUG HILL ROAD | · | · |
| KEMBLE | · | · |
| KIRBY | · | · |
| LAMBUTH | · | · |
| LAMBUTH 1 | · | · |
| MCINTYRE | · | · |
| MORMAN CHURCH (HALFORD RD SW) | · | · |
| MT NEBO R A | · | · |
| MURREY | · | · |
| NONNIE STEEL | · | · |
| OPAL | · | · |
| OVERFLOW | · | · |
| OXFORD B | · | · |
| PATE | · | · |
| PIEDMONT | · | · |
| PIERCE | · | · |
| PIPES LAKE | · | · |
| POSEY | · | · |
| QUARTERS | · | · |
| RICHARDSON CR | · | · |
| ROUNDTREE | · | · |
| SAME AS 1122 | · | · |
| SAWMILL | · | · |
| SCARBROUGH | · | · |
| SWAYZE TRACE | · | · |
| SWAYZE TRACE SPUR | · | · |
| SWAYZE TRACE-C | · | · |
| TALLYS CREEK RD | · | · |
| THUNDERHEAD | · | · |
| TWO CORNER | · | · |
| V PIERCE | · | · |
| WARD | · | · |
| WAS 1066 | · | · |
| WAS 1091 | · | · |
| WAS 1114 | · | · |
| WAS 1115 | · | · |
| WAS 1118 | · | · |
| WAS 1134 | · | · |
| WAS 1148 | · | · |
| WAS 1166 | · | · |
| WAS 1167 | · | · |
| WAS 1176 | · | · |
| WAS 1176A | · | · |
| WAS 1191 | · | · |
| WAS 1197 | · | · |
| WAS 1205 | · | · |
| WAS 1224 | · | · |
| WAS 1225 | · | · |
| WAS 1239 | · | · |
| WAS 1254 | · | · |
| WAS 1286 | · | · |
| WAS 1342 | · | · |
| WAS 1381 | · | · |
| WAS 1392 | · | · |
| WAS 1412 | · | · |
| WAS 1414 | · | · |
| WAS 1416 | · | · |
| WAS 1417 | · | · |
| WAS 177-20 | · | · |
| WAS 6051A | · | · |
| WAS 6064E | · | · |
| WAS 6092A | · | · |
| WAS 6103D &6103F | · | · |
| WAS 6103E | · | · |
| WAS 6106B | · | · |
| WAS 6124B | · | · |
| WAS 6160A & 160A1 | · | · |
| WAS 6821C | · | · |
| WEST | · | · |
| WOODMAN SPRING | · | · |
| ZEIGLER CREEK | · | · |
Data: U.S. Forest Service, Enterprise Data Warehouse (EDW) Motor Vehicle Use Map — Roads (layer 1) and Trails (layer 2), retrieved 2026-07-11. A work of the U.S. Government, public domain (17 U.S.C. §105). State assignment: U.S. Census Bureau TIGERweb state boundaries.
This page is a searchable summary of the Forest Service Motor Vehicle Use Map data — it is not the official MVUM and not a legal document. Route designations, closures and conditions change. The controlling document is the district's official Motor Vehicle Use Map: carry it and follow posted signs when you ride.
Data vintage: USFS EDW MVUM, retrieved 2026-07-11.
Nearby districts
The six nearest ranger districts by centroid distance (great-circle) — cross-forest and cross-state neighbours included — for planning a wider trip.
| District | Forest | Total miles | Distance |
|---|---|---|---|
| Catahoula Ranger District | Kisatchie National Forest, LA | 517.5 | 144 km |
| Delta Ranger District | National Forests in Mississippi, MS | 113.8 | 155 km |
| Calcasieu Ranger District | Kisatchie National Forest, LA | 417.7 | 163 km |
| Bienville Ranger District | National Forests in Mississippi, MS | 212.3 | 164 km |
| Winn Ranger District | Kisatchie National Forest, LA | 599.4 | 181 km |
| De Soto Ranger District | National Forests in Mississippi, MS | 722.8 | 196 km |
Frequently asked questions
- Can you ride an ATV in the Homochitto Ranger District?
- Yes. The MVUM designates ATV use on about 29.2 miles across 22 routes here (sep 15 – jan 31). Confirm on the district's official Motor Vehicle Use Map before you ride.
- How many miles of motorized routes are in the Homochitto Ranger District?
- 281.5 miles total — 281.5 miles of roads and 0 miles of trails, across 259 designated routes on the Forest Service MVUM.
- Is this the official Motor Vehicle Use Map?
- No. This page is an informational, searchable view of the MVUM route data. It is not a legal document. The controlling document is the district's official MVUM — always carry and follow it.
- Are the routes open year-round?
- Partly. About 226.2 miles are open year-round and 55.3 miles are seasonal (typically open Sep 1 to Dec 28). Each vehicle class can have its own season — see the access matrix above.
More in Mississippi
See every ranger district in National Forests in Mississippi, browse all Mississippi national-forest routes, or read the methodology behind these figures. New to MVUMs? Start with what a Motor Vehicle Use Map is.