Ontonagon Ranger District
The Ontonagon Ranger District in Ottawa National Forest (Michigan) has 416.8 miles of motorized routes on the U.S. Forest Service Motor Vehicle Use Map — 137 miles of roads and 279.8 miles of trails across 1,041 designated routes. Vehicle access: ATV 373.5 mi · Motorcycle 373.5 mi · E-bike routes. Seasonal routes generally open May 16 and close Apr 14. Every route here is informational and derived from the MVUM data — it is not a legal document; carry and follow the district's official Motor Vehicle Use Map. Download the routes as GPX for your GPS or riding app.
- Total motorized miles
- 416.8
- Roads
- 137 mi
- Trails
- 279.8 mi
- Year-round miles
- 66.6 mi
- Seasonal miles
- 348.8 mi
137 mi of roads · 279.8 mi of trails, across 1,041 designated routes on the Motor Vehicle Use Map.
Vehicle access
What the MVUM designates for each vehicle class in this district — open miles, route count and season. A blank designation means the class is not designated here; it is shown as such, never guessed. ATV, motorcycle and e-bike classes are highlighted.
| Vehicle class | Open miles | Routes | Season |
|---|---|---|---|
| Core off-highway (OHV) | |||
| ATV | 373.5 | 1,019 | Varies by route |
| Motorcycle / dirt bike | 373.5 | 1,019 | Varies by route |
| Other wheeled OHV | 373.5 | 1,019 | Varies by route |
| Wider OHV (over 50 inches) | |||
| 4WD > 50" | 88.5 | 93 | Varies by route |
| 2WD > 50" | 88.5 | 93 | Varies by route |
| Tracked OHV > 50" | 88.5 | 93 | Varies by route |
| Other OHV > 50" | 88.5 | 93 | Varies by route |
| Narrow OHV (under 50 inches) | |||
| Tracked OHV < 50" | 373.5 | 1,019 | Varies by route |
| Other OHV < 50" | 373.5 | 1,019 | Varies by route |
| E-bikes | |||
| E-bike Class 1 | 0 | 459 | Varies by route |
| E-bike Class 2 | 0 | 459 | Varies by route |
| E-bike Class 3 | 0 | 459 | Varies by route |
| Road-legal / licensed vehicles | |||
| Passenger vehicle | 130.4 | 114 | Varies by route |
| High-clearance vehicle | 130.4 | 114 | Varies by route |
| Truck | 130.4 | 114 | Varies by route |
| Bus | 130.4 | 114 | Varies by route |
| Motorhome | 130.4 | 114 | Varies by route |
Seasons
Of the 416.8 motorized miles here, about 66.6 miles are open year-round and 348.8 miles are seasonal — the seasonal window generally runs from 05/16 to 04/14 (MM/DD). Each vehicle class can carry its own season; see the access matrix above, and always confirm current status on the official Motor Vehicle Use Map.
Download the routes (GPX)
Load these into your GPS unit or riding app (onX, Gaia, Avenza and most handhelds read GPX).
Named routes
Show the 107 named routes in this district
Named routes on the MVUM and whether ATV and motorcycle use is designated on each. This is a per-district reference, not a separate page per route. Use the filter to find a route.
| FDR1100 | ✓ | ✓ |
|---|---|---|
| FDR1151 | ✓ | ✓ |
| FDR1157 | ✓ | ✓ |
| FDR1182 | ✓ | ✓ |
| FDR1182-K | ✓ | ✓ |
| FDR1193 | ✓ | ✓ |
| FDR1193-E | ✓ | ✓ |
| FDR1197 | ✓ | ✓ |
| FDR1199 | ✓ | ✓ |
| FDR1199-B | ✓ | ✓ |
| FDR1199-H | ✓ | ✓ |
| FDR1360 | ✓ | ✓ |
| FDR1398 | ✓ | ✓ |
| FDR1463 | ✓ | ✓ |
| FDR1463-A | ✓ | ✓ |
| FDR1463-B | ✓ | ✓ |
| FDR1464 | ✓ | ✓ |
| FDR1466 | ✓ | ✓ |
| FDR1468 | ✓ | ✓ |
| FDR1475 | ✓ | ✓ |
| FDR1476 | ✓ | ✓ |
| FDR1640-L | ✓ | ✓ |
| FDR1646 | ✓ | ✓ |
| FDR1648 | ✓ | ✓ |
| FDR1648-B | ✓ | ✓ |
| FDR1648-G | ✓ | ✓ |
| FDR1650-T | ✓ | ✓ |
| FDR1657 | ✓ | ✓ |
| FDR1826 | ✓ | ✓ |
| FDR1830 | ✓ | ✓ |
| FDR1960-A1 | ✓ | ✓ |
| FDR1964 | ✓ | ✓ |
| FDR1980 | ✓ | ✓ |
| FDR1980-B | ✓ | ✓ |
| FDR1982 | ✓ | ✓ |
| FDR1983 | ✓ | ✓ |
| FDR1984 | ✓ | ✓ |
| FDR1985 | ✓ | ✓ |
| FDR1985-D | ✓ | ✓ |
| FDR2200 | ✓ | ✓ |
| FDR2200-X | ✓ | ✓ |
| FDR2200-Y | ✓ | ✓ |
| FDR2200-Z | ✓ | ✓ |
| FDR2240 | ✓ | ✓ |
| FDR2240-F | ✓ | ✓ |
| FDR2246-C | ✓ | ✓ |
| FDR2246-D | ✓ | ✓ |
| FDR2247 | ✓ | ✓ |
| FDR2247-B | ✓ | ✓ |
| FDR2248 | ✓ | ✓ |
| FDR2248-A | ✓ | ✓ |
| FDR2249 | ✓ | ✓ |
| FDR2254 | ✓ | ✓ |
| FDR2270-R | ✓ | ✓ |
| FDR2270-S | ✓ | ✓ |
| FDR2270-S3 | ✓ | ✓ |
| FDR2270-T | ✓ | ✓ |
| FDR2270-T2 | ✓ | ✓ |
| FDR2276-A | ✓ | ✓ |
| FDR2277 | ✓ | ✓ |
| FDR2280 | ✓ | ✓ |
| FDR2281 | ✓ | ✓ |
| FDR2283 | ✓ | ✓ |
| FDR2284 | ✓ | ✓ |
| FDR2285 | ✓ | ✓ |
| FDR2285-B | ✓ | ✓ |
| FDR2287 | ✓ | ✓ |
| FDR2287-C | ✓ | ✓ |
| FDR2289 | ✓ | ✓ |
| FDR2289-B | ✓ | ✓ |
| FDR2289-C | ✓ | ✓ |
| FDR2291 | ✓ | ✓ |
| FDR2293 | ✓ | ✓ |
| FDR2296 | ✓ | ✓ |
| FDR2296-D | ✓ | ✓ |
| FDR2297 | ✓ | ✓ |
| FDR2297-A | ✓ | ✓ |
| FDR690 | ✓ | ✓ |
| FDR690-D | ✓ | ✓ |
| FDR705 | ✓ | ✓ |
| FDR710 | ✓ | ✓ |
| FDR730 | ✓ | ✓ |
| FDR733 | ✓ | ✓ |
| FDR733-F | ✓ | ✓ |
| FDR733-F5 | ✓ | ✓ |
| FDR779 | ✓ | ✓ |
| FDR800-H | ✓ | ✓ |
| FDR866 | ✓ | ✓ |
| FDR1180 | · | · |
| FDR1300 | · | · |
| FDR1470 | · | · |
| FDR1478 | · | · |
| FDR1478-C | · | · |
| FDR1478-D | · | · |
| FDR1478-E | · | · |
| FDR1619 | · | · |
| FDR1700 | · | · |
| FDR1842 | · | · |
| FDR1960 | · | · |
| FDR1960-A | · | · |
| FDR1960-B | · | · |
| FDR2270 | · | · |
| FDR2274 | · | · |
| FDR2276 | · | · |
| FDR655 | · | · |
| FDR700 | · | · |
| FDR850 | · | · |
Data: U.S. Forest Service, Enterprise Data Warehouse (EDW) Motor Vehicle Use Map — Roads (layer 1) and Trails (layer 2), retrieved 2026-07-11. A work of the U.S. Government, public domain (17 U.S.C. §105). State assignment: U.S. Census Bureau TIGERweb state boundaries.
This page is a searchable summary of the Forest Service Motor Vehicle Use Map data — it is not the official MVUM and not a legal document. Route designations, closures and conditions change. The controlling document is the district's official Motor Vehicle Use Map: carry it and follow posted signs when you ride.
Data vintage: USFS EDW MVUM, retrieved 2026-07-11.
Nearby districts
The six nearest ranger districts by centroid distance (great-circle) — cross-forest and cross-state neighbours included — for planning a wider trip.
| District | Forest | Total miles | Distance |
|---|---|---|---|
| Kenton Ranger District | Ottawa National Forest, MI | 634.8 | 23 km |
| Bergland Ranger District | Ottawa National Forest, MI | 256.4 | 46 km |
| Watersmeet Ranger District | Ottawa National Forest, MI | 569.4 | 46 km |
| Iron River Ranger District | Ottawa National Forest, MI | 445.9 | 48 km |
| Bessemer Ranger District | Ottawa National Forest, MI | 410.5 | 67 km |
| Eagle River-Florence Ranger District | Chequamegon-Nicolet National Forest, WI | 442.7 | 83 km |
Frequently asked questions
- Can you ride an ATV in the Ontonagon Ranger District?
- Yes. The MVUM designates ATV use on about 373.5 miles across 1,019 routes here (varies by route). Confirm on the district's official Motor Vehicle Use Map before you ride.
- How many miles of motorized routes are in the Ontonagon Ranger District?
- 416.8 miles total — 137 miles of roads and 279.8 miles of trails, across 1,041 designated routes on the Forest Service MVUM.
- Is this the official Motor Vehicle Use Map?
- No. This page is an informational, searchable view of the MVUM route data. It is not a legal document. The controlling document is the district's official MVUM — always carry and follow it.
- Are the routes open year-round?
- Partly. About 66.6 miles are open year-round and 348.8 miles are seasonal (typically open May 16 to Apr 14). Each vehicle class can have its own season — see the access matrix above.
More in Michigan
See every ranger district in Ottawa National Forest, browse all Michigan national-forest routes, or read the methodology behind these figures. New to MVUMs? Start with what a Motor Vehicle Use Map is.