Three Rivers Ranger District
The Three Rivers Ranger District in Kootenai National Forest (Montana) has 507 miles of motorized routes on the U.S. Forest Service Motor Vehicle Use Map — 507 miles of roads and 0 miles of trails across 267 designated routes. Vehicle access: Road-legal / licensed vehicles only. Seasonal routes generally open May 1 and close Nov 30. Every route here is informational and derived from the MVUM data — it is not a legal document; carry and follow the district's official Motor Vehicle Use Map. Download the routes as GPX for your GPS or riding app.
- Total motorized miles
- 507
- Roads
- 507 mi
- Trails
- 0 mi
- Year-round miles
- 469.1 mi
- Seasonal miles
- 37.9 mi
507 mi of roads · 0 mi of trails, across 267 designated routes on the Motor Vehicle Use Map.
Vehicle access
What the MVUM designates for each vehicle class in this district — open miles, route count and season. A blank designation means the class is not designated here; it is shown as such, never guessed. ATV, motorcycle and e-bike classes are highlighted.
| Vehicle class | Open miles | Routes | Season |
|---|---|---|---|
| Core off-highway (OHV) | |||
| ATV | — | — | Not designated |
| Motorcycle / dirt bike | — | — | Not designated |
| Other wheeled OHV | — | — | Not designated |
| Wider OHV (over 50 inches) | |||
| 4WD > 50" | — | — | Not designated |
| 2WD > 50" | — | — | Not designated |
| Tracked OHV > 50" | — | — | Not designated |
| Other OHV > 50" | — | — | Not designated |
| Narrow OHV (under 50 inches) | |||
| Tracked OHV < 50" | — | — | Not designated |
| Other OHV < 50" | — | — | Not designated |
| E-bikes | |||
| E-bike Class 1 | — | — | Not designated |
| E-bike Class 2 | — | — | Not designated |
| E-bike Class 3 | — | — | Not designated |
| Road-legal / licensed vehicles | |||
| Passenger vehicle | 507 | 267 | Varies by route |
| High-clearance vehicle | 507 | 267 | Varies by route |
| Truck | 507 | 267 | Varies by route |
| Bus | 507 | 267 | Varies by route |
| Motorhome | 507 | 267 | Varies by route |
Seasons
Of the 507 motorized miles here, about 469.1 miles are open year-round and 37.9 miles are seasonal — the seasonal window generally runs from 05/01 to 11/30 (MM/DD). Each vehicle class can carry its own season; see the access matrix above, and always confirm current status on the official Motor Vehicle Use Map.
Download the routes (GPX)
Load these into your GPS unit or riding app (onX, Gaia, Avenza and most handhelds read GPX).
Named routes
Show the 201 named routes in this district
Named routes on the MVUM and whether ATV and motorcycle use is designated on each. This is a per-district reference, not a separate page per route. Use the filter to find a route.
| ABE LINCOLN FACE | · | · |
|---|---|---|
| ALVORD LAKE | · | · |
| ALVORD LAKE BOAT RAMP | · | · |
| ARBO CREEK | · | · |
| AURORA | · | · |
| BAD MEDICIN C.G. A | · | · |
| BAD MEDICINE C. G. | · | · |
| BAD MEDICINE C.G. LOOP 1 | · | · |
| BAD MEDICINE C.G. LOOP 2 | · | · |
| BEAVER BROWNING | · | · |
| BEAVER BROWNING PIT ROAD | · | · |
| BEETLE CREEK NORTH CREEK | · | · |
| BOULDER BOTTOM | · | · |
| BOULDER CR - BASIN CR | · | · |
| BOYD HILL CEMETERY | · | · |
| BREEDERS BENCH | · | · |
| BULL ROAD | · | · |
| BURNT CREEK DUTCH CREEK A | · | · |
| BURNT CREEK DUTCH CREEK X | · | · |
| BURNT CREEK/DUTCH CREEK | · | · |
| BURNT MTN | · | · |
| CADILLAC | · | · |
| CADILLAC A | · | · |
| CALLAHAN CREEK | · | · |
| CAMP CREEK | · | · |
| CARIBOU CR CAMP | · | · |
| CARR DRAW | · | · |
| CLARK MTN | · | · |
| CLARK MTN Y | · | · |
| CLARK MTN Z | · | · |
| CONN MULE | · | · |
| COUGAR JAW | · | · |
| COUGAR RIDGE | · | · |
| DODGE SUMMIT | · | · |
| DORR SKEELS CAMP | · | · |
| DOVETAIL | · | · |
| EMERY | · | · |
| FISH STICK RD | · | · |
| FOREST CREEK | · | · |
| FOURTH OF JULY | · | · |
| FOWLER CREEK | · | · |
| FRENCH GARVER | · | · |
| GLAD CREEK | · | · |
| GOAT CREEK | · | · |
| GRADE CHOPPER | · | · |
| GRIZZLEY RIDGE | · | · |
| HAWKINS LAKE | · | · |
| HELLROARING CREEK | · | · |
| HELLROARING EAST CAMP | · | · |
| HENSLEY CREEK | · | · |
| HENSLEY FACE | · | · |
| HENSLEY HILL | · | · |
| HIDEAWAY | · | · |
| HOSKINS VIEW | · | · |
| HUDSON CREEK | · | · |
| HUNTS MILL RD A | · | · |
| HUNTS MILL RD C | · | · |
| IDAMONT | · | · |
| INDEPENDENCE MTN | · | · |
| IRON GROUSE | · | · |
| JULY CREEK | · | · |
| JUNGLE CREEK | · | · |
| JUNGLE RAMPIKE CONN | · | · |
| KATKA FACE | · | · |
| KEDZIE | · | · |
| KEELER BOTTOM | · | · |
| KEELER CREEK RATTLE CREEK | · | · |
| KEELER CREEK RATTLE CREEK A | · | · |
| KEELER CREEK RATTLE CREEK F | · | · |
| KEELER MTN LOOKOUT | · | · |
| KEYSTONE | · | · |
| KILBRENNEN C.G. | · | · |
| KILBRENNEN LAKE E | · | · |
| KOO KOO CREEK BOYD CREEK | · | · |
| KOOTENAI MTN | · | · |
| LAKE CREEK/SPAR LAKE | · | · |
| LEFT SPREAD | · | · |
| LIME BUTTE | · | · |
| LIME BUTTE A | · | · |
| LITTLE CR | · | · |
| LONG MEADOW | · | · |
| LOST FORK STUDEBAKER | · | · |
| LOWER FORD YAAK | · | · |
| LOWER FORD YAAK PRIVATE ACCESS | · | · |
| LOWER LANG CR | · | · |
| LOWER STANLEY | · | · |
| LYNX CR FLAT | · | · |
| MAIN THICKET (KEELER MTN RD) | · | · |
| MAIN THICKET J | · | · |
| MEADOW CR CONNECTION B | · | · |
| MEADOW CREEK | · | · |
| MOUNT BALDY | · | · |
| N FK MEADOW CR | · | · |
| N FK YAAK RIVER | · | · |
| N FORK KEELER CRK | · | · |
| NORTH FORK RUBY CR. | · | · |
| NORTH O'BRIEN A | · | · |
| NORTH OBRIEN | · | · |
| NORTH SLOPE YAAK | · | · |
| O'BRIEN LYNX CR | · | · |
| OBERMAYER | · | · |
| OBRIEN CREEK | · | · |
| OKILBRIEN | · | · |
| OLD HWY 2 / SHANNON LK | · | · |
| OLD KEELER | · | · |
| OLD STANLEY | · | · |
| OLD YAAK HWY | · | · |
| PETE CR CAMPGROUND | · | · |
| PETE CR/HAWKINS | · | · |
| PETE CREEK G | · | · |
| PHEASANT VIEW | · | · |
| PINE CREEK A | · | · |
| PINE CREEK J | · | · |
| PIPE CR S FORK YAAK | · | · |
| PORCUPINE CREEK | · | · |
| PORCUPINE RIDGE | · | · |
| POWER LUNCH | · | · |
| POWER LUNCH A | · | · |
| POWER LUNCH B | · | · |
| POWER POINT | · | · |
| POWERBALL | · | · |
| RABBIT O'BRIEN | · | · |
| RAMPIKE ROAD | · | · |
| RAT CREEK | · | · |
| RAUSCH POINT | · | · |
| RED TOP CAMPGROUND | · | · |
| REDTOP CYCLONE | · | · |
| RIVERSIDE SEARS FLATS | · | · |
| ROAD LESS | · | · |
| ROCKY DRAW A | · | · |
| ROCKY DRAW E | · | · |
| RODERICK MOUNTAIN | · | · |
| ROSS CREEK | · | · |
| RUBY CREEK | · | · |
| RUBY THREE MILE | · | · |
| SCREW CRK | · | · |
| SEARS FLAT | · | · |
| SEVENTEEN MILE CREEK | · | · |
| SHOOTING RANGE | · | · |
| SMITH MTN | · | · |
| SNIPETOWN | · | · |
| SNIPETOWN A | · | · |
| SOLO JOE | · | · |
| SOLO JOE - COUNTY 92 CAMP | · | · |
| SOUTH 40 | · | · |
| SOUTH 40 A | · | · |
| SOUTH 40 B | · | · |
| SOUTH FACE MT VERNON | · | · |
| SOUTH FORK CALLAHAN CR | · | · |
| SOUTH SIDE LEONIA | · | · |
| SOUTH SIDE LEONIA J -RR ACCESS | · | · |
| SOUTH SIDE LEONIA K | · | · |
| SPAR LAKE CAMP | · | · |
| SPAR LK BOAT RAMP | · | · |
| SPAR WHOOPEE | · | · |
| SPREAD CREEK/DEER CREEK | · | · |
| SPRUCE LAKE | · | · |
| STANLEY CREEK | · | · |
| STAR CR. RAYMOND CR. | · | · |
| STAR CREEK | · | · |
| SURPRISE LOOP | · | · |
| TEEPEE FACE | · | · |
| TEEPEE FLATS | · | · |
| TEEPEE MTN | · | · |
| TEPEE CR | · | · |
| TIPTOP | · | · |
| TODD ROAD | · | · |
| TROY RANGER STATION A | · | · |
| TROY RANGER STATION RD | · | · |
| TURNER CREEK | · | · |
| UPPER DUTCH | · | · |
| UPPER JULY CREEK | · | · |
| UPPER WHITETAIL | · | · |
| VINAL ACCESS | · | · |
| VINAL LAKE | · | · |
| VINAL LAKE D | · | · |
| VINE | · | · |
| VINE HILL | · | · |
| WAMPOO CREEK | · | · |
| WATER LINE 23 | · | · |
| WEIGH LEFT | · | · |
| WEIGH RIGHT | · | · |
| WEST FORK YAAK BASIN | · | · |
| WEST FORK YAAK RIVER | · | · |
| WHITE'S WATER | · | · |
| WHITETAIL CAMPGROUND | · | · |
| WHITETAIL MEADOWS CAMP | · | · |
| WINDY CREEK | · | · |
| WOOD CAMP 1 | · | · |
| WOOD CAMP 2 | · | · |
| YAAK 92 | · | · |
| YAAK CAMPGROUND | · | · |
| YAAK CAMPGROUND A | · | · |
| YAAK FALLS CAMPGROUND | · | · |
| YAAK R. CAMPGROUND | · | · |
| YAAK R.CAMPGROUND A | · | · |
| YAAK RIVER GAUGE | · | · |
| YAAK RIVER TAKEOUT | · | · |
| YODKIN CREEK | · | · |
| ZERO CREEK SPREAD CREEK | · | · |
| ZULU CR CAN CR | · | · |
Data: U.S. Forest Service, Enterprise Data Warehouse (EDW) Motor Vehicle Use Map — Roads (layer 1) and Trails (layer 2), retrieved 2026-07-11. A work of the U.S. Government, public domain (17 U.S.C. §105). State assignment: U.S. Census Bureau TIGERweb state boundaries.
This page is a searchable summary of the Forest Service Motor Vehicle Use Map data — it is not the official MVUM and not a legal document. Route designations, closures and conditions change. The controlling document is the district's official Motor Vehicle Use Map: carry it and follow posted signs when you ride.
Data vintage: USFS EDW MVUM, retrieved 2026-07-11.
Nearby districts
The six nearest ranger districts by centroid distance (great-circle) — cross-forest and cross-state neighbours included — for planning a wider trip.
| District | Forest | Total miles | Distance |
|---|---|---|---|
| Bonners Ferry Ranger District | Idaho Panhandle National Forests, ID | 835.9 | 40 km |
| Rexford Ranger District | Kootenai National Forest, MT | 483.2 | 46 km |
| Libby Ranger District | Kootenai National Forest, MT | 1,411.9 | 51 km |
| Fortine Ranger District | Kootenai National Forest, MT | 709.4 | 68 km |
| Sandpoint Ranger District | Idaho Panhandle National Forests, ID | 550.1 | 69 km |
| Cabinet Ranger District | Kootenai National Forest, MT | 480.8 | 86 km |
Frequently asked questions
- Can you ride an ATV in the Three Rivers Ranger District?
- The current MVUM data shows no ATV-designated routes in this district. Road-legal or other vehicle classes may still be allowed — check the district's official Motor Vehicle Use Map.
- How many miles of motorized routes are in the Three Rivers Ranger District?
- 507 miles total — 507 miles of roads and 0 miles of trails, across 267 designated routes on the Forest Service MVUM.
- Is this the official Motor Vehicle Use Map?
- No. This page is an informational, searchable view of the MVUM route data. It is not a legal document. The controlling document is the district's official MVUM — always carry and follow it.
- Are the routes open year-round?
- Partly. About 469.1 miles are open year-round and 37.9 miles are seasonal (typically open May 1 to Nov 30). Each vehicle class can have its own season — see the access matrix above.
More in Montana
See every ranger district in Kootenai National Forest, browse all Montana national-forest routes, or read the methodology behind these figures. New to MVUMs? Start with what a Motor Vehicle Use Map is.