Sandpoint Ranger District
The Sandpoint Ranger District in Idaho Panhandle National Forests (Idaho) has 550.1 miles of motorized routes on the U.S. Forest Service Motor Vehicle Use Map — 429.4 miles of roads and 120.7 miles of trails across 346 designated routes. Vehicle access: ATV 480.5 mi · Motorcycle 550.1 mi · E-bike routes. Seasonal routes generally open Sep 19 and close Nov 4. Every route here is informational and derived from the MVUM data — it is not a legal document; carry and follow the district's official Motor Vehicle Use Map. Download the routes as GPX for your GPS or riding app.
- Total motorized miles
- 550.1
- Roads
- 429.4 mi
- Trails
- 120.7 mi
- Year-round miles
- 461.2 mi
- Seasonal miles
- 89 mi
429.4 mi of roads · 120.7 mi of trails, across 346 designated routes on the Motor Vehicle Use Map.
Vehicle access
What the MVUM designates for each vehicle class in this district — open miles, route count and season. A blank designation means the class is not designated here; it is shown as such, never guessed. ATV, motorcycle and e-bike classes are highlighted.
| Vehicle class | Open miles | Routes | Season |
|---|---|---|---|
| Core off-highway (OHV) | |||
| ATV | 480.5 | 274 | Varies by route |
| Motorcycle / dirt bike | 550.1 | 346 | Varies by route |
| Other wheeled OHV | 475.7 | 268 | Varies by route |
| Wider OHV (over 50 inches) | |||
| 4WD > 50" | 429.4 | 205 | Varies by route |
| 2WD > 50" | 429.4 | 205 | Varies by route |
| Tracked OHV > 50" | 429.4 | 205 | Varies by route |
| Other OHV > 50" | 429.4 | 205 | Varies by route |
| Narrow OHV (under 50 inches) | |||
| Tracked OHV < 50" | 480.5 | 274 | Varies by route |
| Other OHV < 50" | 480.5 | 274 | Varies by route |
| E-bikes | |||
| E-bike Class 1 | 550.1 | 299 | Varies by route |
| E-bike Class 2 | 550.1 | 299 | Varies by route |
| E-bike Class 3 | 550.1 | 299 | Varies by route |
| Road-legal / licensed vehicles | |||
| Passenger vehicle | 429.4 | 205 | Varies by route |
| High-clearance vehicle | 429.4 | 205 | Varies by route |
| Truck | 429.4 | 205 | Varies by route |
| Bus | 429.4 | 205 | Varies by route |
| Motorhome | 429.4 | 205 | Varies by route |
Seasons
Of the 550.1 motorized miles here, about 461.2 miles are open year-round and 89 miles are seasonal — the seasonal window generally runs from 09/19 to 11/04 (MM/DD). Each vehicle class can carry its own season; see the access matrix above, and always confirm current status on the official Motor Vehicle Use Map.
Download the routes (GPX)
Load these into your GPS unit or riding app (onX, Gaia, Avenza and most handhelds read GPX).
Named routes
Show the 179 named routes in this district
Named routes on the MVUM and whether ATV and motorcycle use is designated on each. This is a per-district reference, not a separate page per route. Use the filter to find a route.
| 749 UH | ✓ | ✓ |
|---|---|---|
| ANTELOPE | ✓ | ✓ |
| ANTELOPE A | ✓ | ✓ |
| ANTELOPE B | ✓ | ✓ |
| ANTELOPE MOUNTAIN | ✓ | ✓ |
| AUXOR | ✓ | ✓ |
| BAYVIEW CREEK | ✓ | ✓ |
| BAYVIEW CREEK A | ✓ | ✓ |
| BAYVIEW CREEK AA | ✓ | ✓ |
| BAYVIEW CREEK C | ✓ | ✓ |
| BEAR CLAW | ✓ | ✓ |
| BEAVER | ✓ | ✓ |
| BERNARD PEAK | ✓ | ✓ |
| BOAT LAUNCH | ✓ | ✓ |
| BOOT HILL | ✓ | ✓ |
| BPA | ✓ | ✓ |
| BPA C | ✓ | ✓ |
| BPA E | ✓ | ✓ |
| BPA V | ✓ | ✓ |
| BPA W | ✓ | ✓ |
| BROWMILLER | ✓ | ✓ |
| BUNCO-HIGH DRIVE | ✓ | ✓ |
| BUTLER | ✓ | ✓ |
| CAPE HORN PEAK | ✓ | ✓ |
| CAPE HORN PEAK A | ✓ | ✓ |
| CAPE HORN PEAK AA | ✓ | ✓ |
| CAPE HORN PEAK B | ✓ | ✓ |
| CARIBOU | ✓ | ✓ |
| CEDAR BOW | ✓ | ✓ |
| CHAR FALLS | ✓ | ✓ |
| CLAGSTONE | ✓ | ✓ |
| CLAGSTONE A | ✓ | ✓ |
| CLAGSTONE B | ✓ | ✓ |
| CLAGSTONE SOUTH | ✓ | ✓ |
| CLARK FORK RANGER STATION | ✓ | ✓ |
| CLARK FORK STATION A | ✓ | ✓ |
| COCHRAN DRAW | ✓ | ✓ |
| COCOLALLA | ✓ | ✓ |
| COCOLALLA A | ✓ | ✓ |
| COCOLALLA C | ✓ | ✓ |
| COCOLALLA C2 | ✓ | ✓ |
| CONJECTURE MINE | ✓ | ✓ |
| CONTEST MOUNTAIN | ✓ | ✓ |
| CONTEST MOUNTAIN C | ✓ | ✓ |
| CONTEST MOUNTAIN D | ✓ | ✓ |
| DANCING SHADOW | ✓ | ✓ |
| DAY USE ROAD | ✓ | ✓ |
| DERR POINT | ✓ | ✓ |
| DERR POINT C | ✓ | ✓ |
| DRY CREEK | ✓ | ✓ |
| DRY CREEK E | ✓ | ✓ |
| DUFORT | ✓ | ✓ |
| EAST FORK | ✓ | ✓ |
| ELK RIDGE | ✓ | ✓ |
| ELMIRA | ✓ | ✓ |
| EVANS LANDING | ✓ | ✓ |
| FALLS CREEK | ✓ | ✓ |
| FALLS CREEK A | ✓ | ✓ |
| FRENCH CREEK | ✓ | ✓ |
| FRENCH CREEK B | ✓ | ✓ |
| FRENCH CREEK E | ✓ | ✓ |
| GORDON CREEK | ✓ | ✓ |
| GRANITE PLANTATION | ✓ | ✓ |
| GRAVEL PIT | ✓ | ✓ |
| GREEN BAY | ✓ | ✓ |
| GREEN BAY EAST | ✓ | ✓ |
| GREEN MOUNTAIN | ✓ | ✓ |
| GREEN MOUNTAIN E | ✓ | ✓ |
| GROUSE CREEK | ✓ | ✓ |
| GROUSE FALLS | ✓ | ✓ |
| HOODOO LAKE | ✓ | ✓ |
| IDAHO LAKEVIEW | ✓ | ✓ |
| IRISH | ✓ | ✓ |
| JD RD | ✓ | ✓ |
| JERU CREEK | ✓ | ✓ |
| JERU CREEK E | ✓ | ✓ |
| JERU CREEK G | ✓ | ✓ |
| JERU FALLS H | ✓ | ✓ |
| JOHNSON CREEK | ✓ | ✓ |
| JOHNSON DIVIDE | ✓ | ✓ |
| JOHNSON DIVIDE A | ✓ | ✓ |
| JOHNSON DIVIDE B | ✓ | ✓ |
| JOHNSON/LAKEVIEW | ✓ | ✓ |
| KC MINE | ✓ | ✓ |
| KEELER RATTLE CREEK | ✓ | ✓ |
| KILROY BAY | ✓ | ✓ |
| KIRBY MOUNTAIN | ✓ | ✓ |
| LAKEVIEW J | ✓ | ✓ |
| LAKEVIEW K | ✓ | ✓ |
| LIGHTNING CREEK | ✓ | ✓ |
| LIGHTNING CREEK A | ✓ | ✓ |
| LITTLE BLACKTAIL | ✓ | ✓ |
| LOCK | ✓ | ✓ |
| LONG MOUNTAIN | ✓ | ✓ |
| LONG MOUNTAIN B | ✓ | ✓ |
| LOOP | ✓ | ✓ |
| LOWER QUARTZ | ✓ | ✓ |
| LUNCH PEAK | ✓ | ✓ |
| MAIN CONNECTION | ✓ | ✓ |
| MAIN CONNECTION A | ✓ | ✓ |
| MCCORMICK CREEK | ✓ | ✓ |
| MCPEARSON | ✓ | ✓ |
| MILEPOST 118 | ✓ | ✓ |
| MILEPOST 118 A | ✓ | ✓ |
| MINERAL POINT | ✓ | ✓ |
| MINERAL POINT A | ✓ | ✓ |
| MOOSE CREEK | ✓ | ✓ |
| MOOSE CREEK A | ✓ | ✓ |
| MUD CREEK | ✓ | ✓ |
| MUSTANG | ✓ | ✓ |
| NORTH | ✓ | ✓ |
| NORTH ANTELOPE | ✓ | ✓ |
| NORTH BRANCH GOLD CREEK | ✓ | ✓ |
| NORTH FORK GROUSE CR | ✓ | ✓ |
| NORTH TWIN BASIN | ✓ | ✓ |
| OLD LAKEVIEW | ✓ | ✓ |
| OLD LAKEVIEW HC | ✓ | ✓ |
| OLD LAKEVIEW HD | ✓ | ✓ |
| PACK RIVER | ✓ | ✓ |
| PEARL CREEK | ✓ | ✓ |
| PEARL CREEK A | ✓ | ✓ |
| PEARSON CREEK | ✓ | ✓ |
| PEEP-A-DAY | ✓ | ✓ |
| PEEP-A-DAY A | ✓ | ✓ |
| PEEP-A-DAY B | ✓ | ✓ |
| PERMA | ✓ | ✓ |
| PILASAS | ✓ | ✓ |
| PLANK CR RD | ✓ | ✓ |
| PUDDLE JUMPER | ✓ | ✓ |
| RED SUN | ✓ | ✓ |
| RUEN | ✓ | ✓ |
| RUEN I | ✓ | ✓ |
| SAM OWEN DAY USE | ✓ | ✓ |
| SAM OWEN PARK RD | ✓ | ✓ |
| SAND RIDGE | ✓ | ✓ |
| SAND RIDGE C | ✓ | ✓ |
| SANDPOINT RANGER STATION | ✓ | ✓ |
| SAWMILL | ✓ | ✓ |
| SCENTED LEAF | ✓ | ✓ |
| SCHAFER PEAK | ✓ | ✓ |
| SECTION 18 | ✓ | ✓ |
| SEWER LOOP | ✓ | ✓ |
| SHARP SHOOTER | ✓ | ✓ |
| SILVER LEAF | ✓ | ✓ |
| SKIPPING STONE | ✓ | ✓ |
| SPRING RD | ✓ | ✓ |
| STERN | ✓ | ✓ |
| SUGARLOAF | ✓ | ✓ |
| SUGARLOAF A | ✓ | ✓ |
| SUGARLOAF B | ✓ | ✓ |
| SUGARLOAF C | ✓ | ✓ |
| SUMMER HOMES | ✓ | ✓ |
| SUNNY GLEN | ✓ | ✓ |
| TALACHE | ✓ | ✓ |
| THREE SISTERS | ✓ | ✓ |
| TORRENT CREEK | ✓ | ✓ |
| TOWER ACCESS F | ✓ | ✓ |
| TRAPPER CREEK | ✓ | ✓ |
| TRESTLE CREEK | ✓ | ✓ |
| TRESTLE CREEK B | ✓ | ✓ |
| TRESTLE/KIRBY | ✓ | ✓ |
| TROUT CREEK | ✓ | ✓ |
| TROWBRIDGE | ✓ | ✓ |
| TWIN CREEK | ✓ | ✓ |
| VAN DYKE | ✓ | ✓ |
| VISTA POINT | ✓ | ✓ |
| WASHINGTON | ✓ | ✓ |
| WELLINGTON FALLS | ✓ | ✓ |
| WEST BRANCH | ✓ | ✓ |
| WEST GOLD | ✓ | ✓ |
| WEST GOLD B | ✓ | ✓ |
| WEST GOLD K | ✓ | ✓ |
| WHISKEY ROCK CAMPGROUND | ✓ | ✓ |
| WHITETAIL | ✓ | ✓ |
| WRIGHT | ✓ | ✓ |
| WRIGHT A | ✓ | ✓ |
| WRIGHT B | ✓ | ✓ |
| WRIGHT C | ✓ | ✓ |
| WRIGHT D | ✓ | ✓ |
Data: U.S. Forest Service, Enterprise Data Warehouse (EDW) Motor Vehicle Use Map — Roads (layer 1) and Trails (layer 2), retrieved 2026-07-11. A work of the U.S. Government, public domain (17 U.S.C. §105). State assignment: U.S. Census Bureau TIGERweb state boundaries.
This page is a searchable summary of the Forest Service Motor Vehicle Use Map data — it is not the official MVUM and not a legal document. Route designations, closures and conditions change. The controlling document is the district's official Motor Vehicle Use Map: carry it and follow posted signs when you ride.
Data vintage: USFS EDW MVUM, retrieved 2026-07-11.
Nearby districts
The six nearest ranger districts by centroid distance (great-circle) — cross-forest and cross-state neighbours included — for planning a wider trip.
| District | Forest | Total miles | Distance |
|---|---|---|---|
| Coeur d'Alene River Ranger District | Idaho Panhandle National Forests, ID | 1,644.4 | 50 km |
| Priest Lake Ranger District | Idaho Panhandle National Forests, ID | 750.5 | 59 km |
| Cabinet Ranger District | Kootenai National Forest, MT | 480.8 | 59 km |
| Three Rivers Ranger District | Kootenai National Forest, MT | 507 | 69 km |
| Bonners Ferry Ranger District | Idaho Panhandle National Forests, ID | 835.9 | 74 km |
| Newport Ranger District | Colville National Forest, WA | 374.9 | 76 km |
Frequently asked questions
- Can you ride an ATV in the Sandpoint Ranger District?
- Yes. The MVUM designates ATV use on about 480.5 miles across 274 routes here (varies by route). Confirm on the district's official Motor Vehicle Use Map before you ride.
- How many miles of motorized routes are in the Sandpoint Ranger District?
- 550.1 miles total — 429.4 miles of roads and 120.7 miles of trails, across 346 designated routes on the Forest Service MVUM.
- Is this the official Motor Vehicle Use Map?
- No. This page is an informational, searchable view of the MVUM route data. It is not a legal document. The controlling document is the district's official MVUM — always carry and follow it.
- Are the routes open year-round?
- Partly. About 461.2 miles are open year-round and 89 miles are seasonal (typically open Sep 19 to Nov 4). Each vehicle class can have its own season — see the access matrix above.
More in Idaho
See every ranger district in Idaho Panhandle National Forests, browse all Idaho national-forest routes, or read the methodology behind these figures. New to MVUMs? Start with what a Motor Vehicle Use Map is.