National Forests in North Carolina
National Forests in North Carolina in North Carolina carries 953.2 miles of motorized routes from the U.S. Forest Service Motor Vehicle Use Map — 802.9 miles of roads and 150.3 miles of trails across 8 ranger districts. Open any district for its full per-vehicle access matrix (ATV, motorcycle, side-by-side, 4x4 and e-bike), seasons, a route-network map, and GPX downloads. These pages are informational; the controlling document is each district's official MVUM.
- Total motorized miles
- 953.2
- Ranger districts
- 8
- Roads
- 802.9 mi
- Trails
- 150.3 mi
802.9 mi of roads · 150.3 mi of trails · Forest code 0811.
Ranger districts in North Carolina
The district is the grain — pick one for its full per-vehicle access matrix, seasons, a route-network map and GPX downloads.
| Access highlights | ||||
|---|---|---|---|---|
| Grandfather Ranger District | 182.2 | 117.8 | 64.4 | ATV 57.3 mi · Motorcycle 68.7 mi · E-bike routes |
| Nantahala Ranger District | 167 | 123.7 | 43.3 | ATV 43.3 mi · Motorcycle 41.9 mi · E-bike routes |
| Tusquittee Ranger District | 151.3 | 151.3 | 0 | Road-legal / licensed vehicles only |
| Croatan Ranger District | 147.1 | 138.4 | 8.7 | ATV 8.7 mi · Motorcycle 8.7 mi · E-bike routes |
| Pisgah Ranger District | 87 | 84.8 | 2.2 | Road-legal / licensed vehicles only |
| Cheoah Ranger District | 86.6 | 86.6 | 0 | Road-legal / licensed vehicles only |
| Appalachian Ranger District | 68.8 | 68.8 | 0 | Road-legal / licensed vehicles only |
| Uwharrie Ranger District | 63.2 | 31.5 | 31.7 | ATV 31.7 mi · Motorcycle 31.7 mi · E-bike routes |
Data: U.S. Forest Service, Enterprise Data Warehouse (EDW) Motor Vehicle Use Map — Roads (layer 1) and Trails (layer 2), retrieved 2026-07-11. A work of the U.S. Government, public domain (17 U.S.C. §105). State assignment: U.S. Census Bureau TIGERweb state boundaries.
Forest-wide vehicle access
How many of this forest's ranger districts designate each vehicle class, and the total designated miles across the forest.
| Vehicle class | Districts | Open miles |
|---|---|---|
| ATV | 4 | 141 |
| Motorcycle / dirt bike | 4 | 151 |
| Other wheeled OHV | 3 | 78 |
| 4WD > 50" | 3 | 46.5 |
| 2WD > 50" | 1 | 4.4 |
| Tracked OHV > 50" | 1 | 4.4 |
| Other OHV > 50" | 1 | 4.4 |
| Tracked OHV < 50" | 1 | 4.4 |
| Other OHV < 50" | 1 | 4.4 |
| Passenger vehicle | 8 | 802.9 |
| High-clearance vehicle | 8 | 802.9 |
| Truck | 8 | 802.9 |
| Bus | 8 | 802.9 |
| Motorhome | 8 | 802.9 |
These pages summarise the Forest Service Motor Vehicle Use Map data; they are not the official MVUM and not legal documents. The controlling document is each district's official Motor Vehicle Use Map — carry it and follow posted signs.
Data vintage: USFS EDW MVUM, retrieved 2026-07-11.
Explore
Browse all North Carolina national-forest routes, read the methodology, or learn what an MVUM is.