Tusquittee Ranger District
The Tusquittee Ranger District in National Forests in North Carolina (North Carolina) has 151.3 miles of motorized routes on the U.S. Forest Service Motor Vehicle Use Map — 151.3 miles of roads and 0 miles of trails across 99 designated routes. Vehicle access: Road-legal / licensed vehicles only. Seasonal routes generally open Apr 1 and close Dec 31. Every route here is informational and derived from the MVUM data — it is not a legal document; carry and follow the district's official Motor Vehicle Use Map. Download the routes as GPX for your GPS or riding app.
- Total motorized miles
- 151.3
- Roads
- 151.3 mi
- Trails
- 0 mi
- Year-round miles
- 99.9 mi
- Seasonal miles
- 51.4 mi
151.3 mi of roads · 0 mi of trails, across 99 designated routes on the Motor Vehicle Use Map.
Vehicle access
What the MVUM designates for each vehicle class in this district — open miles, route count and season. A blank designation means the class is not designated here; it is shown as such, never guessed. ATV, motorcycle and e-bike classes are highlighted.
| Vehicle class | Open miles | Routes | Season |
|---|---|---|---|
| Core off-highway (OHV) | |||
| ATV | — | — | Not designated |
| Motorcycle / dirt bike | — | — | Not designated |
| Other wheeled OHV | — | — | Not designated |
| Wider OHV (over 50 inches) | |||
| 4WD > 50" | — | — | Not designated |
| 2WD > 50" | — | — | Not designated |
| Tracked OHV > 50" | — | — | Not designated |
| Other OHV > 50" | — | — | Not designated |
| Narrow OHV (under 50 inches) | |||
| Tracked OHV < 50" | — | — | Not designated |
| Other OHV < 50" | — | — | Not designated |
| E-bikes | |||
| E-bike Class 1 | — | — | Not designated |
| E-bike Class 2 | — | — | Not designated |
| E-bike Class 3 | — | — | Not designated |
| Road-legal / licensed vehicles | |||
| Passenger vehicle | 151.3 | 99 | Varies by route |
| High-clearance vehicle | 151.3 | 99 | Varies by route |
| Truck | 151.3 | 99 | Varies by route |
| Bus | 151.3 | 99 | Varies by route |
| Motorhome | 151.3 | 99 | Varies by route |
Seasons
Of the 151.3 motorized miles here, about 99.9 miles are open year-round and 51.4 miles are seasonal — the seasonal window generally runs from 04/01 to 12/31 (MM/DD). Each vehicle class can carry its own season; see the access matrix above, and always confirm current status on the official Motor Vehicle Use Map.
Download the routes (GPX)
Load these into your GPS unit or riding app (onX, Gaia, Avenza and most handhelds read GPX).
Named routes
Show the 86 named routes in this district
Named routes on the MVUM and whether ATV and motorcycle use is designated on each. This is a per-district reference, not a separate page per route. Use the filter to find a route.
| ANDERSON CR. | · | · |
|---|---|---|
| BAPTIZING HOLE | · | · |
| BARNETT CREEK | · | · |
| BEACH | · | · |
| BEAR PAW | · | · |
| BEAVERDAM CREEK | · | · |
| BEECH CREEK | · | · |
| BIG OAK | · | · |
| BIG STAMP | · | · |
| BOAT RAMP | · | · |
| BOB ALLISON | · | · |
| BOTTOM CAMP | · | · |
| BRISTOL CABIN | · | · |
| BRISTOL FIELD OVERFLOW | · | · |
| BRUSHY RIDGE | · | · |
| BUCK CREEK | · | · |
| BURCH | · | · |
| CEMETARY | · | · |
| CHAMBERS CREEK | · | · |
| COPPER CR. | · | · |
| DAVIS CREEK | · | · |
| DEEP GAP | · | · |
| DERREBERRY GAP | · | · |
| DOC STILES | · | · |
| DOGTOWN | · | · |
| EAGLES NEST | · | · |
| FAIN FORD | · | · |
| FIRES CREEK | · | · |
| FISHING ACCESS | · | · |
| GRASS PATCH | · | · |
| HALLS KNOB | · | · |
| HIAWASSEE CHURCH | · | · |
| HIBBERT BRANCH | · | · |
| HICKEY | · | · |
| HOMESITE | · | · |
| HORSE CAMP | · | · |
| HUNTERS CAMP | · | · |
| HUNTERS WAY | · | · |
| HUSKINS BRANCH | · | · |
| JACKRABBIT COVE | · | · |
| JACKRABBIT MTN | · | · |
| JOHN GREEN BEND | · | · |
| KILLIAN BR | · | · |
| LAKE CHEROKEE | · | · |
| LAKESIDE | · | · |
| LEATHERWOOD | · | · |
| LITTLE DAM | · | · |
| LONG BRANCH | · | · |
| LOOP A | · | · |
| LOOP B | · | · |
| LOOP C | · | · |
| MCCLURE ROAD | · | · |
| MICKENS BRANCH | · | · |
| MILKSICK | · | · |
| MULE FLATS | · | · |
| MURPHY R/W | · | · |
| NELSON RIDGE | · | · |
| OGREETA CEMETERY | · | · |
| OGREETA SPUR | · | · |
| OLD 64 HWY | · | · |
| OLD BOAT RAMP | · | · |
| OLD MURPHY HWY | · | · |
| PANTHER GAP | · | · |
| PANTHER TOP | · | · |
| PECKERWOOD | · | · |
| PERRY GAP | · | · |
| PERSIMMON CR | · | · |
| PICKLESIMER | · | · |
| PICNIC LOOP | · | · |
| POWERLINE COVE | · | · |
| RAMSEY BLUFF | · | · |
| RANGER RESIDENCE | · | · |
| ROCKHOUSE BR. | · | · |
| SHEARER CREEK | · | · |
| SHULER CREEK | · | · |
| STATE LINE | · | · |
| TALLULAH RIVER | · | · |
| TATHAM GAP | · | · |
| TELLICO RIVER | · | · |
| THREE FORK GAP | · | · |
| TRAIL 1 | · | · |
| TUNI GAP | · | · |
| TUSQUITEE OFFICE | · | · |
| WEBB MILL | · | · |
| WELL HOUSE | · | · |
| WHITNER BEND | · | · |
Data: U.S. Forest Service, Enterprise Data Warehouse (EDW) Motor Vehicle Use Map — Roads (layer 1) and Trails (layer 2), retrieved 2026-07-11. A work of the U.S. Government, public domain (17 U.S.C. §105). State assignment: U.S. Census Bureau TIGERweb state boundaries.
This page is a searchable summary of the Forest Service Motor Vehicle Use Map data — it is not the official MVUM and not a legal document. Route designations, closures and conditions change. The controlling document is the district's official Motor Vehicle Use Map: carry it and follow posted signs when you ride.
Data vintage: USFS EDW MVUM, retrieved 2026-07-11.
Nearby districts
The six nearest ranger districts by centroid distance (great-circle) — cross-forest and cross-state neighbours included — for planning a wider trip.
| District | Forest | Total miles | Distance |
|---|---|---|---|
| Cheoah Ranger District | National Forests in North Carolina, NC | 86.6 | 25 km |
| Tellico Ranger District | Cherokee National Forest, TN | 143.1 | 32 km |
| Blue Ridge Ranger District | Chattahoochee-Oconee National Forests, GA | 32.5 | 42 km |
| Nantahala Ranger District | National Forests in North Carolina, NC | 167 | 50 km |
| Ocoee Ranger District | Cherokee National Forest, TN | 130 | 58 km |
| Chattooga River Ranger District | Chattahoochee-Oconee National Forests, GA | 16.8 | 64 km |
Frequently asked questions
- Can you ride an ATV in the Tusquittee Ranger District?
- The current MVUM data shows no ATV-designated routes in this district. Road-legal or other vehicle classes may still be allowed — check the district's official Motor Vehicle Use Map.
- How many miles of motorized routes are in the Tusquittee Ranger District?
- 151.3 miles total — 151.3 miles of roads and 0 miles of trails, across 99 designated routes on the Forest Service MVUM.
- Is this the official Motor Vehicle Use Map?
- No. This page is an informational, searchable view of the MVUM route data. It is not a legal document. The controlling document is the district's official MVUM — always carry and follow it.
- Are the routes open year-round?
- Partly. About 99.9 miles are open year-round and 51.4 miles are seasonal (typically open Apr 1 to Dec 31). Each vehicle class can have its own season — see the access matrix above.
More in North Carolina
See every ranger district in National Forests in North Carolina, browse all North Carolina national-forest routes, or read the methodology behind these figures. New to MVUMs? Start with what a Motor Vehicle Use Map is.