McKenzie River Ranger District
The McKenzie River Ranger District in Willamette National Forest (Oregon) has 828.9 miles of motorized routes on the U.S. Forest Service Motor Vehicle Use Map — 806.5 miles of roads and 22.4 miles of trails across 787 designated routes. Vehicle access: ATV 689.5 mi · Motorcycle 672.5 mi · E-bike routes. Seasonal routes generally open Mar 15 and close Dec 31. Every route here is informational and derived from the MVUM data — it is not a legal document; carry and follow the district's official Motor Vehicle Use Map. Download the routes as GPX for your GPS or riding app.
- Total motorized miles
- 828.9
- Roads
- 806.5 mi
- Trails
- 22.4 mi
- Year-round miles
- 735.8 mi
- Seasonal miles
- 93.1 mi
806.5 mi of roads · 22.4 mi of trails, across 787 designated routes on the Motor Vehicle Use Map.
Vehicle access
What the MVUM designates for each vehicle class in this district — open miles, route count and season. A blank designation means the class is not designated here; it is shown as such, never guessed. ATV, motorcycle and e-bike classes are highlighted.
| Vehicle class | Open miles | Routes | Season |
|---|---|---|---|
| Core off-highway (OHV) | |||
| ATV | 689.5 | 674 | Varies by route |
| Motorcycle / dirt bike | 672.5 | 605 | Varies by route |
| Other wheeled OHV | 672.5 | 605 | Varies by route |
| Wider OHV (over 50 inches) | |||
| 4WD > 50" | 677.8 | 635 | Varies by route |
| 2WD > 50" | 672.5 | 605 | Varies by route |
| Tracked OHV > 50" | 672.5 | 605 | Varies by route |
| Other OHV > 50" | 672.5 | 605 | Varies by route |
| Narrow OHV (under 50 inches) | |||
| Tracked OHV < 50" | 672.5 | 605 | Varies by route |
| Other OHV < 50" | 672.5 | 605 | Varies by route |
| E-bikes | |||
| E-bike Class 1 | 0 | 23 | Varies by route |
| E-bike Class 2 | 0 | 23 | Varies by route |
| E-bike Class 3 | 0 | 23 | Varies by route |
| Road-legal / licensed vehicles | |||
| Passenger vehicle | 806.5 | 688 | Varies by route |
| High-clearance vehicle | 806.5 | 688 | Varies by route |
| Truck | 806.5 | 688 | Varies by route |
| Bus | 806.5 | 688 | Varies by route |
| Motorhome | 806.5 | 688 | Varies by route |
Seasons
Of the 828.9 motorized miles here, about 735.8 miles are open year-round and 93.1 miles are seasonal — the seasonal window generally runs from 03/15 to 12/31 (MM/DD). Each vehicle class can carry its own season; see the access matrix above, and always confirm current status on the official Motor Vehicle Use Map.
Download the routes (GPX)
Load these into your GPS unit or riding app (onX, Gaia, Avenza and most handhelds read GPX).
Named routes
Show the 173 named routes in this district
Named routes on the MVUM and whether ATV and motorcycle use is designated on each. This is a per-district reference, not a separate page per route. Use the filter to find a route.
| ANDERSON CR. | ✓ | ✓ |
|---|---|---|
| AUGUSTA CREEK | ✓ | ✓ |
| BEAR PASS RD | ✓ | ✓ |
| BENSON PLAY LOOP | ✓ | · |
| BIG LAKE | ✓ | ✓ |
| BIG LAKE CAMPGROUND | ✓ | ✓ |
| BLUE LOOK-B | ✓ | ✓ |
| BLUE RIVER | ✓ | ✓ |
| BLUE RIVER-DEER CR. TIE | ✓ | ✓ |
| BOBBY CREEK | ✓ | ✓ |
| BOULDER CR. | ✓ | ✓ |
| BUCK MTN. | ✓ | ✓ |
| BUFFLE-K | ✓ | ✓ |
| BUNCH | ✓ | ✓ |
| BUNCH GRASS RIDGE | ✓ | ✓ |
| BURN SPUR | ✓ | ✓ |
| CARPENTER PASS | ✓ | ✓ |
| CHUCKSNEY CREEK | ✓ | ✓ |
| CHUCKSNEY RIDGE | ✓ | ✓ |
| CINDER PIT | ✓ | ✓ |
| COOK CREEK | ✓ | ✓ |
| COUGAR CR. | ✓ | ✓ |
| CUPOLA | ✓ | ✓ |
| DEER CREEK | ✓ | ✓ |
| DICK CR. | ✓ | ✓ |
| DRY GULCH | ✓ | ✓ |
| DUSTY | ✓ | ✓ |
| EAST FORK & WAPITI | ✓ | ✓ |
| EAST SIDE COUGAR RESERVOIR | ✓ | ✓ |
| EAST SMITH | ✓ | ✓ |
| ELK CR. | ✓ | ✓ |
| ENO | ✓ | ✓ |
| FOLEY RIDGE | ✓ | ✓ |
| FRITZ CR. | ✓ | ✓ |
| FRITZ WILDCAT | ✓ | ✓ |
| GOOSE CR. | ✓ | ✓ |
| GRASS CR. | ✓ | ✓ |
| GREEN MTN. | ✓ | ✓ |
| HARDY CR. | ✓ | ✓ |
| HARDY RIDGE | ✓ | ✓ |
| HI SPRING | ✓ | ✓ |
| HIDDEN LAKE | ✓ | ✓ |
| HIDDEN VALLEY | ✓ | ✓ |
| HILL ROAD | ✓ | ✓ |
| HIYU | ✓ | ✓ |
| HORSE CREEK ROAD | ✓ | ✓ |
| INDIAN CR. | ✓ | ✓ |
| INDIAN RIDGE | ✓ | ✓ |
| KINK CR. | ✓ | ✓ |
| LANGASHER | ✓ | ✓ |
| LIMBER JIM | ✓ | ✓ |
| LITTLE NASH CRATER | ✓ | ✓ |
| LITTLE SMOKEY | ✓ | ✓ |
| LOOKOUT CREEK | ✓ | ✓ |
| LOOKOUT RIDGE | ✓ | ✓ |
| LOON CR. | ✓ | ✓ |
| LOST CR. | ✓ | ✓ |
| LOST CR.- A | ✓ | ✓ |
| LOST CR.- B | ✓ | ✓ |
| LOST LAKE CAMPGROUND | ✓ | ✓ |
| LOWDER MTN. | ✓ | ✓ |
| LOWER LOOKOUT | ✓ | ✓ |
| LUCKY BOY MINE | ✓ | ✓ |
| MANN CR. | ✓ | ✓ |
| MCKENZIE DUMP RD | ✓ | ✓ |
| MCKENZIE RANGER STATION | ✓ | ✓ |
| MCRAE CREEK | ✓ | ✓ |
| MCRAE RIDGE | ✓ | ✓ |
| MILL CR. | ✓ | ✓ |
| NORTH FOLEY RIDGE | ✓ | ✓ |
| NORTH FORK QUARTZ | ✓ | ✓ |
| NORTH SIDE MCKENZIE | ✓ | ✓ |
| O'LEARY | ✓ | ✓ |
| OBSIDIAN | ✓ | ✓ |
| OLALLIE CR. | ✓ | ✓ |
| OLD FOLEY RIDGE | ✓ | ✓ |
| OLD SANTIAM | ✓ | ✓ |
| ORE RIDGE | ✓ | ✓ |
| PACKBOARD | ✓ | ✓ |
| PAYNE | ✓ | ✓ |
| PENNY CR. | ✓ | ✓ |
| POTATO HILL | ✓ | ✓ |
| QUARTZ CREEK | ✓ | ✓ |
| QUENTIN CREEK | ✓ | ✓ |
| RAINBOW CR. | ✓ | ✓ |
| RIDER CR. | ✓ | ✓ |
| RIM ROCK | ✓ | ✓ |
| ROARING RIVER RIDGE | ✓ | ✓ |
| ROBINSON LAKE | ✓ | ✓ |
| ROCK PIT ROAD | ✓ | ✓ |
| ROUND | ✓ | ✓ |
| RUSH CREEK | ✓ | ✓ |
| SADDLE DAM | ✓ | ✓ |
| SAND MOUNTAIN | ✓ | ✓ |
| SANTIAM ADVANCED PLAY LOOP | ✓ | · |
| SANTIAM BEGINNER PLAY LOOP | ✓ | · |
| SANTIAM INTERMEDIATE PLAY LOOP | ✓ | · |
| SANTIAM LODGE | ✓ | ✓ |
| SANTIAM PASS OHV ATV TR #210 | ✓ | · |
| SANTIAM PASS OHV ATV TRAIL #11 | ✓ | · |
| SANTIAM PASS OHV ATV TRAIL #13 | ✓ | · |
| SANTIAM PASS OHV ATV TRAIL #14 | ✓ | · |
| SANTIAM PASS OHV ATV TRAIL #15 | ✓ | · |
| SANTIAM PASS OHV ATV TRAIL #16 | ✓ | · |
| SANTIAM PASS OHV ATV TRAIL #17 | ✓ | · |
| SANTIAM PASS OHV ATV TRAIL #18 | ✓ | · |
| SANTIAM PASS OHV ATV TRAIL #19 | ✓ | · |
| SANTIAM PASS OHV ATV TRAIL #20 | ✓ | · |
| SANTIAM PASS OHV ATV TRAIL #23 | ✓ | · |
| SANTIAM PASS OHV ATV TRAIL #33 | ✓ | · |
| SANTIAM PASS OHV ATV TRAIL #40 | ✓ | · |
| SANTIAM PASS OHV ATV TRAIL #41 | ✓ | · |
| SANTIAM PASS OHV ATV TRAIL #42 | ✓ | · |
| SANTIAM PASS OHV ATV TRAIL #43 | ✓ | · |
| SANTIAM PASS OHV ATV TRAIL #44 | ✓ | · |
| SANTIAM PASS OHV ATV TRAIL #48 | ✓ | · |
| SANTIAM PASS OHV TRAIL #22 | ✓ | · |
| SCOTT CR. | ✓ | ✓ |
| SHEEP CAMP | ✓ | ✓ |
| SLIM JIM | ✓ | ✓ |
| SMITH RES DAM | ✓ | ✓ |
| SPOT FIRE | ✓ | ✓ |
| SPRONG | ✓ | ✓ |
| SQUARE | ✓ | ✓ |
| STARR CR. | ✓ | ✓ |
| SUGAR PLUM | ✓ | ✓ |
| TRAPPER CR. | ✓ | ✓ |
| TWO COUNTY | ✓ | ✓ |
| UPPER ELK CR. | ✓ | ✓ |
| WAGON WHEEL PASS | ✓ | ✓ |
| WALKER CR. | ✓ | ✓ |
| WEST CARPENTER | ✓ | ✓ |
| WILELADA CR. | ✓ | ✓ |
| AUFDERHEIDE DRIVE | · | · |
| BRUCKART BOAT LAUNCH | · | · |
| CARMEN RES CAMPGROUND | · | · |
| DELTA CAMPGROUND | · | · |
| FISH LAKE CAMP | · | · |
| FRENCH PETE CAMPGROUND | · | · |
| FRISSELL XING CAMPGROUND | · | · |
| FROG CAMP | · | · |
| HACKLEMAN CREEK | · | · |
| HOO DOO | · | · |
| KOOSAH FALLS | · | · |
| LIMBERLOST CAMP | · | · |
| MCKENZIE CAMP | · | · |
| MCKENZIE WORK CENTER | · | · |
| MT. HAGEN | · | · |
| OLLALLIE CAMP | · | · |
| PARADISE CAMP | · | · |
| POWERHOUSE RD | · | · |
| RAINBOW FALLS | · | · |
| RAY BENSON SNO-PARK | · | · |
| ROARING RIVER CAMPGROUND | · | · |
| SANITAM PASS OHV JEEP TR #34 | · | · |
| SANTIAM PASS OHV ATV TRAIL #12 | · | · |
| SANTIAM PASS OHV BENSON JEEP | · | · |
| SANTIAM PASS OHV JEEP TR #10 | · | · |
| SANTIAM PASS OHV JEEP TR #210 | · | · |
| SANTIAM PASS OHV JEEP TR #42 | · | · |
| SANTIAM PASS OHV JEEP TR #45 | · | · |
| SANTIAM PASS OHV JEEP TR #46 | · | · |
| SANTIAM PASS OHV JEEP TR #47 | · | · |
| SANTIAM PASS OHV JEEP TR 211 | · | · |
| SCOTT LAKE | · | · |
| SKYLINE PARKING | · | · |
| SLIDE CR. CAMPGROUND | · | · |
| SOUTH FORK LOG STATION | · | · |
| TO COLDWATER COVER CAMPGROUND | · | · |
| TRAIL BRIDGE CAMPGROUND | · | · |
| UPPER ALDER SPRINGS | · | · |
| WEST SIDE RESERVOIR | · | · |
| WHITE BRANCH ORG. CAMP | · | · |
Data: U.S. Forest Service, Enterprise Data Warehouse (EDW) Motor Vehicle Use Map — Roads (layer 1) and Trails (layer 2), retrieved 2026-07-11. A work of the U.S. Government, public domain (17 U.S.C. §105). State assignment: U.S. Census Bureau TIGERweb state boundaries.
This page is a searchable summary of the Forest Service Motor Vehicle Use Map data — it is not the official MVUM and not a legal document. Route designations, closures and conditions change. The controlling document is the district's official Motor Vehicle Use Map: carry it and follow posted signs when you ride.
Data vintage: USFS EDW MVUM, retrieved 2026-07-11.
Nearby districts
The six nearest ranger districts by centroid distance (great-circle) — cross-forest and cross-state neighbours included — for planning a wider trip.
| District | Forest | Total miles | Distance |
|---|---|---|---|
| Sweet Home Ranger District | Willamette National Forest, OR | 659.7 | 29 km |
| Sisters Ranger District | Deschutes National Forest, OR | 1,207.4 | 47 km |
| Middle Fork Ranger District | Willamette National Forest, OR | 2,440.4 | 52 km |
| Detroit Ranger District | Willamette National Forest, OR | 605.3 | 57 km |
| Cottage Grove Ranger District | Umpqua National Forest, OR | 426.7 | 70 km |
| Bend/Fort Rock Ranger District | Deschutes National Forest, OR | 3,884.7 | 84 km |
Frequently asked questions
- Can you ride an ATV in the McKenzie River Ranger District?
- Yes. The MVUM designates ATV use on about 689.5 miles across 674 routes here (varies by route). Confirm on the district's official Motor Vehicle Use Map before you ride.
- How many miles of motorized routes are in the McKenzie River Ranger District?
- 828.9 miles total — 806.5 miles of roads and 22.4 miles of trails, across 787 designated routes on the Forest Service MVUM.
- Is this the official Motor Vehicle Use Map?
- No. This page is an informational, searchable view of the MVUM route data. It is not a legal document. The controlling document is the district's official MVUM — always carry and follow it.
- Are the routes open year-round?
- Partly. About 735.8 miles are open year-round and 93.1 miles are seasonal (typically open Mar 15 to Dec 31). Each vehicle class can have its own season — see the access matrix above.
More in Oregon
See every ranger district in Willamette National Forest, browse all Oregon national-forest routes, or read the methodology behind these figures. New to MVUMs? Start with what a Motor Vehicle Use Map is.