Andrew Pickens Ranger District
The Andrew Pickens Ranger District in Francis Marion and Sumter National Forests (South Carolina) has 121.3 miles of motorized routes on the U.S. Forest Service Motor Vehicle Use Map — 121.3 miles of roads and 0 miles of trails across 106 designated routes. Vehicle access: Road-legal / licensed vehicles only. Seasonal routes generally open Apr 1 and close Oct 31. Every route here is informational and derived from the MVUM data — it is not a legal document; carry and follow the district's official Motor Vehicle Use Map. Download the routes as GPX for your GPS or riding app.
- Total motorized miles
- 121.3
- Roads
- 121.3 mi
- Trails
- 0 mi
- Year-round miles
- 119.1 mi
- Seasonal miles
- 2.1 mi
121.3 mi of roads · 0 mi of trails, across 106 designated routes on the Motor Vehicle Use Map.
Vehicle access
What the MVUM designates for each vehicle class in this district — open miles, route count and season. A blank designation means the class is not designated here; it is shown as such, never guessed. ATV, motorcycle and e-bike classes are highlighted.
| Vehicle class | Open miles | Routes | Season |
|---|---|---|---|
| Core off-highway (OHV) | |||
| ATV | — | — | Not designated |
| Motorcycle / dirt bike | — | — | Not designated |
| Other wheeled OHV | — | — | Not designated |
| Wider OHV (over 50 inches) | |||
| 4WD > 50" | — | — | Not designated |
| 2WD > 50" | — | — | Not designated |
| Tracked OHV > 50" | — | — | Not designated |
| Other OHV > 50" | — | — | Not designated |
| Narrow OHV (under 50 inches) | |||
| Tracked OHV < 50" | — | — | Not designated |
| Other OHV < 50" | — | — | Not designated |
| E-bikes | |||
| E-bike Class 1 | — | — | Not designated |
| E-bike Class 2 | — | — | Not designated |
| E-bike Class 3 | — | — | Not designated |
| Road-legal / licensed vehicles | |||
| Passenger vehicle | 121.3 | 106 | Varies by route |
| High-clearance vehicle | 121.3 | 106 | Varies by route |
| Truck | 121.3 | 106 | Varies by route |
| Bus | 121.3 | 106 | Varies by route |
| Motorhome | 121.3 | 106 | Varies by route |
Seasons
Of the 121.3 motorized miles here, about 119.1 miles are open year-round and 2.1 miles are seasonal — the seasonal window generally runs from 04/01 to 10/31 (MM/DD). Each vehicle class can carry its own season; see the access matrix above, and always confirm current status on the official Motor Vehicle Use Map.
Download the routes (GPX)
Load these into your GPS unit or riding app (onX, Gaia, Avenza and most handhelds read GPX).
Named routes
Show the 95 named routes in this district
Named routes on the MVUM and whether ATV and motorcycle use is designated on each. This is a per-district reference, not a separate page per route. Use the filter to find a route.
| 28 PARKING LOT | · | · |
|---|---|---|
| 76 PARKING LOT | · | · |
| BEE COVE WEST | · | · |
| BIG BEND | · | · |
| BIMBO MOUNTAIN | · | · |
| BLACKWELL BRIDGE | · | · |
| BLAYCLOCK RIDGE | · | · |
| BOATWRIGHT | · | · |
| BONE CAMP | · | · |
| BONE CAMP A | · | · |
| BRASSTOWN FALLS | · | · |
| BURRELLS FORD | · | · |
| BUZZARD ROOST | · | · |
| CASSIDY BR PK LOT | · | · |
| CASSIDY BRIDGE | · | · |
| CEDAR CR RIFLE RNG | · | · |
| CEDAR CREEK | · | · |
| CEDAR CREEK FORD | · | · |
| CHAMBERS A | · | · |
| CHAMBERS BR | · | · |
| CHATTOOGA RIVER | · | · |
| CHAUGA | · | · |
| CHEROKEE ROAD | · | · |
| CHERRY COVE | · | · |
| CHERRY HILL REC A | · | · |
| CHERRY HILL REC A LOOP | · | · |
| COOL SPRINGS | · | · |
| CROOKED CREEK | · | · |
| DOUBLE BRANCH | · | · |
| DOUBLE SHACK BRANCH | · | · |
| DOUBLE SPRINGS | · | · |
| FALL CREEK | · | · |
| FRIEDBERGER DRIVE | · | · |
| GLENRHOE | · | · |
| GOLD MINE | · | · |
| GRAPEVINE BRANCH | · | · |
| GRASSY MTN | · | · |
| HELL HOLE | · | · |
| HILL COVE | · | · |
| HORSE BONE | · | · |
| HORSE CAMP | · | · |
| JERRY CREEK | · | · |
| JOHN MOUNTAIN | · | · |
| JUMPING BRANCH | · | · |
| KING CREEK CAMPGROUND | · | · |
| LAUREL CREEK | · | · |
| LITTLE LONG NOSE | · | · |
| LONG HORN | · | · |
| LONGNOSE A | · | · |
| LOW WATER BRIDGE | · | · |
| MILLER FIELD | · | · |
| MONGOLD GAP | · | · |
| NORTON FIELD | · | · |
| OAK HAVEN DRIVE | · | · |
| OFFICE ROAD AND PARKING | · | · |
| ORRS MILL | · | · |
| OWL BRANCH | · | · |
| PERSIMMON | · | · |
| PHILLIPS BEND | · | · |
| PICKNEY BRANCH | · | · |
| PIG PEN | · | · |
| PIGPEN BRANCH ROAD | · | · |
| PINE MOUNTAIN | · | · |
| PINEY KNOB | · | · |
| POOR MOUNTAIN | · | · |
| PRESBYTERIAN LAKE | · | · |
| RHODA BRANCH | · | · |
| RICH MTN | · | · |
| RIDLEY FIELD PK LOT | · | · |
| RILEY MOORE FORD | · | · |
| RILEY MOORE SHOALS | · | · |
| ROAD 739C | · | · |
| ROSS MOUNTAIN | · | · |
| SAND BRANCH | · | · |
| SANDY FORD | · | · |
| SHEDD LANDING | · | · |
| SMITH ROAD | · | · |
| SPY ROCK | · | · |
| SPY ROCK 2 | · | · |
| SPY ROCK 3 | · | · |
| STATION MOUNTAIN | · | · |
| TILLY BRANCH | · | · |
| TIMMY BOTTOMS | · | · |
| TURKEY RIDGE | · | · |
| TURNIP TOP | · | · |
| TURPIN BRANCH | · | · |
| WALLACE BRANCH ROAD | · | · |
| WALTERS MOUNTAIN ROAD | · | · |
| WEST ROCKY FORK | · | · |
| WHETSTONE | · | · |
| WHETSTONE MTN | · | · |
| WOODAL BRANCH | · | · |
| WOODAL SHOALS | · | · |
| WORK CENTER | · | · |
| YELLOW BR REC AREA | · | · |
Data: U.S. Forest Service, Enterprise Data Warehouse (EDW) Motor Vehicle Use Map — Roads (layer 1) and Trails (layer 2), retrieved 2026-07-11. A work of the U.S. Government, public domain (17 U.S.C. §105). State assignment: U.S. Census Bureau TIGERweb state boundaries.
This page is a searchable summary of the Forest Service Motor Vehicle Use Map data — it is not the official MVUM and not a legal document. Route designations, closures and conditions change. The controlling document is the district's official Motor Vehicle Use Map: carry it and follow posted signs when you ride.
Data vintage: USFS EDW MVUM, retrieved 2026-07-11.
Nearby districts
The six nearest ranger districts by centroid distance (great-circle) — cross-forest and cross-state neighbours included — for planning a wider trip.
| District | Forest | Total miles | Distance |
|---|---|---|---|
| Chattooga River Ranger District | Chattahoochee-Oconee National Forests, GA | 16.8 | 30 km |
| Nantahala Ranger District | National Forests in North Carolina, NC | 167 | 50 km |
| Pisgah Ranger District | National Forests in North Carolina, NC | 87 | 73 km |
| Blue Ridge Ranger District | Chattahoochee-Oconee National Forests, GA | 32.5 | 73 km |
| Tusquittee Ranger District | National Forests in North Carolina, NC | 151.3 | 77 km |
| Cheoah Ranger District | National Forests in North Carolina, NC | 86.6 | 83 km |
Frequently asked questions
- Can you ride an ATV in the Andrew Pickens Ranger District?
- The current MVUM data shows no ATV-designated routes in this district. Road-legal or other vehicle classes may still be allowed — check the district's official Motor Vehicle Use Map.
- How many miles of motorized routes are in the Andrew Pickens Ranger District?
- 121.3 miles total — 121.3 miles of roads and 0 miles of trails, across 106 designated routes on the Forest Service MVUM.
- Is this the official Motor Vehicle Use Map?
- No. This page is an informational, searchable view of the MVUM route data. It is not a legal document. The controlling document is the district's official MVUM — always carry and follow it.
- Are the routes open year-round?
- Partly. About 119.1 miles are open year-round and 2.1 miles are seasonal (typically open Apr 1 to Oct 31). Each vehicle class can have its own season — see the access matrix above.
More in South Carolina
See every ranger district in Francis Marion and Sumter National Forests, browse all South Carolina national-forest routes, or read the methodology behind these figures. New to MVUMs? Start with what a Motor Vehicle Use Map is.