Wambaw/Witherbee Ranger District
The Wambaw/Witherbee Ranger District in Francis Marion and Sumter National Forests (South Carolina) has 446.1 miles of motorized routes on the U.S. Forest Service Motor Vehicle Use Map — 409.9 miles of roads and 36.2 miles of trails across 290 designated routes. Vehicle access: ATV 36.2 mi · Motorcycle 36.2 mi. Every route here is informational and derived from the MVUM data — it is not a legal document; carry and follow the district's official Motor Vehicle Use Map. Download the routes as GPX for your GPS or riding app.
- Total motorized miles
- 446.1
- Roads
- 409.9 mi
- Trails
- 36.2 mi
- Year-round miles
- 446.1 mi
- Seasonal miles
- 0 mi
409.9 mi of roads · 36.2 mi of trails, across 290 designated routes on the Motor Vehicle Use Map.
Vehicle access
What the MVUM designates for each vehicle class in this district — open miles, route count and season. A blank designation means the class is not designated here; it is shown as such, never guessed. ATV, motorcycle and e-bike classes are highlighted.
| Vehicle class | Open miles | Routes | Season |
|---|---|---|---|
| Core off-highway (OHV) | |||
| ATV | 36.2 | 11 | Year-round |
| Motorcycle / dirt bike | 36.2 | 11 | Year-round |
| Other wheeled OHV | 36.2 | 11 | Year-round |
| Wider OHV (over 50 inches) | |||
| 4WD > 50" | — | — | Not designated |
| 2WD > 50" | — | — | Not designated |
| Tracked OHV > 50" | — | — | Not designated |
| Other OHV > 50" | — | — | Not designated |
| Narrow OHV (under 50 inches) | |||
| Tracked OHV < 50" | — | — | Not designated |
| Other OHV < 50" | — | — | Not designated |
| E-bikes | |||
| E-bike Class 1 | — | — | Not designated |
| E-bike Class 2 | — | — | Not designated |
| E-bike Class 3 | — | — | Not designated |
| Road-legal / licensed vehicles | |||
| Passenger vehicle | 409.9 | 279 | Year-round |
| High-clearance vehicle | 409.9 | 279 | Year-round |
| Truck | 409.9 | 279 | Year-round |
| Bus | 409.9 | 279 | Year-round |
| Motorhome | 409.9 | 279 | Year-round |
Seasons
Of the 446.1 motorized miles here, about 446.1 miles are open year-round and 0 miles are seasonal. Each vehicle class can carry its own season; see the access matrix above, and always confirm current status on the official Motor Vehicle Use Map.
Download the routes (GPX)
Load these into your GPS unit or riding app (onX, Gaia, Avenza and most handhelds read GPX).
Named routes
Show the 261 named routes in this district
Named routes on the MVUM and whether ATV and motorcycle use is designated on each. This is a per-district reference, not a separate page per route. Use the filter to find a route.
| ACKERMAN | · | · |
|---|---|---|
| ACKERMAN A | · | · |
| ACKERMAN B | · | · |
| APPLE O FIELD CEMETERY | · | · |
| AVENUE | · | · |
| AVINGER | · | · |
| BARNETT IS. | · | · |
| BATTERY WARREN | · | · |
| BENNETT BRANCH | · | · |
| BENNETT BRANCH A | · | · |
| BENNETT BRANCH B | · | · |
| BIG ISLAND | · | · |
| BLUE BIRD | · | · |
| BLUE SPRINGS | · | · |
| BLUE SPRINGS A | · | · |
| BLUE SPRINGS B | · | · |
| BOB MORRIS | · | · |
| BOGGY HEAD RIFLE RANGE | · | · |
| BONNEAU | · | · |
| BRICK CHURCH | · | · |
| BRUNSON | · | · |
| BUCKHALL CAMPING LOOP | · | · |
| BUCKHALL DUMP STATION | · | · |
| BUCKHALL INTERPRETIVE | · | · |
| BUCKHALL LANDING | · | · |
| BUCKHALL PARKING | · | · |
| BUCKHALL PAY STATION | · | · |
| BUCKLE ISLAND | · | · |
| BUCKLE ISLAND A | · | · |
| BUCKLE ISLAND B | · | · |
| BUCKLE ISLAND D | · | · |
| BULLHEAD | · | · |
| BURNED CANE | · | · |
| BURNED CANE A | · | · |
| CADDELL | · | · |
| CALES | · | · |
| CALES A | · | · |
| CALLUM | · | · |
| CALLUM A | · | · |
| CANE GULLY | · | · |
| CANE GULLY A | · | · |
| CANE SWAMP | · | · |
| CHARITY CHURCH | · | · |
| CHARITY CHURCH A | · | · |
| CLAYFIELD | · | · |
| COGGESHALL | · | · |
| CONIFER | · | · |
| CONIFER A | · | · |
| CONIFER B | · | · |
| COOPER RIDGE | · | · |
| COOPER RIDGE C | · | · |
| COOTER CR | · | · |
| CORDESVILLE | · | · |
| CORDESVILLE C | · | · |
| CUMBEE | · | · |
| CUMBEE A | · | · |
| DARLINGTON CORNER | · | · |
| DENNIS | · | · |
| DOG SWAMP | · | · |
| DOG SWAMP A | · | · |
| ECHAW | · | · |
| ECHAW A | · | · |
| ECHAW B | · | · |
| ECHAW D W BRANCH | · | · |
| ELMWOOD | · | · |
| ELMWOOD A | · | · |
| ELMWOOD B | · | · |
| ELMWOOD CAMP LOOP | · | · |
| EMMANUEL | · | · |
| FAREWELL CORNER | · | · |
| FISH POND | · | · |
| FLATFIELD FARM ROAD | · | · |
| FREEMAN | · | · |
| FRENCH QUARTER CREEK | · | · |
| GUILLIARD LAKE | · | · |
| GUILLIARD LAKE A | · | · |
| GUILLIARD LAKE C | · | · |
| GUILLIARD LAKE G LOOP | · | · |
| GUMVILLE C | · | · |
| GUMVILLE E | · | · |
| HALFWAY CREEK | · | · |
| HALFWAY CREEK B | · | · |
| HARLESTON DAM | · | · |
| HELL HOLE | · | · |
| HELL HOLE A | · | · |
| HELL HOLE B | · | · |
| HELL HOLE C | · | · |
| HELL HOLE D | · | · |
| HONEY HILL B | · | · |
| HONEY HILL C | · | · |
| HONEY HILL CAMP LOOP | · | · |
| HONEY HILL WEST | · | · |
| HOOVER | · | · |
| HORSE ISLAND | · | · |
| HUGER LANDING | · | · |
| HUGER LANDING LOOP | · | · |
| I'ON SWAMP | · | · |
| I'ON SWAMP A | · | · |
| IRISHTOWN | · | · |
| JACKIE | · | · |
| KINSEY | · | · |
| LAUREL HILL | · | · |
| LAUREL HILL A | · | · |
| LETHCOE | · | · |
| LETHCOE A | · | · |
| LITCHFIELD | · | · |
| LITTLE HELL HOLE | · | · |
| LITTLE HELL HOLE B | · | · |
| LOTTI | · | · |
| MACKIE | · | · |
| MACKIE A | · | · |
| MACKIE B | · | · |
| MACKIE C | · | · |
| MATTASSEE (CTY.GASKINS LANDING | · | · |
| MCCONNELL LANDING | · | · |
| MCKAY HOUSE | · | · |
| MEADE A | · | · |
| MEADE NORTH | · | · |
| MEADE SOUTH | · | · |
| MILL BRANCH | · | · |
| MILL BRANCH A | · | · |
| MILL BRANCH B | · | · |
| MILL BRANCH C | · | · |
| MILL BRANCH D | · | · |
| MILL BRANCH F | · | · |
| MILL BRANCH G | · | · |
| MILL RACE | · | · |
| MORRIS | · | · |
| MOTORCYCLE TRAILHEAD | · | · |
| MURPHY | · | · |
| MURRELL | · | · |
| MURRELL A | · | · |
| MURRELL B | · | · |
| NEBO PIT ROAD | · | · |
| NEWHOPE | · | · |
| NORTH TIBWIN | · | · |
| NORTHAMPTON | · | · |
| NORTHAMPTON C | · | · |
| NORTHAMPTON D | · | · |
| NORTHAMPTON T | · | · |
| OLD COFFEE | · | · |
| OLD COFFEE E | · | · |
| OLD WING A | · | · |
| PATTS | · | · |
| PINELAND | · | · |
| PITCH LANDING | · | · |
| PORT | · | · |
| PRICE LANDING | · | · |
| PRICE LANDING C | · | · |
| RAILROAD | · | · |
| RESERVE | · | · |
| ROAD 204H | · | · |
| ROAD 220C | · | · |
| ROAD 220D | · | · |
| ROAD 262 | · | · |
| ROAD 266A | · | · |
| ROAD 5015 | · | · |
| ROAD 5021 | · | · |
| ROAD 5031 | · | · |
| ROAD 5032 | · | · |
| ROAD 5032A | · | · |
| ROAD 5054 | · | · |
| ROAD 5057 | · | · |
| ROAD 5078 | · | · |
| ROAD 5094 | · | · |
| ROAD 5094A | · | · |
| ROAD 5095 | · | · |
| ROAD 5097 | · | · |
| ROAD 5104 | · | · |
| ROAD 5105 | · | · |
| ROAD 5120 | · | · |
| ROAD 5130 | · | · |
| ROAD 5134 | · | · |
| ROAD 5139 | · | · |
| ROAD 5141 | · | · |
| ROAD 5141A | · | · |
| ROAD 5153 | · | · |
| ROAD 5162 | · | · |
| ROAD 5188 | · | · |
| ROAD 5208 | · | · |
| ROAD 5254 | · | · |
| ROAD 6000 | · | · |
| ROAD 6002 | · | · |
| ROAD 6005 | · | · |
| ROAD 6024 | · | · |
| ROAD 6033 | · | · |
| ROAD 6068 | · | · |
| ROAD 6101 | · | · |
| ROAD 6106 | · | · |
| ROAD 6110 | · | · |
| ROAD 6110A | · | · |
| ROAD 6122 | · | · |
| ROAD 6129 | · | · |
| ROAD 6183 | · | · |
| ROAD 6200 | · | · |
| ROAD 6205 | · | · |
| ROAD 6207 | · | · |
| ROAD 6211 | · | · |
| ROAD 6213 | · | · |
| ROAD 6216 | · | · |
| ROAD 6318 | · | · |
| ROAD 6353 | · | · |
| ROAD 6366 | · | · |
| ROAD 6376 | · | · |
| ROAD 6426 | · | · |
| ROAD 6427 | · | · |
| ROAD 6428 | · | · |
| ROUND POND B | · | · |
| S.TIBWIN PLANTATION | · | · |
| SALT POND LANDING | · | · |
| SANTEE BLUFF | · | · |
| SANTEE EXPERIMENTAL STATION RD | · | · |
| SAVANNAH | · | · |
| SEWEE VISITOR CENTER | · | · |
| SEWEE VISITOR CENTER LOOP | · | · |
| SEWEE VISITOR CENTER SPUR | · | · |
| SIMMONS | · | · |
| SIMMONS A | · | · |
| SLASH | · | · |
| STEED CREEK | · | · |
| STRAWBERRY | · | · |
| SUMMERHOUSE | · | · |
| TANNER | · | · |
| THOMAS | · | · |
| THOMPSON BRANCH A | · | · |
| TIGER CORNER | · | · |
| TRAIL HEAD | · | · |
| TRAILHEAD PARKING | · | · |
| TUXBURY | · | · |
| TWIN PONDS | · | · |
| TWIN PONDS RIFLE RANGE | · | · |
| TYLER | · | · |
| UMPHLETT | · | · |
| VON HOLLEN A | · | · |
| VON HOLLEN B | · | · |
| WADBOO | · | · |
| WADBOO A | · | · |
| WALLEYE | · | · |
| WALLEYE A | · | · |
| WALLEYE C | · | · |
| WANDO | · | · |
| WANDO A | · | · |
| WARDFIELD | · | · |
| WARDFIELD A | · | · |
| WARDFIELD B | · | · |
| WHILDEN A | · | · |
| WHILDEN B | · | · |
| WHISKINBOO | · | · |
| WHITESTONE | · | · |
| WIGGINS | · | · |
| WILLOW HALL | · | · |
| WILLOW HALL A | · | · |
| WINDOM CORNER | · | · |
| WITHERBEE ANNEX | · | · |
| WITHERBEE WORKCENTER | · | · |
| WRIGHT | · | · |
| WRIGHT A | · | · |
| WYTHEWOOD | · | · |
| YELLOW JACKET | · | · |
| YELLOW JACKET B | · | · |
| YELLOW JACKET C | · | · |
Data: U.S. Forest Service, Enterprise Data Warehouse (EDW) Motor Vehicle Use Map — Roads (layer 1) and Trails (layer 2), retrieved 2026-07-11. A work of the U.S. Government, public domain (17 U.S.C. §105). State assignment: U.S. Census Bureau TIGERweb state boundaries.
This page is a searchable summary of the Forest Service Motor Vehicle Use Map data — it is not the official MVUM and not a legal document. Route designations, closures and conditions change. The controlling document is the district's official Motor Vehicle Use Map: carry it and follow posted signs when you ride.
Data vintage: USFS EDW MVUM, retrieved 2026-07-11.
Nearby districts
The six nearest ranger districts by centroid distance (great-circle) — cross-forest and cross-state neighbours included — for planning a wider trip.
| District | Forest | Total miles | Distance |
|---|---|---|---|
| Long Cane Ranger District | Francis Marion and Sumter National Forests, SC | 251.2 | 251 km |
| Uwharrie Ranger District | National Forests in North Carolina, NC | 63.2 | 254 km |
| Croatan Ranger District | National Forests in North Carolina, NC | 147.1 | 310 km |
| Oconee Ranger District | Chattahoochee-Oconee National Forests, GA | 16.6 | 326 km |
| Grandfather Ranger District | National Forests in North Carolina, NC | 182.2 | 363 km |
| Andrew Pickens Ranger District | Francis Marion and Sumter National Forests, SC | 121.3 | 372 km |
Frequently asked questions
- Can you ride an ATV in the Wambaw/Witherbee Ranger District?
- Yes. The MVUM designates ATV use on about 36.2 miles across 11 routes here (year-round). Confirm on the district's official Motor Vehicle Use Map before you ride.
- How many miles of motorized routes are in the Wambaw/Witherbee Ranger District?
- 446.1 miles total — 409.9 miles of roads and 36.2 miles of trails, across 290 designated routes on the Forest Service MVUM.
- Is this the official Motor Vehicle Use Map?
- No. This page is an informational, searchable view of the MVUM route data. It is not a legal document. The controlling document is the district's official MVUM — always carry and follow it.
- Are the routes open year-round?
- Partly. About 446.1 miles are open year-round and 0 miles are seasonal. Each vehicle class can have its own season — see the access matrix above.
More in South Carolina
See every ranger district in Francis Marion and Sumter National Forests, browse all South Carolina national-forest routes, or read the methodology behind these figures. New to MVUMs? Start with what a Motor Vehicle Use Map is.