Grand River Ranger District
The Grand River Ranger District in Dakota Prairie Grasslands (South Dakota) has 382.6 miles of motorized routes on the U.S. Forest Service Motor Vehicle Use Map — 382.6 miles of roads and 0 miles of trails across 281 designated routes. Vehicle access: Road-legal / licensed vehicles only. Every route here is informational and derived from the MVUM data — it is not a legal document; carry and follow the district's official Motor Vehicle Use Map. Download the routes as GPX for your GPS or riding app.
- Total motorized miles
- 382.6
- Roads
- 382.6 mi
- Trails
- 0 mi
- Year-round miles
- 382.6 mi
- Seasonal miles
- 0 mi
382.6 mi of roads · 0 mi of trails, across 281 designated routes on the Motor Vehicle Use Map.
Vehicle access
What the MVUM designates for each vehicle class in this district — open miles, route count and season. A blank designation means the class is not designated here; it is shown as such, never guessed. ATV, motorcycle and e-bike classes are highlighted.
| Vehicle class | Open miles | Routes | Season |
|---|---|---|---|
| Core off-highway (OHV) | |||
| ATV | — | — | Not designated |
| Motorcycle / dirt bike | — | — | Not designated |
| Other wheeled OHV | — | — | Not designated |
| Wider OHV (over 50 inches) | |||
| 4WD > 50" | — | — | Not designated |
| 2WD > 50" | — | — | Not designated |
| Tracked OHV > 50" | — | — | Not designated |
| Other OHV > 50" | — | — | Not designated |
| Narrow OHV (under 50 inches) | |||
| Tracked OHV < 50" | — | — | Not designated |
| Other OHV < 50" | — | — | Not designated |
| E-bikes | |||
| E-bike Class 1 | — | — | Not designated |
| E-bike Class 2 | — | — | Not designated |
| E-bike Class 3 | — | — | Not designated |
| Road-legal / licensed vehicles | |||
| Passenger vehicle | 382.6 | 281 | Year-round |
| High-clearance vehicle | 382.6 | 281 | Year-round |
| Truck | 382.6 | 281 | Year-round |
| Bus | 382.6 | 281 | Year-round |
| Motorhome | 382.6 | 281 | Year-round |
Seasons
Of the 382.6 motorized miles here, about 382.6 miles are open year-round and 0 miles are seasonal. Each vehicle class can carry its own season; see the access matrix above, and always confirm current status on the official Motor Vehicle Use Map.
Download the routes (GPX)
Load these into your GPS unit or riding app (onX, Gaia, Avenza and most handhelds read GPX).
Named routes
Show the 188 named routes in this district
Named routes on the MVUM and whether ATV and motorcycle use is designated on each. This is a per-district reference, not a separate page per route. Use the filter to find a route.
| (C) 5000-C9 COUNTY ROAD 9 | · | · |
|---|---|---|
| (C) 5769 | · | · |
| (C) BULL HOOK CREEK | · | · |
| (C) LITTLE NASTY CREEK | · | · |
| (FDR) 51101 | · | · |
| (FDR) 51102 | · | · |
| (FDR) 52001 | · | · |
| (FDR) 53001 | · | · |
| (FDR) 53002 | · | · |
| (FDR) 5601-1 | · | · |
| (FDR) 56011 | · | · |
| (FDR) 56033 | · | · |
| (FDR) 56034 | · | · |
| (FDR) 5604 | · | · |
| (FDR) 56051 | · | · |
| (FDR) 56052 | · | · |
| (FDR) 56053 | · | · |
| (FDR) 56061 | · | · |
| (FDR) 56062 | · | · |
| (FDR) 56072 | · | · |
| (FDR) 56083 | · | · |
| (FDR) 56086 | · | · |
| (FDR) 56091 | · | · |
| (FDR) 56092 | · | · |
| (FDR) 56111 | · | · |
| (FDR) 56112 | · | · |
| (FDR) 56122 | · | · |
| (FDR) 56123 | · | · |
| (FDR) 56141 | · | · |
| (FDR) 56161 | · | · |
| (FDR) 56181 | · | · |
| (FDR) 56183 | · | · |
| (FDR) 56184 | · | · |
| (FDR) 56191 | · | · |
| (FDR) 5622-A | · | · |
| (FDR) 5623 | · | · |
| (FDR) 5623-A | · | · |
| (FDR) 56231 | · | · |
| (FDR) 56233 | · | · |
| (FDR) 56264 | · | · |
| (FDR) 56265 | · | · |
| (FDR) 5627 | · | · |
| (FDR) 5628-A | · | · |
| (FDR) 56281 | · | · |
| (FDR) 56282 | · | · |
| (FDR) 56302 | · | · |
| (FDR) 5633 | · | · |
| (FDR) 56331 | · | · |
| (FDR) 56332 | · | · |
| (FDR) 56334 O/G | · | · |
| (FDR) 56361 | · | · |
| (FDR) 56371 | · | · |
| (FDR) 56373 | · | · |
| (FDR) 5641 | · | · |
| (FDR) 56411 | · | · |
| (FDR) 56412 | · | · |
| (FDR) 5642 | · | · |
| (FDR) 5647 | · | · |
| (FDR) 56471 | · | · |
| (FDR) 5649 | · | · |
| (FDR) 5651 | · | · |
| (FDR) 5654 | · | · |
| (FDR) 5655 | · | · |
| (FDR) 5656 | · | · |
| (FDR) 5656-A | · | · |
| (FDR) 5656-A1 | · | · |
| (FDR) 56561 | · | · |
| (FDR) 56564 | · | · |
| (FDR) 5657 | · | · |
| (FDR) 5660 | · | · |
| (FDR) 5662-A | · | · |
| (FDR) 56621 | · | · |
| (FDR) 56622 | · | · |
| (FDR) 56623 | · | · |
| (FDR) 56624 | · | · |
| (FDR) 56625 | · | · |
| (FDR) 5664 | · | · |
| (FDR) 5665 | · | · |
| (FDR) 5668 | · | · |
| (FDR) 5672 | · | · |
| (FDR) 5673 | · | · |
| (FDR) 5676 | · | · |
| (FDR) 5677 | · | · |
| (FDR) 5679 | · | · |
| (FDR) 56791 | · | · |
| (FDR) 5684 | · | · |
| (FDR) 5685 | · | · |
| (FDR) 5687 | · | · |
| (FDR) 5688 | · | · |
| (FDR) 56881 | · | · |
| (FDR) 56882 | · | · |
| (FDR) 56886 | · | · |
| (FDR) 56887 | · | · |
| (FDR) 56888 | · | · |
| (FDR) 56889 | · | · |
| (FDR) 5691 | · | · |
| (FDR) 5693 | · | · |
| (FDR) 56932 | · | · |
| (FDR) 56982 | · | · |
| (FDR) 57001 | · | · |
| (FDR) 5707 | · | · |
| (FDR) 57071 | · | · |
| (FDR) 5708 | · | · |
| (FDR) 5712-A | · | · |
| (FDR) 5713 | · | · |
| (FDR) 5714 | · | · |
| (FDR) 57141 | · | · |
| (FDR) 57143 | · | · |
| (FDR) 5717 | · | · |
| (FDR) 5718 | · | · |
| (FDR) 57181 | · | · |
| (FDR) 5721 | · | · |
| (FDR) 5722 | · | · |
| (FDR) 5733 | · | · |
| (FDR) 57331 | · | · |
| (FDR) 5735 | · | · |
| (FDR) 5736 | · | · |
| (FDR) 5740 | · | · |
| (FDR) 57422 | · | · |
| (FDR) 57423 | · | · |
| (FDR) 5743 | · | · |
| (FDR) 5747 | · | · |
| (FDR) 57491 | · | · |
| (FDR) 574912 | · | · |
| (FDR) 5750 | · | · |
| (FDR) 5752 | · | · |
| (FDR) 5755 | · | · |
| (FDR) 5755-A (CORSON CO) | · | · |
| (FDR) 5759 | · | · |
| (FDR) 57591 | · | · |
| (FDR) 57592 | · | · |
| (FDR) 57594 | · | · |
| (FDR) 5760 | · | · |
| (FDR) 5762 | · | · |
| (FDR) 5763 | · | · |
| (FDR) 5765 | · | · |
| (FDR) 5766 | · | · |
| (FDR) 57661 | · | · |
| (FDR) 5767 | · | · |
| (FDR) 57701 | · | · |
| (FDR) 57705 | · | · |
| (FDR) 57707 | · | · |
| (FDR) 5772 | · | · |
| (FDR) 57731 | · | · |
| (FDR) 5775-A | · | · |
| (FDR) 5775-B | · | · |
| (FDR) 57751 | · | · |
| (FDR) 5776 | · | · |
| (FDR) 5776-A | · | · |
| (FDR) 5777 | · | · |
| (FDR) 5781 | · | · |
| (FDR) 57814 | · | · |
| (FDR) 57815 | · | · |
| (FDR) 5782 | · | · |
| (FDR) 5782-A | · | · |
| (FDR) BISON COLE | · | · |
| (FDR) CLARIGE | · | · |
| (FDR) DYSON | · | · |
| (FDR) EVENS | · | · |
| (FDR) FISHERMANS HAVEN | · | · |
| (FDR) FOSS | · | · |
| (FDR) GRAND RIVER | · | · |
| (FDR) HIGHWAY 73 DAM RD. | · | · |
| (FDR) HOFER | · | · |
| (FDR) HUMPERY | · | · |
| (FDR) KANE FREY | · | · |
| (FDR) LUTZ | · | · |
| (FDR) MARSH GROVE | · | · |
| (FDR) OLD HIGHWAY 73 | · | · |
| (FDR) PAGE | · | · |
| (FDR) PERKINS COUNTY ROAD 11A | · | · |
| (FDR) RESERVOIR | · | · |
| (FDR) RESERVOIR LOOP | · | · |
| (FDR) RIFLE RANGE | · | · |
| (FDR) SHADE HILL POINT | · | · |
| (FDR) SOUTH FORK RD | · | · |
| (FDR) STEINSON JENNEWEIN | · | · |
| (FDR) STOCK CORRAL | · | · |
| (FDR) WEST SIDE | · | · |
| (FDR) WHITE BUTTE | · | · |
| (FDR) WILSON | · | · |
| 5637 | · | · |
| 5711 | · | · |
| 5712 | · | · |
| 5749 | · | · |
| BLACK HORSE BUTTE | · | · |
| HUDGINS ROAD | · | · |
| SIOUX COUNTY ROAD 10 | · | · |
Data: U.S. Forest Service, Enterprise Data Warehouse (EDW) Motor Vehicle Use Map — Roads (layer 1) and Trails (layer 2), retrieved 2026-07-11. A work of the U.S. Government, public domain (17 U.S.C. §105). State assignment: U.S. Census Bureau TIGERweb state boundaries.
This page is a searchable summary of the Forest Service Motor Vehicle Use Map data — it is not the official MVUM and not a legal document. Route designations, closures and conditions change. The controlling document is the district's official Motor Vehicle Use Map: carry it and follow posted signs when you ride.
Data vintage: USFS EDW MVUM, retrieved 2026-07-11.
Nearby districts
The six nearest ranger districts by centroid distance (great-circle) — cross-forest and cross-state neighbours included — for planning a wider trip.
| District | Forest | Total miles | Distance |
|---|---|---|---|
| Sioux Ranger District | Custer National Forest, MT | 296.5 | 126 km |
| Northern Hills Ranger District | Black Hills National Forest, SD | 973.8 | 199 km |
| Bearlodge Ranger District | Black Hills National Forest, WY | 338.7 | 213 km |
| Wall Ranger District | Nebraska National Forest, SD | 185.5 | 215 km |
| Mystic Ranger District | Black Hills National Forest, SD | 1,217.2 | 222 km |
| Hell Canyon Ranger District | Black Hills National Forest, SD | 1,242.5 | 250 km |
Frequently asked questions
- Can you ride an ATV in the Grand River Ranger District?
- The current MVUM data shows no ATV-designated routes in this district. Road-legal or other vehicle classes may still be allowed — check the district's official Motor Vehicle Use Map.
- How many miles of motorized routes are in the Grand River Ranger District?
- 382.6 miles total — 382.6 miles of roads and 0 miles of trails, across 281 designated routes on the Forest Service MVUM.
- Is this the official Motor Vehicle Use Map?
- No. This page is an informational, searchable view of the MVUM route data. It is not a legal document. The controlling document is the district's official MVUM — always carry and follow it.
- Are the routes open year-round?
- Partly. About 382.6 miles are open year-round and 0 miles are seasonal. Each vehicle class can have its own season — see the access matrix above.
More in South Dakota
See every ranger district in Dakota Prairie Grasslands, browse all South Dakota national-forest routes, or read the methodology behind these figures. New to MVUMs? Start with what a Motor Vehicle Use Map is.