Wall Ranger District
The Wall Ranger District in Nebraska National Forest (South Dakota) has 185.5 miles of motorized routes on the U.S. Forest Service Motor Vehicle Use Map — 185.5 miles of roads and 0 miles of trails across 105 designated routes. Vehicle access: ATV 103.8 mi · Motorcycle 103.8 mi. Seasonal routes generally open Jun 15 and close Aug 31. Every route here is informational and derived from the MVUM data — it is not a legal document; carry and follow the district's official Motor Vehicle Use Map. Download the routes as GPX for your GPS or riding app.
- Total motorized miles
- 185.5
- Roads
- 185.5 mi
- Trails
- 0 mi
- Year-round miles
- 173.9 mi
- Seasonal miles
- 11.6 mi
185.5 mi of roads · 0 mi of trails, across 105 designated routes on the Motor Vehicle Use Map.
Vehicle access
What the MVUM designates for each vehicle class in this district — open miles, route count and season. A blank designation means the class is not designated here; it is shown as such, never guessed. ATV, motorcycle and e-bike classes are highlighted.
| Vehicle class | Open miles | Routes | Season |
|---|---|---|---|
| Core off-highway (OHV) | |||
| ATV | 103.8 | 38 | Year-round |
| Motorcycle / dirt bike | 103.8 | 38 | Year-round |
| Other wheeled OHV | 103.8 | 38 | Year-round |
| Wider OHV (over 50 inches) | |||
| 4WD > 50" | 103.8 | 38 | Year-round |
| 2WD > 50" | 103.8 | 38 | Year-round |
| Tracked OHV > 50" | 103.8 | 38 | Year-round |
| Other OHV > 50" | 103.8 | 38 | Year-round |
| Narrow OHV (under 50 inches) | |||
| Tracked OHV < 50" | 103.8 | 38 | Year-round |
| Other OHV < 50" | 103.8 | 38 | Year-round |
| E-bikes | |||
| E-bike Class 1 | — | — | Not designated |
| E-bike Class 2 | — | — | Not designated |
| E-bike Class 3 | — | — | Not designated |
| Road-legal / licensed vehicles | |||
| Passenger vehicle | 185.5 | 105 | Varies by route |
| High-clearance vehicle | 185.5 | 105 | Varies by route |
| Truck | 185.5 | 105 | Varies by route |
| Bus | 185.5 | 105 | Varies by route |
| Motorhome | 185.5 | 105 | Varies by route |
Seasons
Of the 185.5 motorized miles here, about 173.9 miles are open year-round and 11.6 miles are seasonal — the seasonal window generally runs from 06/15 to 08/31 (MM/DD). Each vehicle class can carry its own season; see the access matrix above, and always confirm current status on the official Motor Vehicle Use Map.
Download the routes (GPX)
Load these into your GPS unit or riding app (onX, Gaia, Avenza and most handhelds read GPX).
Named routes
Show the 85 named routes in this district
Named routes on the MVUM and whether ATV and motorcycle use is designated on each. This is a per-district reference, not a separate page per route. Use the filter to find a route.
| BIG CORRAL | ✓ | ✓ |
|---|---|---|
| BOOCHE - HAZLETT | ✓ | ✓ |
| BOOCHE #1 | ✓ | ✓ |
| BOOCKE #2 | ✓ | ✓ |
| BOUQUET TABLE | ✓ | ✓ |
| CHURCH DAM | ✓ | ✓ |
| CONATA EAST | ✓ | ✓ |
| CONATA WEST | ✓ | ✓ |
| CROOKED CREEK | ✓ | ✓ |
| CROOKED CREEK/ROUNDUP | ✓ | ✓ |
| FIFTEEN CREEK | ✓ | ✓ |
| FOLSOM - LEFFLER | ✓ | ✓ |
| HAYNES DAM | ✓ | ✓ |
| HOCKING | ✓ | ✓ |
| HUGHES PASS | ✓ | ✓ |
| IMLAY SHEEP MOUNTAIN | ✓ | ✓ |
| INDIAN CREEK | ✓ | ✓ |
| LOWER BOUQUET TABLE | ✓ | ✓ |
| LOWER SAGE CREEK | ✓ | ✓ |
| NEUMANN | ✓ | ✓ |
| NORTH WHITEWATER | ✓ | ✓ |
| RADIO TOWER | ✓ | ✓ |
| RAILROAD | ✓ | ✓ |
| ROUNDTOP | ✓ | ✓ |
| SAGE CREEK | ✓ | ✓ |
| STEER PASTURE | ✓ | ✓ |
| UPPER SAGE CREEK | ✓ | ✓ |
| WASHBURN RIDGE | ✓ | ✓ |
| WEST WALL | ✓ | ✓ |
| WILLIAMS | ✓ | ✓ |
| WILLIAMS/BIGFOOT CK | ✓ | ✓ |
| (FPNG) | · | · |
| (FPNG) W. BAD REESE | · | · |
| (FPNG) F&G | · | · |
| (FPNG) PUB | · | · |
| (FPNG) W. BAD RVR BIG | · | · |
| 50-50 (FPNG) | · | · |
| 50-50 SOUTHWEST (FPNG) | · | · |
| ALKALI #1 (FPNG) | · | · |
| ANTELOPE CR SOUTH (FPNG) | · | · |
| ANTELOPE CREEK (FPNG) | · | · |
| BAD RIVER BREAKS (FPNG) | · | · |
| BAD RIVER EAST (FPNG) PUB | · | · |
| BASS DAM (FPNG) PUB | · | · |
| BOMBER (SMITH) DAM (FPNG) | · | · |
| CEDAR CREEK | · | · |
| COOKSTOVE (FPNG) F&G | · | · |
| COOKSTOVE DAM (FPNG) | · | · |
| COTTONWOOD DAM (FPNG) | · | · |
| COUNTY LINE DAM (FPNG) | · | · |
| CUT OFF SUMMER POND (FPNG) F&G | · | · |
| DITCH CREEK NORTH (FPNG) F&G | · | · |
| DOBE FLAT MIDDLE (FPNG) | · | · |
| ENGEN/ REED RANCH | · | · |
| FPNG F&G | · | · |
| GRASS CREEK (FPNG) | · | · |
| KENNEDY RESERVOIR | · | · |
| LAKE FLAT NORTH POND(FPNG) F&G | · | · |
| LOOKOUT SOUTH POND (FPNG) F&G | · | · |
| LOWER BOOTH RESERVOIR | · | · |
| LOWER GRASS CR | · | · |
| LOWER GRASS CREEK POND | · | · |
| MISSOURI BREAKS EAST(FPNG) F&G | · | · |
| MUELLER | · | · |
| MUELLER NORTH | · | · |
| PRAIRIE DOG | · | · |
| RICHLAND DAM (FPNG) | · | · |
| RICHLAND DAM REC. SPUR (FPNG) | · | · |
| RICHLAND WILDLIFE PARKG (FPNG) | · | · |
| RIDGE (FPNG) | · | · |
| SAND CR PRAIRIE DOG (FPNG) F&G | · | · |
| SAND CREEK (FPNG) | · | · |
| SCOTT | · | · |
| SHERIFF DAM (FPNG) | · | · |
| SLETTO KENNEDY | · | · |
| SOUTH LAKE FLAT EAST (FPNG)F&G | · | · |
| SOUTHWEST NUMBER 2 (FPNG) | · | · |
| STOCKTON | · | · |
| TIMBER CREEK (FPNG) | · | · |
| TROUT DAM (FPNG) | · | · |
| UPPER BOOTH SPUR (FPNG) F&G | · | · |
| WAR CREEK SOUTH (FPNG) | · | · |
| WEST STONEY BUTTE | · | · |
| WILBUR (FPNG) | · | · |
| WILLIAMS DAM (FPNG) | · | · |
Data: U.S. Forest Service, Enterprise Data Warehouse (EDW) Motor Vehicle Use Map — Roads (layer 1) and Trails (layer 2), retrieved 2026-07-11. A work of the U.S. Government, public domain (17 U.S.C. §105). State assignment: U.S. Census Bureau TIGERweb state boundaries.
This page is a searchable summary of the Forest Service Motor Vehicle Use Map data — it is not the official MVUM and not a legal document. Route designations, closures and conditions change. The controlling document is the district's official Motor Vehicle Use Map: carry it and follow posted signs when you ride.
Data vintage: USFS EDW MVUM, retrieved 2026-07-11.
Nearby districts
The six nearest ranger districts by centroid distance (great-circle) — cross-forest and cross-state neighbours included — for planning a wider trip.
| District | Forest | Total miles | Distance |
|---|---|---|---|
| Fall River Ranger District | Nebraska National Forest, SD | 93.7 | 173 km |
| Mystic Ranger District | Black Hills National Forest, SD | 1,217.2 | 196 km |
| Northern Hills Ranger District | Black Hills National Forest, SD | 973.8 | 202 km |
| Bessey Ranger District | Nebraska National Forest, NE | 248 | 202 km |
| Hell Canyon Ranger District | Black Hills National Forest, SD | 1,242.5 | 212 km |
| Grand River Ranger District | Dakota Prairie Grasslands, SD | 382.6 | 215 km |
Frequently asked questions
- Can you ride an ATV in the Wall Ranger District?
- Yes. The MVUM designates ATV use on about 103.8 miles across 38 routes here (year-round). Confirm on the district's official Motor Vehicle Use Map before you ride.
- How many miles of motorized routes are in the Wall Ranger District?
- 185.5 miles total — 185.5 miles of roads and 0 miles of trails, across 105 designated routes on the Forest Service MVUM.
- Is this the official Motor Vehicle Use Map?
- No. This page is an informational, searchable view of the MVUM route data. It is not a legal document. The controlling document is the district's official MVUM — always carry and follow it.
- Are the routes open year-round?
- Partly. About 173.9 miles are open year-round and 11.6 miles are seasonal (typically open Jun 15 to Aug 31). Each vehicle class can have its own season — see the access matrix above.
More in South Dakota
See every ranger district in Nebraska National Forest, browse all South Dakota national-forest routes, or read the methodology behind these figures. New to MVUMs? Start with what a Motor Vehicle Use Map is.