Davy Crockett Ranger District
The Davy Crockett Ranger District in National Forests in Texas (Texas) has 254.7 miles of motorized routes on the U.S. Forest Service Motor Vehicle Use Map — 254.7 miles of roads and 0 miles of trails across 151 designated routes. Vehicle access: Road-legal / licensed vehicles only. Seasonal routes generally open Sep 1 and close Feb 15. Every route here is informational and derived from the MVUM data — it is not a legal document; carry and follow the district's official Motor Vehicle Use Map. Download the routes as GPX for your GPS or riding app.
- Total motorized miles
- 254.7
- Roads
- 254.7 mi
- Trails
- 0 mi
- Year-round miles
- 206.5 mi
- Seasonal miles
- 48.3 mi
254.7 mi of roads · 0 mi of trails, across 151 designated routes on the Motor Vehicle Use Map.
Vehicle access
What the MVUM designates for each vehicle class in this district — open miles, route count and season. A blank designation means the class is not designated here; it is shown as such, never guessed. ATV, motorcycle and e-bike classes are highlighted.
| Vehicle class | Open miles | Routes | Season |
|---|---|---|---|
| Core off-highway (OHV) | |||
| ATV | — | — | Not designated |
| Motorcycle / dirt bike | — | — | Not designated |
| Other wheeled OHV | — | — | Not designated |
| Wider OHV (over 50 inches) | |||
| 4WD > 50" | — | — | Not designated |
| 2WD > 50" | — | — | Not designated |
| Tracked OHV > 50" | — | — | Not designated |
| Other OHV > 50" | — | — | Not designated |
| Narrow OHV (under 50 inches) | |||
| Tracked OHV < 50" | — | — | Not designated |
| Other OHV < 50" | — | — | Not designated |
| E-bikes | |||
| E-bike Class 1 | — | — | Not designated |
| E-bike Class 2 | — | — | Not designated |
| E-bike Class 3 | — | — | Not designated |
| Road-legal / licensed vehicles | |||
| Passenger vehicle | 254.7 | 151 | Varies by route |
| High-clearance vehicle | 254.7 | 151 | Varies by route |
| Truck | 254.7 | 151 | Varies by route |
| Bus | 254.7 | 151 | Varies by route |
| Motorhome | 254.7 | 151 | Varies by route |
Seasons
Of the 254.7 motorized miles here, about 206.5 miles are open year-round and 48.3 miles are seasonal — the seasonal window generally runs from 09/01 to 02/15 (MM/DD). Each vehicle class can carry its own season; see the access matrix above, and always confirm current status on the official Motor Vehicle Use Map.
Download the routes (GPX)
Load these into your GPS unit or riding app (onX, Gaia, Avenza and most handhelds read GPX).
Named routes
Show the 113 named routes in this district
Named routes on the MVUM and whether ATV and motorcycle use is designated on each. This is a per-district reference, not a separate page per route. Use the filter to find a route.
| ANTIOCH | · | · |
|---|---|---|
| APPLEGROVE | · | · |
| ARMSTRONG | · | · |
| BAIR | · | · |
| BEAVER CREEK | · | · |
| BEAVER LAKE | · | · |
| BEREA | · | · |
| BESS | · | · |
| BILL PARKER | · | · |
| BLUFF CITY | · | · |
| BLUFF CREEK | · | · |
| BOAT RAMP RD | · | · |
| BOGGY BRANCH | · | · |
| BOUNDARY | · | · |
| BOW | · | · |
| BRACKETT CREEK | · | · |
| BRISTOW | · | · |
| BROKEN BRIDGE | · | · |
| BROWN SPRINGS | · | · |
| BROWNLEE | · | · |
| BRUSHY | · | · |
| CAMP | · | · |
| CEDAR | · | · |
| CHARLIE BROWN | · | · |
| CHESTER JOHNSON | · | · |
| CLOUDY | · | · |
| COMMUNITY CHURCH ROAD | · | · |
| CROOKED CREEK | · | · |
| CURRIE | · | · |
| CUTOFF | · | · |
| DAVIS | · | · |
| DENSON | · | · |
| DICKEY | · | · |
| DILLON | · | · |
| DOGWOOD LOOP | · | · |
| DOGWOOD RD | · | · |
| DUMP STATION | · | · |
| DWIGHT SMITH | · | · |
| EAST PRAIRIE | · | · |
| EMMET HALE | · | · |
| FINZER | · | · |
| FLATRIDGE | · | · |
| GERMANY | · | · |
| GLOVER | · | · |
| GRAHAM | · | · |
| HAGERS CREEK | · | · |
| HAGERVILLE | · | · |
| HARRISONTOWN | · | · |
| HAW POND | · | · |
| HELTON CEMETARY | · | · |
| HOLLY BLUFF | · | · |
| HORSECAMP | · | · |
| HORSECAMP LOOP | · | · |
| IVIE CHURCH | · | · |
| IVY | · | · |
| JOHN MASSEY | · | · |
| KENDRICKS LAKE | · | · |
| KICKAPOO | · | · |
| KICKAROUND | · | · |
| KIGHT | · | · |
| KIRKLAND | · | · |
| KNOTS | · | · |
| KNOX | · | · |
| KREUTER | · | · |
| LAKE CREEK | · | · |
| LAKESHORE DR | · | · |
| LEG | · | · |
| LITTLE BEAVER | · | · |
| LOBLOLLY LOOP | · | · |
| MEAT | · | · |
| MELVIN | · | · |
| MERKEL | · | · |
| MT OLIVE | · | · |
| MT VERNON | · | · |
| MT ZION | · | · |
| NECHES BLUFF OVERLOOK | · | · |
| NEW | · | · |
| NORTH TADMOR | · | · |
| OVERFLOW | · | · |
| OVERLOOK SPUR | · | · |
| PAGE | · | · |
| PEACHTREE | · | · |
| PENN | · | · |
| PENNINGTON | · | · |
| PINEY | · | · |
| PIPELINE | · | · |
| PUBLIC PARKING LOOP | · | · |
| RATCLIFF LAKE R A | · | · |
| RATCLIFF R. S. | · | · |
| RITTER LAKE | · | · |
| RIVER | · | · |
| ROCKHOLE | · | · |
| SANCHEZ | · | · |
| SANCHEZ SPUR | · | · |
| SHORT ROAD | · | · |
| SIKES | · | · |
| SMITH BRANCH | · | · |
| SOUTH PINE | · | · |
| SOUTH TOWER | · | · |
| SOUTHEAST TRAM | · | · |
| SOUTHWEST TRAM | · | · |
| STRETCH | · | · |
| SWEET UNION | · | · |
| TADMOR | · | · |
| TOM Z | · | · |
| TRAILHEAD | · | · |
| TULLOS | · | · |
| VERNON | · | · |
| VILLE | · | · |
| WAG | · | · |
| WALNUT | · | · |
| WILLIS | · | · |
| WORK CENTER | · | · |
Data: U.S. Forest Service, Enterprise Data Warehouse (EDW) Motor Vehicle Use Map — Roads (layer 1) and Trails (layer 2), retrieved 2026-07-11. A work of the U.S. Government, public domain (17 U.S.C. §105). State assignment: U.S. Census Bureau TIGERweb state boundaries.
This page is a searchable summary of the Forest Service Motor Vehicle Use Map data — it is not the official MVUM and not a legal document. Route designations, closures and conditions change. The controlling document is the district's official Motor Vehicle Use Map: carry it and follow posted signs when you ride.
Data vintage: USFS EDW MVUM, retrieved 2026-07-11.
Nearby districts
The six nearest ranger districts by centroid distance (great-circle) — cross-forest and cross-state neighbours included — for planning a wider trip.
| District | Forest | Total miles | Distance |
|---|---|---|---|
| Angelina Ranger District | National Forests in Texas, TX | 180.9 | 83 km |
| Sam Houston Ranger District | National Forests in Texas, TX | 227.9 | 94 km |
| Sabine Ranger District | National Forests in Texas, TX | 233.1 | 122 km |
| Kisatchie Ranger District | Kisatchie National Forest, LA | 340.9 | 193 km |
| Winn Ranger District | Kisatchie National Forest, LA | 599.4 | 233 km |
| Calcasieu Ranger District | Kisatchie National Forest, LA | 417.7 | 237 km |
Frequently asked questions
- Can you ride an ATV in the Davy Crockett Ranger District?
- The current MVUM data shows no ATV-designated routes in this district. Road-legal or other vehicle classes may still be allowed — check the district's official Motor Vehicle Use Map.
- How many miles of motorized routes are in the Davy Crockett Ranger District?
- 254.7 miles total — 254.7 miles of roads and 0 miles of trails, across 151 designated routes on the Forest Service MVUM.
- Is this the official Motor Vehicle Use Map?
- No. This page is an informational, searchable view of the MVUM route data. It is not a legal document. The controlling document is the district's official MVUM — always carry and follow it.
- Are the routes open year-round?
- Partly. About 206.5 miles are open year-round and 48.3 miles are seasonal (typically open Sep 1 to Feb 15). Each vehicle class can have its own season — see the access matrix above.
More in Texas
See every ranger district in National Forests in Texas, browse all Texas national-forest routes, or read the methodology behind these figures. New to MVUMs? Start with what a Motor Vehicle Use Map is.