Three Rivers Ranger District
The Three Rivers Ranger District in Colville National Forest (Washington) has 1,114.2 miles of motorized routes on the U.S. Forest Service Motor Vehicle Use Map — 1,004.9 miles of roads and 109.3 miles of trails across 767 designated routes. Vehicle access: ATV 431.3 mi · Motorcycle 489.2 mi · E-bike routes. Seasonal routes generally open Apr 1 and close Nov 30. Every route here is informational and derived from the MVUM data — it is not a legal document; carry and follow the district's official Motor Vehicle Use Map. Download the routes as GPX for your GPS or riding app.
- Total motorized miles
- 1,114.2
- Roads
- 1,004.9 mi
- Trails
- 109.3 mi
- Year-round miles
- 622 mi
- Seasonal miles
- 491.8 mi
1,004.9 mi of roads · 109.3 mi of trails, across 767 designated routes on the Motor Vehicle Use Map.
Vehicle access
What the MVUM designates for each vehicle class in this district — open miles, route count and season. A blank designation means the class is not designated here; it is shown as such, never guessed. ATV, motorcycle and e-bike classes are highlighted.
| Vehicle class | Open miles | Routes | Season |
|---|---|---|---|
| Core off-highway (OHV) | |||
| ATV | 431.3 | 228 | Varies by route |
| Motorcycle / dirt bike | 489.2 | 254 | Varies by route |
| Other wheeled OHV | 431.3 | 228 | Varies by route |
| Wider OHV (over 50 inches) | |||
| 4WD > 50" | 420.2 | 220 | Varies by route |
| 2WD > 50" | 420.2 | 220 | Varies by route |
| Tracked OHV > 50" | 420.2 | 220 | Varies by route |
| Other OHV > 50" | 420.2 | 220 | Varies by route |
| Narrow OHV (under 50 inches) | |||
| Tracked OHV < 50" | 431.3 | 228 | Varies by route |
| Other OHV < 50" | 431.3 | 228 | Varies by route |
| E-bikes | |||
| E-bike Class 1 | 1,110.4 | 763 | Varies by route |
| E-bike Class 2 | 1,110.4 | 763 | Varies by route |
| E-bike Class 3 | 1,110.4 | 763 | Varies by route |
| Road-legal / licensed vehicles | |||
| Passenger vehicle | 1,041.3 | 729 | Varies by route |
| High-clearance vehicle | 1,041.3 | 729 | Varies by route |
| Truck | 1,041.3 | 729 | Varies by route |
| Bus | 1,041.3 | 729 | Varies by route |
| Motorhome | 1,041.3 | 729 | Varies by route |
Seasons
Of the 1,114.2 motorized miles here, about 622 miles are open year-round and 491.8 miles are seasonal — the seasonal window generally runs from 04/01 to 11/30 (MM/DD). Each vehicle class can carry its own season; see the access matrix above, and always confirm current status on the official Motor Vehicle Use Map.
Download the routes (GPX)
Load these into your GPS unit or riding app (onX, Gaia, Avenza and most handhelds read GPX).
Named routes
Show the 234 named routes in this district
Named routes on the MVUM and whether ATV and motorcycle use is designated on each. This is a per-district reference, not a separate page per route. Use the filter to find a route.
| ALADDIN MTN | ✓ | ✓ |
|---|---|---|
| AMERICAN FORK CREEK | ✓ | ✓ |
| BELSHAZZAR | ✓ | ✓ |
| BIG IRON MINE | ✓ | ✓ |
| BILLYGOAT | ✓ | ✓ |
| BLACKTAIL BUTTE | ✓ | ✓ |
| BONAYRE VALLEY C4668 | ✓ | ✓ |
| BOX CANYON | ✓ | ✓ |
| CALISPELL DIVIDE | ✓ | ✓ |
| CEDAR RIDGE | ✓ | ✓ |
| CHURCHILL CONNECT | ✓ | ✓ |
| CLIFF RIDGE | ✓ | ✓ |
| COTTONWOOD DIVIDE | ✓ | ✓ |
| COUGAR | ✓ | ✓ |
| COYOTE | ✓ | ✓ |
| COYOTE EXT. | ✓ | ✓ |
| CURRENT CREEK | ✓ | ✓ |
| DAHLSTROM MEADOWS | ✓ | ✓ |
| DEEP CREEK | ✓ | ✓ |
| DOLLAR MTN | ✓ | ✓ |
| DOMINION | ✓ | ✓ |
| DRY CREEK | ✓ | ✓ |
| DRY CREEK B | ✓ | ✓ |
| DRY CREEK C | ✓ | ✓ |
| DUAKABOR | ✓ | ✓ |
| EAST FORK CROWN CREEK | ✓ | ✓ |
| EAST JACKNIFE | ✓ | ✓ |
| EASTER SUNDAY TRAIL | ✓ | ✓ |
| FIRST THOUGHT LOOKOUT | ✓ | ✓ |
| FISHER CREEK | ✓ | ✓ |
| FLAT CREEK | ✓ | ✓ |
| GILLETTE RIDGE | ✓ | ✓ |
| GILLETTE RIDGE TRAILHEAD | ✓ | ✓ |
| GOAT CREEK | ✓ | ✓ |
| GRAVES MTN | ✓ | ✓ |
| HANDE CREEK | ✓ | ✓ |
| HANSON CREEK | ✓ | ✓ |
| HART CREEK RIDGE | ✓ | ✓ |
| HARTILL BELL | ✓ | ✓ |
| HOODOO A | ✓ | ✓ |
| HOODOO MTN | ✓ | ✓ |
| IRISH MTN | ✓ | ✓ |
| IRISH MTN SPUR | ✓ | ✓ |
| IRON MTN ROAD | ✓ | ✓ |
| JOE CREEK | ✓ | ✓ |
| KEIL RIDGE | ✓ | ✓ |
| KOLLE CREEK | ✓ | ✓ |
| LANE CREEK | ✓ | ✓ |
| LEDGERWOOD | ✓ | ✓ |
| LK GILLETTE CAMPGROUND | ✓ | ✓ |
| LONGSHOT MINE | ✓ | ✓ |
| MCGAHEE | ✓ | ✓ |
| MCINNIS | ✓ | ✓ |
| MCKINLEY MTN | ✓ | ✓ |
| MINERAL MTN | ✓ | ✓ |
| NANCY CREEK | ✓ | ✓ |
| NELSON PEAK | ✓ | ✓ |
| NF LONE RANCH | ✓ | ✓ |
| NILES ROAD | ✓ | ✓ |
| NOFFS CREEK | ✓ | ✓ |
| NORTH FORK CHEWELAH CREEK | ✓ | ✓ |
| NULLET | ✓ | ✓ |
| OLD HANSON CREEK | ✓ | ✓ |
| QUEENS | ✓ | ✓ |
| ROGER MTN | ✓ | ✓ |
| RUSSIAN RIDGE ROAD/FRISCO | ✓ | ✓ |
| SAND CREEK | ✓ | ✓ |
| SHAZAM | ✓ | ✓ |
| SIXMILE | ✓ | ✓ |
| SOUTH BOULDER | ✓ | ✓ |
| SOUTH BOULDER SNOW PARK | ✓ | ✓ |
| SOUTH DEADMAN FACE | ✓ | ✓ |
| SOUTH FORK CHEWELAH CREEK | ✓ | ✓ |
| STRAUSS CREEK | ✓ | ✓ |
| TACOMA DIVIDE | ✓ | ✓ |
| TANKER CHANCE | ✓ | ✓ |
| TAYLOR CREEK | ✓ | ✓ |
| THOMAS MTN | ✓ | ✓ |
| TOWER | ✓ | ✓ |
| UPPER LANE CREEK | ✓ | ✓ |
| UPPER NANCY | ✓ | ✓ |
| UPPER SADDLE MTN | ✓ | ✓ |
| VISTA | ✓ | ✓ |
| WHITEHORSE EAST | ✓ | ✓ |
| WHITEHORSE NORTH | ✓ | ✓ |
| ABBY | · | · |
| ALBIE TRAIL | · | · |
| ALBION HILL | · | · |
| ALLIGATOR RIDGE | · | · |
| AMERICAN FORK CREEK EXT. | · | · |
| BANGS MTN | · | · |
| BARNABY BUTTES | · | · |
| BARNABY CREEK | · | · |
| BARNABY PIT | · | · |
| BEAR CANYON | · | · |
| BELSHAZZAR A | · | · |
| BIG MEADOW LAKE BOAT LAUNCH | · | · |
| BIG MEADOW LAKE BOAT PARKING | · | · |
| BIG MEADOW LAKE CAMPGROUND | · | · |
| BIG SHEEP CREEK | · | · |
| BINGVILLE PIT | · | · |
| BISBEE MTN JEEP | · | · |
| BOWEN MTN | · | · |
| BRIDGE CREEK | · | · |
| BULLDOG BASIN | · | · |
| BULLDOG CABIN | · | · |
| BUTTE CREEK | · | · |
| CALISPELL RIDGE | · | · |
| CAMP CREEK | · | · |
| CANYON CREEK CAMPGROUND | · | · |
| CLINTON CREEK | · | · |
| CLOVER | · | · |
| COPPER | · | · |
| COPPER QUEEN MINE | · | · |
| COYOTE PROJECT ROAD | · | · |
| DAVIS LAKE CAMPGROUND | · | · |
| DEADMAN | · | · |
| DOMINION MTN | · | · |
| DRUMMOND CREEK | · | · |
| DRUMMOND DIVIDE | · | · |
| DRY CREEK A | · | · |
| EAGLE MTN | · | · |
| EAST TOGO | · | · |
| ECHO CREEK | · | · |
| ELBOW LAKE | · | · |
| ELECTRIC POINT | · | · |
| ESLICK ROAD | · | · |
| FRATER LAKE | · | · |
| FRISCO MTN | · | · |
| FRITZ CREEK | · | · |
| FRITZ CREEK EXT. | · | · |
| GREEN MTN ROAD | · | · |
| GROUSE MTN | · | · |
| GROWDEN - ADMIN | · | · |
| HANDYCAMP | · | · |
| HARTBAUER CREEK | · | · |
| HARTBAUER ORCHARD | · | · |
| HEALEY CREEK | · | · |
| HIDDEN MEADOWS | · | · |
| HIGH BRIDGE CREEK | · | · |
| HOSMER CREEK | · | · |
| HUCKLEBERRY JEEP | · | · |
| INDEPENDENT | · | · |
| INDIAN CREEK | · | · |
| IONE HILL | · | · |
| JOHNSON BASIN | · | · |
| JOHNSON CREEK | · | · |
| KERRY CREEK | · | · |
| KETTLE CREST TRAILHEAD - ADMIN | · | · |
| KRUMM BASIN | · | · |
| LAKE ELLEN CAMPGROUND | · | · |
| LAKE ELLEN WEST & BOAT LAUNCH | · | · |
| LAKE LEO CAMPGROUND | · | · |
| LASOTA MINE | · | · |
| LASOTA ROAD | · | · |
| LEAD POINT SALE | · | · |
| LEADPOINT | · | · |
| LEO BOAT RAMP | · | · |
| LIMESTONE CHURCHILL | · | · |
| LITTLE SMACKOUT | · | · |
| LITTLE TWIN BOAT LAUNCH | · | · |
| LITTLE TWIN CAMPGROUND | · | · |
| LITTLE TWIN CAMPGROUND BEACH | · | · |
| LITTLE TWIN CAMPGROUND DRIVE | · | · |
| LK GILLETTE BOAT LAUNCH | · | · |
| LK GILLETTE PICNIC CAMPGROUND | · | · |
| LOG FLUME HERITAGE SITE -ADMIN | · | · |
| LOTZE CREEK RD | · | · |
| LOWER CABIN | · | · |
| LOWER SADDLE MTN | · | · |
| MCDONALD MTN | · | · |
| MERIKAY ROAD | · | · |
| MERIKAY SPUR | · | · |
| MILL CREEK GUARD STATION | · | · |
| MINE | · | · |
| MITCHELL MTN | · | · |
| MOYER | · | · |
| NORTH BOULDER RIDGE | · | · |
| NORTH CEDAR | · | · |
| NORTH DEADMAN | · | · |
| NORTH FORK CHEWELAH SPUR | · | · |
| NORTH MILL | · | · |
| OLD SHERMAN HWY | · | · |
| OLD STATE TRAIL | · | · |
| ONION RIDGE | · | · |
| PARADISE VALLEY | · | · |
| PHILLIPS LAKE | · | · |
| PIERRE LAKE BOAT LAUNCH | · | · |
| PIERRE LAKE CAMPGROUND | · | · |
| PIERRE LAKE CAMPGROUND HOST | · | · |
| PIERRE LAKE PICNIC CAMPGROUND | · | · |
| PIT ROAD | · | · |
| RABBIT MTN | · | · |
| RAVEN RIDGE | · | · |
| ROCK PIT | · | · |
| ROSE RANCH | · | · |
| ROSS ROAD | · | · |
| SHERMAN OVERLOOK CAMPGROUND | · | · |
| SHERRY DAM | · | · |
| SILVER CREEK | · | · |
| SNOWCAP | · | · |
| SO ADMIN SITE | · | · |
| SOUTH FORK BARNABY | · | · |
| SOUTH FORK LITTLE BOULDER | · | · |
| SOUTH HUCKLEBERRY | · | · |
| SOUTH SHERMAN | · | · |
| SPUR ROAD A | · | · |
| STALL CREEK | · | · |
| SUMMIT LAKE | · | · |
| SUMMIT MOTOR WAY | · | · |
| SUMMIT MTN / KETTLE RIVER MINE | · | · |
| T71 TRAILHEAD | · | · |
| TABLE CAMP | · | · |
| THIRD CREEK | · | · |
| THOMAS LAKE CAMPGROUND | · | · |
| THOMAS RIDGE | · | · |
| TINDERBOX | · | · |
| TOGO | · | · |
| TOWER BASIN | · | · |
| TOWER PIT | · | · |
| TROUT LAKE BOAT LAUNCH | · | · |
| TROUT LAKE CAMPGROUND | · | · |
| TWELVE MILE | · | · |
| U.S. MTN JEEP | · | · |
| UPPER BUTTE CREEK | · | · |
| UPPER BUTTE PIT | · | · |
| UPPER KRUMM CREEK | · | · |
| VERDANT RIDGE | · | · |
| WAPALOOSIE | · | · |
| WHITE MTN | · | · |
| WHITEHORSE MINE | · | · |
| WINDY RIDGE | · | · |
| WOODWARD MEADOWS | · | · |
| ZODIAC | · | · |
Data: U.S. Forest Service, Enterprise Data Warehouse (EDW) Motor Vehicle Use Map — Roads (layer 1) and Trails (layer 2), retrieved 2026-07-11. A work of the U.S. Government, public domain (17 U.S.C. §105). State assignment: U.S. Census Bureau TIGERweb state boundaries.
This page is a searchable summary of the Forest Service Motor Vehicle Use Map data — it is not the official MVUM and not a legal document. Route designations, closures and conditions change. The controlling document is the district's official Motor Vehicle Use Map: carry it and follow posted signs when you ride.
Data vintage: USFS EDW MVUM, retrieved 2026-07-11.
Nearby districts
The six nearest ranger districts by centroid distance (great-circle) — cross-forest and cross-state neighbours included — for planning a wider trip.
| District | Forest | Total miles | Distance |
|---|---|---|---|
| Sullivan Lake Ranger District | Colville National Forest, WA | 360 | 47 km |
| Newport Ranger District | Colville National Forest, WA | 374.9 | 52 km |
| Republic Ranger District | Colville National Forest, WA | 473.1 | 53 km |
| Priest Lake Ranger District | Idaho Panhandle National Forests, ID | 750.5 | 71 km |
| Bonners Ferry Ranger District | Idaho Panhandle National Forests, ID | 835.9 | 121 km |
| Sandpoint Ranger District | Idaho Panhandle National Forests, ID | 550.1 | 127 km |
Frequently asked questions
- Can you ride an ATV in the Three Rivers Ranger District?
- Yes. The MVUM designates ATV use on about 431.3 miles across 228 routes here (varies by route). Confirm on the district's official Motor Vehicle Use Map before you ride.
- How many miles of motorized routes are in the Three Rivers Ranger District?
- 1,114.2 miles total — 1,004.9 miles of roads and 109.3 miles of trails, across 767 designated routes on the Forest Service MVUM.
- Is this the official Motor Vehicle Use Map?
- No. This page is an informational, searchable view of the MVUM route data. It is not a legal document. The controlling document is the district's official MVUM — always carry and follow it.
- Are the routes open year-round?
- Partly. About 622 miles are open year-round and 491.8 miles are seasonal (typically open Apr 1 to Nov 30). Each vehicle class can have its own season — see the access matrix above.
More in Washington
See every ranger district in Colville National Forest, browse all Washington national-forest routes, or read the methodology behind these figures. New to MVUMs? Start with what a Motor Vehicle Use Map is.