Greybull Ranger District
The Greybull Ranger District in Shoshone National Forest (Wyoming) has 106.1 miles of motorized routes on the U.S. Forest Service Motor Vehicle Use Map — 106.1 miles of roads and 0 miles of trails across 62 designated routes. Vehicle access: Road-legal / licensed vehicles only. Seasonal routes generally open May 1 and close Dec 31. Every route here is informational and derived from the MVUM data — it is not a legal document; carry and follow the district's official Motor Vehicle Use Map. Download the routes as GPX for your GPS or riding app.
- Total motorized miles
- 106.1
- Roads
- 106.1 mi
- Trails
- 0 mi
- Year-round miles
- 68.9 mi
- Seasonal miles
- 37.2 mi
106.1 mi of roads · 0 mi of trails, across 62 designated routes on the Motor Vehicle Use Map.
Vehicle access
What the MVUM designates for each vehicle class in this district — open miles, route count and season. A blank designation means the class is not designated here; it is shown as such, never guessed. ATV, motorcycle and e-bike classes are highlighted.
| Vehicle class | Open miles | Routes | Season |
|---|---|---|---|
| Core off-highway (OHV) | |||
| ATV | — | — | Not designated |
| Motorcycle / dirt bike | — | — | Not designated |
| Other wheeled OHV | — | — | Not designated |
| Wider OHV (over 50 inches) | |||
| 4WD > 50" | — | — | Not designated |
| 2WD > 50" | — | — | Not designated |
| Tracked OHV > 50" | — | — | Not designated |
| Other OHV > 50" | — | — | Not designated |
| Narrow OHV (under 50 inches) | |||
| Tracked OHV < 50" | — | — | Not designated |
| Other OHV < 50" | — | — | Not designated |
| E-bikes | |||
| E-bike Class 1 | — | — | Not designated |
| E-bike Class 2 | — | — | Not designated |
| E-bike Class 3 | — | — | Not designated |
| Road-legal / licensed vehicles | |||
| Passenger vehicle | 106.1 | 62 | Varies by route |
| High-clearance vehicle | 106.1 | 62 | Varies by route |
| Truck | 106.1 | 62 | Varies by route |
| Bus | 106.1 | 62 | Varies by route |
| Motorhome | 106.1 | 62 | Varies by route |
Seasons
Of the 106.1 motorized miles here, about 68.9 miles are open year-round and 37.2 miles are seasonal — the seasonal window generally runs from 05/01 to 12/31 (MM/DD). Each vehicle class can carry its own season; see the access matrix above, and always confirm current status on the official Motor Vehicle Use Map.
Download the routes (GPX)
Load these into your GPS unit or riding app (onX, Gaia, Avenza and most handhelds read GPX).
Named routes
Show the 44 named routes in this district
Named routes on the MVUM and whether ATV and motorcycle use is designated on each. This is a per-district reference, not a separate page per route. Use the filter to find a route.
| BOURKE CABIN ROAD ACCESS | · | · |
|---|---|---|
| BROWN CREEK | · | · |
| BROWN MTN C G | · | · |
| COTTONWOOD CUT-ACROSS | · | · |
| DICK CREEK ACCESS | · | · |
| DOUBLE D RANCH LOOP | · | · |
| DOUBLE D TH | · | · |
| DRILL SITE SPUR | · | · |
| DRIVEWAY LINK | · | · |
| FRANCS FORK | · | · |
| GOOSEBERRY | · | · |
| GRASS CREEK | · | · |
| GREYBULL RIVER RD. | · | · |
| GWINN FORK | · | · |
| HORSE PASTURE | · | · |
| JACK CREEK CAMPGROUND | · | · |
| JACK CREEK OUTFITTER CORRAL RD | · | · |
| JACK CREEK TRAILHEAD | · | · |
| KIRWIN FS CABIN ACCESS | · | · |
| KIRWIN TRAIL HEAD | · | · |
| LOWER DICK CREEK | · | · |
| MARQUETTE #2 RD. | · | · |
| MIDDLE FORK WOOD RIVER TH | · | · |
| MIDDLE GOOSEBERRY | · | · |
| N FK PICKETT | · | · |
| OLD LANDING STRIP RD. | · | · |
| OLD STAGE ROAD | · | · |
| PHELPS MTN | · | · |
| PICKETT CREEK | · | · |
| SOUTH CARTER ACCESS | · | · |
| SOUTH FORK DICK CREEK | · | · |
| SOUTH FORK DICK CREEK LOOP | · | · |
| SOUTH FORK WOOD RIVER | · | · |
| SOUTH FORK WOOD RIVER TH | · | · |
| SUNSHINE FLAT | · | · |
| TIMBER CREEK | · | · |
| TIMBER CREEK CUTOFF | · | · |
| TIMBER SPUR 2 | · | · |
| UPPER DICK CREEK | · | · |
| UPPER TIMBER CREEK | · | · |
| WEST GOOSEBERRY | · | · |
| WEST TIMBER CREEK | · | · |
| WOOD RIVER C G | · | · |
| WOOD RIVER SUMMER HOMES | · | · |
Data: U.S. Forest Service, Enterprise Data Warehouse (EDW) Motor Vehicle Use Map — Roads (layer 1) and Trails (layer 2), retrieved 2026-07-11. A work of the U.S. Government, public domain (17 U.S.C. §105). State assignment: U.S. Census Bureau TIGERweb state boundaries.
This page is a searchable summary of the Forest Service Motor Vehicle Use Map data — it is not the official MVUM and not a legal document. Route designations, closures and conditions change. The controlling document is the district's official Motor Vehicle Use Map: carry it and follow posted signs when you ride.
Data vintage: USFS EDW MVUM, retrieved 2026-07-11.
Nearby districts
The six nearest ranger districts by centroid distance (great-circle) — cross-forest and cross-state neighbours included — for planning a wider trip.
| District | Forest | Total miles | Distance |
|---|---|---|---|
| Wapiti Ranger District | Shoshone National Forest, WY | 75 | 51 km |
| Wind River Ranger District | Shoshone National Forest, WY | 323.2 | 65 km |
| Clarks Fork Ranger District | Shoshone National Forest, WY | 179.4 | 92 km |
| Blackrock Ranger District | Bridger-Teton National Forest, WY | 108 | 96 km |
| Pinedale Ranger District | Bridger-Teton National Forest, WY | 523.3 | 112 km |
| Beartooth Ranger District | Custer Gallatin National Forest, MT | 6.1 | 114 km |
Frequently asked questions
- Can you ride an ATV in the Greybull Ranger District?
- The current MVUM data shows no ATV-designated routes in this district. Road-legal or other vehicle classes may still be allowed — check the district's official Motor Vehicle Use Map.
- How many miles of motorized routes are in the Greybull Ranger District?
- 106.1 miles total — 106.1 miles of roads and 0 miles of trails, across 62 designated routes on the Forest Service MVUM.
- Is this the official Motor Vehicle Use Map?
- No. This page is an informational, searchable view of the MVUM route data. It is not a legal document. The controlling document is the district's official MVUM — always carry and follow it.
- Are the routes open year-round?
- Partly. About 68.9 miles are open year-round and 37.2 miles are seasonal (typically open May 1 to Dec 31). Each vehicle class can have its own season — see the access matrix above.
More in Wyoming
See every ranger district in Shoshone National Forest, browse all Wyoming national-forest routes, or read the methodology behind these figures. New to MVUMs? Start with what a Motor Vehicle Use Map is.