Wind River Ranger District
The Wind River Ranger District in Shoshone National Forest (Wyoming) has 323.2 miles of motorized routes on the U.S. Forest Service Motor Vehicle Use Map — 301.2 miles of roads and 22 miles of trails across 189 designated routes. Vehicle access: ATV 22 mi · Motorcycle 22 mi · E-bike routes. Seasonal routes generally open May 15 and close Dec 16. Every route here is informational and derived from the MVUM data — it is not a legal document; carry and follow the district's official Motor Vehicle Use Map. Download the routes as GPX for your GPS or riding app.
- Total motorized miles
- 323.2
- Roads
- 301.2 mi
- Trails
- 22 mi
- Year-round miles
- 279.7 mi
- Seasonal miles
- 43.5 mi
301.2 mi of roads · 22 mi of trails, across 189 designated routes on the Motor Vehicle Use Map.
Vehicle access
What the MVUM designates for each vehicle class in this district — open miles, route count and season. A blank designation means the class is not designated here; it is shown as such, never guessed. ATV, motorcycle and e-bike classes are highlighted.
| Vehicle class | Open miles | Routes | Season |
|---|---|---|---|
| Core off-highway (OHV) | |||
| ATV | 22 | 12 | Year-round |
| Motorcycle / dirt bike | 22 | 12 | Year-round |
| Other wheeled OHV | 22 | 12 | Year-round |
| Wider OHV (over 50 inches) | |||
| 4WD > 50" | — | — | Not designated |
| 2WD > 50" | — | — | Not designated |
| Tracked OHV > 50" | — | — | Not designated |
| Other OHV > 50" | — | — | Not designated |
| Narrow OHV (under 50 inches) | |||
| Tracked OHV < 50" | 22 | 12 | Year-round |
| Other OHV < 50" | 22 | 12 | Year-round |
| E-bikes | |||
| E-bike Class 1 | 0 | 6 | Year-round |
| E-bike Class 2 | 0 | 6 | Year-round |
| E-bike Class 3 | 0 | 6 | Year-round |
| Road-legal / licensed vehicles | |||
| Passenger vehicle | 301.2 | 177 | Varies by route |
| High-clearance vehicle | 301.2 | 177 | Varies by route |
| Truck | 301.2 | 177 | Varies by route |
| Bus | 301.2 | 177 | Varies by route |
| Motorhome | 301.2 | 177 | Varies by route |
Seasons
Of the 323.2 motorized miles here, about 279.7 miles are open year-round and 43.5 miles are seasonal — the seasonal window generally runs from 05/15 to 12/16 (MM/DD). Each vehicle class can carry its own season; see the access matrix above, and always confirm current status on the official Motor Vehicle Use Map.
Download the routes (GPX)
Load these into your GPS unit or riding app (onX, Gaia, Avenza and most handhelds read GPX).
Named routes
Show the 154 named routes in this district
Named routes on the MVUM and whether ATV and motorcycle use is designated on each. This is a per-district reference, not a separate page per route. Use the filter to find a route.
| ALKALI BOG | · | · |
|---|---|---|
| ATV CONNECTOR | · | · |
| BAIN CABIN | · | · |
| BARTRAND SPRING | · | · |
| BOG LAKE | · | · |
| BONNEVILLE | · | · |
| BRENT CREEK | · | · |
| BROOKS LAKE | · | · |
| BROOKS LAKE BOAT RAMP | · | · |
| BROOKS LAKE CABINS & LODGE | · | · |
| BROOKS LAKE CAMP GROUND | · | · |
| BROOKS LAKE CG WATER SYS | · | · |
| BROOKS LAKE PASTURE | · | · |
| BROOKS LAKE SEWER LAGOON | · | · |
| BROOKS LAKE TRAILER CAMP | · | · |
| BUCKBOARD ESTATES | · | · |
| BURNT TIMBER LAKE | · | · |
| BURROUGHS CREEK | · | · |
| CAMP CREEK | · | · |
| CARTRIDGE CREEK | · | · |
| CASTLE CREEK | · | · |
| CHARLIE CREEK | · | · |
| COUNTY LINE | · | · |
| COYOTE CREEK | · | · |
| CROOKED CREEK | · | · |
| DEWEY | · | · |
| DOUBLE CABIN CAMPGROUND | · | · |
| DOUBLE CABIN SPRING | · | · |
| DRILL SITE | · | · |
| E A MOUNTAIN | · | · |
| EAST FORK | · | · |
| EAST FORK CANYON | · | · |
| EAST FORK GUARD STATION | · | · |
| EAST FORK LONG CREEK | · | · |
| EAST PINNACLE DR | · | · |
| ELKHORN RIDGE | · | · |
| ENOS CREEK | · | · |
| FALLS #1 | · | · |
| FALLS #2 | · | · |
| FALLS CAMPGROUND | · | · |
| FISH LAKE | · | · |
| GAP LAKE | · | · |
| GEYSER CREEK | · | · |
| GREEN CREEK | · | · |
| HEADGATE | · | · |
| HEADGATE CAMPSITE | · | · |
| HEWEY | · | · |
| HIGHWAY 26/287 MTC | · | · |
| HOOTERVILLE | · | · |
| HORSE CREEK ACCESS | · | · |
| HORSE CREEK CAMPGROUND | · | · |
| HORSE CREEK GUARD STATION | · | · |
| HORSE CREEK TRAIL | · | · |
| HOUGH CABIN | · | · |
| INDIAN POINT | · | · |
| KITTEN CREEK | · | · |
| LAKE OF THE WOODS | · | · |
| LAVA CREEK | · | · |
| LAVA MOUNTAIN | · | · |
| LAVA MTN OIL WELL | · | · |
| LEWEY | · | · |
| LILO | · | · |
| LITTLE HORSE CREEK | · | · |
| LIVINGSTON CABIN | · | · |
| LONG CREEK | · | · |
| LOWER PELHAM CREEK | · | · |
| MCKENZIE RANCH | · | · |
| MICRO-WAVE | · | · |
| MIDDLE FORK CUTOFF | · | · |
| MIDDLE FORK LONG CREEK | · | · |
| MIDDLE FORK PONDS | · | · |
| MOCCASIN BASIN | · | · |
| MODEL T | · | · |
| MOON LAKE | · | · |
| MOUNTAIN MEADOWS | · | · |
| MUD LAKE | · | · |
| NO MANS ROAD | · | · |
| NORTH PINNACLE DR | · | · |
| OLD DUNOIR TOWN | · | · |
| OLD FISH LAKE ROAD | · | · |
| OLD HIGHWAY | · | · |
| OLD HOUGH CABIN | · | · |
| OUTFITTER CAMP | · | · |
| OUTFITTER PARKING | · | · |
| PARQUE CREEK | · | · |
| PELHAM LAKE | · | · |
| PELHAM LAKE BR. | · | · |
| PHILLIPS DRY HOLE | · | · |
| PINNACLES CAMP GROUND | · | · |
| PINNACLES TRAILHEAD | · | · |
| POLE PATCH | · | · |
| POOR FARM ROAD | · | · |
| PORCUPINE | · | · |
| POWERLINE ACCESS | · | · |
| R2D2 | · | · |
| RAINBOW LAKE | · | · |
| RAMSHORN | · | · |
| RAMSHORN BASIN | · | · |
| RAMSHORN CONNECTION | · | · |
| RAMSHORN LAKE | · | · |
| RED FLAT COW CAMP | · | · |
| ROARING RIVER ESTATES | · | · |
| ROCK PILE | · | · |
| S WM SPGS | · | · |
| SALT BARRELS PARK | · | · |
| SALT CREEK COW CAMP | · | · |
| SEVEN LAKES | · | · |
| SHORT CUT | · | · |
| SIMERSON COW CAMP | · | · |
| SNOW OVAL | · | · |
| SOUTH FORK RIDGE | · | · |
| SOUTH WEST FORK RIDGE | · | · |
| SPRING CREEK | · | · |
| SPRING DRAW | · | · |
| SPRING MOUNTAIN | · | · |
| STITCH | · | · |
| STONY POINT EAST | · | · |
| STONY POINT WEST | · | · |
| TEE CROSS | · | · |
| TIMBER LINE | · | · |
| TRAIL LAKE | · | · |
| TRAIL LAKE TRAILER PARKING | · | · |
| TRANSFER CORRALS | · | · |
| TRAPPERS CREEK | · | · |
| TRIANGLE C CABINS | · | · |
| TRIANGLE C RANCH | · | · |
| TRIANGLE SPRING | · | · |
| TWO DOGS | · | · |
| UNION PASS | · | · |
| UNION PASS COW CAMP | · | · |
| UNION PASS SNOWMOBILE PARKING | · | · |
| UPPER AIRPORT ROAD | · | · |
| UPPER GREEN CREEK | · | · |
| UPPER WIGGINS FORK | · | · |
| WAGON GATE | · | · |
| WARD BENCH | · | · |
| WARM SPRINGS CAMPGROUND | · | · |
| WARM SPRINGS CANYON SOUTH | · | · |
| WARM SPRINGS LOOP | · | · |
| WARM SPRINGS MOUNTAIN | · | · |
| WATER GULCH | · | · |
| WAYNES COW CAMP | · | · |
| WAYNES HOLE | · | · |
| WEST FORK FLATS | · | · |
| WEST FORK LONG CREEK | · | · |
| WEST FORK RIDGE | · | · |
| WEST PINNACLE DR | · | · |
| WEST SIMERSON | · | · |
| WEST SPRING MOUNTAIN | · | · |
| WIGGINS FORK | · | · |
| WILDCAT | · | · |
| WIND RIVER GRAVEL PIT | · | · |
| WIND RIVER TURN OUT | · | · |
| ZACH'S CROSSING | · | · |
Data: U.S. Forest Service, Enterprise Data Warehouse (EDW) Motor Vehicle Use Map — Roads (layer 1) and Trails (layer 2), retrieved 2026-07-11. A work of the U.S. Government, public domain (17 U.S.C. §105). State assignment: U.S. Census Bureau TIGERweb state boundaries.
This page is a searchable summary of the Forest Service Motor Vehicle Use Map data — it is not the official MVUM and not a legal document. Route designations, closures and conditions change. The controlling document is the district's official Motor Vehicle Use Map: carry it and follow posted signs when you ride.
Data vintage: USFS EDW MVUM, retrieved 2026-07-11.
Nearby districts
The six nearest ranger districts by centroid distance (great-circle) — cross-forest and cross-state neighbours included — for planning a wider trip.
| District | Forest | Total miles | Distance |
|---|---|---|---|
| Blackrock Ranger District | Bridger-Teton National Forest, WY | 108 | 47 km |
| Pinedale Ranger District | Bridger-Teton National Forest, WY | 523.3 | 56 km |
| Greybull Ranger District | Shoshone National Forest, WY | 106.1 | 65 km |
| Jackson Ranger District | Bridger-Teton National Forest, WY | 250.1 | 67 km |
| Wapiti Ranger District | Shoshone National Forest, WY | 75 | 87 km |
| Big Piney Ranger District | Bridger-Teton National Forest, WY | 291.9 | 99 km |
Frequently asked questions
- Can you ride an ATV in the Wind River Ranger District?
- Yes. The MVUM designates ATV use on about 22 miles across 12 routes here (year-round). Confirm on the district's official Motor Vehicle Use Map before you ride.
- How many miles of motorized routes are in the Wind River Ranger District?
- 323.2 miles total — 301.2 miles of roads and 22 miles of trails, across 189 designated routes on the Forest Service MVUM.
- Is this the official Motor Vehicle Use Map?
- No. This page is an informational, searchable view of the MVUM route data. It is not a legal document. The controlling document is the district's official MVUM — always carry and follow it.
- Are the routes open year-round?
- Partly. About 279.7 miles are open year-round and 43.5 miles are seasonal (typically open May 15 to Dec 16). Each vehicle class can have its own season — see the access matrix above.
More in Wyoming
See every ranger district in Shoshone National Forest, browse all Wyoming national-forest routes, or read the methodology behind these figures. New to MVUMs? Start with what a Motor Vehicle Use Map is.