Flagstaff Ranger District
The Flagstaff Ranger District in Coconino National Forest (Arizona) has 1,728.3 miles of motorized routes on the U.S. Forest Service Motor Vehicle Use Map — 1,511.6 miles of roads and 216.7 miles of trails across 998 designated routes. Vehicle access: ATV 1,235.3 mi · Motorcycle 1,375.9 mi · E-bike routes. Seasonal routes generally open Jan 1 and close Dec 31. Every route here is informational and derived from the MVUM data — it is not a legal document; carry and follow the district's official Motor Vehicle Use Map. Download the routes as GPX for your GPS or riding app.
- Total motorized miles
- 1,728.3
- Roads
- 1,511.6 mi
- Trails
- 216.7 mi
- Year-round miles
- 1,661.3 mi
- Seasonal miles
- 64.8 mi
1,511.6 mi of roads · 216.7 mi of trails, across 998 designated routes on the Motor Vehicle Use Map.
Vehicle access
What the MVUM designates for each vehicle class in this district — open miles, route count and season. A blank designation means the class is not designated here; it is shown as such, never guessed. ATV, motorcycle and e-bike classes are highlighted.
| Vehicle class | Open miles | Routes | Season |
|---|---|---|---|
| Core off-highway (OHV) | |||
| ATV | 1,235.3 | 753 | Varies by route |
| Motorcycle / dirt bike | 1,375.9 | 812 | Varies by route |
| Other wheeled OHV | 1,212.2 | 741 | Varies by route |
| Wider OHV (over 50 inches) | |||
| 4WD > 50" | 1,264.2 | 766 | Varies by route |
| 2WD > 50" | 1,212.2 | 741 | Varies by route |
| Tracked OHV > 50" | 1,212.2 | 741 | Varies by route |
| Other OHV > 50" | 1,212.2 | 741 | Varies by route |
| Narrow OHV (under 50 inches) | |||
| Tracked OHV < 50" | 1,212.2 | 741 | Varies by route |
| Other OHV < 50" | 1,212.2 | 741 | Varies by route |
| E-bikes | |||
| E-bike Class 1 | 0 | 26 | Year-round |
| E-bike Class 2 | 0 | 26 | Year-round |
| E-bike Class 3 | 0 | 26 | Year-round |
| Road-legal / licensed vehicles | |||
| Passenger vehicle | 1,509.1 | 902 | Varies by route |
| High-clearance vehicle | 1,509.4 | 903 | Varies by route |
| Truck | 1,509.1 | 902 | Varies by route |
| Bus | 1,509.1 | 902 | Varies by route |
| Motorhome | 1,509.1 | 902 | Varies by route |
Seasons
Of the 1,728.3 motorized miles here, about 1,661.3 miles are open year-round and 64.8 miles are seasonal — the seasonal window generally runs from 01/01 to 12/31 (MM/DD). Each vehicle class can carry its own season; see the access matrix above, and always confirm current status on the official Motor Vehicle Use Map.
Download the routes (GPX)
Load these into your GPS unit or riding app (onX, Gaia, Avenza and most handhelds read GPX).
Named routes
Show the 110 named routes in this district
Named routes on the MVUM and whether ATV and motorcycle use is designated on each. This is a per-district reference, not a separate page per route. Use the filter to find a route.
| ANDERSON MESA | ✓ | ✓ |
|---|---|---|
| BAR-M ROAD | ✓ | ✓ |
| BARRY BERRY ROAD | ✓ | ✓ |
| BEAR PARK | ✓ | ✓ |
| BIG DRAW | ✓ | ✓ |
| BISMARCK LAKE TH | ✓ | ✓ |
| BOBS TANK | ✓ | ✓ |
| BRANNIGAN PARK ROAD | ✓ | ✓ |
| BUNKER HILL | ✓ | ✓ |
| BUNKER RIDGE | ✓ | ✓ |
| BUZZARD RIDGE | ✓ | ✓ |
| BYPASS | ✓ | ✓ |
| COMPRESSOR STATION | ✓ | ✓ |
| CURLEY | ✓ | ✓ |
| DEADMAN FLAT - CEDAR RANCH | ✓ | ✓ |
| DEADMAN LO | ✓ | ✓ |
| DORSEY SPRING TRAIL | ✓ | ✓ |
| ELDEN LO | ✓ | ✓ |
| ELDEN PUEBLO | ✓ | ✓ |
| FAY CANYON | ✓ | ✓ |
| FDR 226 | ✓ | ✓ |
| FERN MTN | ✓ | ✓ |
| FRONTIER ROAD | ✓ | ✓ |
| FRY PARK | ✓ | ✓ |
| FRY PARK EASTSIDE | ✓ | ✓ |
| FT VALLEY EXP | ✓ | ✓ |
| GASLINE | ✓ | ✓ |
| HARDING POINT | ✓ | ✓ |
| HOWARD POCKET | ✓ | ✓ |
| HUTTON RANCH ROAD | ✓ | ✓ |
| KELLY CANYON | ✓ | ✓ |
| KELSEY SPRING TRAILHEAD | ✓ | ✓ |
| KINNIKINICK CG | ✓ | ✓ |
| LITTLE ROUND MTN | ✓ | ✓ |
| MARSHALL LAKE | ✓ | ✓ |
| MORMON MOUNTAIN | ✓ | ✓ |
| NO NAME | ✓ | ✓ |
| NORRIS TANK | ✓ | ✓ |
| OBSERVATORY MESA | ✓ | ✓ |
| PART OF HIDDEN HOLLOW | ✓ | ✓ |
| POWER TANK | ✓ | ✓ |
| RATTLESNAKE MESA | ✓ | ✓ |
| REESE CANYON | ✓ | ✓ |
| RITTER (NEWMAN PARK) | ✓ | ✓ |
| ROCKLEDGE SUMMERHOME RD | ✓ | ✓ |
| SAWMILL SPRINGS | ✓ | ✓ |
| SCHOOLHOUSE | ✓ | ✓ |
| SECRET MTN | ✓ | ✓ |
| SHEEP SPRINGS PIT | ✓ | ✓ |
| SHEEP SPRINGS RD | ✓ | ✓ |
| SLATE MOUNTAIN | ✓ | ✓ |
| SUNSET CRATER PIT | ✓ | ✓ |
| TURKEY BUTTE | ✓ | ✓ |
| TURKEY BUTTE LO | ✓ | ✓ |
| WALKING CANE RANCH | ✓ | ✓ |
| WINSOR SPRINGS CG NO 2 | ✓ | ✓ |
| WOODY RIDGE | ✓ | ✓ |
| WOODYMTN_BARNEYFLAT_EPOCKETLO | ✓ | ✓ |
| ASHURST LAKE | · | · |
| BACKWARD TANK | · | · |
| BONITO PARK CG | · | · |
| CAMP TWO-WILD BILL-KENDRICK | · | · |
| CASNER PARK | · | · |
| CINDER HILLS | · | · |
| COYOTE BASIN | · | · |
| CRIMSON (COC. CO.) | · | · |
| CROWLEY | · | · |
| DAIRY SPRING CG | · | · |
| DONEY CRATER PA | · | · |
| DONEY MTN PICNIC | · | · |
| DOUBLE SPRINGS CG | · | · |
| ELDEN HORSE CAMP | · | · |
| FDR 126 | · | · |
| FLAGSTAFF NORDIC CENTER | · | · |
| HART PRAIRIE | · | · |
| HORSE PARK | · | · |
| KELLY CANYON EAST | · | · |
| KENDRICK PARK | · | · |
| KINNIKINNICK ROAD | · | · |
| LAKE MARY BOAT LANDING | · | · |
| LAKE MARY CAMPGROUND | · | · |
| LAKEVIEW CG | · | · |
| LAVA RIVER CAVE | · | · |
| LAVA RIVER CAVE ROUTE | · | · |
| LITTLE ELDEN SPRINGS | · | · |
| LOCKETT MEADOW | · | · |
| MARSHALL LK W SIDE | · | · |
| MONTEZUMA LODGE | · | · |
| MORMON LAKE OVERLOOK (NORTH) | · | · |
| MORMON LAKE OVERLOOK (SOUTH) | · | · |
| MT ELDEN TRAILHEAD PARKING | · | · |
| NARROWS | · | · |
| O'LEARY GROUP SITE | · | · |
| O'LEARY LOOKOUT | · | · |
| OAK CREEK VISTA | · | · |
| OLD CAVES PARKING (NORTH) | · | · |
| OLD CAVES PARKING (SOUTH) | · | · |
| OLD MUNDS HIGHWAY | · | · |
| PEAKS RS ROAD | · | · |
| PINE GROVE CG | · | · |
| PINEWOOD TRHD | · | · |
| SCHNEBLY HILL | · | · |
| SCHULTZ PASS | · | · |
| SNOW BOWL | · | · |
| ST JOES YOUTH CAMP | · | · |
| SUNSET TRAILHEAD PARKING | · | · |
| TUTHILL ROAD | · | · |
| UPPER LAKE MARY DAM PARKING | · | · |
| WHITE HORSE | · | · |
| WING MTN | · | · |
Data: U.S. Forest Service, Enterprise Data Warehouse (EDW) Motor Vehicle Use Map — Roads (layer 1) and Trails (layer 2), retrieved 2026-07-11. A work of the U.S. Government, public domain (17 U.S.C. §105). State assignment: U.S. Census Bureau TIGERweb state boundaries.
This page is a searchable summary of the Forest Service Motor Vehicle Use Map data — it is not the official MVUM and not a legal document. Route designations, closures and conditions change. The controlling document is the district's official Motor Vehicle Use Map: carry it and follow posted signs when you ride.
Data vintage: USFS EDW MVUM, retrieved 2026-07-11.
Nearby districts
The six nearest ranger districts by centroid distance (great-circle) — cross-forest and cross-state neighbours included — for planning a wider trip.
| District | Forest | Total miles | Distance |
|---|---|---|---|
| Williams Ranger District | Kaibab National Forest, AZ | 1,570.9 | 48 km |
| Red Rock Ranger District | Coconino National Forest, AZ | 525.7 | 51 km |
| Mogollon Rim Ranger District | Coconino National Forest, AZ | 1,125.7 | 67 km |
| Verde Ranger District | Prescott National Forest, AZ | 404.8 | 76 km |
| Payson Ranger District | Tonto National Forest, AZ | 4.4 | 83 km |
| Tusayan Ranger District | Kaibab National Forest, AZ | 599.3 | 92 km |
Frequently asked questions
- Can you ride an ATV in the Flagstaff Ranger District?
- Yes. The MVUM designates ATV use on about 1,235.3 miles across 753 routes here (varies by route). Confirm on the district's official Motor Vehicle Use Map before you ride.
- How many miles of motorized routes are in the Flagstaff Ranger District?
- 1,728.3 miles total — 1,511.6 miles of roads and 216.7 miles of trails, across 998 designated routes on the Forest Service MVUM.
- Is this the official Motor Vehicle Use Map?
- No. This page is an informational, searchable view of the MVUM route data. It is not a legal document. The controlling document is the district's official MVUM — always carry and follow it.
- Are the routes open year-round?
- Partly. About 1,661.3 miles are open year-round and 64.8 miles are seasonal (typically open Jan 1 to Dec 31). Each vehicle class can have its own season — see the access matrix above.
More in Arizona
See every ranger district in Coconino National Forest, browse all Arizona national-forest routes, or read the methodology behind these figures. New to MVUMs? Start with what a Motor Vehicle Use Map is.