Verde Ranger District
The Verde Ranger District in Prescott National Forest (Arizona) has 404.8 miles of motorized routes on the U.S. Forest Service Motor Vehicle Use Map — 357.9 miles of roads and 46.9 miles of trails across 257 designated routes. Vehicle access: ATV 364.3 mi · Motorcycle 364.3 mi · E-bike routes. Every route here is informational and derived from the MVUM data — it is not a legal document; carry and follow the district's official Motor Vehicle Use Map. Download the routes as GPX for your GPS or riding app.
- Total motorized miles
- 404.8
- Roads
- 357.9 mi
- Trails
- 46.9 mi
- Year-round miles
- 375.8 mi
- Seasonal miles
- 0 mi
357.9 mi of roads · 46.9 mi of trails, across 257 designated routes on the Motor Vehicle Use Map.
Vehicle access
What the MVUM designates for each vehicle class in this district — open miles, route count and season. A blank designation means the class is not designated here; it is shown as such, never guessed. ATV, motorcycle and e-bike classes are highlighted.
| Vehicle class | Open miles | Routes | Season |
|---|---|---|---|
| Core off-highway (OHV) | |||
| ATV | 364.3 | 216 | Year-round |
| Motorcycle / dirt bike | 364.3 | 202 | Year-round |
| Other wheeled OHV | 46.9 | 13 | Year-round |
| Wider OHV (over 50 inches) | |||
| 4WD > 50" | — | — | Not designated |
| 2WD > 50" | — | — | Not designated |
| Tracked OHV > 50" | — | — | Not designated |
| Other OHV > 50" | — | — | Not designated |
| Narrow OHV (under 50 inches) | |||
| Tracked OHV < 50" | 0 | 1 | Year-round |
| Other OHV < 50" | 0 | 1 | Year-round |
| E-bikes | |||
| E-bike Class 1 | 0 | 15 | Year-round |
| E-bike Class 2 | 0 | 15 | Year-round |
| E-bike Class 3 | 0 | 15 | Year-round |
| Road-legal / licensed vehicles | |||
| Passenger vehicle | — | — | Not designated |
| High-clearance vehicle | — | — | Not designated |
| Truck | 328.9 | 208 | Year-round |
| Bus | 328.9 | 208 | Year-round |
| Motorhome | 328.9 | 208 | Varies by route |
Seasons
Of the 404.8 motorized miles here, about 375.8 miles are open year-round and 0 miles are seasonal. Each vehicle class can carry its own season; see the access matrix above, and always confirm current status on the official Motor Vehicle Use Map.
Download the routes (GPX)
Load these into your GPS unit or riding app (onX, Gaia, Avenza and most handhelds read GPX).
Named routes
Show the 95 named routes in this district
Named routes on the MVUM and whether ATV and motorcycle use is designated on each. This is a per-district reference, not a separate page per route. Use the filter to find a route.
| ALLEN SPRING | ✓ | ✓ |
|---|---|---|
| AMBASSADOR MINE | ✓ | ✓ |
| BACK WAY BIGNOTTI | ✓ | ✓ |
| BIGNOTTI | ✓ | ✓ |
| BOTTLE RANCH | ✓ | ✓ |
| BROWN SPRINGS | ✓ | ✓ |
| BRUSHY BASIN | ✓ | ✓ |
| BUCK BOARD TANK | ✓ | ✓ |
| BULL PASTURE | ✓ | ✓ |
| CEDAR TANK SALE | ✓ | ✓ |
| CHALK TANK CANYON | ✓ | ✓ |
| CHASM CREEK | ✓ | ✓ |
| CHERRY TRAIL | ✓ | ✓ |
| CINDY | ✓ | ✓ |
| CLOSED ROAD | ✓ | ✓ |
| COPPER CANYON | ✓ | ✓ |
| COPPER CHIEF | ✓ | ✓ |
| DITCH | ✓ | ✓ |
| DOUBLE T | ✓ | ✓ |
| DRY LAKE | ✓ | ✓ |
| FLOWER POT RANCH | ✓ | ✓ |
| GOAT CAMP | ✓ | ✓ |
| GOLD BULLION MINE | ✓ | ✓ |
| GOLDEN EAGLE MINE | ✓ | ✓ |
| GRASSY MOUNTAIN | ✓ | ✓ |
| GRASSY MTN WIND MILL | ✓ | ✓ |
| GRIEF HILL TRAIL HEAD | ✓ | ✓ |
| HANCE SPRING | ✓ | ✓ |
| HAYFIELD DRAW | ✓ | ✓ |
| HEIFER | ✓ | ✓ |
| HICKEY MTN | ✓ | ✓ |
| HORNER | ✓ | ✓ |
| HOWARDS TANK | ✓ | ✓ |
| INDIAN CREEK | ✓ | ✓ |
| JENSEN | ✓ | ✓ |
| JOHNSON WASH | ✓ | ✓ |
| LONG GULCH | ✓ | ✓ |
| LUCKY CANYON | ✓ | ✓ |
| MARLOW MESA | ✓ | ✓ |
| MC CRAKEN | ✓ | ✓ |
| MESCAL | ✓ | ✓ |
| MINGUS HELIPORT | ✓ | ✓ |
| MINGUS WATERSHED | ✓ | ✓ |
| MONGINI | ✓ | ✓ |
| MONKEY TANK | ✓ | ✓ |
| MONROE LANE | ✓ | ✓ |
| MONROE PLACE | ✓ | ✓ |
| PORCUPINE PEAK | ✓ | ✓ |
| PORCUPINE PEAK CANYON | ✓ | ✓ |
| PORCUPINE PEAK TANK | ✓ | ✓ |
| QUAIL SPRING | ✓ | ✓ |
| REIMER | ✓ | ✓ |
| REIMER SPRING | ✓ | ✓ |
| SALMON LAKE SPRING | ✓ | ✓ |
| SHEEP SPRING | ✓ | ✓ |
| SHYLOCK MINE | ✓ | ✓ |
| SILVER CR | ✓ | ✓ |
| SITTING BULL MINE | ✓ | ✓ |
| SMOKE AREA | ✓ | ✓ |
| SOUTH CAMP GROUND | ✓ | ✓ |
| SPECIAL USE A | ✓ | ✓ |
| SPECIAL USE ADOT YARD | ✓ | ✓ |
| SPECIAL USE B | ✓ | ✓ |
| SYCAMORE STATION | ✓ | ✓ |
| TABLE MTN ROAD | ✓ | ✓ |
| TULE MESA | ✓ | ✓ |
| TWENTY TWO MESA | ✓ | ✓ |
| UNCLE SAM MINE | ✓ | ✓ |
| WILBER WELL | ✓ | ✓ |
| YAEGER MINE | ✓ | ✓ |
| YARBRO MINE | ✓ | ✓ |
| BEASLY FLAT REC. AREA | · | · |
| BIGNOTTI SLIF SITE | · | · |
| CAMP VERDE A S | · | · |
| CAMP VERDE ACRES | · | · |
| CEMENT PLANT BACK ROAD | · | · |
| CLEAR CREEK SLIF | · | · |
| DRIVEWAY TANK | · | · |
| GODDARD | · | · |
| KENDALL CAMP | · | · |
| MINGUS LO | · | · |
| MINGUS MTN | · | · |
| MINGUS SNOW PLAY | · | · |
| MINGUS SUMMER HOMES | · | · |
| PLAYGROUNDS | · | · |
| POTATO PATCH | · | · |
| POTATO PATCH PARKING LOT | · | · |
| POWELL SPRING CG | · | · |
| PRAIRIE LANE SLIF | · | · |
| RIGHT OFF PRAIRIE LANE | · | · |
| SHEEPS CROSSING | · | · |
| SKIDMORE SLIF | · | · |
| TEXAS GULCH | · | · |
| WHITE BRIDGE SLIF | · | · |
| YABER SPRINGS | · | · |
Data: U.S. Forest Service, Enterprise Data Warehouse (EDW) Motor Vehicle Use Map — Roads (layer 1) and Trails (layer 2), retrieved 2026-07-11. A work of the U.S. Government, public domain (17 U.S.C. §105). State assignment: U.S. Census Bureau TIGERweb state boundaries.
This page is a searchable summary of the Forest Service Motor Vehicle Use Map data — it is not the official MVUM and not a legal document. Route designations, closures and conditions change. The controlling document is the district's official Motor Vehicle Use Map: carry it and follow posted signs when you ride.
Data vintage: USFS EDW MVUM, retrieved 2026-07-11.
Nearby districts
The six nearest ranger districts by centroid distance (great-circle) — cross-forest and cross-state neighbours included — for planning a wider trip.
| District | Forest | Total miles | Distance |
|---|---|---|---|
| Red Rock Ranger District | Coconino National Forest, AZ | 525.7 | 28 km |
| Payson Ranger District | Tonto National Forest, AZ | 4.4 | 42 km |
| Bradshaw Ranger District | Prescott National Forest, AZ | 707.9 | 44 km |
| Mogollon Rim Ranger District | Coconino National Forest, AZ | 1,125.7 | 66 km |
| Chino Valley Ranger District | Prescott National Forest, AZ | 817.5 | 71 km |
| Flagstaff Ranger District | Coconino National Forest, AZ | 1,728.3 | 76 km |
Frequently asked questions
- Can you ride an ATV in the Verde Ranger District?
- Yes. The MVUM designates ATV use on about 364.3 miles across 216 routes here (year-round). Confirm on the district's official Motor Vehicle Use Map before you ride.
- How many miles of motorized routes are in the Verde Ranger District?
- 404.8 miles total — 357.9 miles of roads and 46.9 miles of trails, across 257 designated routes on the Forest Service MVUM.
- Is this the official Motor Vehicle Use Map?
- No. This page is an informational, searchable view of the MVUM route data. It is not a legal document. The controlling document is the district's official MVUM — always carry and follow it.
- Are the routes open year-round?
- Partly. About 375.8 miles are open year-round and 0 miles are seasonal. Each vehicle class can have its own season — see the access matrix above.
More in Arizona
See every ranger district in Prescott National Forest, browse all Arizona national-forest routes, or read the methodology behind these figures. New to MVUMs? Start with what a Motor Vehicle Use Map is.