Almanor Ranger District
The Almanor Ranger District in Lassen National Forest (California) has 1,056.7 miles of motorized routes on the U.S. Forest Service Motor Vehicle Use Map — 949.9 miles of roads and 106.8 miles of trails across 895 designated routes. Vehicle access: ATV 825.9 mi · Motorcycle 825.9 mi · E-bike routes. Seasonal routes generally open Apr 1 and close Dec 25. Every route here is informational and derived from the MVUM data — it is not a legal document; carry and follow the district's official Motor Vehicle Use Map. Download the routes as GPX for your GPS or riding app.
- Total motorized miles
- 1,056.7
- Roads
- 949.9 mi
- Trails
- 106.8 mi
- Year-round miles
- 684.8 mi
- Seasonal miles
- 371.8 mi
949.9 mi of roads · 106.8 mi of trails, across 895 designated routes on the Motor Vehicle Use Map.
Vehicle access
What the MVUM designates for each vehicle class in this district — open miles, route count and season. A blank designation means the class is not designated here; it is shown as such, never guessed. ATV, motorcycle and e-bike classes are highlighted.
| Vehicle class | Open miles | Routes | Season |
|---|---|---|---|
| Core off-highway (OHV) | |||
| ATV | 825.9 | 818 | Varies by route |
| Motorcycle / dirt bike | 825.9 | 818 | Varies by route |
| Other wheeled OHV | 825.9 | 817 | Varies by route |
| Wider OHV (over 50 inches) | |||
| 4WD > 50" | 825.9 | 818 | Varies by route |
| 2WD > 50" | 825.9 | 817 | Varies by route |
| Tracked OHV > 50" | 825.9 | 817 | Varies by route |
| Other OHV > 50" | 825.9 | 817 | Varies by route |
| Narrow OHV (under 50 inches) | |||
| Tracked OHV < 50" | 825.9 | 817 | Varies by route |
| Other OHV < 50" | 825.9 | 817 | Varies by route |
| E-bikes | |||
| E-bike Class 1 | 0 | 38 | Varies by route |
| E-bike Class 2 | 0 | 38 | Varies by route |
| E-bike Class 3 | 0 | 38 | Varies by route |
| Road-legal / licensed vehicles | |||
| Passenger vehicle | 1,053.4 | 891 | Varies by route |
| High-clearance vehicle | 1,056.6 | 892 | Varies by route |
| Truck | 1,053.4 | 891 | Varies by route |
| Bus | 1,053.4 | 891 | Varies by route |
| Motorhome | 1,053.4 | 891 | Varies by route |
Seasons
Of the 1,056.7 motorized miles here, about 684.8 miles are open year-round and 371.8 miles are seasonal — the seasonal window generally runs from 04/01 to 12/25 (MM/DD). Each vehicle class can carry its own season; see the access matrix above, and always confirm current status on the official Motor Vehicle Use Map.
Download the routes (GPX)
Load these into your GPS unit or riding app (onX, Gaia, Avenza and most handhelds read GPX).
Named routes
Show the 664 named routes in this district
Named routes on the MVUM and whether ATV and motorcycle use is designated on each. This is a per-district reference, not a separate page per route. Use the filter to find a route. Showing the first 400; the GPX download above carries all 664.
| 16 SPUR | ✓ | ✓ |
|---|---|---|
| 21 TIE | ✓ | ✓ |
| ALDER CR | ✓ | ✓ |
| ALMANOR SPUR | ✓ | ✓ |
| ALMANOR WEST | ✓ | ✓ |
| BACK SNAG | ✓ | ✓ |
| BAMBI'S TRAIL | ✓ | ✓ |
| BARNES FLAT | ✓ | ✓ |
| BEAR WALLOW | ✓ | ✓ |
| BEAR WALLOW SPUR 1 | ✓ | ✓ |
| BEAR WALLOW SPUR 3 | ✓ | ✓ |
| BELDEN | ✓ | ✓ |
| BEN LOMOND HIGH LAKES | ✓ | ✓ |
| BENNER CR SPUR | ✓ | ✓ |
| BENNER CREEK | ✓ | ✓ |
| BENNER CREEK NORTH | ✓ | ✓ |
| BENNER CREEK SPUR | ✓ | ✓ |
| BENNER SPRING DISPERSED | ✓ | ✓ |
| BENNER SPRINGS SPUR | ✓ | ✓ |
| BENTON | ✓ | ✓ |
| BENTON EAST | ✓ | ✓ |
| BERNARD | ✓ | ✓ |
| BETTY LAKE EAST | ✓ | ✓ |
| BLUE LAKE NORTH WEST | ✓ | ✓ |
| BLUE LAKE TIE NO 1 | ✓ | ✓ |
| BOLT CR SPUR | ✓ | ✓ |
| BOTTLE UP | ✓ | ✓ |
| BOY SCOUT CAMP | ✓ | ✓ |
| BROKENSHIRE PICNIC AREA | ✓ | ✓ |
| BROWN RAVINE | ✓ | ✓ |
| BROWNS C | ✓ | ✓ |
| BRUSH HILL | ✓ | ✓ |
| BRUSH HILL SPUR | ✓ | ✓ |
| BUCKS FLAT | ✓ | ✓ |
| BUNCHGRASS SPUR | ✓ | ✓ |
| BUTT CAMP | ✓ | ✓ |
| BUTT FANANI | ✓ | ✓ |
| BUTTE MEADOWS CG | ✓ | ✓ |
| BUTTE SOUTH | ✓ | ✓ |
| BUTTE SOUTH NO 1 | ✓ | ✓ |
| BUTTE SOUTH NO 2 | ✓ | ✓ |
| BUTTE SPUR 1 | ✓ | ✓ |
| BUZZARD SPRING | ✓ | ✓ |
| CALF CREEK | ✓ | ✓ |
| CALF SPUR SOUTH | ✓ | ✓ |
| CAMP AREA SPUR | ✓ | ✓ |
| CAMPBELL RIDGE | ✓ | ✓ |
| CANYON VIEW | ✓ | ✓ |
| CARR MINE ACCESS | ✓ | ✓ |
| CASCADE CREEK SPUR | ✓ | ✓ |
| CEDAR FLAT WEST | ✓ | ✓ |
| CEMENT CREEK WEST | ✓ | ✓ |
| CENTER SEC 1 | ✓ | ✓ |
| CENTER SEC 12 | ✓ | ✓ |
| CENTER SEC 2 PIT | ✓ | ✓ |
| CENTER SEC 22 SPUR | ✓ | ✓ |
| CENTER SEC 34 | ✓ | ✓ |
| CENTER SPUR | ✓ | ✓ |
| CHANCE ROAD | ✓ | ✓ |
| CHANCE ROAD SPUR | ✓ | ✓ |
| CHILDS SPUR | ✓ | ✓ |
| CINDER PIT SEC 15 | ✓ | ✓ |
| CIRBY SPUR | ✓ | ✓ |
| CIRBY TIE | ✓ | ✓ |
| CIRCLE S | ✓ | ✓ |
| CO LINE SPUR | ✓ | ✓ |
| COLBY CREEK | ✓ | ✓ |
| COLBY CREEK TIE | ✓ | ✓ |
| COLBY LOOP | ✓ | ✓ |
| COLD SPRING SPUR | ✓ | ✓ |
| COLLINS BUTT CREEK | ✓ | ✓ |
| COON BLVD | ✓ | ✓ |
| COON HOLLOW SOUTH | ✓ | ✓ |
| COOPER MDW | ✓ | ✓ |
| CORNER SPUR | ✓ | ✓ |
| CORRAL SPUR | ✓ | ✓ |
| COTTONWOOD | ✓ | ✓ |
| COTTONWOOD CREEK SPUR F | ✓ | ✓ |
| COTTONWOOD EAST | ✓ | ✓ |
| COTTONWOOD SPUR | ✓ | ✓ |
| COWSLIP SPUR | ✓ | ✓ |
| COYOTE (COLLINS 500) | ✓ | ✓ |
| CRAZY LEWIE | ✓ | ✓ |
| CROSS JENNIE CR | ✓ | ✓ |
| CROSS LOCHERMAN | ✓ | ✓ |
| CROSS TIE | ✓ | ✓ |
| CTR SEC 13 | ✓ | ✓ |
| CTR SEC 14 | ✓ | ✓ |
| CTR SEC 17 ROAD | ✓ | ✓ |
| CTR SEC 8 SPUR | ✓ | ✓ |
| CUMMINGS SPRING | ✓ | ✓ |
| DEAD COW FLAT | ✓ | ✓ |
| DEAD END SPUR | ✓ | ✓ |
| DEAD HORSE SPUR | ✓ | ✓ |
| DEAFY SMITH | ✓ | ✓ |
| DEER CR S | ✓ | ✓ |
| DEER CR W SPUR | ✓ | ✓ |
| DILLON CREEK | ✓ | ✓ |
| DILLON CROSS | ✓ | ✓ |
| DOE MTN | ✓ | ✓ |
| DOE MTN SPUR | ✓ | ✓ |
| DOMINGO - COLLINS TIE | ✓ | ✓ |
| DRY LAKE DRAIN | ✓ | ✓ |
| DRY LAKE SOUTH | ✓ | ✓ |
| DUSTY CINDER | ✓ | ✓ |
| E BROWNS RAVINE | ✓ | ✓ |
| E ELAM CREEK | ✓ | ✓ |
| E HAMPTON BUTTE | ✓ | ✓ |
| E LOUSE SPRING SPUR | ✓ | ✓ |
| E MINERAL SUMIT | ✓ | ✓ |
| E ROCK SPG SPUR | ✓ | ✓ |
| E SEC 2 SPUR | ✓ | ✓ |
| E SEC 29 | ✓ | ✓ |
| E SEC 7 | ✓ | ✓ |
| EAGLE ROCK | ✓ | ✓ |
| EAST 17 | ✓ | ✓ |
| EAST BRUSH HILL SPUR | ✓ | ✓ |
| EAST COWSLIP | ✓ | ✓ |
| EAST DRAIN | ✓ | ✓ |
| EAST FISH CR | ✓ | ✓ |
| EAST FISH CREEK | ✓ | ✓ |
| EAST GRIZZ | ✓ | ✓ |
| EAST GRIZZ SPUR | ✓ | ✓ |
| EAST HUMBUG | ✓ | ✓ |
| EAST HUMBUG SPUR | ✓ | ✓ |
| EAST JENNIE CR | ✓ | ✓ |
| EAST LOUSE SPG | ✓ | ✓ |
| EAST ROCK SPRING | ✓ | ✓ |
| EAST SEC 2 SPUR | ✓ | ✓ |
| EAST SEC 3 | ✓ | ✓ |
| EAST SEC 7 | ✓ | ✓ |
| EAST SODA SPRINGS SPUR | ✓ | ✓ |
| EAST SOLDIER CREEK | ✓ | ✓ |
| EAST STAR BUTTE | ✓ | ✓ |
| EAST WARNER CREEK | ✓ | ✓ |
| ECHO LAKE CAMPGROUND | ✓ | ✓ |
| ECHO LAKE SPUR | ✓ | ✓ |
| ELAM CR SPUR | ✓ | ✓ |
| ELAM-CARTER | ✓ | ✓ |
| FANANI EXCHANGE | ✓ | ✓ |
| FANANI MEADOW | ✓ | ✓ |
| FANANI SPUR | ✓ | ✓ |
| FANANI SPUR EAST | ✓ | ✓ |
| FEATHER RIVER MDW | ✓ | ✓ |
| FEATHER RIVER MDW SPUR | ✓ | ✓ |
| FEATHER RIVER MEADOW | ✓ | ✓ |
| FEATHER RIVER NORTH | ✓ | ✓ |
| FEATHER RIVER SEC 22 | ✓ | ✓ |
| FEATHER RIVER SPUR | ✓ | ✓ |
| FEATHER SPUR | ✓ | ✓ |
| FEATHER SPUR N | ✓ | ✓ |
| FINLEY LAKE | ✓ | ✓ |
| FISH HATCHERY SPUR | ✓ | ✓ |
| FLEISCHMANN PASS | ✓ | ✓ |
| FLEISCHMANN SE | ✓ | ✓ |
| FOX FARM | ✓ | ✓ |
| GINGER NORTH | ✓ | ✓ |
| GINGER SPUR | ✓ | ✓ |
| GRASSY LAKE HIGH LAKES | ✓ | ✓ |
| GRIZZLY CR EAST | ✓ | ✓ |
| GRIZZLY CREEK | ✓ | ✓ |
| GRIZZLY CREEK SPUR | ✓ | ✓ |
| GRIZZLY SOUTH | ✓ | ✓ |
| GRIZZLY SPUR 1 | ✓ | ✓ |
| GRIZZLY SPUR 2 | ✓ | ✓ |
| H2O SOURCE SPUR | ✓ | ✓ |
| HAY MDW SPUR | ✓ | ✓ |
| HAZEN FLAT | ✓ | ✓ |
| HAZEN FLAT SPUR A | ✓ | ✓ |
| HAZEN SPUR | ✓ | ✓ |
| HECKLE RANCH | ✓ | ✓ |
| HECKLE WATERHOLE | ✓ | ✓ |
| HIGH BRIDGE | ✓ | ✓ |
| HIGH LAKES | ✓ | ✓ |
| HIGH TRESTLE TIE | ✓ | ✓ |
| HISTORIC CROSS | ✓ | ✓ |
| HOGBACK S | ✓ | ✓ |
| HOLE SOUTH | ✓ | ✓ |
| HOLE SOUTH SPUR | ✓ | ✓ |
| HORSEBACK RIDGE | ✓ | ✓ |
| HUM SUMMIT | ✓ | ✓ |
| HUMBOLDT BEND | ✓ | ✓ |
| HUMBOLDT NORTH WEST | ✓ | ✓ |
| HUMBOLDT SPUR E S29 | ✓ | ✓ |
| HUMBUG CREEK SPUR | ✓ | ✓ |
| INDIAN RIDGE | ✓ | ✓ |
| INDIAN SPRINGS | ✓ | ✓ |
| JENNIE MTN | ✓ | ✓ |
| JENNIE MTN SPUR | ✓ | ✓ |
| JENNIE SOUTH | ✓ | ✓ |
| JENNIE SPRING | ✓ | ✓ |
| JENNIE SPUR | ✓ | ✓ |
| JOHN SWAIN | ✓ | ✓ |
| JONES CREEK SPUR | ✓ | ✓ |
| JONES MDW CUTOFF | ✓ | ✓ |
| JONES MEADOW | ✓ | ✓ |
| KELLY MTN | ✓ | ✓ |
| KELLY MTN RIDGE | ✓ | ✓ |
| KELLY SPUR | ✓ | ✓ |
| L SPUR 1 | ✓ | ✓ |
| LANDING SPUR | ✓ | ✓ |
| LASSEN TRAIL | ✓ | ✓ |
| LASSEN TRAIL LOOP | ✓ | ✓ |
| LAST CHANCE | ✓ | ✓ |
| LAST CHANCE DRAIN | ✓ | ✓ |
| LIT ROUND VALLEY LOOP | ✓ | ✓ |
| LITTLE GRAPEVINE | ✓ | ✓ |
| LITTLE GRIZZLY DISPERSED | ✓ | ✓ |
| LITTLE GRIZZLY VALLEY S | ✓ | ✓ |
| LITTLE GRIZZLY VALLEY SPUR | ✓ | ✓ |
| LITTLE JONES VALLEY | ✓ | ✓ |
| LITTLE ROUND VALLEY TIE | ✓ | ✓ |
| LOCKERMAN OUTDOOR CLASSROOM | ✓ | ✓ |
| LONE 40 | ✓ | ✓ |
| LONG POINT | ✓ | ✓ |
| LONGVILLE SPUR | ✓ | ✓ |
| LORINDAS RD | ✓ | ✓ |
| LOST CAMP SPUR | ✓ | ✓ |
| LOST CR | ✓ | ✓ |
| LOST LAKE | ✓ | ✓ |
| LOTTS MINE | ✓ | ✓ |
| LOWER RICE CR | ✓ | ✓ |
| LOWER RIM SPUR | ✓ | ✓ |
| LYNCH MEADOW SPUR A | ✓ | ✓ |
| MANZANITA SPUR WEST | ✓ | ✓ |
| MARK SWAIN | ✓ | ✓ |
| MARTIN CREEK | ✓ | ✓ |
| MARTIN CREEK WATER SOURCE | ✓ | ✓ |
| MC CARTHY POINT | ✓ | ✓ |
| MC CARTHY PT | ✓ | ✓ |
| MCGOWAN LAKE A | ✓ | ✓ |
| MCGOWAN LAKE B | ✓ | ✓ |
| MEADOW SPUR 2 | ✓ | ✓ |
| MEADOW SPUR 3 | ✓ | ✓ |
| MEADOW STRIP | ✓ | ✓ |
| MIDDLE BENNER | ✓ | ✓ |
| MIDDLE BENNER SPUR | ✓ | ✓ |
| MIDDLE HOLLOW SPUR | ✓ | ✓ |
| MIKES TIE | ✓ | ✓ |
| MILK HOUSE FLAT | ✓ | ✓ |
| MILL CR PLATEAU NE | ✓ | ✓ |
| MILL CREEK | ✓ | ✓ |
| MILL CREEK PLATEAU | ✓ | ✓ |
| MILL CREEK PLATEAU SPUR | ✓ | ✓ |
| MILL SPUR | ✓ | ✓ |
| MILLER CK N | ✓ | ✓ |
| MILLER CR | ✓ | ✓ |
| MILLER CREEK SPUR | ✓ | ✓ |
| MILLER SPUR SOUTH | ✓ | ✓ |
| MINERAL DUMP | ✓ | ✓ |
| MINERAL VIOLA | ✓ | ✓ |
| MORGAN | ✓ | ✓ |
| MORGAN HILL | ✓ | ✓ |
| MORGAN RADIO RELAY | ✓ | ✓ |
| MORGAN SPUR 1 | ✓ | ✓ |
| MORGAN SPUR 2 | ✓ | ✓ |
| MORGAN SPUR 3 | ✓ | ✓ |
| MORGAN SPUR 4 | ✓ | ✓ |
| MORGAN SPUR 5 | ✓ | ✓ |
| MORGAN SPUR 6 | ✓ | ✓ |
| MORGAN SUMMIT SPUR | ✓ | ✓ |
| MORRIS LAKE HIGH LAKES | ✓ | ✓ |
| MOSQUITO | ✓ | ✓ |
| MOSQUITO LOOP | ✓ | ✓ |
| MOSQUITO LOOP WEST | ✓ | ✓ |
| MOSQUITO SPRINGS | ✓ | ✓ |
| MOSQUITO SPUR | ✓ | ✓ |
| MTN HOUSE | ✓ | ✓ |
| MUD CREEK | ✓ | ✓ |
| MUD LAKE | ✓ | ✓ |
| MUD LOOP | ✓ | ✓ |
| MUD NORTH | ✓ | ✓ |
| MUDHOLE SPUR | ✓ | ✓ |
| MUDHOLE WEST | ✓ | ✓ |
| MURPHY OHV | ✓ | ✓ |
| N BAILEY SPUR 2 | ✓ | ✓ |
| N DOMINGO TIE | ✓ | ✓ |
| N ICE CAVE SPUR | ✓ | ✓ |
| N MCGOWAN SPUR | ✓ | ✓ |
| N MOSQUITO SPRINGS | ✓ | ✓ |
| N PHILBROOK CG | ✓ | ✓ |
| N SAWMILL TOM | ✓ | ✓ |
| N SEC 13 SPUR | ✓ | ✓ |
| N SEC 25 SPUR | ✓ | ✓ |
| N STAR BUTTE SPUR 2 | ✓ | ✓ |
| N TROUT POND | ✓ | ✓ |
| N TUNNEL | ✓ | ✓ |
| N WILD CATTLE | ✓ | ✓ |
| N YELLOW CK | ✓ | ✓ |
| N YELLOW CK SPUR | ✓ | ✓ |
| NE HIGH BRIDGE | ✓ | ✓ |
| NE SEC 10 | ✓ | ✓ |
| NE SEC 13 SPUR | ✓ | ✓ |
| NORTH 21 SPUR | ✓ | ✓ |
| NORTH CHILDS MDW | ✓ | ✓ |
| NORTH GRIZZ SPUR | ✓ | ✓ |
| NORTH HUMBUG SPUR | ✓ | ✓ |
| NORTH KELLY MTN | ✓ | ✓ |
| NORTH MCGOWAN | ✓ | ✓ |
| NORTH MINERAL | ✓ | ✓ |
| NORTH PHILBROOK | ✓ | ✓ |
| NORTH ROBBERS | ✓ | ✓ |
| NORTH ROCK | ✓ | ✓ |
| NORTH RUFFA | ✓ | ✓ |
| NORTH RUFFA SPUR | ✓ | ✓ |
| NORTH STOVER | ✓ | ✓ |
| NORTH STOVER SPUR | ✓ | ✓ |
| NORTH TURNER MTN | ✓ | ✓ |
| NORTH YELLOW CREEK | ✓ | ✓ |
| NORTHEAST LEMM | ✓ | ✓ |
| NORTHEAST LEMM RANCH | ✓ | ✓ |
| NORTHEAST SEC 17 | ✓ | ✓ |
| NORTHWEST ROBBER'S CRK | ✓ | ✓ |
| NORTHWEST SEC 12 | ✓ | ✓ |
| NW 1/4 SEC 13 | ✓ | ✓ |
| NW DOTYS CAMP ROAD | ✓ | ✓ |
| NW LEMM SPUR | ✓ | ✓ |
| NW LEMM SPUR 1 | ✓ | ✓ |
| NW MOSQUITO SPRINGS | ✓ | ✓ |
| NW SEC 17 SPUR | ✓ | ✓ |
| NW SEC 19 SPUR | ✓ | ✓ |
| NW SEC 2 | ✓ | ✓ |
| NW SEC 22 SPUR | ✓ | ✓ |
| NW SEC 34 | ✓ | ✓ |
| NWSW SEC 13 | ✓ | ✓ |
| OLD HUMBUG | ✓ | ✓ |
| PANHANDLE CR EAST | ✓ | ✓ |
| PANHANDLE CR SPUR | ✓ | ✓ |
| PANHANDLE CREEK | ✓ | ✓ |
| PANTHER SPR EAST | ✓ | ✓ |
| PANTHER SPR WEST | ✓ | ✓ |
| PARALLEL 89 | ✓ | ✓ |
| PEACOCK POINT | ✓ | ✓ |
| PEACOCK POINT SPUR | ✓ | ✓ |
| PEAR LAKE LOOP | ✓ | ✓ |
| PELIGREEN JEEP | ✓ | ✓ |
| PELIGREEN PLACE EAST | ✓ | ✓ |
| PHILBROOK CARR | ✓ | ✓ |
| PHILBROOK SPUR | ✓ | ✓ |
| PINE CREEK HIGH LAKES | ✓ | ✓ |
| PLANTATION GULCH | ✓ | ✓ |
| POISON SPRING OHV | ✓ | ✓ |
| PONDEROSA WAY(TE 232A) | ✓ | ✓ |
| POWERLINE NORTH | ✓ | ✓ |
| POWERLINE SOUTH | ✓ | ✓ |
| PRIVATE NORTH | ✓ | ✓ |
| RAG DUMP | ✓ | ✓ |
| RANCH S | ✓ | ✓ |
| RATTLESNAKE | ✓ | ✓ |
| RED BLUFF SPUR | ✓ | ✓ |
| RED CINDER | ✓ | ✓ |
| REESE FLAT HIGH LAKES | ✓ | ✓ |
| RICE CR C G | ✓ | ✓ |
| RICE CREEK SPUR | ✓ | ✓ |
| RIDGE TIE | ✓ | ✓ |
| RIDGETOP | ✓ | ✓ |
| RIGHT HOOK | ✓ | ✓ |
| RIM BUTTES | ✓ | ✓ |
| ROB SPUR | ✓ | ✓ |
| ROBBER SPG SPUR | ✓ | ✓ |
| ROBBERS CR | ✓ | ✓ |
| ROBBERS CR SPUR | ✓ | ✓ |
| ROBBERS CREEK | ✓ | ✓ |
| ROBBERS ROOST | ✓ | ✓ |
| ROBBERS ROOST N SPUR | ✓ | ✓ |
| ROBBERS SPG SPUR | ✓ | ✓ |
| ROBBERS SPR SPUR | ✓ | ✓ |
| ROCK CREEK HIGH LAKES | ✓ | ✓ |
| ROCK GULCH | ✓ | ✓ |
| ROCK GULCH SPUR | ✓ | ✓ |
| ROCK SPUR | ✓ | ✓ |
| ROCK WATERHOLE | ✓ | ✓ |
| ROCKY PEAK | ✓ | ✓ |
| ROCKY PEAK SPUR | ✓ | ✓ |
| ROUND MTN SPRING | ✓ | ✓ |
| S ALMANOR SPUR | ✓ | ✓ |
| S ARM RICE CR | ✓ | ✓ |
| S BUZZARD LOOP | ✓ | ✓ |
| S DOMINGO LOOP | ✓ | ✓ |
| S DOMINGO SPUR | ✓ | ✓ |
| S DUCK LAKE | ✓ | ✓ |
| S INSKIP SPUR | ✓ | ✓ |
| S PHILBROOK TIE | ✓ | ✓ |
| S SEC 15 SPUR | ✓ | ✓ |
| S SEC 18 | ✓ | ✓ |
| S SEC 2 | ✓ | ✓ |
| S SEC 2 SPUR | ✓ | ✓ |
| S SEC 21 | ✓ | ✓ |
| S SEC 7 | ✓ | ✓ |
| S SEC 8 | ✓ | ✓ |
| S SUGARPINE FLAT SPUR | ✓ | ✓ |
| SADDLE LAKE | ✓ | ✓ |
| SAWMILL 1 | ✓ | ✓ |
| SAWMILL TOM CREEK | ✓ | ✓ |
| SCOTTS JOHN NORTH | ✓ | ✓ |
| SCOTTS SPUR EAST | ✓ | ✓ |
| SCOTTS SPUR NO 1 | ✓ | ✓ |
| SCOTTS SPUR NO 2 | ✓ | ✓ |
| SE SEC 13 SPUR | ✓ | ✓ |
| SE SEC 17 | ✓ | ✓ |
Data: U.S. Forest Service, Enterprise Data Warehouse (EDW) Motor Vehicle Use Map — Roads (layer 1) and Trails (layer 2), retrieved 2026-07-11. A work of the U.S. Government, public domain (17 U.S.C. §105). State assignment: U.S. Census Bureau TIGERweb state boundaries.
This page is a searchable summary of the Forest Service Motor Vehicle Use Map data — it is not the official MVUM and not a legal document. Route designations, closures and conditions change. The controlling document is the district's official Motor Vehicle Use Map: carry it and follow posted signs when you ride.
Data vintage: USFS EDW MVUM, retrieved 2026-07-11.
Nearby districts
The six nearest ranger districts by centroid distance (great-circle) — cross-forest and cross-state neighbours included — for planning a wider trip.
| District | Forest | Total miles | Distance |
|---|---|---|---|
| Mt. Hough Ranger District | Plumas National Forest, CA | 1,430.6 | 47 km |
| Eagle Lake Ranger District | Lassen National Forest, CA | 1,097.6 | 51 km |
| Hat Creek Ranger District | Lassen National Forest, CA | 1,040.1 | 54 km |
| Feather River Ranger District | Plumas National Forest, CA | 1,345.8 | 61 km |
| Beckwourth Ranger District | Plumas National Forest, CA | 1,163.3 | 85 km |
| Shasta Lake Ranger District | Shasta-Trinity National Forest, CA | 504.1 | 98 km |
Frequently asked questions
- Can you ride an ATV in the Almanor Ranger District?
- Yes. The MVUM designates ATV use on about 825.9 miles across 818 routes here (varies by route). Confirm on the district's official Motor Vehicle Use Map before you ride.
- How many miles of motorized routes are in the Almanor Ranger District?
- 1,056.7 miles total — 949.9 miles of roads and 106.8 miles of trails, across 895 designated routes on the Forest Service MVUM.
- Is this the official Motor Vehicle Use Map?
- No. This page is an informational, searchable view of the MVUM route data. It is not a legal document. The controlling document is the district's official MVUM — always carry and follow it.
- Are the routes open year-round?
- Partly. About 684.8 miles are open year-round and 371.8 miles are seasonal (typically open Apr 1 to Dec 25). Each vehicle class can have its own season — see the access matrix above.
More in California
See every ranger district in Lassen National Forest, browse all California national-forest routes, or read the methodology behind these figures. New to MVUMs? Start with what a Motor Vehicle Use Map is.