Eagle Lake Ranger District
The Eagle Lake Ranger District in Lassen National Forest (California) has 1,097.6 miles of motorized routes on the U.S. Forest Service Motor Vehicle Use Map — 1,077.4 miles of roads and 20.2 miles of trails across 932 designated routes. Vehicle access: ATV 883.7 mi · Motorcycle 883.7 mi · E-bike routes. Seasonal routes generally open Apr 1 and close Dec 26. Every route here is informational and derived from the MVUM data — it is not a legal document; carry and follow the district's official Motor Vehicle Use Map. Download the routes as GPX for your GPS or riding app.
- Total motorized miles
- 1,097.6
- Roads
- 1,077.4 mi
- Trails
- 20.2 mi
- Year-round miles
- 918.4 mi
- Seasonal miles
- 179.3 mi
1,077.4 mi of roads · 20.2 mi of trails, across 932 designated routes on the Motor Vehicle Use Map.
Vehicle access
What the MVUM designates for each vehicle class in this district — open miles, route count and season. A blank designation means the class is not designated here; it is shown as such, never guessed. ATV, motorcycle and e-bike classes are highlighted.
| Vehicle class | Open miles | Routes | Season |
|---|---|---|---|
| Core off-highway (OHV) | |||
| ATV | 883.7 | 864 | Varies by route |
| Motorcycle / dirt bike | 883.7 | 861 | Varies by route |
| Other wheeled OHV | 883.7 | 860 | Varies by route |
| Wider OHV (over 50 inches) | |||
| 4WD > 50" | 883.7 | 863 | Varies by route |
| 2WD > 50" | 883.7 | 860 | Varies by route |
| Tracked OHV > 50" | 883.7 | 860 | Varies by route |
| Other OHV > 50" | 883.7 | 860 | Varies by route |
| Narrow OHV (under 50 inches) | |||
| Tracked OHV < 50" | 883.7 | 860 | Varies by route |
| Other OHV < 50" | 883.7 | 860 | Varies by route |
| E-bikes | |||
| E-bike Class 1 | 0 | 35 | Varies by route |
| E-bike Class 2 | 0 | 35 | Varies by route |
| E-bike Class 3 | 0 | 35 | Varies by route |
| Road-legal / licensed vehicles | |||
| Passenger vehicle | 1,097.6 | 898 | Varies by route |
| High-clearance vehicle | 1,097.6 | 898 | Varies by route |
| Truck | 1,097.6 | 898 | Varies by route |
| Bus | 1,097.6 | 898 | Varies by route |
| Motorhome | 1,097.6 | 898 | Varies by route |
Seasons
Of the 1,097.6 motorized miles here, about 918.4 miles are open year-round and 179.3 miles are seasonal — the seasonal window generally runs from 04/01 to 12/26 (MM/DD). Each vehicle class can carry its own season; see the access matrix above, and always confirm current status on the official Motor Vehicle Use Map.
Download the routes (GPX)
Load these into your GPS unit or riding app (onX, Gaia, Avenza and most handhelds read GPX).
Named routes
Show the 676 named routes in this district
Named routes on the MVUM and whether ATV and motorcycle use is designated on each. This is a per-district reference, not a separate page per route. Use the filter to find a route. Showing the first 400; the GPX download above carries all 676.
| 10 ROAD SPUR | ✓ | ✓ |
|---|---|---|
| 25 EAST | ✓ | ✓ |
| 3 SEC CORNER | ✓ | ✓ |
| 34N27 TIE | ✓ | ✓ |
| A SPUR | ✓ | ✓ |
| ANT ROAD | ✓ | ✓ |
| ANT SPUR 1 | ✓ | ✓ |
| ANTELOPE EAST | ✓ | ✓ |
| ANTELOPE MTN | ✓ | ✓ |
| ANTELOPE MTN EAST | ✓ | ✓ |
| ANTELOPE MTN NO 4 | ✓ | ✓ |
| ANTELOPE NW | ✓ | ✓ |
| ANTELOPE SEC 12 | ✓ | ✓ |
| ANTELOPE VAL SPUR 2 | ✓ | ✓ |
| ANTELOPE VALLEY SPUR 3 | ✓ | ✓ |
| ASHURST LAKE | ✓ | ✓ |
| ASPEN FLAT | ✓ | ✓ |
| ASPEN FLAT SPUR | ✓ | ✓ |
| ASPEN FLAT TIE | ✓ | ✓ |
| ASPEN WELL | ✓ | ✓ |
| ASPEN WELL SPUR | ✓ | ✓ |
| BALLARD FLAT | ✓ | ✓ |
| BASIN SPUR | ✓ | ✓ |
| BAXTER CR SPUR | ✓ | ✓ |
| BIDWELL SPRINGS TIE | ✓ | ✓ |
| BLACKS CAL | ✓ | ✓ |
| BLACKS EAST SEC 19 | ✓ | ✓ |
| BLACKS EM SPUR 1 | ✓ | ✓ |
| BLACKS MTN EXP STA | ✓ | ✓ |
| BLACKS MTN LOOP | ✓ | ✓ |
| BLACKS NO 10 | ✓ | ✓ |
| BLACKS NO 11 | ✓ | ✓ |
| BLACKS NO 12 | ✓ | ✓ |
| BLACKS NO 13 | ✓ | ✓ |
| BLACKS NO 15 | ✓ | ✓ |
| BLACKS NO 20 | ✓ | ✓ |
| BLACKS NO 21 | ✓ | ✓ |
| BLACKS NO 5 | ✓ | ✓ |
| BLACKS NO 6 | ✓ | ✓ |
| BLACKS NO 7 | ✓ | ✓ |
| BLUE VAINER | ✓ | ✓ |
| BLUE WATER | ✓ | ✓ |
| BOARD CABIN | ✓ | ✓ |
| BOARD CABIN FLAT | ✓ | ✓ |
| BOARD SPUR | ✓ | ✓ |
| BOG SPUR E | ✓ | ✓ |
| BOGARD BUTTES | ✓ | ✓ |
| BOGARD BUTTES S | ✓ | ✓ |
| BOGARD BUTTES SPUR S | ✓ | ✓ |
| BOGARD GRAY | ✓ | ✓ |
| BOGARD RS SPUR | ✓ | ✓ |
| BOGARD SADDLE | ✓ | ✓ |
| BOGARD SPUR 1 | ✓ | ✓ |
| BOGARD SPUR 2 | ✓ | ✓ |
| BOGARD SPUR WEST | ✓ | ✓ |
| BRIDGE CR SPR RD (LA 112) | ✓ | ✓ |
| BURGESS SPR | ✓ | ✓ |
| BURGESS WELL | ✓ | ✓ |
| BUTTE CR LAVA | ✓ | ✓ |
| BUTTE CR SPUR 1 | ✓ | ✓ |
| BUTTE CR SPUR 2 | ✓ | ✓ |
| BUTTE CR SPUR 3 | ✓ | ✓ |
| BUTTE CR TIE | ✓ | ✓ |
| BUTTE N SPUR | ✓ | ✓ |
| BUTTE TIE | ✓ | ✓ |
| BUTTES SPUR | ✓ | ✓ |
| BUTTES SPUR TOO | ✓ | ✓ |
| BUTTES TIE | ✓ | ✓ |
| CAL MTN | ✓ | ✓ |
| CAL MTN SPUR | ✓ | ✓ |
| CAMP STANFORD | ✓ | ✓ |
| CAMP TEN | ✓ | ✓ |
| CAMPBELL LOOP | ✓ | ✓ |
| CAMPBELL MTN SOUTH | ✓ | ✓ |
| CAMPBELL SPUR | ✓ | ✓ |
| CARIBOU PEAK | ✓ | ✓ |
| CAVE MTN | ✓ | ✓ |
| CAVE RIDGE | ✓ | ✓ |
| CAVE RIDGE SPUR | ✓ | ✓ |
| CAVE RIDGE SPUR NORTH | ✓ | ✓ |
| CENTER 17 | ✓ | ✓ |
| CENTER 25 | ✓ | ✓ |
| CENTER 36 SPUR | ✓ | ✓ |
| CENTER EAST 17 | ✓ | ✓ |
| CENTER S SEC 10 | ✓ | ✓ |
| CENTER SEC 1 | ✓ | ✓ |
| CENTER SEC 12 | ✓ | ✓ |
| CENTER SEC 32 | ✓ | ✓ |
| CENTER SEC 8 | ✓ | ✓ |
| CHAMP CINDER PIT | ✓ | ✓ |
| CHAMPS FLAT | ✓ | ✓ |
| CHAMPS TO BURGESS | ✓ | ✓ |
| CHAPARRAL HILL | ✓ | ✓ |
| CINDER PIT | ✓ | ✓ |
| CINDER PIT SEC 27 | ✓ | ✓ |
| CINDER PIT SPUR | ✓ | ✓ |
| CINDER TIE | ✓ | ✓ |
| CLEGHORN RES TIE | ✓ | ✓ |
| CLOVER | ✓ | ✓ |
| CLOVER SPUR SOUTH | ✓ | ✓ |
| CONE CINDER PIT | ✓ | ✓ |
| CONE LAKE | ✓ | ✓ |
| CONE LK SPUR L | ✓ | ✓ |
| CONE LK SPUR M | ✓ | ✓ |
| CONE LK SPUR N | ✓ | ✓ |
| CONE MTN | ✓ | ✓ |
| CONE SPUR 1 | ✓ | ✓ |
| CONE SPUR 2 | ✓ | ✓ |
| CONE SPUR 3 | ✓ | ✓ |
| CONE SPUR 4 | ✓ | ✓ |
| CONE TIE | ✓ | ✓ |
| CONES HDQ SITE | ✓ | ✓ |
| COOPER SPUR | ✓ | ✓ |
| COOPER SWAMP | ✓ | ✓ |
| COOPER SWAMP CUTOFF | ✓ | ✓ |
| COOPER SWAMP CUTOFF SPUR | ✓ | ✓ |
| COPPERVALE EAST | ✓ | ✓ |
| COPPERVALE NORTH | ✓ | ✓ |
| CORRAL HOLLOW | ✓ | ✓ |
| CORRAL VALLEY SPUR | ✓ | ✓ |
| COYOTE CORRAL | ✓ | ✓ |
| CRATE ROAD | ✓ | ✓ |
| CRATER GRAVEL | ✓ | ✓ |
| CRATER LAKE EAST | ✓ | ✓ |
| CRATER LAKE MTN SPUR | ✓ | ✓ |
| CRATER LAKE NORTH | ✓ | ✓ |
| CRATER LOOP | ✓ | ✓ |
| CRATER NW | ✓ | ✓ |
| CRAZY HARRY GULCH | ✓ | ✓ |
| CRAZY HARRY LOOP | ✓ | ✓ |
| CTR EAST SEC 9 | ✓ | ✓ |
| CTR SEC 4 SPUR | ✓ | ✓ |
| CUMMINGS WEST | ✓ | ✓ |
| CUTOFF LOOP | ✓ | ✓ |
| CUTOFF SPUR | ✓ | ✓ |
| DIAMOND CUTTER | ✓ | ✓ |
| DIAMOND RIDGE | ✓ | ✓ |
| DIAMOND RIDGE SPUR | ✓ | ✓ |
| DIXIE SPG SPUR | ✓ | ✓ |
| DOW BUTTE L O | ✓ | ✓ |
| DUCK LAKE SPUR | ✓ | ✓ |
| DUFFY CREEK | ✓ | ✓ |
| E ASPEN FLAT | ✓ | ✓ |
| E FORK WILLARD | ✓ | ✓ |
| E SEC 12 | ✓ | ✓ |
| E SHEEP FLAT SPUR | ✓ | ✓ |
| EAGLE LAKE | ✓ | ✓ |
| EAGLE LAKE RD SPUR | ✓ | ✓ |
| EAGLES NEST TRACT | ✓ | ✓ |
| EAST BLACKS C | ✓ | ✓ |
| EAST BOGARD | ✓ | ✓ |
| EAST BROCKMAN | ✓ | ✓ |
| EAST BUTTE CREEK | ✓ | ✓ |
| EAST CAMP 10 | ✓ | ✓ |
| EAST CAVE MTN | ✓ | ✓ |
| EAST CAVE RIDGE | ✓ | ✓ |
| EAST CLOVER | ✓ | ✓ |
| EAST DIXIE SPUR | ✓ | ✓ |
| EAST DOW BUTTE | ✓ | ✓ |
| EAST HAMILTON | ✓ | ✓ |
| EAST KEDDIE | ✓ | ✓ |
| EAST KEDDIE TIE | ✓ | ✓ |
| EAST LODGEPOLE | ✓ | ✓ |
| EAST LOST SPR SPUR | ✓ | ✓ |
| EAST MCCOY | ✓ | ✓ |
| EAST PINE CREEK A | ✓ | ✓ |
| EAST PINE CREEK B | ✓ | ✓ |
| EAST SEC 11 | ✓ | ✓ |
| EAST SEC 12 | ✓ | ✓ |
| EAST SEC 17 SPUR | ✓ | ✓ |
| EAST SEC 19 | ✓ | ✓ |
| EAST SEC 20 | ✓ | ✓ |
| EAST SEC 21 | ✓ | ✓ |
| EAST SEC 5 SPUR | ✓ | ✓ |
| EAST SEC 6 | ✓ | ✓ |
| EAST STROING RANCH | ✓ | ✓ |
| EAST WORLEY RANCH | ✓ | ✓ |
| EBEY LAKE | ✓ | ✓ |
| EXP TIE | ✓ | ✓ |
| EXPERIMENTAL SPUR | ✓ | ✓ |
| FACHT RANCH TRIO | ✓ | ✓ |
| FEATHER LAKE SPUR | ✓ | ✓ |
| FEATHER LAKE SPUR N | ✓ | ✓ |
| FEATHER NORTH | ✓ | ✓ |
| FEATHER NORTH SPUR | ✓ | ✓ |
| FIVE TROUGHS | ✓ | ✓ |
| FIVE WAY SPUR | ✓ | ✓ |
| FLEMING WELL | ✓ | ✓ |
| FOX W | ✓ | ✓ |
| FRE WILLARD | ✓ | ✓ |
| FREDONYER SPUR | ✓ | ✓ |
| GALLATIN TRAIL ROAD | ✓ | ✓ |
| GOLD RUN SPUR C | ✓ | ✓ |
| GOOCH VALLEY | ✓ | ✓ |
| GORDON LAKE | ✓ | ✓ |
| GORDON LAKE WEST | ✓ | ✓ |
| GORDON WELL | ✓ | ✓ |
| GORDON WELL EAST | ✓ | ✓ |
| GOUMAZ SPR | ✓ | ✓ |
| GRASS VALLEY CROSS | ✓ | ✓ |
| GRAYS VALLEY | ✓ | ✓ |
| GREENVILLE CR NORTH | ✓ | ✓ |
| GREENVILLE CREEK | ✓ | ✓ |
| GREENVILLE CREEK SOUTH | ✓ | ✓ |
| HALF CABIN | ✓ | ✓ |
| HALLS FLAT | ✓ | ✓ |
| HALLS SPUR 1 | ✓ | ✓ |
| HALLS SPUR 2 | ✓ | ✓ |
| HAMILTON EAST | ✓ | ✓ |
| HAMILTON LOOP | ✓ | ✓ |
| HAMILTON RADIO RELAY | ✓ | ✓ |
| HAMILTON TIE | ✓ | ✓ |
| HARRY GUL SPUR | ✓ | ✓ |
| HARVEY NO 1050 | ✓ | ✓ |
| HARVEY NO 502 | ✓ | ✓ |
| HARVEY NO 507 | ✓ | ✓ |
| HARVEY NO 508 | ✓ | ✓ |
| HARVEY NO 509 | ✓ | ✓ |
| HARVEY VALLEY | ✓ | ✓ |
| HARVEY VALLEY PIT | ✓ | ✓ |
| HARVEY VALLEY STA | ✓ | ✓ |
| HARVEY WEST SPUR | ✓ | ✓ |
| HIGH PINE | ✓ | ✓ |
| HOG - TELE SPUR | ✓ | ✓ |
| HOG N 44 | ✓ | ✓ |
| HOG WEST | ✓ | ✓ |
| HOOK-UP SPUR | ✓ | ✓ |
| ICE CAVE WEST | ✓ | ✓ |
| ICE RIDGE | ✓ | ✓ |
| INDIAN E | ✓ | ✓ |
| INDICATOR NO 1 | ✓ | ✓ |
| JESSEN VALLEY SOUTH | ✓ | ✓ |
| KEDDIE RIDGE | ✓ | ✓ |
| KEDDIE SEC 11 SPUR | ✓ | ✓ |
| KEDDIE SPUR | ✓ | ✓ |
| L SPUR | ✓ | ✓ |
| LASCO CUTOFF | ✓ | ✓ |
| LASCO SOUTH | ✓ | ✓ |
| LASCO SPUR | ✓ | ✓ |
| LASCO TOO | ✓ | ✓ |
| LAVA BEDS NO 1 | ✓ | ✓ |
| LAVA BEDS NO 2 | ✓ | ✓ |
| LAVA BEDS NO 3 | ✓ | ✓ |
| LAVA BEDS NO 4 | ✓ | ✓ |
| LAVA BEDS NO 6 | ✓ | ✓ |
| LAVA BEDS NO 7 | ✓ | ✓ |
| LITTLE ANTELOPE CG | ✓ | ✓ |
| LITTLE ANTELOPE VAL | ✓ | ✓ |
| LITTLE FREDONYER | ✓ | ✓ |
| LITTLE FREDONYER SOUTH | ✓ | ✓ |
| LITTLE FREDONYER SPUR | ✓ | ✓ |
| LITTLE FREDONYER WEST | ✓ | ✓ |
| LITTLE HARVEY MT | ✓ | ✓ |
| LITTLE HARVEY VALLEY CR | ✓ | ✓ |
| LODGEPOLE | ✓ | ✓ |
| LOGAN MTN | ✓ | ✓ |
| LOGAN MTN NO 2 | ✓ | ✓ |
| LOGAN NORTH | ✓ | ✓ |
| LOGAN NW | ✓ | ✓ |
| LOGAN SOUTH | ✓ | ✓ |
| LONE 80 | ✓ | ✓ |
| LONGS HEADQUARTERS | ✓ | ✓ |
| LONGS WELL | ✓ | ✓ |
| LOST SPRING | ✓ | ✓ |
| LOST SPRINGS TIE | ✓ | ✓ |
| LOWER CAL MTN | ✓ | ✓ |
| LOWER CRATER SLOPE | ✓ | ✓ |
| LOWER GOOCH VALLEY | ✓ | ✓ |
| LOWER WEST CAVE | ✓ | ✓ |
| MARTIN | ✓ | ✓ |
| MARTIN CR CROSS | ✓ | ✓ |
| MARTIN CR SW | ✓ | ✓ |
| MARTIN NE | ✓ | ✓ |
| MC COY FLAT SPUR | ✓ | ✓ |
| MC COY WATER PIT SPUR | ✓ | ✓ |
| MCCOY FLAT | ✓ | ✓ |
| MEADOWS | ✓ | ✓ |
| MERRILL BURN SPUR | ✓ | ✓ |
| MIDDLE PANSEY PATH | ✓ | ✓ |
| MIDDLE SEC 17 SPUR | ✓ | ✓ |
| MOONLIGHT VALLEY | ✓ | ✓ |
| N BOGARD BUTTES SPUR EAST | ✓ | ✓ |
| N CAMPBELL MTN | ✓ | ✓ |
| N CAVE PIT | ✓ | ✓ |
| N CONE RD | ✓ | ✓ |
| N HARVEY SPUR | ✓ | ✓ |
| N HOG FLAT | ✓ | ✓ |
| N HOUSEMAN | ✓ | ✓ |
| N LOGAN SPRING | ✓ | ✓ |
| N LONG LAKE | ✓ | ✓ |
| N POISON BUTTE | ✓ | ✓ |
| N POISON PIT | ✓ | ✓ |
| N SEC 1 | ✓ | ✓ |
| N SEC 1 SPUR | ✓ | ✓ |
| N SEC 11 SPUR | ✓ | ✓ |
| N SEC 12 | ✓ | ✓ |
| N SEC 19 SPUR | ✓ | ✓ |
| N SEC 30 | ✓ | ✓ |
| N SEC 5 SPUR | ✓ | ✓ |
| N SEC 7 SPUR | ✓ | ✓ |
| N SEC 9 | ✓ | ✓ |
| N STEPHENS | ✓ | ✓ |
| N STEPHENS SPUR A | ✓ | ✓ |
| N STEPHENS SPUR S | ✓ | ✓ |
| N STEPHENS TIE | ✓ | ✓ |
| NE COOPER SWAMP | ✓ | ✓ |
| NE GOOCH CAMP SPUR | ✓ | ✓ |
| NE ROBBERS SPR | ✓ | ✓ |
| NE SEC 17 SPUR | ✓ | ✓ |
| NE SEC 18 SPUR | ✓ | ✓ |
| NE SEC 20 SPUR | ✓ | ✓ |
| NE SEC 21 | ✓ | ✓ |
| NE SEC 27 | ✓ | ✓ |
| NE SEC 3 | ✓ | ✓ |
| NE SEC 32 SPUR | ✓ | ✓ |
| NE SEC 34 SPUR | ✓ | ✓ |
| NE SEC 5 SPUR | ✓ | ✓ |
| NE WILLOW SPR SPUR | ✓ | ✓ |
| NO 4 SPUR | ✓ | ✓ |
| NO LOGAN MTN | ✓ | ✓ |
| NORTH BLACK BUTTE | ✓ | ✓ |
| NORTH BLACKS SPUR | ✓ | ✓ |
| NORTH BOGARD BUTTES | ✓ | ✓ |
| NORTH BROCKMAN | ✓ | ✓ |
| NORTH CAL MTN | ✓ | ✓ |
| NORTH CHAPARRAL | ✓ | ✓ |
| NORTH DAIRY SPRING | ✓ | ✓ |
| NORTH FREDONYER SPUR | ✓ | ✓ |
| NORTH LODGEPOLE | ✓ | ✓ |
| NORTH LODGEPOLE SPUR | ✓ | ✓ |
| NORTH PAT MORRIS SPG | ✓ | ✓ |
| NORTH SEC 29 | ✓ | ✓ |
| NORTH SEC 32 | ✓ | ✓ |
| NORTH SLOPE CRATER | ✓ | ✓ |
| NORTH STANFORD | ✓ | ✓ |
| NORTH STEPHENS | ✓ | ✓ |
| NORTH STEPHENS SPUR B | ✓ | ✓ |
| NORTH WILLOW SPRING | ✓ | ✓ |
| NUMBER 4 SPUR | ✓ | ✓ |
| NW CONE MTN | ✓ | ✓ |
| NW SEC 1 SPUR | ✓ | ✓ |
| NW SEC 11 SPUR | ✓ | ✓ |
| NW SEC 13 | ✓ | ✓ |
| NW SEC 21 | ✓ | ✓ |
| NW SEC 22 | ✓ | ✓ |
| NW SEC 27 | ✓ | ✓ |
| NW SEC 31 | ✓ | ✓ |
| NW SEC 4 | ✓ | ✓ |
| NW SEC 5 | ✓ | ✓ |
| NW SEC 6 | ✓ | ✓ |
| NW SEC 9 | ✓ | ✓ |
| NW SPUR | ✓ | ✓ |
| OLD STEPHENS | ✓ | ✓ |
| PANSEY CUTOFF | ✓ | ✓ |
| PANSEY TIE | ✓ | ✓ |
| PAPOOSE SPUR | ✓ | ✓ |
| PARALLEL 33N64 | ✓ | ✓ |
| PARALLEL A21 | ✓ | ✓ |
| PARALLEL RR | ✓ | ✓ |
| PATTERSON MTN | ✓ | ✓ |
| PATTERSON SPUR | ✓ | ✓ |
| PATTERSON WELL | ✓ | ✓ |
| PEGLEG NORTH | ✓ | ✓ |
| PEGLEG SPUR | ✓ | ✓ |
| PENITENTIARY | ✓ | ✓ |
| PENITENTIARY FLAT | ✓ | ✓ |
| PENITENTIARY LOOP | ✓ | ✓ |
| PINE COUNTY SPUR | ✓ | ✓ |
| PINE CREEK | ✓ | ✓ |
| PINE CREEK ESTUARY | ✓ | ✓ |
| PINE CREEK NORTH | ✓ | ✓ |
| PINE SPUR | ✓ | ✓ |
| POISON BUTTE | ✓ | ✓ |
| POISON BUTTE SPUR | ✓ | ✓ |
| POISON NORTH SPUR | ✓ | ✓ |
| POISON PIT LOOP | ✓ | ✓ |
| POISON SPUR | ✓ | ✓ |
| POLE BRIDGE | ✓ | ✓ |
| POLE SPRING | ✓ | ✓ |
| PRIMARY NO 2 | ✓ | ✓ |
| QUARRY SPUR WEST | ✓ | ✓ |
| R/R GRADE | ✓ | ✓ |
| R/R GRADE SPUR 1 | ✓ | ✓ |
| R/R GRADE SPUR 2 | ✓ | ✓ |
| R/R GRADE SPUR 3 | ✓ | ✓ |
| RAILROAD SPUR | ✓ | ✓ |
| ROADS 61-62 TIE | ✓ | ✓ |
| ROBBER SPRS | ✓ | ✓ |
| ROBBERS CREEK SPUR | ✓ | ✓ |
| ROBBERS FLAT | ✓ | ✓ |
| ROBBERS SPR | ✓ | ✓ |
| ROBBERS SPR SPUR | ✓ | ✓ |
| ROBBERS SPUR EAST | ✓ | ✓ |
| ROBBERS SPUR NORTH | ✓ | ✓ |
| ROBBERS SPUR SOUTH | ✓ | ✓ |
| ROBBERS SPUR WEST | ✓ | ✓ |
| ROCKY PT | ✓ | ✓ |
| ROUND OF EYE TIE | ✓ | ✓ |
| ROUND SPUR NORTH | ✓ | ✓ |
| ROUND VALLEY BUTTE | ✓ | ✓ |
Data: U.S. Forest Service, Enterprise Data Warehouse (EDW) Motor Vehicle Use Map — Roads (layer 1) and Trails (layer 2), retrieved 2026-07-11. A work of the U.S. Government, public domain (17 U.S.C. §105). State assignment: U.S. Census Bureau TIGERweb state boundaries.
This page is a searchable summary of the Forest Service Motor Vehicle Use Map data — it is not the official MVUM and not a legal document. Route designations, closures and conditions change. The controlling document is the district's official Motor Vehicle Use Map: carry it and follow posted signs when you ride.
Data vintage: USFS EDW MVUM, retrieved 2026-07-11.
Nearby districts
The six nearest ranger districts by centroid distance (great-circle) — cross-forest and cross-state neighbours included — for planning a wider trip.
| District | Forest | Total miles | Distance |
|---|---|---|---|
| Hat Creek Ranger District | Lassen National Forest, CA | 1,040.1 | 39 km |
| Almanor Ranger District | Lassen National Forest, CA | 1,056.7 | 51 km |
| Mt. Hough Ranger District | Plumas National Forest, CA | 1,430.6 | 59 km |
| Beckwourth Ranger District | Plumas National Forest, CA | 1,163.3 | 83 km |
| Warner Mountain Ranger District | Modoc National Forest, CA | 0.1 | 95 km |
| Feather River Ranger District | Plumas National Forest, CA | 1,345.8 | 97 km |
Frequently asked questions
- Can you ride an ATV in the Eagle Lake Ranger District?
- Yes. The MVUM designates ATV use on about 883.7 miles across 864 routes here (varies by route). Confirm on the district's official Motor Vehicle Use Map before you ride.
- How many miles of motorized routes are in the Eagle Lake Ranger District?
- 1,097.6 miles total — 1,077.4 miles of roads and 20.2 miles of trails, across 932 designated routes on the Forest Service MVUM.
- Is this the official Motor Vehicle Use Map?
- No. This page is an informational, searchable view of the MVUM route data. It is not a legal document. The controlling document is the district's official MVUM — always carry and follow it.
- Are the routes open year-round?
- Partly. About 918.4 miles are open year-round and 179.3 miles are seasonal (typically open Apr 1 to Dec 26). Each vehicle class can have its own season — see the access matrix above.
More in California
See every ranger district in Lassen National Forest, browse all California national-forest routes, or read the methodology behind these figures. New to MVUMs? Start with what a Motor Vehicle Use Map is.