Hat Creek Ranger District
The Hat Creek Ranger District in Lassen National Forest (California) has 1,040.1 miles of motorized routes on the U.S. Forest Service Motor Vehicle Use Map — 988.6 miles of roads and 51.5 miles of trails across 1,000 designated routes. Vehicle access: ATV 813.4 mi · Motorcycle 813.4 mi · E-bike routes. Seasonal routes generally open Apr 1 and close Dec 25. Every route here is informational and derived from the MVUM data — it is not a legal document; carry and follow the district's official Motor Vehicle Use Map. Download the routes as GPX for your GPS or riding app.
- Total motorized miles
- 1,040.1
- Roads
- 988.6 mi
- Trails
- 51.5 mi
- Year-round miles
- 946.1 mi
- Seasonal miles
- 93.9 mi
988.6 mi of roads · 51.5 mi of trails, across 1,000 designated routes on the Motor Vehicle Use Map.
Vehicle access
What the MVUM designates for each vehicle class in this district — open miles, route count and season. A blank designation means the class is not designated here; it is shown as such, never guessed. ATV, motorcycle and e-bike classes are highlighted.
| Vehicle class | Open miles | Routes | Season |
|---|---|---|---|
| Core off-highway (OHV) | |||
| ATV | 813.4 | 943 | Varies by route |
| Motorcycle / dirt bike | 813.4 | 943 | Varies by route |
| Other wheeled OHV | 813.4 | 943 | Varies by route |
| Wider OHV (over 50 inches) | |||
| 4WD > 50" | 813.4 | 943 | Varies by route |
| 2WD > 50" | 813.4 | 943 | Varies by route |
| Tracked OHV > 50" | 813.4 | 943 | Varies by route |
| Other OHV > 50" | 813.4 | 943 | Varies by route |
| Narrow OHV (under 50 inches) | |||
| Tracked OHV < 50" | 813.4 | 943 | Varies by route |
| Other OHV < 50" | 813.4 | 943 | Varies by route |
| E-bikes | |||
| E-bike Class 1 | 0 | 51 | Varies by route |
| E-bike Class 2 | 0 | 51 | Varies by route |
| E-bike Class 3 | 0 | 51 | Varies by route |
| Road-legal / licensed vehicles | |||
| Passenger vehicle | 1,037.9 | 998 | Varies by route |
| High-clearance vehicle | 1,037.9 | 998 | Varies by route |
| Truck | 1,037.9 | 998 | Varies by route |
| Bus | 1,037.9 | 998 | Varies by route |
| Motorhome | 1,037.9 | 998 | Varies by route |
Seasons
Of the 1,040.1 motorized miles here, about 946.1 miles are open year-round and 93.9 miles are seasonal — the seasonal window generally runs from 04/01 to 12/25 (MM/DD). Each vehicle class can carry its own season; see the access matrix above, and always confirm current status on the official Motor Vehicle Use Map.
Download the routes (GPX)
Load these into your GPS unit or riding app (onX, Gaia, Avenza and most handhelds read GPX).
Named routes
Show the 686 named routes in this district
Named routes on the MVUM and whether ATV and motorcycle use is designated on each. This is a per-district reference, not a separate page per route. Use the filter to find a route. Showing the first 400; the GPX download above carries all 686.
| 21 TIE A | ✓ | ✓ |
|---|---|---|
| 22 PARALLEL | ✓ | ✓ |
| 34N19 - 34N22 TIE | ✓ | ✓ |
| 35N01 - 35N60 TIE | ✓ | ✓ |
| 35N09-34 TIE | ✓ | ✓ |
| 35N50 TIE | ✓ | ✓ |
| 35N66 - 34N43 TIE | ✓ | ✓ |
| ALCOHOL JACK | ✓ | ✓ |
| ASH BUTTE | ✓ | ✓ |
| ASH BUTTE SPUR | ✓ | ✓ |
| ASH SPUR | ✓ | ✓ |
| ASHPAN | ✓ | ✓ |
| ASHPAN BUTTE | ✓ | ✓ |
| ASHPAN BUTTE SPUR | ✓ | ✓ |
| ASHPAN FLAT SPUR | ✓ | ✓ |
| B TIED | ✓ | ✓ |
| BACKBONE | ✓ | ✓ |
| BACKBONE SPUR | ✓ | ✓ |
| BADGER SPUR | ✓ | ✓ |
| BADGER SPUR S | ✓ | ✓ |
| BAILEY SPUR EAST | ✓ | ✓ |
| BAINBRIDGES | ✓ | ✓ |
| BAKER | ✓ | ✓ |
| BAKER LAKE | ✓ | ✓ |
| BAKER LAKE SPUR | ✓ | ✓ |
| BAKER SPUR | ✓ | ✓ |
| BALLARD FLAT | ✓ | ✓ |
| BATTLE CREEK | ✓ | ✓ |
| BATTLE LOOP SPUR | ✓ | ✓ |
| BEAR WALLOW BUTTE | ✓ | ✓ |
| BEAR WALLOW SPUR | ✓ | ✓ |
| BEAR WALLOW WEST | ✓ | ✓ |
| BEAVER | ✓ | ✓ |
| BEAVER CREEK | ✓ | ✓ |
| BENCH SPUR | ✓ | ✓ |
| BIDWELL SPRINGS TIE | ✓ | ✓ |
| BIG JACK LAKE | ✓ | ✓ |
| BIG JACKS SPUR | ✓ | ✓ |
| BIG JUNIPER | ✓ | ✓ |
| BIG LAKE SPUR | ✓ | ✓ |
| BIG PINE | ✓ | ✓ |
| BIG PINE LOOP | ✓ | ✓ |
| BIG SPR HELIPORT | ✓ | ✓ |
| BIG SPRINGS | ✓ | ✓ |
| BIG SPRINGS SPUR | ✓ | ✓ |
| BJ SEC 10 | ✓ | ✓ |
| BLACK GULCH SOUTH | ✓ | ✓ |
| BLACK GULCH SPUR | ✓ | ✓ |
| BLACK SPRING | ✓ | ✓ |
| BLACK TOP E | ✓ | ✓ |
| BLACKS GULCH SO | ✓ | ✓ |
| BLACKS L O SPUR | ✓ | ✓ |
| BLACKS LAKE | ✓ | ✓ |
| BLACKS MTN LOOP | ✓ | ✓ |
| BLACKS RIDGE LOOKOUT | ✓ | ✓ |
| BLACKS RIDGE N | ✓ | ✓ |
| BLACKS SPRING SPUR | ✓ | ✓ |
| BLACKS SPRINGS SPUR | ✓ | ✓ |
| BLUE LAKE | ✓ | ✓ |
| BLUE WATER | ✓ | ✓ |
| BOARD CABIN SPUR | ✓ | ✓ |
| BOOTLEG | ✓ | ✓ |
| BOOTLEG EAST | ✓ | ✓ |
| BOUNDARY SPUR | ✓ | ✓ |
| BRIDGES CREEK | ✓ | ✓ |
| BROKEOFF MDWS SPUR | ✓ | ✓ |
| BROWN BUTTE LOOP | ✓ | ✓ |
| BROWN BUTTE RELAY | ✓ | ✓ |
| BUNCH CR | ✓ | ✓ |
| BUNCHGRASS | ✓ | ✓ |
| BUNCHGRASS E | ✓ | ✓ |
| BUNCHGRASS NO 1 | ✓ | ✓ |
| BUNCHGRASS NO 2 | ✓ | ✓ |
| BUNCHGRASS NW | ✓ | ✓ |
| BUNCHGRASS SOUTH | ✓ | ✓ |
| BUNCHGRASS SPUR | ✓ | ✓ |
| BUNCHGRASS WEST | ✓ | ✓ |
| BURNEY CR DRAIN | ✓ | ✓ |
| BURNEY MTN | ✓ | ✓ |
| BURNEY MTN SPUR | ✓ | ✓ |
| BUSTER RESERVOIR | ✓ | ✓ |
| BUTTE CABIN SPUR | ✓ | ✓ |
| BUTTE CAMP | ✓ | ✓ |
| BUTTE CAMP NORTH | ✓ | ✓ |
| BUTTE CAMP SPUR | ✓ | ✓ |
| BUTTE CK SPUR | ✓ | ✓ |
| BUTTE CR SPUR N | ✓ | ✓ |
| BUTTE CREEK | ✓ | ✓ |
| BUTTE CREEK SPUR NO 1 | ✓ | ✓ |
| BUTTE CREEK SPUR NW | ✓ | ✓ |
| BUTTE CREEK SPUR SE | ✓ | ✓ |
| BUTTE LOOP | ✓ | ✓ |
| BUTTE RIM EAST | ✓ | ✓ |
| BUTTE RIM SPUR | ✓ | ✓ |
| BUTTE SO RIM TIE | ✓ | ✓ |
| BUTTE SPUR 1 | ✓ | ✓ |
| BUTTE SPUR 2 | ✓ | ✓ |
| BUTTE SPUR 3 | ✓ | ✓ |
| BUTTE SPUR 4 | ✓ | ✓ |
| BUTTE SPUR 5 | ✓ | ✓ |
| BUTTE SPUR 6 | ✓ | ✓ |
| BUTTE TIE | ✓ | ✓ |
| BUTTE WATER SOURCE | ✓ | ✓ |
| C SPUR 1 | ✓ | ✓ |
| CA 89 PARALLEL | ✓ | ✓ |
| CABIN BORROW | ✓ | ✓ |
| CABIN SPRING SPUR | ✓ | ✓ |
| CABIN SPRINGS C G | ✓ | ✓ |
| CABIN SPUR | ✓ | ✓ |
| CACHE CABIN | ✓ | ✓ |
| CENTER 30 | ✓ | ✓ |
| CENTER 33 | ✓ | ✓ |
| CENTER EAST SPUR | ✓ | ✓ |
| CENTER NORTH SEC 4 | ✓ | ✓ |
| CENTER SEC 15 | ✓ | ✓ |
| CENTER SEC 24 | ✓ | ✓ |
| CENTER SEC 26 | ✓ | ✓ |
| CENTER SEC 27 | ✓ | ✓ |
| CENTER SEC 28 | ✓ | ✓ |
| CENTER SEC 35 | ✓ | ✓ |
| CENTER SEC 9 | ✓ | ✓ |
| CENTER SOUTH SEC 34 | ✓ | ✓ |
| CENTER W SEC 27 | ✓ | ✓ |
| CENTER WEST SEC 28 | ✓ | ✓ |
| CINDER BUTTE | ✓ | ✓ |
| CINDER PIT | ✓ | ✓ |
| CINDER PIT SPUR | ✓ | ✓ |
| CLOVER MTN | ✓ | ✓ |
| CO LINE LOOP | ✓ | ✓ |
| COBLE MTN | ✓ | ✓ |
| COBLE MTN NE | ✓ | ✓ |
| COBLE MTN S | ✓ | ✓ |
| COBLE MTN SE | ✓ | ✓ |
| CONE | ✓ | ✓ |
| CORDER RES SOUTH | ✓ | ✓ |
| CORDERS RES | ✓ | ✓ |
| CORDERS RESVR | ✓ | ✓ |
| CORNAZ LAKE | ✓ | ✓ |
| CORNAZ PK | ✓ | ✓ |
| CORNER SPUR | ✓ | ✓ |
| COYOTE SPGS | ✓ | ✓ |
| COYOTE SPRING | ✓ | ✓ |
| COYOTE SPRING EAST | ✓ | ✓ |
| CROSS TIE | ✓ | ✓ |
| CUTOFF | ✓ | ✓ |
| D SPUR 1 | ✓ | ✓ |
| DEEP HOLE | ✓ | ✓ |
| DEVILS GARDEN | ✓ | ✓ |
| DEVILS GARDEN SPUR | ✓ | ✓ |
| DEVILS ROCK SPUR | ✓ | ✓ |
| DOYLE | ✓ | ✓ |
| DROP SW SPUR | ✓ | ✓ |
| DUTCH FLAT | ✓ | ✓ |
| E 1/4 COR SEC 28 | ✓ | ✓ |
| E CORNAZ LK | ✓ | ✓ |
| E JUNIPER HOLE | ✓ | ✓ |
| E LAVA SPUR | ✓ | ✓ |
| E SEC 2 | ✓ | ✓ |
| E SEC 20 | ✓ | ✓ |
| E SEC 27 | ✓ | ✓ |
| E SEC 28 | ✓ | ✓ |
| E SEC 30 | ✓ | ✓ |
| E SEC 32 | ✓ | ✓ |
| E SEC 34 TIE | ✓ | ✓ |
| EAST BLACKS MTN | ✓ | ✓ |
| EAST BUTTE CREEK | ✓ | ✓ |
| EAST FLAT SPUR | ✓ | ✓ |
| EAST HAT CREEK | ✓ | ✓ |
| EAST HOLE IN GROUND | ✓ | ✓ |
| EAST LOGAN | ✓ | ✓ |
| EAST MURKEN | ✓ | ✓ |
| EAST RED | ✓ | ✓ |
| EAST RED SPUR | ✓ | ✓ |
| EAST RR | ✓ | ✓ |
| EAST SEC 1 | ✓ | ✓ |
| EAST SEC 11 | ✓ | ✓ |
| EAST SEC 26 | ✓ | ✓ |
| EAST SEC 26 SPUR | ✓ | ✓ |
| EAST SEC 32 | ✓ | ✓ |
| EAST SEC 5 SPUR | ✓ | ✓ |
| EAST SHEEP FLAT | ✓ | ✓ |
| EAST SMOKEY | ✓ | ✓ |
| EAST WARD | ✓ | ✓ |
| EDGE PVT | ✓ | ✓ |
| EILER GULCH LOOP | ✓ | ✓ |
| EILER GULCH SPUR | ✓ | ✓ |
| ELDRIDGE | ✓ | ✓ |
| ELDRIDGE SOUTH | ✓ | ✓ |
| ELDRIDGE SPUR | ✓ | ✓ |
| EMIGRANT FORD PARK | ✓ | ✓ |
| EMIGRANT ROAD SPUR | ✓ | ✓ |
| EMIGRANT SPUR | ✓ | ✓ |
| EMIGRANT SPUR 1 | ✓ | ✓ |
| EMIGRANT SPUR WEST | ✓ | ✓ |
| ERICKSONS SPR NORTH | ✓ | ✓ |
| FLAT SPUR | ✓ | ✓ |
| GOVERNMENT TIE | ✓ | ✓ |
| GRASSY LAKE | ✓ | ✓ |
| GRASSY LAKE SOUTH | ✓ | ✓ |
| GRAVEL SPUR 1 | ✓ | ✓ |
| GRAVEL SPUR 3 | ✓ | ✓ |
| GRAVEL SPUR 4 | ✓ | ✓ |
| GRAYBACK DRAW | ✓ | ✓ |
| GRAYBACK SPUR | ✓ | ✓ |
| GULCH SPUR | ✓ | ✓ |
| H SPUR | ✓ | ✓ |
| HALLS FLAT NW | ✓ | ✓ |
| HALLS FLAT WELL | ✓ | ✓ |
| HALLS FLAT WEST | ✓ | ✓ |
| HALLS WEST | ✓ | ✓ |
| HAT CREEK RIM | ✓ | ✓ |
| HAT RIM | ✓ | ✓ |
| HATCHET CREEK | ✓ | ✓ |
| HC RIM SW | ✓ | ✓ |
| HOLE IN GROUND SPUR | ✓ | ✓ |
| HOLE IN GROUND TIE | ✓ | ✓ |
| HOLE IN GROUND TIE SOUTH | ✓ | ✓ |
| HOLE IN THE GROUND | ✓ | ✓ |
| HORSE HAVEN SPUR A | ✓ | ✓ |
| HORSE HEAVEN TIE | ✓ | ✓ |
| HORSE RESVR | ✓ | ✓ |
| HUCKLEBERRY | ✓ | ✓ |
| HUCKLEBERRY EAST | ✓ | ✓ |
| HUCKLEBERRY L-EAST | ✓ | ✓ |
| HUCKLEBERRY LAKE | ✓ | ✓ |
| HUCKLEBERRY SPUR | ✓ | ✓ |
| INDIAN SPUR 1 | ✓ | ✓ |
| J SPUR | ✓ | ✓ |
| JACKS BACKBONE (DR 16) | ✓ | ✓ |
| JACKS BACKBONE WEST | ✓ | ✓ |
| JACKS CINDER | ✓ | ✓ |
| JACKS RES | ✓ | ✓ |
| JACKS RES SE | ✓ | ✓ |
| JACKS WATERHOLE | ✓ | ✓ |
| JELLICO | ✓ | ✓ |
| JELLICO SPUR E | ✓ | ✓ |
| JELLY CAMP CORNER | ✓ | ✓ |
| JELLY CAMP NORTH | ✓ | ✓ |
| JELLY CAMP SPUR | ✓ | ✓ |
| JELLY SPR | ✓ | ✓ |
| JELLY SPUR | ✓ | ✓ |
| JESSEN VALLEY SOUTH | ✓ | ✓ |
| JOHNSON PARK ACCESS | ✓ | ✓ |
| JOHNSON PARK EAST | ✓ | ✓ |
| JUNIPER HOLE | ✓ | ✓ |
| LADDER BUTTE | ✓ | ✓ |
| LADDER BUTTE CINDER | ✓ | ✓ |
| LADDER BUTTE TIE | ✓ | ✓ |
| LADDER FLAT | ✓ | ✓ |
| LAVA EAST | ✓ | ✓ |
| LAVA EAST SPUR | ✓ | ✓ |
| LIT BUNCH | ✓ | ✓ |
| LIT JACK L SPUR 2 | ✓ | ✓ |
| LIT JACKS L SPUR 3 | ✓ | ✓ |
| LITTLE BUNCHGRASS | ✓ | ✓ |
| LITTLE BUNCHGRASS SPUR | ✓ | ✓ |
| LITTLE HAT SPUR | ✓ | ✓ |
| LITTLE HAT TIE | ✓ | ✓ |
| LITTLE LOGAN | ✓ | ✓ |
| LITTLE LOGAN SPUR | ✓ | ✓ |
| LITTLE VALLEY | ✓ | ✓ |
| LITTLE VALLEY SPUR 2 | ✓ | ✓ |
| LITTLE VALLEY SPUR 3 | ✓ | ✓ |
| LITTLE-POTATO BUTTE | ✓ | ✓ |
| LOGAN LAKE SPUR | ✓ | ✓ |
| LOGAN SPUR | ✓ | ✓ |
| LOGAN SWALE | ✓ | ✓ |
| LOGAN SWALE SPUR | ✓ | ✓ |
| LONGS WELL | ✓ | ✓ |
| LOST CREEK SPUR | ✓ | ✓ |
| LOST CREEK TIE | ✓ | ✓ |
| LOST SPUR 1 | ✓ | ✓ |
| LOST SPUR 3 | ✓ | ✓ |
| LOW SPUR | ✓ | ✓ |
| MANZANITA | ✓ | ✓ |
| MANZANITA CHUTES-BRIDGES CRK T | ✓ | ✓ |
| MCCLOUD | ✓ | ✓ |
| MCCLOUD PARALLEL | ✓ | ✓ |
| MCCLOUD PARALLEL SPUR | ✓ | ✓ |
| MCCLOUD SOUTH | ✓ | ✓ |
| MIDDLE JACKS | ✓ | ✓ |
| MIDDLE POTATO BUTTE | ✓ | ✓ |
| MIDDLE SPUR SEC 15 | ✓ | ✓ |
| MOON SPRINGS | ✓ | ✓ |
| MTN HOME | ✓ | ✓ |
| MTN HOME SPUR | ✓ | ✓ |
| MTN HOME TIE | ✓ | ✓ |
| MUD LAKE | ✓ | ✓ |
| MUD LAKE SPUR | ✓ | ✓ |
| MUD LAKE WEST | ✓ | ✓ |
| MURKEN BENCH | ✓ | ✓ |
| MURKEN LAVA | ✓ | ✓ |
| N 1/4 SEC 27 | ✓ | ✓ |
| N ASHPAN SPUR | ✓ | ✓ |
| N BAINBRIDGE SPUR | ✓ | ✓ |
| N BEAR VALLEY TIE | ✓ | ✓ |
| N BEAVER CK SPUR | ✓ | ✓ |
| N BLACKS CABIN | ✓ | ✓ |
| N BOOTLEG | ✓ | ✓ |
| N BROWN | ✓ | ✓ |
| N CABIN SPRINGS SPUR | ✓ | ✓ |
| N CORDER RES | ✓ | ✓ |
| N EMIGRANT SPUR | ✓ | ✓ |
| N JELLICO TIE | ✓ | ✓ |
| N LIT BUNCH GRASS | ✓ | ✓ |
| N LOGAN SPUR | ✓ | ✓ |
| N LOST CR | ✓ | ✓ |
| N MOUNTAIN HOME SPUR | ✓ | ✓ |
| N MUD SPG SPUR | ✓ | ✓ |
| N PROSPECT PK | ✓ | ✓ |
| N SEC 12 | ✓ | ✓ |
| N SEC 15 SPUR | ✓ | ✓ |
| N SEC 20 SPUR | ✓ | ✓ |
| N SEC 21 | ✓ | ✓ |
| N SEC 25 | ✓ | ✓ |
| N SEC 31 | ✓ | ✓ |
| N SIGNAL BUTTE | ✓ | ✓ |
| N SUMMIT LAKE | ✓ | ✓ |
| N TAM SPUR | ✓ | ✓ |
| N TAMARACK RES | ✓ | ✓ |
| N WILLOW RD | ✓ | ✓ |
| NE BLACKS LAKE | ✓ | ✓ |
| NE BLACKS SPUR | ✓ | ✓ |
| NE EMIGRANT FORD | ✓ | ✓ |
| NE EMIGRANT SPUR | ✓ | ✓ |
| NE POTATO BUTTE | ✓ | ✓ |
| NE SEC 19 | ✓ | ✓ |
| NE SEC 20 | ✓ | ✓ |
| NE SEC 27 | ✓ | ✓ |
| NE SEC 28 | ✓ | ✓ |
| NE SEC 32 | ✓ | ✓ |
| NE SEC 33 | ✓ | ✓ |
| NE SEC 8 | ✓ | ✓ |
| NE TWIN BRIDGES | ✓ | ✓ |
| NEGRO CAMP SOUTH | ✓ | ✓ |
| NEGRO CAMP SOUTH EAST | ✓ | ✓ |
| NEGRO GUL SOUTH | ✓ | ✓ |
| NEGRO NORTH WEST | ✓ | ✓ |
| NEGRO RUINS | ✓ | ✓ |
| NEGRO SPUR | ✓ | ✓ |
| NO BEAR WALLOW | ✓ | ✓ |
| NO NEGRO CAMP MTN | ✓ | ✓ |
| NORTH SEC 20 | ✓ | ✓ |
| NORTH 35 | ✓ | ✓ |
| NORTH BAINBRIDGE SPUR | ✓ | ✓ |
| NORTH BUNCH MDW | ✓ | ✓ |
| NORTH BUNCHGRASS NO 1 | ✓ | ✓ |
| NORTH BUNCHGRASS NO 2 | ✓ | ✓ |
| NORTH CORDERS | ✓ | ✓ |
| NORTH CROSS SPUR | ✓ | ✓ |
| NORTH DUTCH FLAT | ✓ | ✓ |
| NORTH GRAYBACK RIDGE | ✓ | ✓ |
| NORTH HOT ROCK | ✓ | ✓ |
| NORTH LADDER | ✓ | ✓ |
| NORTH LOGAN SOUTHWEST | ✓ | ✓ |
| NORTH LOGAN SPUR | ✓ | ✓ |
| NORTH MANZANITA | ✓ | ✓ |
| NORTH MURKEN | ✓ | ✓ |
| NORTH RED | ✓ | ✓ |
| NORTH RED SPUR | ✓ | ✓ |
| NORTH SEC 32 | ✓ | ✓ |
| NORTH SIGNAL BUTTE | ✓ | ✓ |
| NORTH WILLOW SPG | ✓ | ✓ |
| NORTH WILLOW SPGS | ✓ | ✓ |
| NORTH WORK CENTER | ✓ | ✓ |
| NORTH Y | ✓ | ✓ |
| NW BEAR VAL RES | ✓ | ✓ |
| NW HORSE HEAVEN | ✓ | ✓ |
| NW MUD SPG | ✓ | ✓ |
| NW MUD SPG SPUR A | ✓ | ✓ |
| NW MUD SPG SPUR B | ✓ | ✓ |
| NW MUD SPG SPUR C | ✓ | ✓ |
| NW SEC 15 | ✓ | ✓ |
| NW SEC 21 | ✓ | ✓ |
| NW SEC 22 SPUR | ✓ | ✓ |
| NW SEC 26 | ✓ | ✓ |
| NW SEC 35 | ✓ | ✓ |
| NW TAMARACK | ✓ | ✓ |
| OLD HEADQUARTERS | ✓ | ✓ |
| OLD PITTVILLE HIGHWAY | ✓ | ✓ |
| OLD STATION | ✓ | ✓ |
| OLD STATION SPUR | ✓ | ✓ |
| OLD TRAIL SPUR | ✓ | ✓ |
| ONION CREEK SPUR | ✓ | ✓ |
| ONION TIE 2 | ✓ | ✓ |
| OPDYKE HILL | ✓ | ✓ |
| PARK SPUR | ✓ | ✓ |
| PARK SPUR N SEC | ✓ | ✓ |
| PARK SPUR SEC 35 | ✓ | ✓ |
| PIT GRAVEL SPUR | ✓ | ✓ |
| PIT GRAVEL SPUR OFF | ✓ | ✓ |
| PLUM SPUR E | ✓ | ✓ |
| PLYWOOD | ✓ | ✓ |
| POLE LINE | ✓ | ✓ |
| POLE LINE ACCESS | ✓ | ✓ |
| POLE LINE EAST | ✓ | ✓ |
| POLE LINE SE | ✓ | ✓ |
| POLE LINE TWO | ✓ | ✓ |
| PROSPECT SPUR | ✓ | ✓ |
| PROSSER CREEK | ✓ | ✓ |
Data: U.S. Forest Service, Enterprise Data Warehouse (EDW) Motor Vehicle Use Map — Roads (layer 1) and Trails (layer 2), retrieved 2026-07-11. A work of the U.S. Government, public domain (17 U.S.C. §105). State assignment: U.S. Census Bureau TIGERweb state boundaries.
This page is a searchable summary of the Forest Service Motor Vehicle Use Map data — it is not the official MVUM and not a legal document. Route designations, closures and conditions change. The controlling document is the district's official Motor Vehicle Use Map: carry it and follow posted signs when you ride.
Data vintage: USFS EDW MVUM, retrieved 2026-07-11.
Nearby districts
The six nearest ranger districts by centroid distance (great-circle) — cross-forest and cross-state neighbours included — for planning a wider trip.
| District | Forest | Total miles | Distance |
|---|---|---|---|
| Eagle Lake Ranger District | Lassen National Forest, CA | 1,097.6 | 39 km |
| Almanor Ranger District | Lassen National Forest, CA | 1,056.7 | 54 km |
| Shasta Lake Ranger District | Shasta-Trinity National Forest, CA | 504.1 | 64 km |
| Warner Mountain Ranger District | Modoc National Forest, CA | 0.1 | 68 km |
| McCloud Ranger District | Shasta-Trinity National Forest, CA | 1,357.5 | 78 km |
| Mt. Hough Ranger District | Plumas National Forest, CA | 1,430.6 | 87 km |
Frequently asked questions
- Can you ride an ATV in the Hat Creek Ranger District?
- Yes. The MVUM designates ATV use on about 813.4 miles across 943 routes here (varies by route). Confirm on the district's official Motor Vehicle Use Map before you ride.
- How many miles of motorized routes are in the Hat Creek Ranger District?
- 1,040.1 miles total — 988.6 miles of roads and 51.5 miles of trails, across 1,000 designated routes on the Forest Service MVUM.
- Is this the official Motor Vehicle Use Map?
- No. This page is an informational, searchable view of the MVUM route data. It is not a legal document. The controlling document is the district's official MVUM — always carry and follow it.
- Are the routes open year-round?
- Partly. About 946.1 miles are open year-round and 93.9 miles are seasonal (typically open Apr 1 to Dec 25). Each vehicle class can have its own season — see the access matrix above.
More in California
See every ranger district in Lassen National Forest, browse all California national-forest routes, or read the methodology behind these figures. New to MVUMs? Start with what a Motor Vehicle Use Map is.