American River Ranger District
The American River Ranger District in Tahoe National Forest (California) has 575.9 miles of motorized routes on the U.S. Forest Service Motor Vehicle Use Map — 448.7 miles of roads and 127.2 miles of trails across 571 designated routes. Vehicle access: ATV 369.4 mi · Motorcycle 464.1 mi · E-bike routes. Seasonal routes generally open Jan 1 and close Dec 31. Every route here is informational and derived from the MVUM data — it is not a legal document; carry and follow the district's official Motor Vehicle Use Map. Download the routes as GPX for your GPS or riding app.
- Total motorized miles
- 575.9
- Roads
- 448.7 mi
- Trails
- 127.2 mi
- Year-round miles
- 46.8 mi
- Seasonal miles
- 529.1 mi
448.7 mi of roads · 127.2 mi of trails, across 571 designated routes on the Motor Vehicle Use Map.
Vehicle access
What the MVUM designates for each vehicle class in this district — open miles, route count and season. A blank designation means the class is not designated here; it is shown as such, never guessed. ATV, motorcycle and e-bike classes are highlighted.
| Vehicle class | Open miles | Routes | Season |
|---|---|---|---|
| Core off-highway (OHV) | |||
| ATV | 369.4 | 437 | Varies by route |
| Motorcycle / dirt bike | 464.1 | 493 | Varies by route |
| Other wheeled OHV | 369.2 | 437 | Varies by route |
| Wider OHV (over 50 inches) | |||
| 4WD > 50" | 343.2 | 401 | Varies by route |
| 2WD > 50" | 343.2 | 401 | Varies by route |
| Tracked OHV > 50" | 343.1 | 397 | Varies by route |
| Other OHV > 50" | 343.1 | 397 | Varies by route |
| Narrow OHV (under 50 inches) | |||
| Tracked OHV < 50" | 369.2 | 437 | Varies by route |
| Other OHV < 50" | 369.2 | 437 | Varies by route |
| E-bikes | |||
| E-bike Class 1 | 0 | 44 | Varies by route |
| E-bike Class 2 | 0 | 44 | Varies by route |
| E-bike Class 3 | 0 | 44 | Varies by route |
| Road-legal / licensed vehicles | |||
| Passenger vehicle | 454.9 | 471 | Varies by route |
| High-clearance vehicle | 454.9 | 471 | Varies by route |
| Truck | 454.9 | 471 | Varies by route |
| Bus | 454.9 | 471 | Varies by route |
| Motorhome | 454.9 | 471 | Varies by route |
Seasons
Of the 575.9 motorized miles here, about 46.8 miles are open year-round and 529.1 miles are seasonal — the seasonal window generally runs from 01/01 to 12/31 (MM/DD). Each vehicle class can carry its own season; see the access matrix above, and always confirm current status on the official Motor Vehicle Use Map.
Download the routes (GPX)
Load these into your GPS unit or riding app (onX, Gaia, Avenza and most handhelds read GPX).
Named routes
Show the 299 named routes in this district
Named routes on the MVUM and whether ATV and motorcycle use is designated on each. This is a per-district reference, not a separate page per route. Use the filter to find a route.
| 0013-001 | ✓ | ✓ |
|---|---|---|
| 0013-005 | ✓ | ✓ |
| 0013-007 | ✓ | ✓ |
| 0013-014-01 | ✓ | ✓ |
| 0013-014-03 | ✓ | ✓ |
| 0019-022-04 | ✓ | ✓ |
| 0019-022-07 | ✓ | ✓ |
| 0019-022-08 | ✓ | ✓ |
| 0019-022-11 | ✓ | ✓ |
| 0033-060 | ✓ | ✓ |
| 0043-001 | ✓ | ✓ |
| 0043-001-05 | ✓ | ✓ |
| 0043-054 | ✓ | ✓ |
| 0043-055 | ✓ | ✓ |
| 0044-005 | ✓ | ✓ |
| 0044-022-09-01 | ✓ | ✓ |
| 0044-033 | ✓ | ✓ |
| 0044-059 | ✓ | ✓ |
| 0045-006 | ✓ | ✓ |
| 0051-020 | ✓ | ✓ |
| 0051-020-05 | ✓ | ✓ |
| 0066-018-05 | ✓ | ✓ |
| 0066-041 | ✓ | ✓ |
| 0088-013-05 | ✓ | ✓ |
| 0088-013-07 | ✓ | ✓ |
| 0088-038 | ✓ | ✓ |
| 0088-049 | ✓ | ✓ |
| 0088-050 | ✓ | ✓ |
| 0088-051 | ✓ | ✓ |
| 0088-054 | ✓ | ✓ |
| 0088-057 | ✓ | ✓ |
| 0096-025 | ✓ | ✓ |
| 0096-040-05 | ✓ | ✓ |
| 0096-046-05 | ✓ | ✓ |
| 0096-054-05 | ✓ | ✓ |
| 0096-062 | ✓ | ✓ |
| 0096-092 | ✓ | ✓ |
| 6149-031-04-06 | ✓ | ✓ |
| 6149-031-05 | ✓ | ✓ |
| AMERICAN HILL | ✓ | ✓ |
| AMERICAN HILL MINE | ✓ | ✓ |
| AMERICAN HILL MINE SP | ✓ | ✓ |
| AMERICAN HILL SP | ✓ | ✓ |
| BARNEY CAVANAH | ✓ | ✓ |
| BARNEY CAVANAH SPUR | ✓ | ✓ |
| BEACROFT | ✓ | ✓ |
| BEAR SPRING | ✓ | ✓ |
| BEAR TRAP CREEK | ✓ | ✓ |
| BIG LOOP | ✓ | ✓ |
| BIG OAK FLAT | ✓ | ✓ |
| BIG OAK FLAT SPUR | ✓ | ✓ |
| BIG SPUR | ✓ | ✓ |
| BIG VALLEY BLUFF | ✓ | ✓ |
| BIG VALLEY EAST | ✓ | ✓ |
| BIG VALLEY EAST SP | ✓ | ✓ |
| BIG VALLEY RIDGE | ✓ | ✓ |
| BIG VALLEY RIDGE SPUR | ✓ | ✓ |
| BLACK CANYON | ✓ | ✓ |
| BLACK MOUNTAIN | ✓ | ✓ |
| BLACK MOUNTAIN SPUR | ✓ | ✓ |
| BLUE GATE ROAD | ✓ | ✓ |
| BRIEF | ✓ | ✓ |
| BRIMSTONE OHV STAGING AREA | ✓ | ✓ |
| BRIMSTONE SPUR | ✓ | ✓ |
| BURNETT | ✓ | ✓ |
| CANADA HILL | ✓ | ✓ |
| CANYON VIEW | ✓ | ✓ |
| CASA LOMA TRACT | ✓ | ✓ |
| CAVANAH DEEP | ✓ | ✓ |
| CAVANAH DEEP SP | ✓ | ✓ |
| CAVANAH DEEP SPUR | ✓ | ✓ |
| CAVANAH X-WST | ✓ | ✓ |
| CHANGE | ✓ | ✓ |
| CHANGE SPUR | ✓ | ✓ |
| CHINAWALL OHV STAGING AREA | ✓ | ✓ |
| CHIPMUNK RIDGE | ✓ | ✓ |
| COTTAGE HOME CREEK | ✓ | ✓ |
| COYOTE SPRING | ✓ | ✓ |
| COYOTE SPRING SPUR | ✓ | ✓ |
| CUCKOO RIDGE | ✓ | ✓ |
| CUCKOO RIDGE SPUR | ✓ | ✓ |
| DARRELL | ✓ | ✓ |
| DAWSON CONNECTOR | ✓ | ✓ |
| DEADWOOD CUTOFF | ✓ | ✓ |
| DEADWOOD RIDGE | ✓ | ✓ |
| DELLER SPRING | ✓ | ✓ |
| DOUBLE O MINE RD | ✓ | ✓ |
| DRUMMOND SPUR | ✓ | ✓ |
| DURHAM | ✓ | ✓ |
| EAST FORK NORTH | ✓ | ✓ |
| EAST FORK NORTH SPUR | ✓ | ✓ |
| EAST FORK SOUTH | ✓ | ✓ |
| ELDORADO | ✓ | ✓ |
| ELDORADO MINE | ✓ | ✓ |
| ELLIOT RANCH | ✓ | ✓ |
| ELLIOT RANCH SPUR | ✓ | ✓ |
| END OF WORLD | ✓ | ✓ |
| ERIC POINT | ✓ | ✓ |
| FORBES CK | ✓ | ✓ |
| FORD | ✓ | ✓ |
| FORD POINT | ✓ | ✓ |
| FORD PT SP | ✓ | ✓ |
| FORD SPUR | ✓ | ✓ |
| FORESTHILL DIVIDE SPUR | ✓ | ✓ |
| FORKS HOUSE | ✓ | ✓ |
| FORKS HOUSE SPUR | ✓ | ✓ |
| FRAZIER CREEK | ✓ | ✓ |
| FRAZIER CREEK SPUR | ✓ | ✓ |
| FRENCH MEADOWS | ✓ | ✓ |
| FRENCH MEADOWS SPUR | ✓ | ✓ |
| FULDA RIDGE | ✓ | ✓ |
| GAP RIDGE | ✓ | ✓ |
| GAP RIDGE SPUR | ✓ | ✓ |
| GIANT GAP | ✓ | ✓ |
| GIANT GAP SPUR | ✓ | ✓ |
| GREEK STORE | ✓ | ✓ |
| HARDCLIMB | ✓ | ✓ |
| HELESTER | ✓ | ✓ |
| HELESTER SP | ✓ | ✓ |
| HORNER | ✓ | ✓ |
| HOUSTON | ✓ | ✓ |
| HUMBUG CANYON | ✓ | ✓ |
| HUMBUG CANYON SPUR | ✓ | ✓ |
| HUMBUG RIDGE | ✓ | ✓ |
| HUNGRY HOLLOW | ✓ | ✓ |
| HUYSINK | ✓ | ✓ |
| HUYSINK SPUR | ✓ | ✓ |
| INDIAN CANYON SP | ✓ | ✓ |
| INDIAN CREEK | ✓ | ✓ |
| INDIAN CREEK SPUR | ✓ | ✓ |
| ITALIAN BAR | ✓ | ✓ |
| JACK ROBINSON | ✓ | ✓ |
| JACK ROBINSON SPUR | ✓ | ✓ |
| JON | ✓ | ✓ |
| LADYS CANYON | ✓ | ✓ |
| LAKE SHORE | ✓ | ✓ |
| LAST CHANCE | ✓ | ✓ |
| LAST CHANCE SPUR | ✓ | ✓ |
| LITTLE DUNCAN | ✓ | ✓ |
| LOST CANYON | ✓ | ✓ |
| LOST CANYON SP | ✓ | ✓ |
| LOWER GLEN | ✓ | ✓ |
| LOWER GLEN SPUR | ✓ | ✓ |
| LOWER HANDY | ✓ | ✓ |
| LOWER PEAVINE | ✓ | ✓ |
| MACEDON | ✓ | ✓ |
| MACEDON PLANTATION | ✓ | ✓ |
| MACEDON SPUR | ✓ | ✓ |
| MANILA | ✓ | ✓ |
| MAYWOOD | ✓ | ✓ |
| MEARS SPUR | ✓ | ✓ |
| MIDAS SPUR | ✓ | ✓ |
| MINERAL POINT | ✓ | ✓ |
| MINERAL POINT SPUR | ✓ | ✓ |
| MITCHELL MINE SPUR | ✓ | ✓ |
| MONUMENTAL CREEK | ✓ | ✓ |
| MONUMENTAL CREEK SPUR | ✓ | ✓ |
| MOSQUITO NARROWS | ✓ | ✓ |
| MOSQUITO RIDGE LOOKOUT | ✓ | ✓ |
| MOSQUITO RIDGE LOOKOUT SPUR | ✓ | ✓ |
| MOSQUITO RIDGE RD. | ✓ | ✓ |
| MOSQUITO RIDGE SP | ✓ | ✓ |
| MOSQUITO RIDGE SPUR | ✓ | ✓ |
| MOTORWAY | ✓ | ✓ |
| MOUNTAIN CHIEF | ✓ | ✓ |
| NORTH FK FRAZIER | ✓ | ✓ |
| ONION | ✓ | ✓ |
| ONION SPUR | ✓ | ✓ |
| OX YOKE MINE | ✓ | ✓ |
| PAGGE | ✓ | ✓ |
| PAINTER | ✓ | ✓ |
| PARKER FLAT STAGING AREA | ✓ | ✓ |
| PAT TUCK | ✓ | ✓ |
| PEAVINE | ✓ | ✓ |
| PEAVINE SPUR | ✓ | ✓ |
| PEAVINE WATER SOURCE | ✓ | ✓ |
| PENMAN | ✓ | ✓ |
| PENMAN SPUR | ✓ | ✓ |
| PINE | ✓ | ✓ |
| PINE NUT | ✓ | ✓ |
| PINE NUT SPUR | ✓ | ✓ |
| RANDALL | ✓ | ✓ |
| RANDALL SPUR | ✓ | ✓ |
| RED POINT | ✓ | ✓ |
| RED STAR GRADE | ✓ | ✓ |
| RED STAR GRADE SPUR | ✓ | ✓ |
| RED STAR RIDGE | ✓ | ✓ |
| RED STAR RIDGE SPUR | ✓ | ✓ |
| REDWOOD | ✓ | ✓ |
| REDWOOD SPUR | ✓ | ✓ |
| RICE CREEK | ✓ | ✓ |
| RICE CREEK SPUR | ✓ | ✓ |
| ROBINSON FLAT | ✓ | ✓ |
| ROBINSON FLAT CAMPGROUND | ✓ | ✓ |
| ROBINSON FLAT SPUR | ✓ | ✓ |
| ROBINSON FLAT TIE | ✓ | ✓ |
| ROBYN | ✓ | ✓ |
| ROYAL | ✓ | ✓ |
| ROYAL SPUR | ✓ | ✓ |
| RYAN | ✓ | ✓ |
| SAILOR FLAT | ✓ | ✓ |
| SAILOR FLAT SPUR | ✓ | ✓ |
| SAILOR POINT | ✓ | ✓ |
| SAILOR POINT SPUR | ✓ | ✓ |
| SAILOR RAVINE | ✓ | ✓ |
| SAURKRAUT | ✓ | ✓ |
| SAURKRAUT SPUR | ✓ | ✓ |
| SCREWAUGER | ✓ | ✓ |
| SCREWAUGER SP | ✓ | ✓ |
| SECERT RIDGE SP | ✓ | ✓ |
| SECRET HOUSE | ✓ | ✓ |
| SECRET RIDGE | ✓ | ✓ |
| SECRET RIDGE SP | ✓ | ✓ |
| SHORT | ✓ | ✓ |
| SHORT CUT SPUR | ✓ | ✓ |
| SHORT SPUR | ✓ | ✓ |
| SHORTCUT | ✓ | ✓ |
| SHORTCUT SPUR | ✓ | ✓ |
| SIPHON | ✓ | ✓ |
| SIPHON SP | ✓ | ✓ |
| SLAB | ✓ | ✓ |
| SLAB SPUR | ✓ | ✓ |
| SLADE | ✓ | ✓ |
| SLIM | ✓ | ✓ |
| SNOWBIRD | ✓ | ✓ |
| SPRUCE | ✓ | ✓ |
| SPRUCE CREEK | ✓ | ✓ |
| SPRUCE CREEK SPUR | ✓ | ✓ |
| STAR TOWN | ✓ | ✓ |
| STARR RAVINE | ✓ | ✓ |
| STOCKPILE | ✓ | ✓ |
| SUGAR PINE OHV STAGING AREA | ✓ | ✓ |
| SUGAR PINE WATER LINE RD. | ✓ | ✓ |
| TADE | ✓ | ✓ |
| TADE SPUR | ✓ | ✓ |
| TEXAS HILL/MEARS | ✓ | ✓ |
| TRAVIS | ✓ | ✓ |
| TRAVIS SP | ✓ | ✓ |
| TRUMAN | ✓ | ✓ |
| TRUMAN SPUR | ✓ | ✓ |
| TURKEY HILL RD. | ✓ | ✓ |
| UPPER GLEN | ✓ | ✓ |
| UPPER GLENN SPUR | ✓ | ✓ |
| UPPER MANILA CYN | ✓ | ✓ |
| UPPER PEAVINE | ✓ | ✓ |
| WALLIS SPUR | ✓ | ✓ |
| WESTCOTT | ✓ | ✓ |
| WESTVILLE | ✓ | ✓ |
| WHITE MINE | ✓ | ✓ |
| WHITE THORN | ✓ | ✓ |
| WILLMONT CYN | ✓ | ✓ |
| WORLEY | ✓ | ✓ |
| YELLOW JACKET | ✓ | ✓ |
| YELLOW JACKET SPUR | ✓ | ✓ |
| AHART CG (CS 1-4) | · | · |
| AHART CG (CS 5-12) | · | · |
| AHART CG EXIT | · | · |
| BIG RESERVOIR | · | · |
| BIG RESERVOIR SPUR | · | · |
| BLACK BEAR CAMPGROUND | · | · |
| BLACKSMITH FLAT ROAD | · | · |
| BLACKSMITH FLAT SPUR | · | · |
| BRIMSTONE | · | · |
| CHICKEN HAWK STAGING AREA | · | · |
| COYOTE GROUP CG, N. LOOP | · | · |
| COYOTE GROUP CG, S. LOOP | · | · |
| DUMPSTATION | · | · |
| FORBES CK GRP, MADRONE CG | · | · |
| FORBES CK GRP, ROCKY RIDGE CG | · | · |
| FRENCH MDWS BOAT RAMP/DAY USE | · | · |
| FRENCH MEADOW CG, W. LOOP TIE | · | · |
| FRENCH MEADOWS CG, E. LOOP | · | · |
| FRENCH MEADOWS CG, W. LOOP | · | · |
| FRENCH MEADOWS DUMP STA | · | · |
| GATES GROUP CAMPGROUND | · | · |
| LEWIS CG, N. LOOP, CS1-21 | · | · |
| LEWIS CG, S. LOOP, CS22-40 | · | · |
| MANZANITA DAY USE AREA | · | · |
| MCGUIRE PARKING (VISTA POINT) | · | · |
| MCQUIRE BOAT RAMP PARKING AREA | · | · |
| MIDDLE FORK POWER HOUSE | · | · |
| MITCHELL MINE | · | · |
| NORTH FORK CG | · | · |
| NORTH SHORE | · | · |
| NORTH SHORE SPUR | · | · |
| PROSPECT | · | · |
| RALSTON PICNIC AREA | · | · |
| SHIRTTAIL CAMPGROUND | · | · |
| SHIRTTAIL LOOP CONNECTOR | · | · |
| SODA SPRINGS RIVERTON | · | · |
| SUCCOR PEAK | · | · |
| SUGAR PINE | · | · |
| SUGAR PINE RES B RAMP PARKING | · | · |
| SUGAR PINE RES BOAT RAMP | · | · |
| TALBOT | · | · |
| TALBOT CAMPGROUND | · | · |
| UPPER GATES GROUP CG | · | · |
| VERWOOD SP (EAST LOOP) | · | · |
| VERWOOD SP (WEST LOOP) | · | · |
Data: U.S. Forest Service, Enterprise Data Warehouse (EDW) Motor Vehicle Use Map — Roads (layer 1) and Trails (layer 2), retrieved 2026-07-11. A work of the U.S. Government, public domain (17 U.S.C. §105). State assignment: U.S. Census Bureau TIGERweb state boundaries.
This page is a searchable summary of the Forest Service Motor Vehicle Use Map data — it is not the official MVUM and not a legal document. Route designations, closures and conditions change. The controlling document is the district's official Motor Vehicle Use Map: carry it and follow posted signs when you ride.
Data vintage: USFS EDW MVUM, retrieved 2026-07-11.
Nearby districts
The six nearest ranger districts by centroid distance (great-circle) — cross-forest and cross-state neighbours included — for planning a wider trip.
| District | Forest | Total miles | Distance |
|---|---|---|---|
| Georgetown Ranger District | Eldorado National Forest, CA | 493.4 | 25 km |
| Pacific Ranger District | Eldorado National Forest, CA | 306.1 | 34 km |
| Yuba River Ranger District | Tahoe National Forest, CA | 889.2 | 42 km |
| Truckee Ranger District | Tahoe National Forest, CA | 393.1 | 45 km |
| Sierraville Ranger District | Tahoe National Forest, CA | 458 | 52 km |
| Placerville Ranger District | Eldorado National Forest, CA | 741.1 | 55 km |
Frequently asked questions
- Can you ride an ATV in the American River Ranger District?
- Yes. The MVUM designates ATV use on about 369.4 miles across 437 routes here (varies by route). Confirm on the district's official Motor Vehicle Use Map before you ride.
- How many miles of motorized routes are in the American River Ranger District?
- 575.9 miles total — 448.7 miles of roads and 127.2 miles of trails, across 571 designated routes on the Forest Service MVUM.
- Is this the official Motor Vehicle Use Map?
- No. This page is an informational, searchable view of the MVUM route data. It is not a legal document. The controlling document is the district's official MVUM — always carry and follow it.
- Are the routes open year-round?
- Partly. About 46.8 miles are open year-round and 529.1 miles are seasonal (typically open Jan 1 to Dec 31). Each vehicle class can have its own season — see the access matrix above.
More in California
See every ranger district in Tahoe National Forest, browse all California national-forest routes, or read the methodology behind these figures. New to MVUMs? Start with what a Motor Vehicle Use Map is.