Truckee Ranger District
The Truckee Ranger District in Tahoe National Forest (California) has 393.1 miles of motorized routes on the U.S. Forest Service Motor Vehicle Use Map — 336.1 miles of roads and 57 miles of trails across 529 designated routes. Vehicle access: ATV 339.5 mi · Motorcycle 364.8 mi · E-bike routes. Seasonal routes generally open Apr 1 and close Dec 31. Every route here is informational and derived from the MVUM data — it is not a legal document; carry and follow the district's official Motor Vehicle Use Map. Download the routes as GPX for your GPS or riding app.
- Total motorized miles
- 393.1
- Roads
- 336.1 mi
- Trails
- 57 mi
- Year-round miles
- 9.9 mi
- Seasonal miles
- 383.2 mi
336.1 mi of roads · 57 mi of trails, across 529 designated routes on the Motor Vehicle Use Map.
Vehicle access
What the MVUM designates for each vehicle class in this district — open miles, route count and season. A blank designation means the class is not designated here; it is shown as such, never guessed. ATV, motorcycle and e-bike classes are highlighted.
| Vehicle class | Open miles | Routes | Season |
|---|---|---|---|
| Core off-highway (OHV) | |||
| ATV | 339.5 | 434 | Varies by route |
| Motorcycle / dirt bike | 364.8 | 461 | Varies by route |
| Other wheeled OHV | 339.5 | 434 | Varies by route |
| Wider OHV (over 50 inches) | |||
| 4WD > 50" | 336 | 440 | Varies by route |
| 2WD > 50" | 335.6 | 438 | Varies by route |
| Tracked OHV > 50" | 335.2 | 420 | Varies by route |
| Other OHV > 50" | 335.2 | 420 | Varies by route |
| Narrow OHV (under 50 inches) | |||
| Tracked OHV < 50" | 339.5 | 434 | Varies by route |
| Other OHV < 50" | 339.5 | 434 | Varies by route |
| E-bikes | |||
| E-bike Class 1 | 0 | 44 | Varies by route |
| E-bike Class 2 | 0 | 44 | Varies by route |
| E-bike Class 3 | 0 | 44 | Varies by route |
| Road-legal / licensed vehicles | |||
| Passenger vehicle | 362.6 | 467 | Varies by route |
| High-clearance vehicle | 362.6 | 468 | Varies by route |
| Truck | 362.6 | 467 | Varies by route |
| Bus | 362.6 | 467 | Varies by route |
| Motorhome | 362.6 | 467 | Varies by route |
Seasons
Of the 393.1 motorized miles here, about 9.9 miles are open year-round and 383.2 miles are seasonal — the seasonal window generally runs from 04/01 to 12/31 (MM/DD). Each vehicle class can carry its own season; see the access matrix above, and always confirm current status on the official Motor Vehicle Use Map.
Download the routes (GPX)
Load these into your GPS unit or riding app (onX, Gaia, Avenza and most handhelds read GPX).
Named routes
Show the 309 named routes in this district
Named routes on the MVUM and whether ATV and motorcycle use is designated on each. This is a per-district reference, not a separate page per route. Use the filter to find a route.
| 0003-003-07 | ✓ | ✓ |
|---|---|---|
| 0003-004-01 | ✓ | ✓ |
| 0003-004-03 | ✓ | ✓ |
| 0003-004-05 | ✓ | ✓ |
| 0003-004-07 | ✓ | ✓ |
| 0003-004-09 | ✓ | ✓ |
| 0003-004-10-05 | ✓ | ✓ |
| 0003-004-10-07 | ✓ | ✓ |
| 0003-004-10-09 | ✓ | ✓ |
| 0003-006-02-05 | ✓ | ✓ |
| 0003-006-02-05-05 | ✓ | ✓ |
| 0006-001 | ✓ | ✓ |
| 0006-003 | ✓ | ✓ |
| 0006-006-05 | ✓ | ✓ |
| 0006-010 | ✓ | ✓ |
| 0006-011 | ✓ | ✓ |
| 0011-001 | ✓ | ✓ |
| 0072-001-05 | ✓ | ✓ |
| 0072-001-07 | ✓ | ✓ |
| 0072-009 | ✓ | ✓ |
| 0072-035 | ✓ | ✓ |
| 0072-053 | ✓ | ✓ |
| 0072-054 | ✓ | ✓ |
| 0072-055 | ✓ | ✓ |
| 0072-056 | ✓ | ✓ |
| 0072-058 | ✓ | ✓ |
| 0089-034-20-05 | ✓ | ✓ |
| 0089-035 | ✓ | ✓ |
| 0270-008-01-05 | ✓ | ✓ |
| 0270-008-03 | ✓ | ✓ |
| 0270-008-04 | ✓ | ✓ |
| 0270-008-07 | ✓ | ✓ |
| 0270-008-08 | ✓ | ✓ |
| 0450-010-04 | ✓ | ✓ |
| 0450-010-05 | ✓ | ✓ |
| 0450-010-06 | ✓ | ✓ |
| 0787-004-05 | ✓ | ✓ |
| 0787-004-10 | ✓ | ✓ |
| 0787-004-15 | ✓ | ✓ |
| 0787-010 | ✓ | ✓ |
| 0787-010-20 | ✓ | ✓ |
| 0787-020-05 | ✓ | ✓ |
| 0860-005-01 | ✓ | ✓ |
| 0860-005-010 | ✓ | ✓ |
| 0860-005-011 | ✓ | ✓ |
| 0860-005-012 | ✓ | ✓ |
| 0860-005-02 | ✓ | ✓ |
| 0860-005-03 | ✓ | ✓ |
| 0860-005-04 | ✓ | ✓ |
| 0860-005-06 | ✓ | ✓ |
| 0860-005-07 | ✓ | ✓ |
| 0860-005-08 | ✓ | ✓ |
| 0860-005-09 | ✓ | ✓ |
| 0860-007 | ✓ | ✓ |
| 0860-010-10 | ✓ | ✓ |
| 0860-010-11 | ✓ | ✓ |
| 0860-010-11-01 | ✓ | ✓ |
| 0860-010-12 | ✓ | ✓ |
| 0886-010-09 | ✓ | ✓ |
| 0886-018-09 | ✓ | ✓ |
| 0886-018-30 | ✓ | ✓ |
| 0886-023 | ✓ | ✓ |
| 0886-024 | ✓ | ✓ |
| 0889-004 | ✓ | ✓ |
| 0889-014-02 | ✓ | ✓ |
| 0889-014-20 | ✓ | ✓ |
| 0889-014-25 | ✓ | ✓ |
| 0889-014-27 | ✓ | ✓ |
| 0889-014-30 | ✓ | ✓ |
| 0889-014-30-05 | ✓ | ✓ |
| 0889-020 | ✓ | ✓ |
| 0889-030 | ✓ | ✓ |
| 0889-030-04 | ✓ | ✓ |
| 0890-010-10 | ✓ | ✓ |
| 0890-014 | ✓ | ✓ |
| 3013-022 | ✓ | ✓ |
| 3013-024 | ✓ | ✓ |
| 3013-026 | ✓ | ✓ |
| 5708-011 | ✓ | ✓ |
| 6001-019 | ✓ | ✓ |
| 6001-062 | ✓ | ✓ |
| 6001-064 | ✓ | ✓ |
| 686A-010 | ✓ | ✓ |
| 886B-005-04 | ✓ | ✓ |
| 886B-005-05 | ✓ | ✓ |
| 886E-006 | ✓ | ✓ |
| 886E-008 | ✓ | ✓ |
| 886E-010 | ✓ | ✓ |
| 886E-012 | ✓ | ✓ |
| ALDER CREEK SPUR, EAST | ✓ | ✓ |
| ALDER CREEK SPUR, WEST | ✓ | ✓ |
| ALPINE CRAGS | ✓ | ✓ |
| BALD MTN | ✓ | ✓ |
| BARKER MDW CK | ✓ | ✓ |
| BARKER PASS | ✓ | ✓ |
| BARKER PASS SPUR | ✓ | ✓ |
| BARKER SP | ✓ | ✓ |
| BEAR CK TH ACCESS | ✓ | ✓ |
| BELL | ✓ | ✓ |
| BIG BEN | ✓ | ✓ |
| BILLY HILL SPUR 1 | ✓ | ✓ |
| BILLY HILL SPUR 1C | ✓ | ✓ |
| BOAT RAMP SPUR | ✓ | ✓ |
| BOCA PICNIC #2 | ✓ | ✓ |
| BOCA RESERVOIR ACCESS | ✓ | ✓ |
| BOCA REST CAMPGROUND | ✓ | ✓ |
| BOCA REST NORTH CG | ✓ | ✓ |
| BOCA SPRGS 4WD TIE | ✓ | ✓ |
| BOCA SPRINGS CG (CS-1) | ✓ | ✓ |
| BOCA SPRINGS CG (CS-2) | ✓ | ✓ |
| BOCA SPRINGS GROUP CG PARKING | ✓ | ✓ |
| CANYON #3 | ✓ | ✓ |
| CANYON 2 | ✓ | ✓ |
| CANYON 2 SPUR | ✓ | ✓ |
| CANYON 3 SPUR | ✓ | ✓ |
| CANYON 4 | ✓ | ✓ |
| CARPENTER RIDGE | ✓ | ✓ |
| CARPENTER RIDGE SP | ✓ | ✓ |
| CARPENTER VALLEY | ✓ | ✓ |
| CASCADE LAKE SPUR | ✓ | ✓ |
| CASCADE LAKE SPUR-02 | ✓ | ✓ |
| COX DELANEY | ✓ | ✓ |
| CRAGS SPUR | ✓ | ✓ |
| DAVIES | ✓ | ✓ |
| DEEP CREEK | ✓ | ✓ |
| DENNEY | ✓ | ✓ |
| DOG VALLEY SPUR | ✓ | ✓ |
| DRY CREEK | ✓ | ✓ |
| DRY CREEK SPUR | ✓ | ✓ |
| DRY CREEK SPUR CONN. | ✓ | ✓ |
| DRY CREEK SPUR-35 | ✓ | ✓ |
| DRY CREK SPUR | ✓ | ✓ |
| EAST ARM | ✓ | ✓ |
| EAST BOCA CANYON | ✓ | ✓ |
| EAST BOCA SP-1 | ✓ | ✓ |
| EAST BOCA SP-2 | ✓ | ✓ |
| EAST BOCA SP-3 | ✓ | ✓ |
| EAST BOCA SPRING | ✓ | ✓ |
| EAST BOCA SPRING SP | ✓ | ✓ |
| EAST KYBURZ | ✓ | ✓ |
| EAST KYBURZ P | ✓ | ✓ |
| EAST PASTURE LOOP | ✓ | ✓ |
| EAST PASTURE LOOP SPUR | ✓ | ✓ |
| EAST ROCKY SPUR | ✓ | ✓ |
| FRENCH MEADOWS | ✓ | ✓ |
| HILLS | ✓ | ✓ |
| HILLS SPUR | ✓ | ✓ |
| HOBART MILL SPUR | ✓ | ✓ |
| HOBART MILLS SP | ✓ | ✓ |
| HOKE ARM | ✓ | ✓ |
| HOKE ARM 6 | ✓ | ✓ |
| HOKE ARM SPUR | ✓ | ✓ |
| HOKE VALLEY | ✓ | ✓ |
| HUMPS | ✓ | ✓ |
| HUMPS SPUR | ✓ | ✓ |
| INLET | ✓ | ✓ |
| INLET SPUR | ✓ | ✓ |
| JACKASS | ✓ | ✓ |
| JACKASS POINT | ✓ | ✓ |
| JACKASS POINT SP | ✓ | ✓ |
| JACKASS SP | ✓ | ✓ |
| KARICK | ✓ | ✓ |
| KYBURZ FLAT SPUR | ✓ | ✓ |
| KYBYRZ FLAT | ✓ | ✓ |
| LAKESIDE CAMPGROUND | ✓ | ✓ |
| LAKESIDE EAST LOOP | ✓ | ✓ |
| LAKESIDE MAIN LOOP | ✓ | ✓ |
| LAKESIDE SOUTH SP | ✓ | ✓ |
| LINDA | ✓ | ✓ |
| LINDA SPUR | ✓ | ✓ |
| LOST BOCA SPUR | ✓ | ✓ |
| LOWER MILL SPRING | ✓ | ✓ |
| LYTTON LAKE | ✓ | ✓ |
| MARTIS PEAK | ✓ | ✓ |
| MIKE SPRINGS | ✓ | ✓ |
| MILL SPRING SPUR | ✓ | ✓ |
| N STAMPEDE | ✓ | ✓ |
| NIEHAUS | ✓ | ✓ |
| NIEHAUS SP | ✓ | ✓ |
| NORTH DIVIDE | ✓ | ✓ |
| NORTH DIVIDE SPUR | ✓ | ✓ |
| NORTH RUSSEL SPUR | ✓ | ✓ |
| NORTH RUSSELL | ✓ | ✓ |
| OLD FIBREBOARD | ✓ | ✓ |
| OLD FIBREBOARD ROAD | ✓ | ✓ |
| OLD FIBREBOARD ROAD SPUR | ✓ | ✓ |
| OLD RENO SPUR | ✓ | ✓ |
| OLD RENO TIE | ✓ | ✓ |
| OLD SMITH MILL | ✓ | ✓ |
| OLD SMITH MILL SPUR | ✓ | ✓ |
| PAINTED ROCK | ✓ | ✓ |
| PALISADE RIDGE | ✓ | ✓ |
| PARIS | ✓ | ✓ |
| POLE CREEK | ✓ | ✓ |
| POLE CREEK EAST | ✓ | ✓ |
| POLE CREEK EAST SP | ✓ | ✓ |
| POLE CREEK SPUR | ✓ | ✓ |
| POLE CREEK SPUR 04-01 | ✓ | ✓ |
| POWDERHORN RIDGE | ✓ | ✓ |
| POWDERHORN RIDGE SP | ✓ | ✓ |
| POWERLINE | ✓ | ✓ |
| POWERLINE SPUR | ✓ | ✓ |
| PROSSER ACCESS | ✓ | ✓ |
| PROSSER CK WEST CONNECTOR | ✓ | ✓ |
| PROSSER CREEK OHV SPUR | ✓ | ✓ |
| PROSSER CREEK SPUR-08 | ✓ | ✓ |
| PROSSER CREEK SPUR-12 | ✓ | ✓ |
| PROSSER CREEK SPUR-16 | ✓ | ✓ |
| PROSSER DAM BOAT RAMP | ✓ | ✓ |
| PROSSER HILL OHV | ✓ | ✓ |
| PROSSER LAKE VIEW | ✓ | ✓ |
| PROSSER PENSTOCKS | ✓ | ✓ |
| PROSSER VISTA | ✓ | ✓ |
| RESERVOIR SPUR-001-05 | ✓ | ✓ |
| ROCKY | ✓ | ✓ |
| ROCKY CANYON | ✓ | ✓ |
| ROCKY SPUR | ✓ | ✓ |
| RUSSEL NORTH LOOP | ✓ | ✓ |
| RUSSEL SP 1 | ✓ | ✓ |
| RUSSEL TIE | ✓ | ✓ |
| RUSSEL VALLEY POWER HOUSE | ✓ | ✓ |
| RUSSEL VALLEY SPUR | ✓ | ✓ |
| RUSSELL VALLEY | ✓ | ✓ |
| RUSSELL VALLEY SPUR | ✓ | ✓ |
| SAGEHEN | ✓ | ✓ |
| SAGEHEN CG | ✓ | ✓ |
| SAGEHEN CK SPUR | ✓ | ✓ |
| SAGEHEN HILL SPUR | ✓ | ✓ |
| SAGEHEN HILLS | ✓ | ✓ |
| SAGEHEN SP | ✓ | ✓ |
| SAWTOOTH SP | ✓ | ✓ |
| SAWTOOTH SPRING | ✓ | ✓ |
| SCHUSSING WAY | ✓ | ✓ |
| SILVER PEAK | ✓ | ✓ |
| SMITH | ✓ | ✓ |
| SMITH SPUR | ✓ | ✓ |
| SODA SPRINGS RIVERTON SP | ✓ | ✓ |
| SOUTH BOCA | ✓ | ✓ |
| SOUTH POWERLINE_RD | ✓ | ✓ |
| SOUTH PROSSER CK LOOP | ✓ | ✓ |
| SOUTH PROSSER CREEK | ✓ | ✓ |
| SOUTH PROSSER CREEK LOOP | ✓ | ✓ |
| SOUTH PROSSER CREEK SPUR | ✓ | ✓ |
| SOUTH PROSSER CREEK SPUR LOOP | ✓ | ✓ |
| SOUTH RUSSEL VALLEY SPUR | ✓ | ✓ |
| SOUTH SAGEHEN CK | ✓ | ✓ |
| SOUTH SAGEHEN SP | ✓ | ✓ |
| STAMPEDE | ✓ | ✓ |
| STAMPEDE RV DUMP STA | ✓ | ✓ |
| STAMPEDE SPUR | ✓ | ✓ |
| SUMMIT LAKE | ✓ | ✓ |
| SUNRISE | ✓ | ✓ |
| UPPER DOG VALLEY | ✓ | ✓ |
| UPPER STAMPEDE | ✓ | ✓ |
| UPSTREAM POND | ✓ | ✓ |
| VALLEY VIEW SP | ✓ | ✓ |
| VERDI LOOKOUT SPUR | ✓ | ✓ |
| VERDI LOOKOUT | ✓ | ✓ |
| VERDI LOOKOUT SPUR | ✓ | ✓ |
| VERDI PEAK | ✓ | ✓ |
| VERDI PEAK OHV | ✓ | ✓ |
| VERDI PEAK SPUR | ✓ | ✓ |
| VERDI PEAK SPUR 2 | ✓ | ✓ |
| VERDI SPUR | ✓ | ✓ |
| W STAMPEDE SPUR | ✓ | ✓ |
| WELLS | ✓ | ✓ |
| WEST BOCA DAM ACCESS | ✓ | ✓ |
| WEST STAMPEDE | ✓ | ✓ |
| WEST STAMPEDE DAM | ✓ | ✓ |
| WEST UPPER CREEK | ✓ | ✓ |
| WOODCAMP | ✓ | ✓ |
| WOODCHOPPERS SPRING SP | ✓ | ✓ |
| WORN CANYON | ✓ | ✓ |
| WORN CANYON SPUR | ✓ | ✓ |
| WORN MILL | ✓ | ✓ |
| 0089-025-01 | · | · |
| BOCA | · | · |
| BOCA BOAT RAMP | · | · |
| BOCA CAMPGROUND | · | · |
| BOCA CCC | · | · |
| BOCA TOWNSITE PARKING | · | · |
| BOYINGTON CG PARKING | · | · |
| CAMP ROBERTS BOAT RAMP | · | · |
| DONNER CAMP PICNIC | · | · |
| DONNER SUMMIT PCT TH SP | · | · |
| DONNER SUMMIT PCT TRAILHEAD | · | · |
| EMIGRANT GROUP CAMPGROUND | · | · |
| GOOSE MDW CG (CS1-13) | · | · |
| GOOSE MEADOWS CAMPGROUND | · | · |
| GRANITE FLAT CG | · | · |
| GRANITE FLAT CG, CS 1-15 | · | · |
| GRANITE FLAT CG, CS 25-34, 66 | · | · |
| GRANITE FLAT CG, CS 39-46, 55 | · | · |
| GRANITE FLAT CG, CS 57-65 | · | · |
| GRANITE FLAT CG, CS 69-75 | · | · |
| LOGGER CAMPGROUND | · | · |
| MILL SPRING | · | · |
| PROSSER LAKE | · | · |
| PROSSER LAKE (29 CAMPSITES) | · | · |
| SAWTOOTH | · | · |
| SILVER CREEK CG (CS1-8) | · | · |
| SILVER CREEK CG (CS13-) | · | · |
| SILVER CREEK TRACT | · | · |
| SILVER CREEK TRACT SPUR | · | · |
| STAMPEDE VISTA | · | · |
| TKRD OFC. - PUBLIC PARKING | · | · |
| TOWN OF TRUCKEE ACCESS RD. | · | · |
| TRAILER DUMP | · | · |
| TRUCKEE DISTRICT OFFICE | · | · |
Data: U.S. Forest Service, Enterprise Data Warehouse (EDW) Motor Vehicle Use Map — Roads (layer 1) and Trails (layer 2), retrieved 2026-07-11. A work of the U.S. Government, public domain (17 U.S.C. §105). State assignment: U.S. Census Bureau TIGERweb state boundaries.
This page is a searchable summary of the Forest Service Motor Vehicle Use Map data — it is not the official MVUM and not a legal document. Route designations, closures and conditions change. The controlling document is the district's official Motor Vehicle Use Map: carry it and follow posted signs when you ride.
Data vintage: USFS EDW MVUM, retrieved 2026-07-11.
Nearby districts
The six nearest ranger districts by centroid distance (great-circle) — cross-forest and cross-state neighbours included — for planning a wider trip.
| District | Forest | Total miles | Distance |
|---|---|---|---|
| Sierraville Ranger District | Tahoe National Forest, CA | 458 | 25 km |
| Carson Ranger District | Humboldt-Toiyabe National Forest, NV | 838.7 | 28 km |
| American River Ranger District | Tahoe National Forest, CA | 575.9 | 45 km |
| Yuba River Ranger District | Tahoe National Forest, CA | 889.2 | 54 km |
| Pacific Ranger District | Eldorado National Forest, CA | 306.1 | 55 km |
| Georgetown Ranger District | Eldorado National Forest, CA | 493.4 | 64 km |
Frequently asked questions
- Can you ride an ATV in the Truckee Ranger District?
- Yes. The MVUM designates ATV use on about 339.5 miles across 434 routes here (varies by route). Confirm on the district's official Motor Vehicle Use Map before you ride.
- How many miles of motorized routes are in the Truckee Ranger District?
- 393.1 miles total — 336.1 miles of roads and 57 miles of trails, across 529 designated routes on the Forest Service MVUM.
- Is this the official Motor Vehicle Use Map?
- No. This page is an informational, searchable view of the MVUM route data. It is not a legal document. The controlling document is the district's official MVUM — always carry and follow it.
- Are the routes open year-round?
- Partly. About 9.9 miles are open year-round and 383.2 miles are seasonal (typically open Apr 1 to Dec 31). Each vehicle class can have its own season — see the access matrix above.
More in California
See every ranger district in Tahoe National Forest, browse all California national-forest routes, or read the methodology behind these figures. New to MVUMs? Start with what a Motor Vehicle Use Map is.