Idaho Panhandle National Forests
Idaho Panhandle National Forests in Idaho carries 5,566.8 miles of motorized routes from the U.S. Forest Service Motor Vehicle Use Map — 4,090.9 miles of roads and 1,475.9 miles of trails across 5 ranger districts. Open any district for its full per-vehicle access matrix (ATV, motorcycle, side-by-side, 4x4 and e-bike), seasons, a route-network map, and GPX downloads. These pages are informational; the controlling document is each district's official MVUM.
- Total motorized miles
- 5,566.8
- Ranger districts
- 5
- Roads
- 4,090.9 mi
- Trails
- 1,475.9 mi
4,090.9 mi of roads · 1,475.9 mi of trails · Forest code 0104.
Ranger districts in Idaho
The district is the grain — pick one for its full per-vehicle access matrix, seasons, a route-network map and GPX downloads.
| Access highlights | ||||
|---|---|---|---|---|
| St. Joe Ranger District | 1,785.9 | 1,059.7 | 726.2 | ATV 1,485.6 mi · Motorcycle 1,785.9 mi · E-bike routes |
| Coeur d'Alene River Ranger District | 1,644.4 | 1,142.9 | 501.5 | ATV 1,436.5 mi · Motorcycle 1,636.3 mi · E-bike routes |
| Bonners Ferry Ranger District | 835.9 | 757.4 | 78.5 | ATV 777.5 mi · Motorcycle 835.9 mi · E-bike routes |
| Priest Lake Ranger District | 750.5 | 701.5 | 49 | ATV 712.5 mi · Motorcycle 750.4 mi · E-bike routes |
| Sandpoint Ranger District | 550.1 | 429.4 | 120.7 | ATV 480.5 mi · Motorcycle 550.1 mi · E-bike routes |
Data: U.S. Forest Service, Enterprise Data Warehouse (EDW) Motor Vehicle Use Map — Roads (layer 1) and Trails (layer 2), retrieved 2026-07-11. A work of the U.S. Government, public domain (17 U.S.C. §105). State assignment: U.S. Census Bureau TIGERweb state boundaries.
Forest-wide vehicle access
How many of this forest's ranger districts designate each vehicle class, and the total designated miles across the forest.
| Vehicle class | Districts | Open miles |
|---|---|---|
| ATV | 5 | 4,892.6 |
| Motorcycle / dirt bike | 5 | 5,558.6 |
| Other wheeled OHV | 5 | 4,877.5 |
| 4WD > 50" | 5 | 4,123 |
| 2WD > 50" | 5 | 4,114.9 |
| Tracked OHV > 50" | 5 | 4,114.9 |
| Other OHV > 50" | 5 | 4,114.9 |
| Tracked OHV < 50" | 5 | 4,892.6 |
| Other OHV < 50" | 5 | 4,892.6 |
| E-bike Class 1 | 5 | 5,558.3 |
| E-bike Class 2 | 5 | 5,558.3 |
| E-bike Class 3 | 5 | 5,558.3 |
| Passenger vehicle | 5 | 4,090.9 |
| High-clearance vehicle | 5 | 4,090.9 |
| Truck | 5 | 4,090.9 |
| Bus | 5 | 4,090.9 |
| Motorhome | 5 | 4,090.9 |
These pages summarise the Forest Service Motor Vehicle Use Map data; they are not the official MVUM and not legal documents. The controlling document is each district's official Motor Vehicle Use Map — carry it and follow posted signs.
Data vintage: USFS EDW MVUM, retrieved 2026-07-11.
Explore
Browse all Idaho national-forest routes, read the methodology, or learn what an MVUM is.