Krassel Ranger District
The Krassel Ranger District in Payette National Forest (Idaho) has 241.3 miles of motorized routes on the U.S. Forest Service Motor Vehicle Use Map — 76.1 miles of roads and 165.2 miles of trails across 103 designated routes. Vehicle access: ATV 80.2 mi · Motorcycle 219.3 mi · E-bike routes. Every route here is informational and derived from the MVUM data — it is not a legal document; carry and follow the district's official Motor Vehicle Use Map. Download the routes as GPX for your GPS or riding app.
- Total motorized miles
- 241.3
- Roads
- 76.1 mi
- Trails
- 165.2 mi
- Year-round miles
- 241.3 mi
- Seasonal miles
- 0 mi
76.1 mi of roads · 165.2 mi of trails, across 103 designated routes on the Motor Vehicle Use Map.
Vehicle access
What the MVUM designates for each vehicle class in this district — open miles, route count and season. A blank designation means the class is not designated here; it is shown as such, never guessed. ATV, motorcycle and e-bike classes are highlighted.
| Vehicle class | Open miles | Routes | Season |
|---|---|---|---|
| Core off-highway (OHV) | |||
| ATV | 80.2 | 47 | Year-round |
| Motorcycle / dirt bike | 219.3 | 101 | Year-round |
| Other wheeled OHV | 80.2 | 47 | Year-round |
| Wider OHV (over 50 inches) | |||
| 4WD > 50" | 71 | 41 | Year-round |
| 2WD > 50" | 71 | 41 | Year-round |
| Tracked OHV > 50" | 71 | 41 | Year-round |
| Other OHV > 50" | 71 | 41 | Year-round |
| Narrow OHV (under 50 inches) | |||
| Tracked OHV < 50" | 80.2 | 47 | Year-round |
| Other OHV < 50" | 80.2 | 47 | Year-round |
| E-bikes | |||
| E-bike Class 1 | 241.3 | 103 | Year-round |
| E-bike Class 2 | 241.3 | 103 | Year-round |
| E-bike Class 3 | 241.3 | 103 | Year-round |
| Road-legal / licensed vehicles | |||
| Passenger vehicle | 93 | 43 | Year-round |
| High-clearance vehicle | 93 | 43 | Year-round |
| Truck | 93 | 43 | Year-round |
| Bus | 93 | 43 | Year-round |
| Motorhome | 93 | 43 | Year-round |
Seasons
Of the 241.3 motorized miles here, about 241.3 miles are open year-round and 0 miles are seasonal. Each vehicle class can carry its own season; see the access matrix above, and always confirm current status on the official Motor Vehicle Use Map.
Download the routes (GPX)
Load these into your GPS unit or riding app (onX, Gaia, Avenza and most handhelds read GPX).
Named routes
Show the 56 named routes in this district
Named routes on the MVUM and whether ATV and motorcycle use is designated on each. This is a per-district reference, not a separate page per route. Use the filter to find a route.
| BIG CREEK CG | ✓ | ✓ |
|---|---|---|
| BIG CREEK RS | ✓ | ✓ |
| BIG CREEK- SMITH CREEK | ✓ | ✓ |
| BLACKMARE CREEK | · | ✓ |
| BUCKHORN | ✓ | ✓ |
| BUCKHORN CG | ✓ | ✓ |
| BUCKHORN CREEK | · | ✓ |
| BUCKHORN CREEK CUT-OFF | · | ✓ |
| CAMP CREEK CG | ✓ | ✓ |
| CAMP CREEK CUT-OFF | · | ✓ |
| CATON LAKE | · | ✓ |
| COUGAR CREEK | ✓ | ✓ |
| COW CREEK | · | ✓ |
| DEADMAN CREEK | · | ✓ |
| EAST FORK KENNALLY CREEK | · | ✓ |
| FITSUM CR. - TIE CR. CONNECTOR | · | ✓ |
| FITSUM CREEK | · | ✓ |
| FOUR MILE | · | ✓ |
| FOUR MILE CG | ✓ | ✓ |
| GOLDEN CUP MINE | ✓ | ✓ |
| GOLDEN CUP MINE EAST FORK | ✓ | ✓ |
| HAMILTON BAR | ✓ | ✓ |
| INDIAN CG | ✓ | ✓ |
| INDIAN RIDGE | · | ✓ |
| KRASSEL KNOB | · | ✓ |
| LOWER MCCRAE BASIN | ✓ | ✓ |
| MEADOW CREEK LO | ✓ | ✓ |
| NORTH FK LOGAN CREEK | ✓ | ✓ |
| NORTH FORK CAMP | ✓ | ✓ |
| PHOEBE MEADOW | · | ✓ |
| PONDEROSA CG | ✓ | ✓ |
| POVERTY FLAT CG | ✓ | ✓ |
| PUEBLO SUMMIT | ✓ | ✓ |
| QUARTZ CREEK | ✓ | ✓ |
| RAINBOW RIDGE | · | ✓ |
| RED BLUFFS SPUR | ✓ | ✓ |
| ROSE MARIE NEAL | ✓ | ✓ |
| S/F SALMON RIVER | · | ✓ |
| S/F SALMON RIVER EAST | · | ✓ |
| S/F SHEEP CREEK | · | ✓ |
| SECESH PROJECT CAMP | ✓ | ✓ |
| SECESH RIVER | · | ✓ |
| SIX MILE RIDGE | · | ✓ |
| SMITH CAMP | ✓ | ✓ |
| SMITH CREEK KRASSEL | ✓ | ✓ |
| SOUTH FORK SALMON RIVER | ✓ | ✓ |
| TAILHOLT | · | ✓ |
| TEAPOT MOUNTAIN | ✓ | ✓ |
| THUNDER MOUNTAIN | ✓ | ✓ |
| TIE CREEK | ✓ | ✓ |
| UPPER HAUL | ✓ | ✓ |
| UPPER MCCRAE BASIN | ✓ | ✓ |
| WEST FORK BUCKHORN | · | ✓ |
| WILLIAMS PEAK | · | ✓ |
| YELLOW PINE BAR | ✓ | ✓ |
| ZENA CREEK | ✓ | ✓ |
Data: U.S. Forest Service, Enterprise Data Warehouse (EDW) Motor Vehicle Use Map — Roads (layer 1) and Trails (layer 2), retrieved 2026-07-11. A work of the U.S. Government, public domain (17 U.S.C. §105). State assignment: U.S. Census Bureau TIGERweb state boundaries.
This page is a searchable summary of the Forest Service Motor Vehicle Use Map data — it is not the official MVUM and not a legal document. Route designations, closures and conditions change. The controlling document is the district's official Motor Vehicle Use Map: carry it and follow posted signs when you ride.
Data vintage: USFS EDW MVUM, retrieved 2026-07-11.
Nearby districts
The six nearest ranger districts by centroid distance (great-circle) — cross-forest and cross-state neighbours included — for planning a wider trip.
| District | Forest | Total miles | Distance |
|---|---|---|---|
| McCall Ranger District | Payette National Forest, ID | 481.3 | 29 km |
| Cascade Ranger District | Boise National Forest, ID | 768.7 | 45 km |
| New Meadows Ranger District | Payette National Forest, ID | 608.1 | 58 km |
| Council Ranger District | Payette National Forest, ID | 728.6 | 67 km |
| Middle Fork Ranger District | Salmon-Challis National Forest, ID | 147.6 | 71 km |
| Hells Canyon National Recreation Area | Wallowa-Whitman National Forest, ID | 606.4 | 75 km |
Frequently asked questions
- Can you ride an ATV in the Krassel Ranger District?
- Yes. The MVUM designates ATV use on about 80.2 miles across 47 routes here (year-round). Confirm on the district's official Motor Vehicle Use Map before you ride.
- How many miles of motorized routes are in the Krassel Ranger District?
- 241.3 miles total — 76.1 miles of roads and 165.2 miles of trails, across 103 designated routes on the Forest Service MVUM.
- Is this the official Motor Vehicle Use Map?
- No. This page is an informational, searchable view of the MVUM route data. It is not a legal document. The controlling document is the district's official MVUM — always carry and follow it.
- Are the routes open year-round?
- Partly. About 241.3 miles are open year-round and 0 miles are seasonal. Each vehicle class can have its own season — see the access matrix above.
More in Idaho
See every ranger district in Payette National Forest, browse all Idaho national-forest routes, or read the methodology behind these figures. New to MVUMs? Start with what a Motor Vehicle Use Map is.