New Meadows Ranger District
The New Meadows Ranger District in Payette National Forest (Idaho) has 608.1 miles of motorized routes on the U.S. Forest Service Motor Vehicle Use Map — 484.7 miles of roads and 123.4 miles of trails across 404 designated routes. Vehicle access: ATV 497.4 mi · Motorcycle 608.1 mi · E-bike routes. Seasonal routes generally open Jun 1 and close Sep 30. Every route here is informational and derived from the MVUM data — it is not a legal document; carry and follow the district's official Motor Vehicle Use Map. Download the routes as GPX for your GPS or riding app.
- Total motorized miles
- 608.1
- Roads
- 484.7 mi
- Trails
- 123.4 mi
- Year-round miles
- 394.5 mi
- Seasonal miles
- 213.6 mi
484.7 mi of roads · 123.4 mi of trails, across 404 designated routes on the Motor Vehicle Use Map.
Vehicle access
What the MVUM designates for each vehicle class in this district — open miles, route count and season. A blank designation means the class is not designated here; it is shown as such, never guessed. ATV, motorcycle and e-bike classes are highlighted.
| Vehicle class | Open miles | Routes | Season |
|---|---|---|---|
| Core off-highway (OHV) | |||
| ATV | 497.4 | 346 | Varies by route |
| Motorcycle / dirt bike | 608.1 | 404 | Varies by route |
| Other wheeled OHV | 497.4 | 346 | Varies by route |
| Wider OHV (over 50 inches) | |||
| 4WD > 50" | 484.7 | 336 | Varies by route |
| 2WD > 50" | 484.7 | 336 | Varies by route |
| Tracked OHV > 50" | 484.7 | 336 | Varies by route |
| Other OHV > 50" | 484.7 | 336 | Varies by route |
| Narrow OHV (under 50 inches) | |||
| Tracked OHV < 50" | 497.4 | 346 | Varies by route |
| Other OHV < 50" | 497.4 | 346 | Varies by route |
| E-bikes | |||
| E-bike Class 1 | 608.1 | 404 | Varies by route |
| E-bike Class 2 | 608.1 | 404 | Varies by route |
| E-bike Class 3 | 608.1 | 404 | Varies by route |
| Road-legal / licensed vehicles | |||
| Passenger vehicle | 484.7 | 336 | Varies by route |
| High-clearance vehicle | 484.7 | 336 | Varies by route |
| Truck | 484.7 | 336 | Varies by route |
| Bus | 484.7 | 336 | Varies by route |
| Motorhome | 484.7 | 336 | Varies by route |
Seasons
Of the 608.1 motorized miles here, about 394.5 miles are open year-round and 213.6 miles are seasonal — the seasonal window generally runs from 06/01 to 09/30 (MM/DD). Each vehicle class can carry its own season; see the access matrix above, and always confirm current status on the official Motor Vehicle Use Map.
Download the routes (GPX)
Load these into your GPS unit or riding app (onX, Gaia, Avenza and most handhelds read GPX).
Named routes
Show the 238 named routes in this district
Named routes on the MVUM and whether ATV and motorcycle use is designated on each. This is a per-district reference, not a separate page per route. Use the filter to find a route.
| 371 | · | ✓ |
|---|---|---|
| 549 | ✓ | ✓ |
| ABERDEEN | ✓ | ✓ |
| ACID | ✓ | ✓ |
| ALBATROSS | ✓ | ✓ |
| ALDRIDGE | ✓ | ✓ |
| ALTERATION | ✓ | ✓ |
| ALTURAS | ✓ | ✓ |
| ANDERSON RESERVOIR | ✓ | ✓ |
| ANGLE | ✓ | ✓ |
| ANT BASIN SOUTH | · | ✓ |
| ANT BUTTE | ✓ | ✓ |
| ATLANTIS | ✓ | ✓ |
| AUBURN | ✓ | ✓ |
| BALLY MOUNTAIN | ✓ | ✓ |
| BALONEY | ✓ | ✓ |
| BANGOR | ✓ | ✓ |
| BEAR GULCH | ✓ | ✓ |
| BEDFORD | ✓ | ✓ |
| BEETLE | ✓ | ✓ |
| BENCH | ✓ | ✓ |
| BIG HAZARD | ✓ | ✓ |
| BIG HAZARD ATV | ✓ | ✓ |
| BLACK LAKE CG | ✓ | ✓ |
| BOULDER CREEK SLOPE | ✓ | ✓ |
| BROWNS CREEK | ✓ | ✓ |
| BRUSH MOUNTAIN | ✓ | ✓ |
| BRUSH PIT | ✓ | ✓ |
| BUTTER GULCH | ✓ | ✓ |
| CALAB | ✓ | ✓ |
| CALGARY | ✓ | ✓ |
| CANOE | ✓ | ✓ |
| CARAVEL | ✓ | ✓ |
| CENTER RIDGE | · | ✓ |
| CHADRON | ✓ | ✓ |
| CHANGE AROUND | ✓ | ✓ |
| CHESTER | ✓ | ✓ |
| CHICKLET | ✓ | ✓ |
| CHOKECHERRY FLAT | ✓ | ✓ |
| CHUKKAR | ✓ | ✓ |
| CIRQUE BASIN | · | ✓ |
| CLAYBURN CREEK | · | ✓ |
| COLD SPRINGS CG | ✓ | ✓ |
| CONCORD | ✓ | ✓ |
| CUB CREEK | · | ✓ |
| DACE | ✓ | ✓ |
| DAKOTA | ✓ | ✓ |
| DALLAS | ✓ | ✓ |
| DANBURY | ✓ | ✓ |
| DANDELION | ✓ | ✓ |
| DIXIE | ✓ | ✓ |
| DUNLAP | ✓ | ✓ |
| DUNN | ✓ | ✓ |
| EAGLE | ✓ | ✓ |
| EAST BRANCH | ✓ | ✓ |
| EAST ECKS FLAT | ✓ | ✓ |
| EAST FOURTH | ✓ | ✓ |
| EAST ROUND VALLEY | ✓ | ✓ |
| EAST WARM | ✓ | ✓ |
| ECHOLS RIDGE | · | ✓ |
| ECKS FLAT | ✓ | ✓ |
| EDEN | ✓ | ✓ |
| EDMONTON | ✓ | ✓ |
| ELK BENCH | ✓ | ✓ |
| ELK LAKE | ✓ | ✓ |
| ELK MEADOW | · | ✓ |
| ELK MEADOWS | ✓ | ✓ |
| ELK SEDGE | ✓ | ✓ |
| ELKHORN BASIN | ✓ | ✓ |
| ELKHORN CREEK | ✓ | ✓ |
| EMMETT | ✓ | ✓ |
| ENCINO | ✓ | ✓ |
| EXCEL | ✓ | ✓ |
| EXCHANGE | ✓ | ✓ |
| FAIN | ✓ | ✓ |
| FAT CHANCE | ✓ | ✓ |
| FAWN CREEK SADDLE | ✓ | ✓ |
| FERGUS | ✓ | ✓ |
| FERNWOOD | ✓ | ✓ |
| FINCH | ✓ | ✓ |
| FIRE CAMP | ✓ | ✓ |
| FLAT IRON | ✓ | ✓ |
| FLATCAR | ✓ | ✓ |
| FLATHEAD | ✓ | ✓ |
| FLORENCE | ✓ | ✓ |
| FOURMILE CREEK | ✓ | ✓ |
| FOURTH BENCH | ✓ | ✓ |
| FOURTH OF JULY | ✓ | ✓ |
| FREEPORT | ✓ | ✓ |
| FRESNO | ✓ | ✓ |
| FRYPAN CREEK | · | ✓ |
| GARDENA | ✓ | ✓ |
| GLENWOOD | ✓ | ✓ |
| GOATRUN | ✓ | ✓ |
| GOOSE CREEK | ✓ | ✓ |
| GOOSE LAKE | ✓ | ✓ |
| GOOSE LAKE CG | ✓ | ✓ |
| GRAN FIVE | ✓ | ✓ |
| GRAN FOUR | ✓ | ✓ |
| GRAN SEVEN | ✓ | ✓ |
| GRAN SIX | ✓ | ✓ |
| GRAN THREE | ✓ | ✓ |
| GRAN TWO | ✓ | ✓ |
| GRASS MOUNTAIN (OFF 257) | ✓ | ✓ |
| GROUSE CREEK | ✓ | ✓ |
| GROUSE CREEK CG | ✓ | ✓ |
| GROUSE CREEK RIDGE | ✓ | ✓ |
| GROUSE CREEK RIDGE CUTOFF | ✓ | ✓ |
| GROUSE RIDGE TIE | ✓ | ✓ |
| HAGER | ✓ | ✓ |
| HARD BUTTE | ✓ | ✓ |
| HARD CREEK BASIN | ✓ | ✓ |
| HARD CREEK GUARD STATION | ✓ | ✓ |
| HAZARD LAKE CG | ✓ | ✓ |
| HAZARD TEPEE | ✓ | ✓ |
| HIDDEN LAKE LOOP | · | ✓ |
| HIGH HAZARD | ✓ | ✓ |
| HIGH LOST | ✓ | ✓ |
| HORSE RAMP | ✓ | ✓ |
| HUCKLEBERRY | ✓ | ✓ |
| HYATT CREEK | ✓ | ✓ |
| IDAHO SPUD | ✓ | ✓ |
| ILAID | ✓ | ✓ |
| INDEPENDENCE | ✓ | ✓ |
| INDIAN SPRING | · | ✓ |
| INGALS | ✓ | ✓ |
| JAX | ✓ | ✓ |
| JAY | ✓ | ✓ |
| JENKINS | ✓ | ✓ |
| JENKINS SPUR | ✓ | ✓ |
| JONESTOWN | ✓ | ✓ |
| KALAMAZOO | ✓ | ✓ |
| KELSO | ✓ | ✓ |
| KILLIANS | ✓ | ✓ |
| LAKE CREEK | ✓ | ✓ |
| LAKE FORK RIDGE | · | ✓ |
| LANDER | ✓ | ✓ |
| LAST CHANCE CG | ✓ | ✓ |
| LAVA LAKE | · | ✓ |
| LAVA RIDGE | · | ✓ |
| LICK CREEK POINT | ✓ | ✓ |
| LITTLE ELK SLOPE | ✓ | ✓ |
| LOST CREEK | ✓ | ✓ |
| LOST CREEK RIDGE | ✓ | ✓ |
| LOST LAKE 2 | ✓ | ✓ |
| LOST LAKE 4 CG | ✓ | ✓ |
| LOST SLOPE | ✓ | ✓ |
| LOST SPUR | ✓ | ✓ |
| LOST VALLEY BOAT RAMP | ✓ | ✓ |
| LOST VALLEY RESERVOIR LOOP | ✓ | ✓ |
| LOST WEST | ✓ | ✓ |
| LOW SUE | ✓ | ✓ |
| LOWBELL | ✓ | ✓ |
| LOWER BRUSH MOUNTAIN | ✓ | ✓ |
| LOWER HARD CREEK | ✓ | ✓ |
| MANTIS | ✓ | ✓ |
| MARTIN CREEK | ✓ | ✓ |
| MARTIN CREEK PIT | ✓ | ✓ |
| MEADOWS-GOOSE LAKE | ✓ | ✓ |
| MIDDLE WEST BRANCH | ✓ | ✓ |
| MISSED | ✓ | ✓ |
| MOOREHEAD FLAT | ✓ | ✓ |
| MORGAN LAKE | · | ✓ |
| MOSQUITO CREEK | ✓ | ✓ |
| MUD CREEK | ✓ | ✓ |
| MUD PIT | ✓ | ✓ |
| NAPLES | ✓ | ✓ |
| NATURAL | ✓ | ✓ |
| NORTH FOURTH | ✓ | ✓ |
| NORTH GOOSE | ✓ | ✓ |
| OLD MILL | ✓ | ✓ |
| P.B. GULCH | ✓ | ✓ |
| PACTOLIAN GULCH TRAILHEAD | ✓ | ✓ |
| PAL | ✓ | ✓ |
| PAN | ✓ | ✓ |
| PATRICK BUTTE | · | ✓ |
| PENGUIN | ✓ | ✓ |
| PENSACOLA | ✓ | ✓ |
| PIGEON | ✓ | ✓ |
| POLLOCK CREEK | ✓ | ✓ |
| RAILROAD GRADE | ✓ | ✓ |
| RAILROAD SADDLE | ✓ | ✓ |
| RAPID RIVER RIDGE | · | ✓ |
| RIPARIAN | ✓ | ✓ |
| ROCK CREEK | ✓ | ✓ |
| ROCK HOOK | ✓ | ✓ |
| ROCKY EDGE | ✓ | ✓ |
| ROCKY REACH | ✓ | ✓ |
| ROCKY SLOPE | ✓ | ✓ |
| ROCKY TOP | ✓ | ✓ |
| ROUND VALLEY | ✓ | ✓ |
| RUBE | ✓ | ✓ |
| RUFFED | ✓ | ✓ |
| SALTBOX | ✓ | ✓ |
| SCRIBNER RIDGE | · | ✓ |
| SHEEP CREEK | ✓ | ✓ |
| SHEEP MOUNTAIN | · | ✓ |
| SHIFT | ✓ | ✓ |
| SIXMILE-TRAIL CREEK | ✓ | ✓ |
| SLAUGHTER GULCH | ✓ | ✓ |
| SMOKEY BOULDER | ✓ | ✓ |
| SMOKEY TRAIL | ✓ | ✓ |
| SOUR PATCH KIDS | ✓ | ✓ |
| SOUTH HAZARD CREEK | ✓ | ✓ |
| SPARROW | ✓ | ✓ |
| STROHS | ✓ | ✓ |
| SUE | ✓ | ✓ |
| SWALLOW | ✓ | ✓ |
| SWAP | ✓ | ✓ |
| TAMGAP | ✓ | ✓ |
| TEEPEE SPRINGS/HARD BUTTE | · | ✓ |
| THIRD OF JULY | ✓ | ✓ |
| THORN CREEK | ✓ | ✓ |
| TICK | ✓ | ✓ |
| TREE | ✓ | ✓ |
| UPPER EAST | ✓ | ✓ |
| UPPER ELEVATION | ✓ | ✓ |
| UPPER GROUSE CREEK | ✓ | ✓ |
| UPPER HAZARD | ✓ | ✓ |
| UPPER HAZARD/HARD CREEK BASIN | · | ✓ |
| UPPER WEST BRANCH | ✓ | ✓ |
| UPPER WEST FORK | ✓ | ✓ |
| VANCE CREEK | · | ✓ |
| WALLACE HIGH | ✓ | ✓ |
| WARM HAZARD | ✓ | ✓ |
| WARM SPRING | ✓ | ✓ |
| WARM SPRINGS GULCH | ✓ | ✓ |
| WEISER RIVER SLOPE | ✓ | ✓ |
| WEST BRANCH | ✓ | ✓ |
| WEST BROWN CREEK | ✓ | ✓ |
| WEST BUTTER GULCH | ✓ | ✓ |
| WEST FORK SLOPE | ✓ | ✓ |
| WEST FORK WEISER | ✓ | ✓ |
| WEST ROUND VALLEY | ✓ | ✓ |
| WET MUD | ✓ | ✓ |
| YACK | ✓ | ✓ |
| YACK SPUR | ✓ | ✓ |
| YANTIS DITCH | ✓ | ✓ |
Data: U.S. Forest Service, Enterprise Data Warehouse (EDW) Motor Vehicle Use Map — Roads (layer 1) and Trails (layer 2), retrieved 2026-07-11. A work of the U.S. Government, public domain (17 U.S.C. §105). State assignment: U.S. Census Bureau TIGERweb state boundaries.
This page is a searchable summary of the Forest Service Motor Vehicle Use Map data — it is not the official MVUM and not a legal document. Route designations, closures and conditions change. The controlling document is the district's official Motor Vehicle Use Map: carry it and follow posted signs when you ride.
Data vintage: USFS EDW MVUM, retrieved 2026-07-11.
Nearby districts
The six nearest ranger districts by centroid distance (great-circle) — cross-forest and cross-state neighbours included — for planning a wider trip.
| District | Forest | Total miles | Distance |
|---|---|---|---|
| Hells Canyon National Recreation Area | Wallowa-Whitman National Forest, ID | 606.4 | 20 km |
| Council Ranger District | Payette National Forest, ID | 728.6 | 30 km |
| McCall Ranger District | Payette National Forest, ID | 481.3 | 36 km |
| Krassel Ranger District | Payette National Forest, ID | 241.3 | 58 km |
| Weiser Ranger District | Payette National Forest, ID | 305.2 | 64 km |
| Cascade Ranger District | Boise National Forest, ID | 768.7 | 68 km |
Frequently asked questions
- Can you ride an ATV in the New Meadows Ranger District?
- Yes. The MVUM designates ATV use on about 497.4 miles across 346 routes here (varies by route). Confirm on the district's official Motor Vehicle Use Map before you ride.
- How many miles of motorized routes are in the New Meadows Ranger District?
- 608.1 miles total — 484.7 miles of roads and 123.4 miles of trails, across 404 designated routes on the Forest Service MVUM.
- Is this the official Motor Vehicle Use Map?
- No. This page is an informational, searchable view of the MVUM route data. It is not a legal document. The controlling document is the district's official MVUM — always carry and follow it.
- Are the routes open year-round?
- Partly. About 394.5 miles are open year-round and 213.6 miles are seasonal (typically open Jun 1 to Sep 30). Each vehicle class can have its own season — see the access matrix above.
More in Idaho
See every ranger district in Payette National Forest, browse all Idaho national-forest routes, or read the methodology behind these figures. New to MVUMs? Start with what a Motor Vehicle Use Map is.