Chemult Ranger District
The Chemult Ranger District in Fremont-Winema National Forest (Oregon) has 1,178.7 miles of motorized routes on the U.S. Forest Service Motor Vehicle Use Map — 1,164.6 miles of roads and 14.1 miles of trails across 730 designated routes. Vehicle access: ATV 1,175.3 mi · Motorcycle 1,161.2 mi · E-bike routes. Seasonal routes generally open Jul 1 and close Dec 31. Every route here is informational and derived from the MVUM data — it is not a legal document; carry and follow the district's official Motor Vehicle Use Map. Download the routes as GPX for your GPS or riding app.
- Total motorized miles
- 1,178.7
- Roads
- 1,164.6 mi
- Trails
- 14.1 mi
- Year-round miles
- 1,097.8 mi
- Seasonal miles
- 80.8 mi
1,164.6 mi of roads · 14.1 mi of trails, across 730 designated routes on the Motor Vehicle Use Map.
Vehicle access
What the MVUM designates for each vehicle class in this district — open miles, route count and season. A blank designation means the class is not designated here; it is shown as such, never guessed. ATV, motorcycle and e-bike classes are highlighted.
| Vehicle class | Open miles | Routes | Season |
|---|---|---|---|
| Core off-highway (OHV) | |||
| ATV | 1,175.3 | 720 | Varies by route |
| Motorcycle / dirt bike | 1,161.2 | 694 | Varies by route |
| Other wheeled OHV | 1,161.2 | 694 | Varies by route |
| Wider OHV (over 50 inches) | |||
| 4WD > 50" | 1,161.2 | 694 | Varies by route |
| 2WD > 50" | 1,161.2 | 694 | Varies by route |
| Tracked OHV > 50" | 1,161.2 | 694 | Varies by route |
| Other OHV > 50" | 1,161.2 | 694 | Varies by route |
| Narrow OHV (under 50 inches) | |||
| Tracked OHV < 50" | 1,161.2 | 694 | Varies by route |
| Other OHV < 50" | 1,161.2 | 694 | Varies by route |
| E-bikes | |||
| E-bike Class 1 | 0 | 13 | Varies by route |
| E-bike Class 2 | 0 | 13 | Varies by route |
| E-bike Class 3 | 0 | 13 | Varies by route |
| Road-legal / licensed vehicles | |||
| Passenger vehicle | 1,164.6 | 704 | Varies by route |
| High-clearance vehicle | 1,178.6 | 730 | Varies by route |
| Truck | 1,164.6 | 704 | Varies by route |
| Bus | 1,164.6 | 704 | Varies by route |
| Motorhome | 1,164.6 | 704 | Varies by route |
Seasons
Of the 1,178.7 motorized miles here, about 1,097.8 miles are open year-round and 80.8 miles are seasonal — the seasonal window generally runs from 07/01 to 12/31 (MM/DD). Each vehicle class can carry its own season; see the access matrix above, and always confirm current status on the official Motor Vehicle Use Map.
Download the routes (GPX)
Load these into your GPS unit or riding app (onX, Gaia, Avenza and most handhelds read GPX).
Named routes
Show the 661 named routes in this district
Named routes on the MVUM and whether ATV and motorcycle use is designated on each. This is a per-district reference, not a separate page per route. Use the filter to find a route. Showing the first 400; the GPX download above carries all 661.
| 1300140 | ✓ | ✓ |
|---|---|---|
| 1300143 | ✓ | ✓ |
| 1300280 | ✓ | ✓ |
| 1300440 | ✓ | ✓ |
| 1300611 | ✓ | ✓ |
| 1333250 | ✓ | ✓ |
| 1370 | ✓ | ✓ |
| 1370080 | ✓ | ✓ |
| 1370086 | ✓ | ✓ |
| 1370260 | ✓ | ✓ |
| 1370330 | ✓ | ✓ |
| 1390 | ✓ | ✓ |
| 1390010 | ✓ | ✓ |
| 1390110 | ✓ | ✓ |
| 1390160 | ✓ | ✓ |
| 1390180 | ✓ | ✓ |
| 2300040 | ✓ | ✓ |
| 2300460 | ✓ | ✓ |
| 2300510 | ✓ | ✓ |
| 2300570 | ✓ | ✓ |
| 2300630 | ✓ | ✓ |
| 2302 | ✓ | ✓ |
| 2302160 | ✓ | ✓ |
| 2303050 | ✓ | ✓ |
| 2303210 | ✓ | ✓ |
| 2303230 | ✓ | ✓ |
| 2304 | ✓ | ✓ |
| 2304080 | ✓ | ✓ |
| 2304088 | ✓ | ✓ |
| 2306 | ✓ | ✓ |
| 2306160 | ✓ | ✓ |
| 2306163 | ✓ | ✓ |
| 2306166 | ✓ | ✓ |
| 2306170 | ✓ | ✓ |
| 2306330 | ✓ | ✓ |
| 2306550 | ✓ | ✓ |
| 2308 | ✓ | ✓ |
| 2308010 | ✓ | ✓ |
| 2308060 | ✓ | ✓ |
| 2308750 | ✓ | ✓ |
| 2309 | ✓ | ✓ |
| 2309190 | ✓ | ✓ |
| 2310 | ✓ | ✓ |
| 2310110 | ✓ | ✓ |
| 2310120 | ✓ | ✓ |
| 2312 | ✓ | ✓ |
| 2313 | ✓ | ✓ |
| 2313060 | ✓ | ✓ |
| 2313061 | ✓ | ✓ |
| 2313066 | ✓ | ✓ |
| 2313260 | ✓ | ✓ |
| 2330510 | ✓ | ✓ |
| 2415161 | ✓ | ✓ |
| 2415169 | ✓ | ✓ |
| 4300070 | ✓ | ✓ |
| 4300080 | ✓ | ✓ |
| 4300100 | ✓ | ✓ |
| 4355433 | ✓ | ✓ |
| 4648730 | ✓ | ✓ |
| 4648740 | ✓ | ✓ |
| 4900560 | ✓ | ✓ |
| 4900600 | ✓ | ✓ |
| 4900610 | ✓ | ✓ |
| 4900620 | ✓ | ✓ |
| 4900625 | ✓ | ✓ |
| 4900640 | ✓ | ✓ |
| 4900650 | ✓ | ✓ |
| 4900680 | ✓ | ✓ |
| 4900683 | ✓ | ✓ |
| 4900690 | ✓ | ✓ |
| 4900694 | ✓ | ✓ |
| 4900740 | ✓ | ✓ |
| 4900741 | ✓ | ✓ |
| 4900800 | ✓ | ✓ |
| 4900803 | ✓ | ✓ |
| 4900820 | ✓ | ✓ |
| 4900830 | ✓ | ✓ |
| 4900832 | ✓ | ✓ |
| 4900930 | ✓ | ✓ |
| 4900940 | ✓ | ✓ |
| 4900948 | ✓ | ✓ |
| 4900950 | ✓ | ✓ |
| 4971 | ✓ | ✓ |
| 4971120 | ✓ | ✓ |
| 4971130 | ✓ | ✓ |
| 4971370 | ✓ | ✓ |
| 4972 | ✓ | ✓ |
| 4972070 | ✓ | ✓ |
| 4972090 | ✓ | ✓ |
| 4973 | ✓ | ✓ |
| 4973010 | ✓ | ✓ |
| 4973130 | ✓ | ✓ |
| 4973160 | ✓ | ✓ |
| 4975 | ✓ | ✓ |
| 4975020 | ✓ | ✓ |
| 4975120 | ✓ | ✓ |
| 4975130 | ✓ | ✓ |
| 4975180 | ✓ | ✓ |
| 4975189 | ✓ | ✓ |
| 4975230 | ✓ | ✓ |
| 4975260 | ✓ | ✓ |
| 4975310 | ✓ | ✓ |
| 4975340 | ✓ | ✓ |
| 4975342 | ✓ | ✓ |
| 4975344 | ✓ | ✓ |
| 4975470 | ✓ | ✓ |
| 4975510 | ✓ | ✓ |
| 4975520 | ✓ | ✓ |
| 4975580 | ✓ | ✓ |
| 4975610 | ✓ | ✓ |
| 4975670 | ✓ | ✓ |
| 4975674 | ✓ | ✓ |
| 4975770 | ✓ | ✓ |
| 5835 | ✓ | ✓ |
| 5840000 | ✓ | ✓ |
| 5840560 | ✓ | ✓ |
| 5840562 | ✓ | ✓ |
| 5840565 | ✓ | ✓ |
| 5840610 | ✓ | ✓ |
| 5840618 | ✓ | ✓ |
| 6602 | ✓ | ✓ |
| 6602170 | ✓ | ✓ |
| 6602180 | ✓ | ✓ |
| 6602190 | ✓ | ✓ |
| 7000390 | ✓ | ✓ |
| 7000520 | ✓ | ✓ |
| 7000530 | ✓ | ✓ |
| 7000570 | ✓ | ✓ |
| 7000590 | ✓ | ✓ |
| 7000650 | ✓ | ✓ |
| 7000670 | ✓ | ✓ |
| 7001 | ✓ | ✓ |
| 7003020 | ✓ | ✓ |
| 7003028 | ✓ | ✓ |
| 7003060 | ✓ | ✓ |
| 7003160 | ✓ | ✓ |
| 7003280 | ✓ | ✓ |
| 7003350 | ✓ | ✓ |
| 7004110 | ✓ | ✓ |
| 7004160 | ✓ | ✓ |
| 7004310 | ✓ | ✓ |
| 7006 | ✓ | ✓ |
| 7006010 | ✓ | ✓ |
| 7006180 | ✓ | ✓ |
| 7006440 | ✓ | ✓ |
| 7007 | ✓ | ✓ |
| 7007040 | ✓ | ✓ |
| 7007300 | ✓ | ✓ |
| 7009 | ✓ | ✓ |
| 7010 | ✓ | ✓ |
| 7010040 | ✓ | ✓ |
| 7015 | ✓ | ✓ |
| 7600620 | ✓ | ✓ |
| 7600627 | ✓ | ✓ |
| 7600690 | ✓ | ✓ |
| 7600692 | ✓ | ✓ |
| 7600720 | ✓ | ✓ |
| 7600730 | ✓ | ✓ |
| 7600736 | ✓ | ✓ |
| 7600750 | ✓ | ✓ |
| 7600754 | ✓ | ✓ |
| 7600759 | ✓ | ✓ |
| 7600772 | ✓ | ✓ |
| 7600780 | ✓ | ✓ |
| 7600782 | ✓ | ✓ |
| 7600790 | ✓ | ✓ |
| 7600791 | ✓ | ✓ |
| 7600850 | ✓ | ✓ |
| 7600890 | ✓ | ✓ |
| 7600910 | ✓ | ✓ |
| 7600970 | ✓ | ✓ |
| 7600975 | ✓ | ✓ |
| 7638 | ✓ | ✓ |
| 7638160 | ✓ | ✓ |
| 7644 | ✓ | ✓ |
| 7644010 | ✓ | ✓ |
| 7644080 | ✓ | ✓ |
| 7644086 | ✓ | ✓ |
| 7644300 | ✓ | ✓ |
| 7645 | ✓ | ✓ |
| 7645040 | ✓ | ✓ |
| 7645133 | ✓ | ✓ |
| 7645150 | ✓ | ✓ |
| 7645220 | ✓ | ✓ |
| 7645260 | ✓ | ✓ |
| 7645262 | ✓ | ✓ |
| 7645263 | ✓ | ✓ |
| 7645280 | ✓ | ✓ |
| 7645300 | ✓ | ✓ |
| 7645320 | ✓ | ✓ |
| 7645350 | ✓ | ✓ |
| 7645353 | ✓ | ✓ |
| 7645360 | ✓ | ✓ |
| 7645420 | ✓ | ✓ |
| 7645426 | ✓ | ✓ |
| 7645460 | ✓ | ✓ |
| 7645462 | ✓ | ✓ |
| 7649 | ✓ | ✓ |
| 7649040 | ✓ | ✓ |
| 7649043 | ✓ | ✓ |
| 7649060 | ✓ | ✓ |
| 7649190 | ✓ | ✓ |
| 7649193 | ✓ | ✓ |
| 7649194 | ✓ | ✓ |
| 7650 | ✓ | ✓ |
| 7650010 | ✓ | ✓ |
| 7650110 | ✓ | ✓ |
| 7650200 | ✓ | ✓ |
| 7650220 | ✓ | ✓ |
| 7650240 | ✓ | ✓ |
| 7650241 | ✓ | ✓ |
| 7650244 | ✓ | ✓ |
| 7650247 | ✓ | ✓ |
| 7650310 | ✓ | ✓ |
| 7650340 | ✓ | ✓ |
| 7650410 | ✓ | ✓ |
| 7650420 | ✓ | ✓ |
| 7650520 | ✓ | ✓ |
| 7650561 | ✓ | ✓ |
| 8300190 | ✓ | ✓ |
| 8300200 | ✓ | ✓ |
| 8300208 | ✓ | ✓ |
| 8300220 | ✓ | ✓ |
| 8300470 | ✓ | ✓ |
| 8300530 | ✓ | ✓ |
| 8300531 | ✓ | ✓ |
| 8300580 | ✓ | ✓ |
| 8300620 | ✓ | ✓ |
| 8300627 | ✓ | ✓ |
| 8310200 | ✓ | ✓ |
| 8310210 | ✓ | ✓ |
| 8312 | ✓ | ✓ |
| 8312390 | ✓ | ✓ |
| 8385 | ✓ | ✓ |
| 8385090 | ✓ | ✓ |
| 8600340 | ✓ | ✓ |
| 8600440 | ✓ | ✓ |
| 8600445 | ✓ | ✓ |
| 8600560 | ✓ | ✓ |
| 8600600 | ✓ | ✓ |
| 8600601 | ✓ | ✓ |
| 8600780 | ✓ | ✓ |
| 8600800 | ✓ | ✓ |
| 8600830 | ✓ | ✓ |
| 8600835 | ✓ | ✓ |
| 8600840 | ✓ | ✓ |
| 8600846 | ✓ | ✓ |
| 8600847 | ✓ | ✓ |
| 8600870 | ✓ | ✓ |
| 8600876 | ✓ | ✓ |
| 8600900 | ✓ | ✓ |
| 8601 | ✓ | ✓ |
| 8601050 | ✓ | ✓ |
| 8601190 | ✓ | ✓ |
| 8601193 | ✓ | ✓ |
| 8603 | ✓ | ✓ |
| 8604 | ✓ | ✓ |
| 8604110 | ✓ | ✓ |
| 8604140 | ✓ | ✓ |
| 8604360 | ✓ | ✓ |
| 8604361 | ✓ | ✓ |
| 8604420 | ✓ | ✓ |
| 8604470 | ✓ | ✓ |
| 8604550 | ✓ | ✓ |
| 8604590 | ✓ | ✓ |
| 8604592 | ✓ | ✓ |
| 8604670 | ✓ | ✓ |
| 8604700 | ✓ | ✓ |
| 8604760 | ✓ | ✓ |
| 8605 | ✓ | ✓ |
| 8605110 | ✓ | ✓ |
| 8605140 | ✓ | ✓ |
| 8605170 | ✓ | ✓ |
| 8605190 | ✓ | ✓ |
| 8605290 | ✓ | ✓ |
| 8605300 | ✓ | ✓ |
| 8605370 | ✓ | ✓ |
| 8606 | ✓ | ✓ |
| 8606050 | ✓ | ✓ |
| 8607000 | ✓ | ✓ |
| 8607110 | ✓ | ✓ |
| 8608 | ✓ | ✓ |
| 8608110 | ✓ | ✓ |
| 8608370 | ✓ | ✓ |
| 8608450 | ✓ | ✓ |
| 8610000 | ✓ | ✓ |
| 8610030 | ✓ | ✓ |
| 8610190 | ✓ | ✓ |
| 8610195 | ✓ | ✓ |
| 8610280 | ✓ | ✓ |
| 8610370 | ✓ | ✓ |
| 8610372 | ✓ | ✓ |
| 8610374 | ✓ | ✓ |
| 8610376 | ✓ | ✓ |
| 8672000 | ✓ | ✓ |
| 8672040 | ✓ | ✓ |
| 8672080 | ✓ | ✓ |
| 8672240 | ✓ | ✓ |
| 8672420 | ✓ | ✓ |
| 8674 | ✓ | ✓ |
| 8674200 | ✓ | ✓ |
| 8674220 | ✓ | ✓ |
| 8674320 | ✓ | ✓ |
| 8675 | ✓ | ✓ |
| 8676 | ✓ | ✓ |
| 8676010 | ✓ | ✓ |
| 8676015 | ✓ | ✓ |
| 8676140 | ✓ | ✓ |
| 8676142 | ✓ | ✓ |
| 8676170 | ✓ | ✓ |
| 8676172 | ✓ | ✓ |
| 8676330 | ✓ | ✓ |
| 8676370 | ✓ | ✓ |
| 8676440 | ✓ | ✓ |
| 8677 | ✓ | ✓ |
| 8677120 | ✓ | ✓ |
| 8678 | ✓ | ✓ |
| 8678170 | ✓ | ✓ |
| 8678200 | ✓ | ✓ |
| 8678202 | ✓ | ✓ |
| 8800280 | ✓ | ✓ |
| 8800330 | ✓ | ✓ |
| 8800340 | ✓ | ✓ |
| 8800410 | ✓ | ✓ |
| 8800450 | ✓ | ✓ |
| 8800453 | ✓ | ✓ |
| 8800455 | ✓ | ✓ |
| 8800456 | ✓ | ✓ |
| 8800520 | ✓ | ✓ |
| 8800670 | ✓ | ✓ |
| 8800671 | ✓ | ✓ |
| 8800690 | ✓ | ✓ |
| 8800700 | ✓ | ✓ |
| 8800780 | ✓ | ✓ |
| 8800782 | ✓ | ✓ |
| 8800800 | ✓ | ✓ |
| 8800860 | ✓ | ✓ |
| 8800868 | ✓ | ✓ |
| 8800870 | ✓ | ✓ |
| 8800890 | ✓ | ✓ |
| 8801 | ✓ | ✓ |
| 8801110 | ✓ | ✓ |
| 8801220 | ✓ | ✓ |
| 8801222 | ✓ | ✓ |
| 8801228 | ✓ | ✓ |
| 8801230 | ✓ | ✓ |
| 8801380 | ✓ | ✓ |
| 8801383 | ✓ | ✓ |
| 8801490 | ✓ | ✓ |
| 8801500 | ✓ | ✓ |
| 8801580 | ✓ | ✓ |
| 8802 | ✓ | ✓ |
| 8802010 | ✓ | ✓ |
| 8802090 | ✓ | ✓ |
| 8802230 | ✓ | ✓ |
| 8802240 | ✓ | ✓ |
| 8802243 | ✓ | ✓ |
| 8802300 | ✓ | ✓ |
| 8802390 | ✓ | ✓ |
| 8802470 | ✓ | ✓ |
| 8802550 | ✓ | ✓ |
| 8802720 | ✓ | ✓ |
| 8813 | ✓ | ✓ |
| 8814 | ✓ | ✓ |
| 8816 | ✓ | ✓ |
| 8817 | ✓ | ✓ |
| 8817020 | ✓ | ✓ |
| 8817023 | ✓ | ✓ |
| 8817100 | ✓ | ✓ |
| 8817200 | ✓ | ✓ |
| 8817230 | ✓ | ✓ |
| 8817232 | ✓ | ✓ |
| 8817236 | ✓ | ✓ |
| 8817290 | ✓ | ✓ |
| 8817320 | ✓ | ✓ |
| 8819 | ✓ | ✓ |
| 8820 | ✓ | ✓ |
| 8821 | ✓ | ✓ |
| 8821260 | ✓ | ✓ |
| 8821310 | ✓ | ✓ |
| 8821340 | ✓ | ✓ |
| 8821510 | ✓ | ✓ |
| 8821540 | ✓ | ✓ |
| 8821600 | ✓ | ✓ |
| 8821650 | ✓ | ✓ |
| 8821680 | ✓ | ✓ |
| 8821780 | ✓ | ✓ |
| 8821960 | ✓ | ✓ |
| 8827 | ✓ | ✓ |
| 8827100 | ✓ | ✓ |
| 8827140 | ✓ | ✓ |
| 8827220 | ✓ | ✓ |
| 8827240 | ✓ | ✓ |
| 8827360 | ✓ | ✓ |
| 8827402 | ✓ | ✓ |
| 8829 | ✓ | ✓ |
| 8829190 | ✓ | ✓ |
| 8829290 | ✓ | ✓ |
| 8834000 | ✓ | ✓ |
| 8834010 | ✓ | ✓ |
Data: U.S. Forest Service, Enterprise Data Warehouse (EDW) Motor Vehicle Use Map — Roads (layer 1) and Trails (layer 2), retrieved 2026-07-11. A work of the U.S. Government, public domain (17 U.S.C. §105). State assignment: U.S. Census Bureau TIGERweb state boundaries.
This page is a searchable summary of the Forest Service Motor Vehicle Use Map data — it is not the official MVUM and not a legal document. Route designations, closures and conditions change. The controlling document is the district's official Motor Vehicle Use Map: carry it and follow posted signs when you ride.
Data vintage: USFS EDW MVUM, retrieved 2026-07-11.
Nearby districts
The six nearest ranger districts by centroid distance (great-circle) — cross-forest and cross-state neighbours included — for planning a wider trip.
| District | Forest | Total miles | Distance |
|---|---|---|---|
| Silver Lake Ranger District | Fremont-Winema National Forest, OR | 1,053.8 | 38 km |
| Crescent Ranger District | Deschutes National Forest, OR | 771.1 | 39 km |
| Chiloquin Ranger District | Fremont-Winema National Forest, OR | 1,409.7 | 52 km |
| Diamond Lake Ranger District | Umpqua National Forest, OR | 1,031.2 | 55 km |
| Bend/Fort Rock Ranger District | Deschutes National Forest, OR | 3,884.7 | 74 km |
| High Cascades Ranger District | Rogue River-Siskiyou National Forests, OR | 3,258 | 74 km |
Frequently asked questions
- Can you ride an ATV in the Chemult Ranger District?
- Yes. The MVUM designates ATV use on about 1,175.3 miles across 720 routes here (varies by route). Confirm on the district's official Motor Vehicle Use Map before you ride.
- How many miles of motorized routes are in the Chemult Ranger District?
- 1,178.7 miles total — 1,164.6 miles of roads and 14.1 miles of trails, across 730 designated routes on the Forest Service MVUM.
- Is this the official Motor Vehicle Use Map?
- No. This page is an informational, searchable view of the MVUM route data. It is not a legal document. The controlling document is the district's official MVUM — always carry and follow it.
- Are the routes open year-round?
- Partly. About 1,097.8 miles are open year-round and 80.8 miles are seasonal (typically open Jul 1 to Dec 31). Each vehicle class can have its own season — see the access matrix above.
More in Oregon
See every ranger district in Fremont-Winema National Forest, browse all Oregon national-forest routes, or read the methodology behind these figures. New to MVUMs? Start with what a Motor Vehicle Use Map is.