High Cascades Ranger District
The High Cascades Ranger District in Rogue River-Siskiyou National Forests (Oregon) has 3,258 miles of motorized routes on the U.S. Forest Service Motor Vehicle Use Map — 3,021.8 miles of roads and 236.2 miles of trails across 3,461 designated routes. Vehicle access: ATV 1,539.7 mi · Motorcycle 1,576.1 mi · E-bike routes. Seasonal routes generally open May 1 and close Nov 30. Every route here is informational and derived from the MVUM data — it is not a legal document; carry and follow the district's official Motor Vehicle Use Map. Download the routes as GPX for your GPS or riding app.
- Total motorized miles
- 3,258
- Roads
- 3,021.8 mi
- Trails
- 236.2 mi
- Year-round miles
- 834.2 mi
- Seasonal miles
- 2,417.5 mi
3,021.8 mi of roads · 236.2 mi of trails, across 3,461 designated routes on the Motor Vehicle Use Map.
Vehicle access
What the MVUM designates for each vehicle class in this district — open miles, route count and season. A blank designation means the class is not designated here; it is shown as such, never guessed. ATV, motorcycle and e-bike classes are highlighted.
| Vehicle class | Open miles | Routes | Season |
|---|---|---|---|
| Core off-highway (OHV) | |||
| ATV | 1,539.7 | 1,850 | Varies by route |
| Motorcycle / dirt bike | 1,576.1 | 1,875 | Varies by route |
| Other wheeled OHV | 1,539.7 | 1,818 | Varies by route |
| Wider OHV (over 50 inches) | |||
| 4WD > 50" | 1.6 | 82 | Varies by route |
| 2WD > 50" | 1.6 | 56 | Varies by route |
| Tracked OHV > 50" | 1,539.7 | 1,798 | Varies by route |
| Other OHV > 50" | 1,539.7 | 1,798 | Varies by route |
| Narrow OHV (under 50 inches) | |||
| Tracked OHV < 50" | 1,539.7 | 1,818 | Varies by route |
| Other OHV < 50" | 1,669.3 | 1,836 | Varies by route |
| E-bikes | |||
| E-bike Class 1 | 0 | 62 | Varies by route |
| E-bike Class 2 | 0 | 62 | Varies by route |
| E-bike Class 3 | 0 | 62 | Varies by route |
| Road-legal / licensed vehicles | |||
| Passenger vehicle | 3,015.6 | 3,296 | Varies by route |
| High-clearance vehicle | 3,011.4 | 3,290 | Varies by route |
| Truck | 3,012.5 | 3,292 | Varies by route |
| Bus | 3,012.5 | 3,292 | Varies by route |
| Motorhome | 3,012.5 | 3,292 | Varies by route |
Seasons
Of the 3,258 motorized miles here, about 834.2 miles are open year-round and 2,417.5 miles are seasonal — the seasonal window generally runs from 05/01 to 11/30 (MM/DD). Each vehicle class can carry its own season; see the access matrix above, and always confirm current status on the official Motor Vehicle Use Map.
Download the routes (GPX)
Load these into your GPS unit or riding app (onX, Gaia, Avenza and most handhelds read GPX).
Named routes
Show the 40 named routes in this district
Named routes on the MVUM and whether ATV and motorcycle use is designated on each. This is a per-district reference, not a separate page per route. Use the filter to find a route.
| GOLDEN STAIRS OHV TRAIL | · | ✓ |
|---|---|---|
| HORSE OHV | · | ✓ |
| ICHABOD SPRING | ✓ | ✓ |
| MINNEHAHA OHV | · | ✓ |
| OLD DIAMOND LAKE ROAD/JOHN DAY | ✓ | ✓ |
| RIVER LOOP OHV | · | ✓ |
| ROUND TOP OHV TRAIL | · | ✓ |
| ROUTE 37 | ✓ | ✓ |
| SHERWOOD OHV TRAIL | · | ✓ |
| SUNSHINE OHV | · | ✓ |
| DISCOVERY OHV | · | · |
| DOE POINT CAMPGROUND | · | · |
| ELK OHV | · | · |
| FAREWELL BEND CAMPGROUND | · | · |
| FISH LAKE CAMPGROUND | · | · |
| FOSTER CREEK OHV | · | · |
| HAMAKER BLUFF OHV | · | · |
| HAMAKER BUTTE | · | · |
| HERSHBERGER LOOKOUT OHV | · | · |
| HERSHBERGER OHV | · | · |
| HIGHWAY OHV | · | · |
| HUCKLEBERRY MOUNTAIN OHV | · | · |
| JIM CREEK OHV | · | · |
| LAKE WEST OHV | · | · |
| MCCALL CREEK OHV | · | · |
| MILL CREEK CAMPGROUND | · | · |
| Natural Bridge CG | · | · |
| NEEDLE CREEK OHV | · | · |
| NORDIC OHV | · | · |
| PERIMETER OHV | · | · |
| RED BLANKET OHV | · | · |
| RIVER BRIDGE CAMPGROUND | · | · |
| RIVER ROAD OHV | · | · |
| UNION CREEK (NORTH) OHV | · | · |
| UNION CREEK (SOUTH) OHV | · | · |
| UNION CREEK CAMPGROUND | · | · |
| Union Crk. Cabins | · | · |
| WEST OHV TRAIL | · | · |
| WHISKEY SPRINGS CAMPGROUND | · | · |
| WOODRUFF PAVEMENT OHV | · | · |
Data: U.S. Forest Service, Enterprise Data Warehouse (EDW) Motor Vehicle Use Map — Roads (layer 1) and Trails (layer 2), retrieved 2026-07-11. A work of the U.S. Government, public domain (17 U.S.C. §105). State assignment: U.S. Census Bureau TIGERweb state boundaries.
This page is a searchable summary of the Forest Service Motor Vehicle Use Map data — it is not the official MVUM and not a legal document. Route designations, closures and conditions change. The controlling document is the district's official Motor Vehicle Use Map: carry it and follow posted signs when you ride.
Data vintage: USFS EDW MVUM, retrieved 2026-07-11.
Nearby districts
The six nearest ranger districts by centroid distance (great-circle) — cross-forest and cross-state neighbours included — for planning a wider trip.
| District | Forest | Total miles | Distance |
|---|---|---|---|
| Klamath Ranger District | Fremont-Winema National Forest, OR | 325.7 | 36 km |
| Tiller Ranger District | Umpqua National Forest, OR | 1,598.1 | 37 km |
| Diamond Lake Ranger District | Umpqua National Forest, OR | 1,031.2 | 57 km |
| Chiloquin Ranger District | Fremont-Winema National Forest, OR | 1,409.7 | 66 km |
| North Umpqua Ranger District | Umpqua National Forest, OR | 1,324 | 66 km |
| Chemult Ranger District | Fremont-Winema National Forest, OR | 1,178.7 | 74 km |
Frequently asked questions
- Can you ride an ATV in the High Cascades Ranger District?
- Yes. The MVUM designates ATV use on about 1,539.7 miles across 1,850 routes here (varies by route). Confirm on the district's official Motor Vehicle Use Map before you ride.
- How many miles of motorized routes are in the High Cascades Ranger District?
- 3,258 miles total — 3,021.8 miles of roads and 236.2 miles of trails, across 3,461 designated routes on the Forest Service MVUM.
- Is this the official Motor Vehicle Use Map?
- No. This page is an informational, searchable view of the MVUM route data. It is not a legal document. The controlling document is the district's official MVUM — always carry and follow it.
- Are the routes open year-round?
- Partly. About 834.2 miles are open year-round and 2,417.5 miles are seasonal (typically open May 1 to Nov 30). Each vehicle class can have its own season — see the access matrix above.
More in Oregon
See every ranger district in Rogue River-Siskiyou National Forests, browse all Oregon national-forest routes, or read the methodology behind these figures. New to MVUMs? Start with what a Motor Vehicle Use Map is.