Klamath Ranger District
The Klamath Ranger District in Fremont-Winema National Forest (Oregon) has 325.7 miles of motorized routes on the U.S. Forest Service Motor Vehicle Use Map — 297.9 miles of roads and 27.8 miles of trails across 304 designated routes. Vehicle access: ATV 298.1 mi · Motorcycle 270.3 mi · E-bike routes. Seasonal routes generally open Apr 1 and close Dec 31. Every route here is informational and derived from the MVUM data — it is not a legal document; carry and follow the district's official Motor Vehicle Use Map. Download the routes as GPX for your GPS or riding app.
- Total motorized miles
- 325.7
- Roads
- 297.9 mi
- Trails
- 27.8 mi
- Year-round miles
- 249.2 mi
- Seasonal miles
- 76.6 mi
297.9 mi of roads · 27.8 mi of trails, across 304 designated routes on the Motor Vehicle Use Map.
Vehicle access
What the MVUM designates for each vehicle class in this district — open miles, route count and season. A blank designation means the class is not designated here; it is shown as such, never guessed. ATV, motorcycle and e-bike classes are highlighted.
| Vehicle class | Open miles | Routes | Season |
|---|---|---|---|
| Core off-highway (OHV) | |||
| ATV | 298.1 | 261 | Varies by route |
| Motorcycle / dirt bike | 270.3 | 191 | Varies by route |
| Other wheeled OHV | 270.3 | 191 | Varies by route |
| Wider OHV (over 50 inches) | |||
| 4WD > 50" | 270.3 | 191 | Varies by route |
| 2WD > 50" | 270.3 | 191 | Varies by route |
| Tracked OHV > 50" | 270.3 | 191 | Varies by route |
| Other OHV > 50" | 270.3 | 191 | Varies by route |
| Narrow OHV (under 50 inches) | |||
| Tracked OHV < 50" | 270.3 | 191 | Varies by route |
| Other OHV < 50" | 270.3 | 191 | Varies by route |
| E-bikes | |||
| E-bike Class 1 | 0 | 35 | Varies by route |
| E-bike Class 2 | 0 | 35 | Varies by route |
| E-bike Class 3 | 0 | 35 | Varies by route |
| Road-legal / licensed vehicles | |||
| Passenger vehicle | 297.9 | 234 | Varies by route |
| High-clearance vehicle | 325.7 | 304 | Varies by route |
| Truck | 297.9 | 234 | Varies by route |
| Bus | 297.9 | 234 | Varies by route |
| Motorhome | 297.9 | 234 | Varies by route |
Seasons
Of the 325.7 motorized miles here, about 249.2 miles are open year-round and 76.6 miles are seasonal — the seasonal window generally runs from 04/01 to 12/31 (MM/DD). Each vehicle class can carry its own season; see the access matrix above, and always confirm current status on the official Motor Vehicle Use Map.
Download the routes (GPX)
Load these into your GPS unit or riding app (onX, Gaia, Avenza and most handhelds read GPX).
Named routes
Show the 218 named routes in this district
Named routes on the MVUM and whether ATV and motorcycle use is designated on each. This is a per-district reference, not a separate page per route. Use the filter to find a route.
| 3134 | ✓ | ✓ |
|---|---|---|
| 3184290 | ✓ | ✓ |
| 3200 | ✓ | ✓ |
| 3200070 | ✓ | ✓ |
| 3200390 | ✓ | ✓ |
| 3200510 | ✓ | ✓ |
| 3212080 | ✓ | ✓ |
| 3212180 | ✓ | ✓ |
| 3213080 | ✓ | ✓ |
| 3213084 | ✓ | ✓ |
| 3213090 | ✓ | ✓ |
| 3213200 | ✓ | ✓ |
| 3228 | ✓ | ✓ |
| 3228090 | ✓ | ✓ |
| 3228094 | ✓ | ✓ |
| 3237 | ✓ | ✓ |
| 3237020 | ✓ | ✓ |
| 3237050 | ✓ | ✓ |
| 3282390 | ✓ | ✓ |
| 3500030 | ✓ | ✓ |
| 3500230 | ✓ | ✓ |
| 3500300 | ✓ | ✓ |
| 3500350 | ✓ | ✓ |
| 3500600 | ✓ | ✓ |
| 3500620 | ✓ | ✓ |
| 3500680 | ✓ | ✓ |
| 3500830 | ✓ | ✓ |
| 3513060 | ✓ | ✓ |
| 3513114 | ✓ | ✓ |
| 3513A | ✓ | ✓ |
| 3513C THREEMILE PIT | ✓ | ✓ |
| 3514300 | ✓ | ✓ |
| 3519050 | ✓ | ✓ |
| 3519160 | ✓ | ✓ |
| 3519360 | ✓ | ✓ |
| 3525010 | ✓ | ✓ |
| 3525120 WILDLIFE CABIN | ✓ | ✓ |
| 3549230 | ✓ | ✓ |
| 3549235 | ✓ | ✓ |
| 3550010 | ✓ | ✓ |
| 3555080 WOOD CUTTER | ✓ | ✓ |
| 3555081 | ✓ | ✓ |
| 3555520 | ✓ | ✓ |
| 3555A | ✓ | ✓ |
| 3555B | ✓ | ✓ |
| 3556 | ✓ | ✓ |
| 3558 | ✓ | ✓ |
| 3561A PELICAN BU LO | ✓ | ✓ |
| 3584 HORSESHOE | ✓ | ✓ |
| 3622 | ✓ | ✓ |
| 3626350 | ✓ | ✓ |
| 3633140 | ✓ | ✓ |
| 3637012 | ✓ | ✓ |
| 3637015 | ✓ | ✓ |
| 3637050 | ✓ | ✓ |
| 3639020 | ✓ | ✓ |
| 3639032 | ✓ | ✓ |
| 3639034 | ✓ | ✓ |
| 3639038 | ✓ | ✓ |
| 3640520 | ✓ | ✓ |
| 3650050 | ✓ | ✓ |
| 3650120 | ✓ | ✓ |
| 3650180 | ✓ | ✓ |
| 3651022 | ✓ | ✓ |
| 3651270 | ✓ | ✓ |
| 3651360 | ✓ | ✓ |
| 3651363 | ✓ | ✓ |
| 3651580 | ✓ | ✓ |
| 3651760 | ✓ | ✓ |
| 3661010 | ✓ | ✓ |
| 3661060 | ✓ | ✓ |
| 3661360 | ✓ | ✓ |
| 3661363 | ✓ | ✓ |
| 3661365 RYE SPUR PIT ACC* | ✓ | ✓ |
| 3664A | ✓ | ✓ |
| 3689010 | ✓ | ✓ |
| 3689015 | ✓ | ✓ |
| 3689020 | ✓ | ✓ |
| 3689025 | ✓ | ✓ |
| 3689029 | ✓ | ✓ |
| 3689170 | ✓ | ✓ |
| 3689220 | ✓ | ✓ |
| 3700660 | ✓ | ✓ |
| 3787230 | ✓ | ✓ |
| 3800790 | ✓ | ✓ |
| 3800795 | ✓ | ✓ |
| 3800900 | ✓ | ✓ |
| 3800901 | ✓ | ✓ |
| 3800930 | ✓ | ✓ |
| 3800960 | ✓ | ✓ |
| 3800961 | ✓ | ✓ |
| 3800990 | ✓ | ✓ |
| 3800991 | ✓ | ✓ |
| 3809 | ✓ | ✓ |
| 3828110 | ✓ | ✓ |
| 3828120 | ✓ | ✓ |
| 3828330 | ✓ | ✓ |
| 3828A | ✓ | ✓ |
| 3828B | ✓ | ✓ |
| 3828E | ✓ | ✓ |
| 3850070 | ✓ | ✓ |
| 3852190 BUCK PEAK | ✓ | ✓ |
| 3852230 | ✓ | ✓ |
| 3862A | ✓ | ✓ |
| 6237120 | ✓ | ✓ |
| ANNIE CREEK | ✓ | ✓ |
| BIG MEADOWS | ✓ | ✓ |
| BUCKPEAK | ✓ | ✓ |
| BURMA LOOP | ✓ | ✓ |
| BURTON BUTTE | ✓ | ✓ |
| CEDAR SPRINGS | ✓ | ✓ |
| CLOVER BUTTE | ✓ | ✓ |
| COLD CREEK | ✓ | ✓ |
| COLDSPRINGS ROAD | ✓ | ✓ |
| COTTONWOOD | ✓ | ✓ |
| CRYSTALINE SPRING | ✓ | ✓ |
| DESOLATION | ✓ | ✓ |
| E. BILLIE CREEK | ✓ | ✓ |
| ELK SPRINGS | ✓ | ✓ |
| FOURMILE LAKE | ✓ | ✓ |
| FOURMILE QUARRY | ✓ | ✓ |
| HEMLOCK | ✓ | ✓ |
| ICHABOD SPRING | ✓ | ✓ |
| MALONE SPRING | ✓ | ✓ |
| MTN. LAKES TRAILHEAD | ✓ | ✓ |
| MTR3100260 | ✓ | · |
| MTR3184150 | ✓ | · |
| MTR3184190 | ✓ | · |
| MTR3184270 | ✓ | · |
| MTR3184350 | ✓ | · |
| MTR3184370 | ✓ | · |
| MTR3228000 | ✓ | · |
| MTR3228600 | ✓ | · |
| MTR3239251 | ✓ | · |
| MTR3282420 | ✓ | · |
| MTR3282425 | ✓ | · |
| MTR3500233 | ✓ | · |
| MTR3500236 | ✓ | · |
| MTR3500237 | ✓ | · |
| MTR3513118 | ✓ | · |
| MTR3513770 | ✓ | · |
| MTR3513776 | ✓ | · |
| MTR3555540 | ✓ | · |
| MTR3555600 | ✓ | · |
| MTR3556240 | ✓ | · |
| MTR3610470 | ✓ | · |
| MTR3610473 | ✓ | · |
| MTR3610476 | ✓ | · |
| MTR3626030 | ✓ | · |
| MTR3662080 | ✓ | · |
| MTR3662270 | ✓ | · |
| MTR3664060 | ✓ | · |
| MTR3664070 | ✓ | · |
| MTR3664071 | ✓ | · |
| MTR3664076 | ✓ | · |
| MTR3664140 | ✓ | · |
| MTR3664200 | ✓ | · |
| MTR3689019 | ✓ | · |
| MTR3787230 | ✓ | · |
| MTR3828780 | ✓ | · |
| NANNIE CREEK | ✓ | ✓ |
| ODESSA CR CAMPGROUND | ✓ | ✓ |
| ODESSA DUMP | ✓ | ✓ |
| ODESSA RT | ✓ | ✓ |
| PEARCE POINT | ✓ | ✓ |
| POWERLINE | ✓ | ✓ |
| QUARRY | ✓ | ✓ |
| RAINBOW CREEK | ✓ | ✓ |
| RETURN | ✓ | ✓ |
| ROCK CREEK | ✓ | ✓ |
| S. SEVENMILE | ✓ | ✓ |
| SOUTH DRY CREEK | ✓ | ✓ |
| SUMMIT | ✓ | ✓ |
| SURVEYOR MTN. | ✓ | ✓ |
| SWITCHBACK | ✓ | ✓ |
| THREE CREEKS | ✓ | ✓ |
| THREEMILE CREEK | ✓ | ✓ |
| THREEMILE LOOP | ✓ | ✓ |
| THREEMILE QUARRY | ✓ | ✓ |
| TOMAHAWK | ✓ | ✓ |
| TOMAHAWK SKI BOWL | ✓ | ✓ |
| VARNEY CR TRAILHEAD | ✓ | ✓ |
| VARNEY CREEK | ✓ | ✓ |
| WEST INDIAN | ✓ | ✓ |
| WEST MUDDY | ✓ | ✓ |
| WHISKEY JOHN | ✓ | ✓ |
| WILDCAT | ✓ | ✓ |
| 3500020 POWDER HOUSE | · | · |
| 3601040 | · | · |
| 3732010 | · | · |
| 3732140 | · | · |
| ASPEN DAY USE AREA | · | · |
| ASPEN PT CG AND LAUNCH | · | · |
| ASPEN SERVICE RD | · | · |
| CAMP ESTHER APPLEGATE | · | · |
| CAMP MCLOUGHLIN | · | · |
| CHERRY CREEK | · | · |
| EASTSIDE SUMMER HOMES | · | · |
| FOURMILE LK CG-EAST SIDE | · | · |
| GREAT MEADOW | · | · |
| HWY MTC STA | · | · |
| L.O.W. ECHO CAMP | · | · |
| L.O.W. RECREATION | · | · |
| LAKE OF THE WOODS RESORT | · | · |
| LOW WORK CTR | · | · |
| MT MCLOUGHLIN TR. 3716 | · | · |
| MTN LAKES BIBLE CAMP | · | · |
| P.C. ACCESS TRAIL-3732 | · | · |
| PELICAN CUT | · | · |
| PELICAN G.S. | · | · |
| RAINBOW BAY DAY USE AREA | · | · |
| ROCKY POINT RESORT | · | · |
| SEVENMILE MARSH CG | · | · |
| SEVENMILE-GS | · | · |
| SUNSET BOAT LAUNCH | · | · |
| SUNSET C.G. | · | · |
| TRAILER DUMP STATION | · | · |
| WESTSIDE SUMMER HOMES | · | · |
Data: U.S. Forest Service, Enterprise Data Warehouse (EDW) Motor Vehicle Use Map — Roads (layer 1) and Trails (layer 2), retrieved 2026-07-11. A work of the U.S. Government, public domain (17 U.S.C. §105). State assignment: U.S. Census Bureau TIGERweb state boundaries.
This page is a searchable summary of the Forest Service Motor Vehicle Use Map data — it is not the official MVUM and not a legal document. Route designations, closures and conditions change. The controlling document is the district's official Motor Vehicle Use Map: carry it and follow posted signs when you ride.
Data vintage: USFS EDW MVUM, retrieved 2026-07-11.
Nearby districts
The six nearest ranger districts by centroid distance (great-circle) — cross-forest and cross-state neighbours included — for planning a wider trip.
| District | Forest | Total miles | Distance |
|---|---|---|---|
| High Cascades Ranger District | Rogue River-Siskiyou National Forests, OR | 3,258 | 36 km |
| Chiloquin Ranger District | Fremont-Winema National Forest, OR | 1,409.7 | 45 km |
| Tiller Ranger District | Umpqua National Forest, OR | 1,598.1 | 73 km |
| Chemult Ranger District | Fremont-Winema National Forest, OR | 1,178.7 | 79 km |
| Diamond Lake Ranger District | Umpqua National Forest, OR | 1,031.2 | 85 km |
| Siskiyou Mountains Ranger District | Rogue River-Siskiyou National Forests, OR | 610.3 | 89 km |
Frequently asked questions
- Can you ride an ATV in the Klamath Ranger District?
- Yes. The MVUM designates ATV use on about 298.1 miles across 261 routes here (varies by route). Confirm on the district's official Motor Vehicle Use Map before you ride.
- How many miles of motorized routes are in the Klamath Ranger District?
- 325.7 miles total — 297.9 miles of roads and 27.8 miles of trails, across 304 designated routes on the Forest Service MVUM.
- Is this the official Motor Vehicle Use Map?
- No. This page is an informational, searchable view of the MVUM route data. It is not a legal document. The controlling document is the district's official MVUM — always carry and follow it.
- Are the routes open year-round?
- Partly. About 249.2 miles are open year-round and 76.6 miles are seasonal (typically open Apr 1 to Dec 31). Each vehicle class can have its own season — see the access matrix above.
More in Oregon
See every ranger district in Fremont-Winema National Forest, browse all Oregon national-forest routes, or read the methodology behind these figures. New to MVUMs? Start with what a Motor Vehicle Use Map is.