Hood River Ranger District
The Hood River Ranger District in Mt. Hood National Forest (Oregon) has 450.9 miles of motorized routes on the U.S. Forest Service Motor Vehicle Use Map — 450.9 miles of roads and 0 miles of trails across 397 designated routes. Vehicle access: ATV 0 mi · Motorcycle 0 mi · E-bike routes. Seasonal routes generally open Apr 2 and close Dec 14. Every route here is informational and derived from the MVUM data — it is not a legal document; carry and follow the district's official Motor Vehicle Use Map. Download the routes as GPX for your GPS or riding app.
- Total motorized miles
- 450.9
- Roads
- 450.9 mi
- Trails
- 0 mi
- Year-round miles
- 248.5 mi
- Seasonal miles
- 202.4 mi
450.9 mi of roads · 0 mi of trails, across 397 designated routes on the Motor Vehicle Use Map.
Vehicle access
What the MVUM designates for each vehicle class in this district — open miles, route count and season. A blank designation means the class is not designated here; it is shown as such, never guessed. ATV, motorcycle and e-bike classes are highlighted.
| Vehicle class | Open miles | Routes | Season |
|---|---|---|---|
| Core off-highway (OHV) | |||
| ATV | 0 | 26 | Varies by route |
| Motorcycle / dirt bike | 0 | 26 | Varies by route |
| Other wheeled OHV | 0 | 26 | Varies by route |
| Wider OHV (over 50 inches) | |||
| 4WD > 50" | 0 | 26 | Varies by route |
| 2WD > 50" | 0 | 26 | Varies by route |
| Tracked OHV > 50" | 0 | 26 | Varies by route |
| Other OHV > 50" | 0 | 26 | Varies by route |
| Narrow OHV (under 50 inches) | |||
| Tracked OHV < 50" | 0 | 26 | Varies by route |
| Other OHV < 50" | 0 | 26 | Varies by route |
| E-bikes | |||
| E-bike Class 1 | 0 | 26 | Varies by route |
| E-bike Class 2 | 0 | 26 | Varies by route |
| E-bike Class 3 | 0 | 26 | Varies by route |
| Road-legal / licensed vehicles | |||
| Passenger vehicle | 450.9 | 372 | Varies by route |
| High-clearance vehicle | 450.9 | 372 | Varies by route |
| Truck | 450.9 | 372 | Varies by route |
| Bus | 450.9 | 372 | Varies by route |
| Motorhome | 450.9 | 372 | Varies by route |
Seasons
Of the 450.9 motorized miles here, about 248.5 miles are open year-round and 202.4 miles are seasonal — the seasonal window generally runs from 04/02 to 12/14 (MM/DD). Each vehicle class can carry its own season; see the access matrix above, and always confirm current status on the official Motor Vehicle Use Map.
Download the routes (GPX)
Load these into your GPS unit or riding app (onX, Gaia, Avenza and most handhelds read GPX).
Named routes
Show the 285 named routes in this district
Named routes on the MVUM and whether ATV and motorcycle use is designated on each. This is a per-district reference, not a separate page per route. Use the filter to find a route.
| 1310640 | · | · |
|---|---|---|
| 1310641 | · | · |
| 1310660 | · | · |
| 1310662 | · | · |
| 1310664 | · | · |
| 1310669 | · | · |
| 1330620 | · | · |
| 1340640 | · | · |
| 1600014 | · | · |
| 1600015 | · | · |
| 1600020 | · | · |
| 1610 | · | · |
| 1610011 | · | · |
| 1610630 | · | · |
| 1610640 | · | · |
| 1610650 | · | · |
| 1610670 | · | · |
| 1612 | · | · |
| 1612630 | · | · |
| 1612641 | · | · |
| 1612650 | · | · |
| 1612670 | · | · |
| 1620 | · | · |
| 1630 | · | · |
| 1630660 | · | · |
| 1640 | · | · |
| 1640620 | · | · |
| 1640630 | · | · |
| 1640660 | · | · |
| 1650 | · | · |
| 1650650 | · | · |
| 1700013 | · | · |
| 1700014 | · | · |
| 1700630 | · | · |
| 1700640 | · | · |
| 1700641 | · | · |
| 1700642 | · | · |
| 1700643 | · | · |
| 1700650 | · | · |
| 1700660 | · | · |
| 1700661 | · | · |
| 1700670 | · | · |
| 1700671 | · | · |
| 1700672 | · | · |
| 1700673 | · | · |
| 1700680 | · | · |
| 1700681 | · | · |
| 1700682 | · | · |
| 1700683 | · | · |
| 1700684 | · | · |
| 1700685 | · | · |
| 1700720 | · | · |
| 1700740 | · | · |
| 1710 | · | · |
| 1710640 | · | · |
| 1711621 | · | · |
| 1711623 | · | · |
| 1711624 | · | · |
| 1711630 | · | · |
| 1800008 | · | · |
| 2 B DECOMMED | · | · |
| 2100016 | · | · |
| 2600014 | · | · |
| 2600015 | · | · |
| 2610023 | · | · |
| 2610024 | · | · |
| 2610220 | · | · |
| 2610221 | · | · |
| 2610240 | · | · |
| 2610241 | · | · |
| 2610250 | · | · |
| 2610251 | · | · |
| 2610252 | · | · |
| 2610253 | · | · |
| 2610255 | · | · |
| 2610257 | · | · |
| 2610260 | · | · |
| 2610270 | · | · |
| 2610271 | · | · |
| 2610272 | · | · |
| 2610280 | · | · |
| 2610290 | · | · |
| 2630013 | · | · |
| 2630014 | · | · |
| 2630020 | · | · |
| 2630222 | · | · |
| 2630223 | · | · |
| 2630230 | · | · |
| 2630250 | · | · |
| 2630251 | · | · |
| 2630260 | · | · |
| 2640 | · | · |
| 2640011 | · | · |
| 2640220 | · | · |
| 2640221 | · | · |
| 2640223 | · | · |
| 2640240 | · | · |
| 2660011 | · | · |
| 2660012 | · | · |
| 2660013 | · | · |
| 2660014 | · | · |
| 2660220 | · | · |
| 2660221 | · | · |
| 2660222 | · | · |
| 2810630 | · | · |
| 2810650 | · | · |
| 2820011 | · | · |
| 2820013 | · | · |
| 2820620 | · | · |
| 2820621 | · | · |
| 2820622 | · | · |
| 2820630 | · | · |
| 2820631 | · | · |
| 2820632 | · | · |
| 2820633 | · | · |
| 2820634 | · | · |
| 2820635 | · | · |
| 2820636 | · | · |
| 2820650 | · | · |
| 2820651 | · | · |
| 2820660 | · | · |
| 2820661 | · | · |
| 2820662 | · | · |
| 2820670 | · | · |
| 2820680 | · | · |
| 2820685 | · | · |
| 2821620 | · | · |
| 2821621 | · | · |
| 2821630 | · | · |
| 2821640 | · | · |
| 2B DECOMM'D | · | · |
| 3500011 | · | · |
| 3500012 | · | · |
| 3500220 | · | · |
| 3500221 | · | · |
| 3500640 (S253) | · | · |
| 3500642 | · | · |
| 3511 | · | · |
| 3511011 | · | · |
| 3511012 | · | · |
| 3511620 | · | · |
| 3511621 | · | · |
| 3511640 | · | · |
| 3512640 | · | · |
| 3530011 | · | · |
| 3530012 | · | · |
| 3530013 | · | · |
| 3530014 | · | · |
| 3530015 | · | · |
| 3530016 | · | · |
| 3540 | · | · |
| 3540011 | · | · |
| 3540012 | · | · |
| 3540630 | · | · |
| 3540640 | · | · |
| 3540641 | · | · |
| 3540650 | · | · |
| 3545650 | · | · |
| 3550221 | · | · |
| 3550222 | · | · |
| 3550240 | · | · |
| 3550250 | · | · |
| 3550630 | · | · |
| 3560011 | · | · |
| 3560012 | · | · |
| 3560220 | · | · |
| 3560221 | · | · |
| 3560222 | · | · |
| 3560224 | · | · |
| 3560230 | · | · |
| 3560240 | · | · |
| 3560241 | · | · |
| 4200011 | · | · |
| 4200015 | · | · |
| 4200016 | · | · |
| 4200240 | · | · |
| 4200241 | · | · |
| 4200246 | · | · |
| 4290 | · | · |
| 4290220 | · | · |
| 4300015 | · | · |
| 4300017 | · | · |
| 4300220 | · | · |
| 4300221 | · | · |
| 4400015 | · | · |
| 4400620 | · | · |
| 4400622 | · | · |
| 4400624 | · | · |
| 4400630 | · | · |
| 4400631 | · | · |
| 4400640 | · | · |
| 4410 | · | · |
| 4410120 | · | · |
| 4410130 | · | · |
| 4410131 | · | · |
| 4410140 | · | · |
| 4410180 | · | · |
| 4410190 | · | · |
| 4410620 | · | · |
| 4410660 | · | · |
| 4800520 | · | · |
| 4800530 | · | · |
| 4800531 | · | · |
| 4800532 | · | · |
| 4800550 | · | · |
| BARLOW BUTTE RD. | · | · |
| BARLOW CREEK DISP. C.G. | · | · |
| BARLOW CROSSING DISP. C.G. | · | · |
| BELL | · | · |
| BENNETT PASS | · | · |
| BLUE BOX PASS | · | · |
| BOY SCOUT LODGE PKG | · | · |
| CEDAR BURN | · | · |
| CLEAR LAKE | · | · |
| CLEAR LAKE CAMPGROUND LOOP | · | · |
| CLOUD CAP ROAD | · | · |
| COOPER SPUR SKI AREA | · | · |
| DEAD POINT | · | · |
| DECOMMISSIONED | · | · |
| DEVIL'S 1/2 ACRE DISP. C.G. | · | · |
| DOLLAR QUARRY | · | · |
| DOVER (S100D) | · | · |
| DUFUR MILL | · | · |
| E. LOLO PASS RD. | · | · |
| FROG LAKE CAMPGROUND LOOP | · | · |
| FROG LAKE DAY USE AREA | · | · |
| GIBSON HORSE CAMP | · | · |
| GREEN POINT | · | · |
| HISTORIC BARLOW ROAD | · | · |
| HORSETHIEF MEADOWS (S 251) | · | · |
| INDIAN CREEK | · | · |
| JOHNS MILL | · | · |
| JONES CREEK RD (S 102) | · | · |
| KETCHUM | · | · |
| KLINGER'S CAMP RD | · | · |
| LADD CREEK/CATHEDRAL RIDGE | · | · |
| LANCELOT | · | · |
| LAURENCE LAKE RD. | · | · |
| LITTLE JOHN SNO PARK | · | · |
| LITTLE JOHN SNO-PARK | · | · |
| LONG PRAIRIE | · | · |
| LOST LAKE ___________ | · | · |
| LOST LAKE BOAT RAMP ROAD | · | · |
| LOST LAKE BUTTE (S102L) | · | · |
| LOST LAKE C.G. "A" LOOP | · | · |
| LOST LAKE C.G. "B" LOOP | · | · |
| LOST LAKE C.G. "C" LOOP | · | · |
| LOST LAKE C.G. "D" LOOP | · | · |
| LOST LAKE CAMPGROUND | · | · |
| LOST LAKE CAMPGROUND MAIN ROAD | · | · |
| LOST LAKE HORSE CAMP RD PRIM. | · | · |
| LOST LAKE HORSE CAMP SECONDARY | · | · |
| LOST LAKE ORGANIZATIONAL RD | · | · |
| LOST LAKE RV DUMP RD. | · | · |
| LOST LAKE VIEW POINT ROAD | · | · |
| LOST LAKE/LAKE BRANCH ROAD | · | · |
| MC GEE CREEK OVELOOK | · | · |
| MC GEE CREEK TRAIL HEAD | · | · |
| MCI TOWER | · | · |
| MEADOWS LOWER PARKING LOT | · | · |
| MT. DEFIANCE | · | · |
| MT. HOOD MEADOWS RD. | · | · |
| NO NAME CREEK | · | · |
| NOTTINGHAM CG, HIST #S2 | · | · |
| PAGE | · | · |
| PIONEER WOMANS GRAVE LOOP | · | · |
| POCKET CREEK SNO-PARK | · | · |
| POLLALIE C.G. | · | · |
| RAKER | · | · |
| RED HILL RD | · | · |
| ROBINHOOD C.G. (S 35) | · | · |
| ROUTE IN NEW WILDERNESS | · | · |
| SAHALIE FALLS RD. | · | · |
| SAWTOOTH MTN. | · | · |
| SHERWOOD C.G. | · | · |
| SKYLINE RD. | · | · |
| TEA CUP LAKE (S350) | · | · |
| TEACUP LAKE SNO-PARK | · | · |
| TILLY JANE HOUSE | · | · |
| TO CLEAR LAKE C.G. | · | · |
| WAHTUM LAKE RD | · | · |
| WAMIC ROAD | · | · |
| WAPANITIA PASS/FROG LAKE | · | · |
| WHITE RIVER WEST SNO-PARK | · | · |
| YAKA | · | · |
Data: U.S. Forest Service, Enterprise Data Warehouse (EDW) Motor Vehicle Use Map — Roads (layer 1) and Trails (layer 2), retrieved 2026-07-11. A work of the U.S. Government, public domain (17 U.S.C. §105). State assignment: U.S. Census Bureau TIGERweb state boundaries.
This page is a searchable summary of the Forest Service Motor Vehicle Use Map data — it is not the official MVUM and not a legal document. Route designations, closures and conditions change. The controlling document is the district's official Motor Vehicle Use Map: carry it and follow posted signs when you ride.
Data vintage: USFS EDW MVUM, retrieved 2026-07-11.
Nearby districts
The six nearest ranger districts by centroid distance (great-circle) — cross-forest and cross-state neighbours included — for planning a wider trip.
| District | Forest | Total miles | Distance |
|---|---|---|---|
| Zigzag Ranger District | Mt. Hood National Forest, OR | 218.4 | 22 km |
| Barlow Ranger District | Mt. Hood National Forest, OR | 589.1 | 25 km |
| Clackamas River Ranger District | Mt. Hood National Forest, OR | 1,029.2 | 50 km |
| Mt. Adams Ranger District | Gifford Pinchot National Forest, WA | 912.9 | 61 km |
| Mount St. Helens National Volcanic Monument | Gifford Pinchot National Forest, WA | 866.3 | 78 km |
| Detroit Ranger District | Willamette National Forest, OR | 605.3 | 87 km |
Frequently asked questions
- Can you ride an ATV in the Hood River Ranger District?
- Yes. The MVUM designates ATV use on about 0 miles across 26 routes here (varies by route). Confirm on the district's official Motor Vehicle Use Map before you ride.
- How many miles of motorized routes are in the Hood River Ranger District?
- 450.9 miles total — 450.9 miles of roads and 0 miles of trails, across 397 designated routes on the Forest Service MVUM.
- Is this the official Motor Vehicle Use Map?
- No. This page is an informational, searchable view of the MVUM route data. It is not a legal document. The controlling document is the district's official MVUM — always carry and follow it.
- Are the routes open year-round?
- Partly. About 248.5 miles are open year-round and 202.4 miles are seasonal (typically open Apr 2 to Dec 14). Each vehicle class can have its own season — see the access matrix above.
More in Oregon
See every ranger district in Mt. Hood National Forest, browse all Oregon national-forest routes, or read the methodology behind these figures. New to MVUMs? Start with what a Motor Vehicle Use Map is.