Zigzag Ranger District
The Zigzag Ranger District in Mt. Hood National Forest (Oregon) has 218.4 miles of motorized routes on the U.S. Forest Service Motor Vehicle Use Map — 218.4 miles of roads and 0 miles of trails across 267 designated routes. Vehicle access: ATV 0 mi · Motorcycle 0 mi · E-bike routes. Seasonal routes generally open Apr 2 and close Nov 30. Every route here is informational and derived from the MVUM data — it is not a legal document; carry and follow the district's official Motor Vehicle Use Map. Download the routes as GPX for your GPS or riding app.
- Total motorized miles
- 218.4
- Roads
- 218.4 mi
- Trails
- 0 mi
- Year-round miles
- 71.6 mi
- Seasonal miles
- 146.8 mi
218.4 mi of roads · 0 mi of trails, across 267 designated routes on the Motor Vehicle Use Map.
Vehicle access
What the MVUM designates for each vehicle class in this district — open miles, route count and season. A blank designation means the class is not designated here; it is shown as such, never guessed. ATV, motorcycle and e-bike classes are highlighted.
| Vehicle class | Open miles | Routes | Season |
|---|---|---|---|
| Core off-highway (OHV) | |||
| ATV | 0 | 35 | Varies by route |
| Motorcycle / dirt bike | 0 | 35 | Varies by route |
| Other wheeled OHV | 0 | 35 | Varies by route |
| Wider OHV (over 50 inches) | |||
| 4WD > 50" | 0 | 35 | Varies by route |
| 2WD > 50" | 0 | 35 | Varies by route |
| Tracked OHV > 50" | 0 | 35 | Varies by route |
| Other OHV > 50" | 0 | 35 | Varies by route |
| Narrow OHV (under 50 inches) | |||
| Tracked OHV < 50" | 0 | 35 | Varies by route |
| Other OHV < 50" | 0 | 35 | Varies by route |
| E-bikes | |||
| E-bike Class 1 | 0 | 35 | Varies by route |
| E-bike Class 2 | 0 | 35 | Varies by route |
| E-bike Class 3 | 0 | 35 | Varies by route |
| Road-legal / licensed vehicles | |||
| Passenger vehicle | 218.4 | 234 | Varies by route |
| High-clearance vehicle | 218.4 | 234 | Varies by route |
| Truck | 218.4 | 234 | Varies by route |
| Bus | 218.4 | 234 | Varies by route |
| Motorhome | 218.4 | 234 | Varies by route |
Seasons
Of the 218.4 motorized miles here, about 71.6 miles are open year-round and 146.8 miles are seasonal — the seasonal window generally runs from 04/02 to 11/30 (MM/DD). Each vehicle class can carry its own season; see the access matrix above, and always confirm current status on the official Motor Vehicle Use Map.
Download the routes (GPX)
Load these into your GPS unit or riding app (onX, Gaia, Avenza and most handhelds read GPX).
Named routes
Show the 193 named routes in this district
Named routes on the MVUM and whether ATV and motorcycle use is designated on each. This is a per-district reference, not a separate page per route. Use the filter to find a route.
| 1800026 | · | · |
|---|---|---|
| 1800050 | · | · |
| 1800110 | · | · |
| 1819 | · | · |
| 1825043 | · | · |
| 1825111 | · | · |
| 2 B DECOMM'D | · | · |
| 2600064 | · | · |
| 2600065 | · | · |
| 2600066 | · | · |
| 2600116 | · | · |
| 2600126 | · | · |
| 2600140 | · | · |
| 2600149 | · | · |
| 2600210 | · | · |
| 2600228 | · | · |
| 2600850 | · | · |
| 2609135 | · | · |
| 2612126 | · | · |
| 2613030 | · | · |
| 2613031 | · | · |
| 2613032 | · | · |
| 2613033 | · | · |
| 2613098 | · | · |
| 2613199 | · | · |
| 2627207 | · | · |
| 2632041 | · | · |
| 2645030 | · | · |
| 2645040 | · | · |
| 2645105 | · | · |
| 2656013 | · | · |
| 2656018 | · | · |
| 2656019 | · | · |
| 2656020 | · | · |
| 2656024 | · | · |
| 2656037 | · | · |
| 2656051 | · | · |
| 2656057 | · | · |
| 2656061 | · | · |
| 2656080 | · | · |
| 2656120 | · | · |
| 2656130 | · | · |
| 2656254 | · | · |
| 2656309 | · | · |
| 2656903 | · | · |
| 2B DECOMM'D | · | · |
| 3500120 | · | · |
| 3500122 | · | · |
| 4280 | · | · |
| 4280012 | · | · |
| 4280220 | · | · |
| 4280240 | · | · |
| 4280241 | · | · |
| 4280247 | · | · |
| 4280250 | · | · |
| 4610280 | · | · |
| 5000015 | · | · |
| 5700210 | · | · |
| 5800011 | · | · |
| 5800012 | · | · |
| 5800013 | · | · |
| 5800014 | · | · |
| 5800015 | · | · |
| 5800016 | · | · |
| 5800018 | · | · |
| 5800020 | · | · |
| 5800021 | · | · |
| 5800022 | · | · |
| 5800026 | · | · |
| 5800220 | · | · |
| 5800221 | · | · |
| 5800222 | · | · |
| 5800240 | · | · |
| 5800241 | · | · |
| 5800242 | · | · |
| 5800250 | · | · |
| 5800260 | · | · |
| 5800280 | · | · |
| 5800310 | · | · |
| 5800311 | · | · |
| 5800320 | · | · |
| 5800340 | · | · |
| 5820027 | · | · |
| 5850 | · | · |
| 5850230 | · | · |
| 5855 | · | · |
| 5860 | · | · |
| 5860220 | · | · |
| 5860221 | · | · |
| 5860222 | · | · |
| 5860230 | · | · |
| 5860240 | · | · |
| 5860241 | · | · |
| 5860250 | · | · |
| 5860251 | · | · |
| 5860260 | · | · |
| 5870 | · | · |
| 5870012 | · | · |
| 5870220 | · | · |
| 5880 | · | · |
| 5880230 | · | · |
| 5890 | · | · |
| 5890011 | · | · |
| 5890013 | · | · |
| 5890014 | · | · |
| 5890018 | · | · |
| 5890024 | · | · |
| 5890220 | · | · |
| 5890221 | · | · |
| 5890222 | · | · |
| 5890223 | · | · |
| 5890224 | · | · |
| 5890230 | · | · |
| 5890250 | · | · |
| 5890300 | · | · |
| 5890310 | · | · |
| 5890320 | · | · |
| ACCESS TO RAMONA FALLS TH | · | · |
| ALPINE CAMPGROUND LOOP | · | · |
| BLUE BOX PASS | · | · |
| BURNT LAKE T.H. | · | · |
| CAMP CREEK CAMPGROUND | · | · |
| DECOMMISSIONED | · | · |
| E. LOLO PASS RD. | · | · |
| E.MULTORPOR DR./ SKI AREA | · | · |
| ENID LAKE TRAILHEAD | · | · |
| FRENCHES DOME TH | · | · |
| FRYING PAN QUARRY/PIT | · | · |
| FS HOUSING | · | · |
| GONE CREEK CG ENTRANCE | · | · |
| GOV'T CAMP FIRST AID STA PKG | · | · |
| GOV'T CAMP FS HOUSING | · | · |
| GREEN CANYON CAMPGROUND | · | · |
| HIGH ROCK RD. | · | · |
| HISTORIC WESTLEG RD. | · | · |
| HOODVIEW CG ENTRANCE | · | · |
| LAST CHANCE MTN. ROAD | · | · |
| LAUREL HILL QUARRY/DISP. SITE | · | · |
| LITTLE CRATER LAKE CAMPGROUND | · | · |
| MCNEIL CAMPGROUND | · | · |
| OAK FORK CG ENTRANCE | · | · |
| OAK GROVE FORK RD. | · | · |
| OLD MAID FLATS | · | · |
| PARADISE PARK TRAILHEAD | · | · |
| PINE POINT CG ENTRANCE | · | · |
| PUMP HOUSE | · | · |
| RAMONA FALLS T.H./PKG. | · | · |
| RESIDENTIAL AREA | · | · |
| RILEY CAMPGROUND | · | · |
| RILEY CG ACCESS | · | · |
| ROUND WOLF QUARRY | · | · |
| SALMON RIVER ROAD | · | · |
| SALMON RVR/JACKPOT MDWS T.H. | · | · |
| SHERER BURN ROAD | · | · |
| SKYLINE RD. | · | · |
| SNOW BUNNY REC. AREA | · | · |
| STILL CREEK CAMPGROUND | · | · |
| STILL CREEK RD. | · | · |
| SUMMIT MEADOWS AIRSTRIP | · | · |
| TAMARACK QUARRY | · | · |
| TIMBERLINE SKI TOWER | · | · |
| TO TOP SPUR T.H. | · | · |
| TOLLGATE CAMPGROUND | · | · |
| TOLLGATE PUMPHOUSE | · | · |
| TRILLIUM LAKE BOAT RAMP | · | · |
| TRILLIUM LAKE CAMPGROUND | · | · |
| TRILLIUM LAKE LOOP | · | · |
| WATERWORKS RD. | · | · |
| WEBER RD | · | · |
| WILDCAT MTN. DR. | · | · |
| Z.Z. SUMMER HOME RD. | · | · |
| Z.Z. SUMMER HOME RD. #12A | · | · |
| Z.Z. SUMMER HOME RD. #13 | · | · |
| Z.Z. SUMMER HOME RD. #14 | · | · |
| Z.Z. SUMMER HOME RD. #15 | · | · |
| Z.Z. SUMMER HOME RD. #20 | · | · |
| Z.Z. SUMMER HOME RD. #20C | · | · |
| Z.Z. SUMMER HOME RD. #20D | · | · |
| Z.Z. SUMMER HOME RD. #20E | · | · |
| Z.Z. SUMMER HOME RD. #24/26 | · | · |
| Z.Z. SUMMER HOME RD. #27 | · | · |
| Z.Z. SUMMER HOME RD. #28 | · | · |
| Z.Z. SUMMER HOME RD. #28A | · | · |
| Z.Z. SUMMER HOME RD. #28B | · | · |
| Z.Z. SUMMER HOME RD. #29/31 | · | · |
| Z.Z. SUMMER HOME RD. #31 | · | · |
| Z.Z. SUMMER HOME RD. #32 | · | · |
| Z.Z. SUMMER HOME RD. #34/32 | · | · |
| Z.Z. SUMMER HOME RD. #35 | · | · |
| Z.Z. SUMMER HOME RD. #35A | · | · |
| Z.Z. SUMMER HOME RD. #35B | · | · |
| Z.Z. SUMMER HOME RD. #39 | · | · |
| Z.Z. SUMMER HOME RD.-PRIVATE | · | · |
Data: U.S. Forest Service, Enterprise Data Warehouse (EDW) Motor Vehicle Use Map — Roads (layer 1) and Trails (layer 2), retrieved 2026-07-11. A work of the U.S. Government, public domain (17 U.S.C. §105). State assignment: U.S. Census Bureau TIGERweb state boundaries.
This page is a searchable summary of the Forest Service Motor Vehicle Use Map data — it is not the official MVUM and not a legal document. Route designations, closures and conditions change. The controlling document is the district's official Motor Vehicle Use Map: carry it and follow posted signs when you ride.
Data vintage: USFS EDW MVUM, retrieved 2026-07-11.
Nearby districts
The six nearest ranger districts by centroid distance (great-circle) — cross-forest and cross-state neighbours included — for planning a wider trip.
| District | Forest | Total miles | Distance |
|---|---|---|---|
| Hood River Ranger District | Mt. Hood National Forest, OR | 450.9 | 22 km |
| Barlow Ranger District | Mt. Hood National Forest, OR | 589.1 | 26 km |
| Clackamas River Ranger District | Mt. Hood National Forest, OR | 1,029.2 | 29 km |
| Detroit Ranger District | Willamette National Forest, OR | 605.3 | 66 km |
| Mt. Adams Ranger District | Gifford Pinchot National Forest, WA | 912.9 | 79 km |
| Mount St. Helens National Volcanic Monument | Gifford Pinchot National Forest, WA | 866.3 | 93 km |
Frequently asked questions
- Can you ride an ATV in the Zigzag Ranger District?
- Yes. The MVUM designates ATV use on about 0 miles across 35 routes here (varies by route). Confirm on the district's official Motor Vehicle Use Map before you ride.
- How many miles of motorized routes are in the Zigzag Ranger District?
- 218.4 miles total — 218.4 miles of roads and 0 miles of trails, across 267 designated routes on the Forest Service MVUM.
- Is this the official Motor Vehicle Use Map?
- No. This page is an informational, searchable view of the MVUM route data. It is not a legal document. The controlling document is the district's official MVUM — always carry and follow it.
- Are the routes open year-round?
- Partly. About 71.6 miles are open year-round and 146.8 miles are seasonal (typically open Apr 2 to Nov 30). Each vehicle class can have its own season — see the access matrix above.
More in Oregon
See every ranger district in Mt. Hood National Forest, browse all Oregon national-forest routes, or read the methodology behind these figures. New to MVUMs? Start with what a Motor Vehicle Use Map is.